In this notebook, we will explore Netflix movies and TV shows with kotlin/dataframe. Also, we will use the kandy library for data visualization.
We use the latest available versions of the libraries, the following line magic is responsible for this:
%useLatestDescriptors
Importing dataframe
%use dataframe@kc25
Importing the visualization library
%use kandy@kc25
To get started, need to read data from csv
You can also drag-and-drop the file here!
val rawDf = DataFrame.read("netflix_titles.csv")
First, let's take a look at the data.
// taking a look at types and columns
rawDf.schema()
show_id: String type: String title: String director: String? cast: String? country: String? date_added: String? release_year: Int rating: String? duration: String listed_in: String description: String
rawDf.size() // rowsCount x columnsCount
7787 x 12
rawDf.head() // return the first five rows
show_id | type | title | director | cast | country | date_added | release_year | rating | duration | listed_in | description |
---|---|---|---|---|---|---|---|---|---|---|---|
s1 | TV Show | 3% | null | João Miguel, Bianca Comparato, Michel... | Brazil | August 14, 2020 | 2020 | TV-MA | 4 Seasons | International TV Shows, TV Dramas, TV... | In a future where the elite inhabit a... |
s2 | Movie | 7:19 | Jorge Michel Grau | Demián Bichir, Héctor Bonilla, Oscar ... | Mexico | December 23, 2016 | 2016 | TV-MA | 93 min | Dramas, International Movies | After a devastating earthquake hits M... |
s3 | Movie | 23:59 | Gilbert Chan | Tedd Chan, Stella Chung, Henley Hii, ... | Singapore | December 20, 2018 | 2011 | R | 78 min | Horror Movies, International Movies | When an army recruit is found dead, h... |
s4 | Movie | 9 | Shane Acker | Elijah Wood, John C. Reilly, Jennifer... | United States | November 16, 2017 | 2009 | PG-13 | 80 min | Action & Adventure, Independent Movie... | In a postapocalyptic world, rag-doll ... |
s5 | Movie | 21 | Robert Luketic | Jim Sturgess, Kevin Spacey, Kate Bosw... | United States | January 1, 2020 | 2008 | PG-13 | 123 min | Dramas | A brilliant group of students become ... |
// Getting general statistics and info for each columns
rawDf.describe()
name | type | count | unique | nulls | top | freq | mean | std | min | p25 | median | p75 | max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
show_id | String | 7787 | 7787 | 0 | s1 | 1 | null | null | s1 | s2750 | s4502 | s6254 | s999 |
type | String | 7787 | 2 | 0 | Movie | 5377 | null | null | Movie | Movie | Movie | TV Show | TV Show |
title | String | 7787 | 7787 | 0 | 3% | 1 | null | null | #Alive | El club de los insomnes | Manglehorn | Stronger Than the World | 최강전사 미니특공대 : 영웅의 탄생 |
director | String? | 7787 | 4050 | 2389 | Raúl Campos, Jan Suter | 18 | null | null | A. L. Vijay | Eleonore Pourriat | Lance Bangs | Raúl Campos, Jan Suter | Şenol Sönmez |
cast | String? | 7787 | 6832 | 718 | David Attenborough | 18 | null | null | 'Najite Dede, Jude Chukwuka, Taiwo Ar... | Donnie Yen, Zhang Jin, Lynn Hung, Pat... | Kay Kay Menon, Ranvir Shorey, Manu Ri... | Rafael Ferro, Sol Moreno, Jonathan Sa... | Ṣọpẹ́ Dìrísù, Wunmi Mosaku, Matt Smit... |
country | String? | 7787 | 682 | 507 | United States | 2555 | null | null | Argentina | India | Thailand | United States | Zimbabwe |
date_added | String? | 7787 | 1566 | 10 | January 1, 2020 | 118 | null | null | April 15, 2018 | December 31, 2019 | July 6, 2019 | November 1, 2019 | September 9, 2020 |
release_year | Int | 7787 | 73 | 0 | 2018 | 1121 | 2013.932580 | 8.757395 | 1925 | 2013.000000 | 2017.000000 | 2018.000000 | 2021 |
rating | String? | 7787 | 15 | 7 | TV-MA | 2863 | null | null | G | TV-14 | TV-MA | TV-MA | UR |
duration | String | 7787 | 216 | 0 | 1 Season | 1608 | null | null | 1 Season | 103 min | 148 min | 79 min | 99 min |
listed_in | String | 7787 | 492 | 0 | Documentaries | 334 | null | null | Action & Adventure | Comedies, Dramas, Independent Movies | Documentaries, Sports Movies | International Movies, Thrillers | Thrillers |
description | String | 7787 | 7769 | 0 | Multiple women report their husbands ... | 3 | null | null | "Brooklyn Nine-Nine" star Chelsea Per... | An ad agency CEO is put under investi... | In a 1950s orphanage, a young girl re... | The isolated life of an extreme intro... | Zoe Walker leaves her quiet life behi... |
The data consists of Netflix TV shows and movies up to 2020. Each row contains information about one specific project and consists of:
show_id
- unique show numbertype
- *TV Show* or *Movie*title
- the name of a TV show or moviedirector
- director's namecast
- cast listcountry
- the country where the title was releaseddate_added
- when the title was added on netflixrelease_year
- the year the title was releasedrating
- rating of the titlelisted_in
- in which lists/genres the title is present on netflixdescription
- title descriptionBefore we get started, let's process the dataframe. It can be seen that date_added
is of type String
, let's convert it to LocalDate
for further convenience.
Kotlin DataFrame provides built-in type converters for major types. We will use String
-> LocalDate
conversion and specify the date format pattern
val df = rawDf.dropNulls { date_added } // remove rows where `date_added` is not specified
.convert { date_added }.toLocalDate("MMMM d, yyyy", java.util.Locale.ENGLISH) // convert date_added to LocalDate using date pattern
.sortBy { date_added } // and let's also sort by date for easy operation later
df
show_id | type | title | director | cast | country | date_added | release_year | rating | duration | listed_in | description |
---|---|---|---|---|---|---|---|---|---|---|---|
s7114 | Movie | To and From New York | Sorin Dan Mihalcescu | Barbara King, Shaana Diya, John Krisi... | United States | 2008-01-01 | 2006 | TV-MA | 81 min | Dramas, Independent Movies, Thrillers | While covering a story in New York Ci... |
s1766 | TV Show | Dinner for Five | null | null | United States | 2008-02-04 | 2007 | TV-MA | 1 Season | Stand-Up Comedy & Talk Shows | In each episode, four celebrities joi... |
s3249 | Movie | Just Another Love Story | Ole Bornedal | Anders W. Berthelsen, Rebecka Hemse, ... | Denmark | 2009-05-05 | 2007 | TV-MA | 104 min | Dramas, International Movies | When he causes a car accident that le... |
s5766 | Movie | Splatter | Joe Dante | Corey Feldman, Tony Todd, Tara Leigh,... | United States | 2009-11-18 | 2009 | TV-MA | 29 min | Horror Movies | After committing suicide, a washed-up... |
s3841 | Movie | Mad Ron's Prevues from Hell | Jim Monaco | Nick Pawlow, Jordu Schell, Jay Kushwa... | United States | 2010-11-01 | 1987 | NR | 84 min | Cult Movies, Horror Movies | This collection cherry-picks trailers... |
s2042 | Movie | Even the Rain | Icíar Bollaín | Luis Tosar, Gael García Bernal, Juan ... | Spain, Mexico, France | 2011-05-17 | 2010 | TV-MA | 103 min | Dramas, International Movies | While making a film about the incursi... |
s3222 | Movie | Joseph: King of Dreams | Rob LaDuca, Robert C. Ramirez | Ben Affleck, Mark Hamill, Richard Her... | United States | 2011-09-27 | 2000 | TV-PG | 75 min | Children & Family Movies, Dramas, Fai... | With his gift of dream interpretation... |
s233 | Movie | A Stoning in Fulham County | Larry Elikann | Ken Olin, Jill Eikenberry, Maureen Mu... | United States | 2011-10-01 | 1988 | TV-14 | 95 min | Dramas | After reckless teens kill an Amish ch... |
s309 | Movie | Adam: His Song Continues | Robert Markowitz | Daniel J. Travanti, JoBeth Williams, ... | United States | 2011-10-01 | 1986 | TV-MA | 96 min | Dramas | After their child was abducted and mu... |
s2623 | Movie | Hard Lessons | Eric Laneuville | Denzel Washington, Lynn Whitfield, Ri... | United States | 2011-10-01 | 1986 | TV-14 | 94 min | Dramas | This drama based on real-life events ... |
s2963 | Movie | In Defense of a Married Man | Joel Oliansky | Judith Light, Michael Ontkean, Jerry ... | United States | 2011-10-01 | 1990 | TV-14 | 94 min | Dramas | A lawyer's husband is having an affai... |
s5042 | Movie | Quiet Victory: The Charlie Wedemeyer ... | Roy Campanella II | Pam Dawber, Michael Nouri, Bess Meyer... | United States | 2011-10-01 | 1988 | TV-PG | 93 min | Dramas, Sports Movies | When high school football coach Charl... |
s5833 | Movie | Strange Voices | Arthur Allan Seidelman | Nancy McKeon, Valerie Harper, Stephen... | United States | 2011-10-01 | 1987 | TV-PG | 96 min | Dramas | When their college-age daughter sudde... |
s6846 | Movie | The Ryan White Story | John Herzfeld | Judith Light, Lukas Haas, Michael Bow... | United States | 2011-10-01 | 1989 | TV-PG | 94 min | Dramas | After contracting HIV from a tainted ... |
s7150 | Movie | Too Young the Hero | Buzz Kulik | Ricky Schroder, Jon DeVries, Debra Mo... | United States | 2011-10-01 | 1988 | TV-MA | 94 min | Dramas | Twelve-year-old Calvin manages to joi... |
s7231 | Movie | Triumph of the Heart | Richard Michaels | Mario Van Peebles, Susan Ruttan, Lane... | United States | 2011-10-01 | 1991 | TV-PG | 93 min | Dramas, Sports Movies | This drama tells the tale of Ricky Be... |
s7363 | Movie | Unspeakable Acts | Linda Otto | Jill Clayburgh, Brad Davis, Sam Behrens | United States | 2011-10-01 | 1990 | TV-14 | 95 min | Dramas | Laurie and Joseph are doctors who int... |
s7415 | Movie | Victim of Beauty | Roger Young | William Devane, Jeri Ryan, Michele Ab... | United States | 2011-10-01 | 1991 | TV-14 | 93 min | Dramas, Thrillers | A beauty pageant winner is stalked by... |
s819 | Movie | Being Elmo: A Puppeteer's Journey | Constance Marks | Kevin Clash, Whoopi Goldberg | United States | 2012-02-21 | 2011 | PG | 76 min | Documentaries | Whoopi Goldberg narrates Elmo creator... |
s1230 | Movie | Casa de mi Padre | Matt Piedmont | Will Ferrell, Gael García Bernal, Die... | United States, Mexico | 2012-11-14 | 2012 | R | 84 min | Comedies | Will Ferrell stars as a Spanish-speak... |
// let's look at what type of column it turned out
df.date_added.type()
kotlinx.datetime.LocalDate
First, let's see what there are more of: shows or films.
rawDf
.valueCounts(sort = false) { type }
.plot {
bars {
x(type)
y("count")
fillColor(type) {
scale = categorical(range = listOf(Color.hex("#00BCD4"), Color.hex("#009688")))
}
}
layout {
title = "Count of TV Shows and Movies"
size = 900 to 550
}
}
You can see the number of films on Netflix is about twice the number of TV shows. But has it always been this way? To figure this out, let's see if there was a year when the number of TV Shows was higher than that of Movies and let's see the cumulative amount for Movies and TV Shows.
val df_date_count = df
.convert { date_added }.with { it.year } // converting `date_added` to extract `year`
.groupBy { date_added } // grouping by `year` stored in `date_added`
.aggregate {
count { type == "TV Show" } into "tvshows" // counting TV Shows into column `tvshows`
count { type == "Movie" } into "movies" // counting Movies into column `movies`
}
df_date_count
date_added | tvshows | movies |
---|---|---|
2008 | 1 | 1 |
2009 | 0 | 2 |
2010 | 0 | 1 |
2011 | 0 | 13 |
2012 | 0 | 3 |
2013 | 5 | 6 |
2014 | 6 | 19 |
2015 | 30 | 58 |
2016 | 185 | 258 |
2017 | 361 | 864 |
2018 | 430 | 1255 |
2019 | 656 | 1497 |
2020 | 697 | 1312 |
2021 | 29 | 88 |
Let's see if we can simplify this expression using more advanced operations. First, we can combine the conversion of date_added
into year
and grouping using map
function within column selector.
val df_date_count = df
.groupBy { date_added.map { it.year } } // grouping by year added extracted from `date_added`
.aggregate {
count { type == "TV Show" } into "tvshows" // counting TV Shows into column `tvshows`
count { type == "Movie" } into "movies" // counting Movies into column `movies`
}
df_date_count
date_added | tvshows | movies |
---|---|---|
2008 | 1 | 1 |
2009 | 0 | 2 |
2010 | 0 | 1 |
2011 | 0 | 13 |
2012 | 0 | 3 |
2013 | 5 | 6 |
2014 | 6 | 19 |
2015 | 30 | 58 |
2016 | 185 | 258 |
2017 | 361 | 864 |
2018 | 430 | 1255 |
2019 | 656 | 1497 |
2020 | 697 | 1312 |
2021 | 29 | 88 |
Our groupBy aggregation adds new columns for "TV Show" and "Movie". This is exactly what pivot
does: it generates new columns for every unique value in type
.
df.groupBy { date_added.map { it.year } }
.pivot { type }
date_added | type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Movie | TV Show | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | DataFrame [1 x 12]
| DataFrame [1 x 12]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | DataFrame [2 x 12]
| DataFrame [0 x 0] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | DataFrame [1 x 12]
| DataFrame [0 x 0] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | DataFrame [13 x 12]
... showing only top 5 of 13 rows | DataFrame [0 x 0] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | DataFrame [3 x 12]
| DataFrame [0 x 0] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | DataFrame [6 x 12]
... showing only top 5 of 6 rows | DataFrame [5 x 12]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | DataFrame [19 x 12]
... showing only top 5 of 19 rows | DataFrame [6 x 12]
... showing only top 5 of 6 rows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | DataFrame [58 x 12]
... showing only top 5 of 58 rows | DataFrame [30 x 12]
... showing only top 5 of 30 rows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | DataFrame [258 x 12]
... showing only top 5 of 258 rows | DataFrame [185 x 12]
... showing only top 5 of 185 rows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | DataFrame [864 x 12]
... showing only top 5 of 864 rows | DataFrame [361 x 12]
... showing only top 5 of 361 rows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | DataFrame [1255 x 12]
... showing only top 5 of 1255 rows | DataFrame [430 x 12]
... showing only top 5 of 430 rows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | DataFrame [1497 x 12]
... showing only top 5 of 1497 rows | DataFrame [656 x 12]
... showing only top 5 of 656 rows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | DataFrame [1312 x 12]
... showing only top 5 of 1312 rows | DataFrame [697 x 12]
... showing only top 5 of 697 rows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | DataFrame [88 x 12]
... showing only top 5 of 88 rows | DataFrame [29 x 12]
... showing only top 5 of 29 rows |
After the type
column is pivoted, we call aggregate
to specify the metrics to be calculated for every data group.
df.groupBy { date_added.map { it.year } }
.pivot { type }.aggregate { count() }
date_added | type | |
---|---|---|
Movie | TV Show | |
2008 | 1 | 1 |
2009 | 2 | null |
2010 | 1 | null |
2011 | 13 | null |
2012 | 3 | null |
2013 | 6 | 5 |
2014 | 19 | 6 |
2015 | 58 | 30 |
2016 | 258 | 185 |
2017 | 864 | 361 |
2018 | 1255 | 430 |
2019 | 1497 | 656 |
2020 | 1312 | 697 |
2021 | 88 | 29 |
Simple statistics can also be done without aggregate
:
df.groupBy { date_added.map { it.year } }
.pivot { type }.count()
date_added | type | |
---|---|---|
Movie | TV Show | |
2008 | 1 | 1 |
2009 | 2 | 0 |
2010 | 1 | 0 |
2011 | 13 | 0 |
2012 | 3 | 0 |
2013 | 6 | 5 |
2014 | 19 | 6 |
2015 | 58 | 30 |
2016 | 258 | 185 |
2017 | 864 | 361 |
2018 | 1255 | 430 |
2019 | 1497 | 656 |
2020 | 1312 | 697 |
2021 | 88 | 29 |
For the count
statistic, there is an even shorter API: pivotCounts
.
Here is the final version:
val df_date_count = df
.groupBy { date_added.map { it.year } }.pivotCounts { type }
df_date_count
date_added | type | |
---|---|---|
Movie | TV Show | |
2008 | 1 | 1 |
2009 | 2 | 0 |
2010 | 1 | 0 |
2011 | 13 | 0 |
2012 | 3 | 0 |
2013 | 6 | 5 |
2014 | 19 | 6 |
2015 | 58 | 30 |
2016 | 258 | 185 |
2017 | 864 | 361 |
2018 | 1255 | 430 |
2019 | 1497 | 656 |
2020 | 1312 | 697 |
2021 | 88 | 29 |
Let's plot the results.
df_date_count.plot {
x(date_added) { axis.name = "year" }
area {
y(type.`TV Show`) { axis.name = "count" }
fillColor = Color.hex("#BF360C")
borderLine.color = Color.hex("#BF360C")
alpha = .5
}
area {
y(type.Movie)
fillColor = Color.hex("#01579B")
borderLine.color = Color.hex("#01579B")
alpha = .5
}
layout {
title = "Number of titles by year"
size = 800 to 500
style {
panel {
background {
fillColor = Color.hex("#ECEFF1")
borderLineColor = Color.hex("#ECEFF1")
}
grid.lineGlobal { blank = true }
}
}
}
}
You can see that, compared to shows, more films were added every year.
The cumulative sum of the movies would clearly then also always be larger than the TV Shows, but let's plot it anyway.
val df_cumsum_titles = df_date_count
.sortBy { date_added } // sorting by date_added
.cumSum { type.colsOf<Int>() } // count cumulative sum for columns `TV Show` and `Movie` that are nested under column `type`
df_cumsum_titles
date_added | type | |
---|---|---|
Movie | TV Show | |
2008 | 1 | 1 |
2009 | 3 | 1 |
2010 | 4 | 1 |
2011 | 17 | 1 |
2012 | 20 | 1 |
2013 | 26 | 6 |
2014 | 45 | 12 |
2015 | 103 | 42 |
2016 | 361 | 227 |
2017 | 1225 | 588 |
2018 | 2480 | 1018 |
2019 | 3977 | 1674 |
2020 | 5289 | 2371 |
2021 | 5377 | 2400 |
df_cumsum_titles.plot {
x(date_added) { axis.name = "year" }
area {
y(type.`TV Show`) { axis.name = "cumulative count" }
fillColor = Color.hex("#BF360C")
borderLine.color = Color.hex("#BF360C")
alpha = .5
}
area {
y(type.Movie)
fillColor = Color.hex("#01579B")
borderLine.color = Color.hex("#01579B")
alpha = .5
}
layout {
title = "Cumulative count of titles by year"
size = 800 to 500
style {
panel {
background {
fillColor = Color.hex("#ECEFF1")
borderLineColor = Color.hex("#ECEFF1")
}
grid.lineGlobal { blank = true }
}
}
}
}
Let's take a look at the distribution of the lifetime of titles on the platform. To do this, we find the most recently uploaded title and calculate the difference between the date it was added and the most recent date found.
import kotlinx.datetime.*
val maxDate = df.date_added.max()
val df_days = df.add {
"days_on_platform" from { date_added.daysUntil(maxDate) } // adding column for number of days on the platform
"months_on_platform" from { date_added.monthsUntil(maxDate) } // adding column for number of months on the platform
"years_on_platform" from { date_added.yearsUntil(maxDate) } // adding column for number of years on the platform
}
val p1 = df_days.select { type and days_on_platform }.plot {
histogram(days_on_platform, binsOption = BinsOption.byNumber(30)) {
y(Stat.density)
fillColor = Color.hex("#ef0b0b")
borderLine.color = Color.hex("#ECEFF1")
}
statBin(days_on_platform, binsOption = BinsOption.byNumber(30)) {
area {
x(Stat.x)
y(Stat.density)
alpha = .5
fillColor = Color.hex("#0befef")
}
}
layout {
xAxisLabel = "days"
title = "Age distribution (in days) on Netflix"
}
}
val p2 = df_days.select { type and days_on_platform }.plot {
boxplot(x = type, y = days_on_platform) {
boxes {
fillColor(Stat.x) {
scale = categorical(range = listOf(Color.hex("#792020"), Color.hex("#207979")))
}
}
}
layout {
yAxisLabel = "days"
title = "Boxplot for age (in days) by type"
}
}
plotBunch {
add(p1, 0, 0, 500, 450)
add(p2, 500, 0, 500, 450)
}
The age distribution of titles on the platform is similar for movies and TV shows. But you can see in the second graph that there are more old titles among the movies compared to the shows. Let's take a closer look at this. To do this, let's build a graph of the duration in years of being on the platform for films and shows.
df_days.valueCounts(sort = false) { type and years_on_platform }.plot {
bars {
x(years_on_platform) { axis.name = "years" }
y("count")
fillColor(type) {
scale = categorical(range = listOf(Color.hex("#bc3076"), Color.hex("#30bc76")))
}
position = Position.dodge()
}
layout {
title = "Years of Movies and TV Shows on Netflix"
size = 900 to 500
}
}
As you can see, movies are usually older than TV shows. After that, you might ask yourself: how quickly were titles added to Netflix after their release? Well, finding the answer to it will be quite simple.
val df_years = df
// adding a new column of the difference between the year of release and the year of addition
.add("years_off_platform") {
date_added.year - release_year
}
// dropping negative values and equal to zero
.filter { "years_off_platform"<Int>() > 0 }
df_years
show_id | type | title | director | cast | country | date_added | release_year | rating | duration | listed_in | description | years_off_platform |
---|---|---|---|---|---|---|---|---|---|---|---|---|
s7114 | Movie | To and From New York | Sorin Dan Mihalcescu | Barbara King, Shaana Diya, John Krisi... | United States | 2008-01-01 | 2006 | TV-MA | 81 min | Dramas, Independent Movies, Thrillers | While covering a story in New York Ci... | 2 |
s1766 | TV Show | Dinner for Five | null | null | United States | 2008-02-04 | 2007 | TV-MA | 1 Season | Stand-Up Comedy & Talk Shows | In each episode, four celebrities joi... | 1 |
s3249 | Movie | Just Another Love Story | Ole Bornedal | Anders W. Berthelsen, Rebecka Hemse, ... | Denmark | 2009-05-05 | 2007 | TV-MA | 104 min | Dramas, International Movies | When he causes a car accident that le... | 2 |
s3841 | Movie | Mad Ron's Prevues from Hell | Jim Monaco | Nick Pawlow, Jordu Schell, Jay Kushwa... | United States | 2010-11-01 | 1987 | NR | 84 min | Cult Movies, Horror Movies | This collection cherry-picks trailers... | 23 |
s2042 | Movie | Even the Rain | Icíar Bollaín | Luis Tosar, Gael García Bernal, Juan ... | Spain, Mexico, France | 2011-05-17 | 2010 | TV-MA | 103 min | Dramas, International Movies | While making a film about the incursi... | 1 |
s3222 | Movie | Joseph: King of Dreams | Rob LaDuca, Robert C. Ramirez | Ben Affleck, Mark Hamill, Richard Her... | United States | 2011-09-27 | 2000 | TV-PG | 75 min | Children & Family Movies, Dramas, Fai... | With his gift of dream interpretation... | 11 |
s233 | Movie | A Stoning in Fulham County | Larry Elikann | Ken Olin, Jill Eikenberry, Maureen Mu... | United States | 2011-10-01 | 1988 | TV-14 | 95 min | Dramas | After reckless teens kill an Amish ch... | 23 |
s309 | Movie | Adam: His Song Continues | Robert Markowitz | Daniel J. Travanti, JoBeth Williams, ... | United States | 2011-10-01 | 1986 | TV-MA | 96 min | Dramas | After their child was abducted and mu... | 25 |
s2623 | Movie | Hard Lessons | Eric Laneuville | Denzel Washington, Lynn Whitfield, Ri... | United States | 2011-10-01 | 1986 | TV-14 | 94 min | Dramas | This drama based on real-life events ... | 25 |
s2963 | Movie | In Defense of a Married Man | Joel Oliansky | Judith Light, Michael Ontkean, Jerry ... | United States | 2011-10-01 | 1990 | TV-14 | 94 min | Dramas | A lawyer's husband is having an affai... | 21 |
s5042 | Movie | Quiet Victory: The Charlie Wedemeyer ... | Roy Campanella II | Pam Dawber, Michael Nouri, Bess Meyer... | United States | 2011-10-01 | 1988 | TV-PG | 93 min | Dramas, Sports Movies | When high school football coach Charl... | 23 |
s5833 | Movie | Strange Voices | Arthur Allan Seidelman | Nancy McKeon, Valerie Harper, Stephen... | United States | 2011-10-01 | 1987 | TV-PG | 96 min | Dramas | When their college-age daughter sudde... | 24 |
s6846 | Movie | The Ryan White Story | John Herzfeld | Judith Light, Lukas Haas, Michael Bow... | United States | 2011-10-01 | 1989 | TV-PG | 94 min | Dramas | After contracting HIV from a tainted ... | 22 |
s7150 | Movie | Too Young the Hero | Buzz Kulik | Ricky Schroder, Jon DeVries, Debra Mo... | United States | 2011-10-01 | 1988 | TV-MA | 94 min | Dramas | Twelve-year-old Calvin manages to joi... | 23 |
s7231 | Movie | Triumph of the Heart | Richard Michaels | Mario Van Peebles, Susan Ruttan, Lane... | United States | 2011-10-01 | 1991 | TV-PG | 93 min | Dramas, Sports Movies | This drama tells the tale of Ricky Be... | 20 |
s7363 | Movie | Unspeakable Acts | Linda Otto | Jill Clayburgh, Brad Davis, Sam Behrens | United States | 2011-10-01 | 1990 | TV-14 | 95 min | Dramas | Laurie and Joseph are doctors who int... | 21 |
s7415 | Movie | Victim of Beauty | Roger Young | William Devane, Jeri Ryan, Michele Ab... | United States | 2011-10-01 | 1991 | TV-14 | 93 min | Dramas, Thrillers | A beauty pageant winner is stalked by... | 20 |
s819 | Movie | Being Elmo: A Puppeteer's Journey | Constance Marks | Kevin Clash, Whoopi Goldberg | United States | 2012-02-21 | 2011 | PG | 76 min | Documentaries | Whoopi Goldberg narrates Elmo creator... | 1 |
s3467 | Movie | Kung Fu Panda: Holiday | Tim Johnson | Jack Black, Angelina Jolie, Dustin Ho... | United States | 2012-12-01 | 2010 | TV-PG | 26 min | Children & Family Movies, Comedies | As preparations for the Winter Feast ... | 2 |
s6057 | TV Show | The 4400 | null | Joel Gretsch, Jacqueline McKenzie, Pa... | United States, United Kingdom | 2013-09-01 | 2007 | TV-14 | 4 Seasons | TV Dramas, TV Mysteries, TV Sci-Fi & ... | 4400 people who vanished over the cou... | 6 |
We dropped negative values because it happens that titles are added to the platform while it is still in production. Also dropped the zero values as they are of no interest.
df_years.valueCounts(false) { years_off_platform }.plot {
x(years_off_platform) { axis.name = "years" }
points {
y("count")
size = 7.5
color(years_off_platform) {
scale = continuous(range = Color.hex("#97a6d9")..Color.hex("#00256e"))
}
}
layout {
title = "How long does it take for a title to be added to Netflix?"
size = 1000 to 500
}
}
Well, let's build the informal top charts for the oldest and newest movies and TV shows.
// Top 5 oldest movies
df_days
.filter { type == "Movie" } // filtering by type
.sortByDesc { days_on_platform } // sorting by number of days on Netflix
.select { cols(type, title, country, date_added, release_year, duration) } // selecting required columns
.head() // taking first five rows
type | title | country | date_added | release_year | duration |
---|---|---|---|---|---|
Movie | To and From New York | United States | 2008-01-01 | 2006 | 81 min |
Movie | Just Another Love Story | Denmark | 2009-05-05 | 2007 | 104 min |
Movie | Splatter | United States | 2009-11-18 | 2009 | 29 min |
Movie | Mad Ron's Prevues from Hell | United States | 2010-11-01 | 1987 | 84 min |
Movie | Even the Rain | Spain, Mexico, France | 2011-05-17 | 2010 | 103 min |
// Top 5 newest movies
df_days
.filter { type == "Movie" }
.sortBy { days_on_platform }
.select { cols(type, title, country, date_added, release_year, duration) }
.head()
type | title | country | date_added | release_year | duration |
---|---|---|---|---|---|
Movie | A Monster Calls | United Kingdom, Spain, United States | 2021-01-16 | 2016 | 108 min |
Movie | Death of Me | United States, Thailand | 2021-01-16 | 2020 | 94 min |
Movie | Radium Girls | United States | 2021-01-16 | 2018 | 103 min |
Movie | Double Dad | Brazil | 2021-01-15 | 2020 | 105 min |
Movie | Hook | United States | 2021-01-15 | 1991 | 142 min |
// Top 5 oldest shows
df_days
.filter { type == "TV Show" }
.sortByDesc { days_on_platform }
.select { cols(type, title, country, date_added, release_year, duration) }
.head()
type | title | country | date_added | release_year | duration |
---|---|---|---|---|---|
TV Show | Dinner for Five | United States | 2008-02-04 | 2007 | 1 Season |
TV Show | Jack Taylor | United States, Ireland | 2013-03-31 | 2016 | 1 Season |
