%use dataframe, khttp
// to see autogenerated code, uncomment the line below:
//%trackExecution -generated
val response = khttp.get("http://biostat.mc.vanderbilt.edu/wiki/pub/Main/DataSets/titanic.txt")
val cleanedText = response.text.replace("\"Molly\"", "Molly").replace("row.names", "row").replace("home.dest", "home")
// convert data to dataframe, generate marker interface for typed data frame wrapper and extension properties for it
val df = DataFrame.readDelim(cleanedText.byteInputStream())
df
row | pclass | survived | name | age | embarked | home | room | ticket | boat | sex |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1st | 1 | Allen, Miss Elisabeth Walton | 29.0 | Southampton | St Louis, MO | B-5 | 24160 L221 | 2 | female |
2 | 1st | 0 | Allison, Miss Helen Loraine | 2.0 | Southampton | Montreal, PQ / Chesterville, ON | C26 | female | ||
3 | 1st | 0 | Allison, Mr Hudson Joshua Creighton | 30.0 | Southampton | Montreal, PQ / Chesterville, ON | C26 | (135) | male | |
4 | 1st | 0 | Allison, Mrs Hudson J.C. (Bessie Waldo Daniels) | 25.0 | Southampton | Montreal, PQ / Chesterville, ON | C26 | female | ||
5 | 1st | 1 | Allison, Master Hudson Trevor | 0.9167 | Southampton | Montreal, PQ / Chesterville, ON | C22 | 11 | male | |
6 | 1st | 1 | Anderson, Mr Harry | 47.0 | Southampton | New York, NY | E-12 | 3 | male | |
7 | 1st | 1 | Andrews, Miss Kornelia Theodosia | 63.0 | Southampton | Hudson, NY | D-7 | 13502 L77 | 10 | female |
8 | 1st | 0 | Andrews, Mr Thomas, jr | 39.0 | Southampton | Belfast, NI | A-36 | male | ||
9 | 1st | 1 | Appleton, Mrs Edward Dale (Charlotte Lamson) | 58.0 | Southampton | Bayside, Queens, NY | C-101 | 2 | female | |
10 | 1st | 0 | Artagaveytia, Mr Ramon | 71.0 | Cherbourg | Montevideo, Uruguay | (22) | male | ||
11 | 1st | 0 | Astor, Colonel John Jacob | 47.0 | Cherbourg | New York, NY | 17754 L224 10s 6d | (124) | male | |
12 | 1st | 1 | Astor, Mrs John Jacob (Madeleine Talmadge Force) | 19.0 | Cherbourg | New York, NY | 17754 L224 10s 6d | 4 | female | |
13 | 1st | 1 | Aubert, Mrs Leontine Pauline | null | Cherbourg | Paris, France | B-35 | 17477 L69 6s | 9 | female |
14 | 1st | 1 | Barkworth, Mr Algernon H. | null | Southampton | Hessle, Yorks | A-23 | B | male | |
15 | 1st | 0 | Baumann, Mr John D. | null | Southampton | New York, NY | male | |||
16 | 1st | 1 | Baxter, Mrs James (Helene DeLaudeniere Chaput) | 50.0 | Cherbourg | Montreal, PQ | B-58/60 | 6 | female | |
17 | 1st | 0 | Baxter, Mr Quigg Edmond | 24.0 | Cherbourg | Montreal, PQ | B-58/60 | male | ||
18 | 1st | 0 | Beattie, Mr Thomson | 36.0 | Cherbourg | Winnipeg, MN | C-6 | male | ||
19 | 1st | 1 | Beckwith, Mr Richard Leonard | 37.0 | Southampton | New York, NY | D-35 | 5 | male | |
20 | 1st | 1 | Beckwith, Mrs Richard Leonard (Sallie Monypeny) | 47.0 | Southampton | New York, NY | D-35 | 5 | female |
... only showing top 20 rows
// get typed column as extension property
df.name
name [Str][1313]: Allen, Miss Elisabeth Walton, Allison, Miss Helen Loraine, Allison, Mr Hudson Josh...
// select single column -> returns DataFrame
df.select{name}
name |
---|
Allen, Miss Elisabeth Walton |
Allison, Miss Helen Loraine |
Allison, Mr Hudson Joshua Creighton |
Allison, Mrs Hudson J.C. (Bessie Waldo Daniels) |
Allison, Master Hudson Trevor |
Anderson, Mr Harry |
Andrews, Miss Kornelia Theodosia |
Andrews, Mr Thomas, jr |
Appleton, Mrs Edward Dale (Charlotte Lamson) |
Artagaveytia, Mr Ramon |
Astor, Colonel John Jacob |
Astor, Mrs John Jacob (Madeleine Talmadge Force) |
Aubert, Mrs Leontine Pauline |
Barkworth, Mr Algernon H. |
Baumann, Mr John D. |
Baxter, Mrs James (Helene DeLaudeniere Chaput) |
Baxter, Mr Quigg Edmond |
Beattie, Mr Thomson |
Beckwith, Mr Richard Leonard |
Beckwith, Mrs Richard Leonard (Sallie Monypeny) |
... only showing top 20 rows
// select several columns
df.select{columns(name, age, embarked)}
name | age | embarked |
---|---|---|
Allen, Miss Elisabeth Walton | 29.0 | Southampton |
Allison, Miss Helen Loraine | 2.0 | Southampton |
Allison, Mr Hudson Joshua Creighton | 30.0 | Southampton |
Allison, Mrs Hudson J.C. (Bessie Waldo Daniels) | 25.0 | Southampton |
Allison, Master Hudson Trevor | 0.9167 | Southampton |
Anderson, Mr Harry | 47.0 | Southampton |
Andrews, Miss Kornelia Theodosia | 63.0 | Southampton |
Andrews, Mr Thomas, jr | 39.0 | Southampton |
Appleton, Mrs Edward Dale (Charlotte Lamson) | 58.0 | Southampton |
Artagaveytia, Mr Ramon | 71.0 | Cherbourg |
Astor, Colonel John Jacob | 47.0 | Cherbourg |
Astor, Mrs John Jacob (Madeleine Talmadge Force) | 19.0 | Cherbourg |
Aubert, Mrs Leontine Pauline | null | Cherbourg |
Barkworth, Mr Algernon H. | null | Southampton |
Baumann, Mr John D. | null | Southampton |
Baxter, Mrs James (Helene DeLaudeniere Chaput) | 50.0 | Cherbourg |
Baxter, Mr Quigg Edmond | 24.0 | Cherbourg |
Beattie, Mr Thomson | 36.0 | Cherbourg |
Beckwith, Mr Richard Leonard | 37.0 | Southampton |
Beckwith, Mrs Richard Leonard (Sallie Monypeny) | 47.0 | Southampton |
... only showing top 20 rows
// another way to select columns without compile-time check
df.select(df.name, df.age, df.sex)
name | age | sex |
---|---|---|
Allen, Miss Elisabeth Walton | 29.0 | female |
Allison, Miss Helen Loraine | 2.0 | female |
Allison, Mr Hudson Joshua Creighton | 30.0 | male |
Allison, Mrs Hudson J.C. (Bessie Waldo Daniels) | 25.0 | female |
Allison, Master Hudson Trevor | 0.9167 | male |
Anderson, Mr Harry | 47.0 | male |
Andrews, Miss Kornelia Theodosia | 63.0 | female |
Andrews, Mr Thomas, jr | 39.0 | male |
Appleton, Mrs Edward Dale (Charlotte Lamson) | 58.0 | female |
Artagaveytia, Mr Ramon | 71.0 | male |
Astor, Colonel John Jacob | 47.0 | male |
Astor, Mrs John Jacob (Madeleine Talmadge Force) | 19.0 | female |
Aubert, Mrs Leontine Pauline | null | female |
Barkworth, Mr Algernon H. | null | male |
Baumann, Mr John D. | null | male |
Baxter, Mrs James (Helene DeLaudeniere Chaput) | 50.0 | female |
Baxter, Mr Quigg Edmond | 24.0 | male |
Beattie, Mr Thomson | 36.0 | male |
Beckwith, Mr Richard Leonard | 37.0 | male |
Beckwith, Mrs Richard Leonard (Sallie Monypeny) | 47.0 | female |
... only showing top 20 rows
// select columns filtered by predicate
df.selectIf{valueClass == String::class}
pclass | name | embarked | home | room | ticket | boat | sex |
---|---|---|---|---|---|---|---|
1st | Allen, Miss Elisabeth Walton | Southampton | St Louis, MO | B-5 | 24160 L221 | 2 | female |
1st | Allison, Miss Helen Loraine | Southampton | Montreal, PQ / Chesterville, ON | C26 | female | ||
1st | Allison, Mr Hudson Joshua Creighton | Southampton | Montreal, PQ / Chesterville, ON | C26 | (135) | male | |
1st | Allison, Mrs Hudson J.C. (Bessie Waldo Daniels) | Southampton | Montreal, PQ / Chesterville, ON | C26 | female | ||
1st | Allison, Master Hudson Trevor | Southampton | Montreal, PQ / Chesterville, ON | C22 | 11 | male | |
1st | Anderson, Mr Harry | Southampton | New York, NY | E-12 | 3 | male | |
1st | Andrews, Miss Kornelia Theodosia | Southampton | Hudson, NY | D-7 | 13502 L77 | 10 | female |
1st | Andrews, Mr Thomas, jr | Southampton | Belfast, NI | A-36 | male | ||
1st | Appleton, Mrs Edward Dale (Charlotte Lamson) | Southampton | Bayside, Queens, NY | C-101 | 2 | female | |
1st | Artagaveytia, Mr Ramon | Cherbourg | Montevideo, Uruguay | (22) | male | ||
1st | Astor, Colonel John Jacob | Cherbourg | New York, NY | 17754 L224 10s 6d | (124) | male | |
1st | Astor, Mrs John Jacob (Madeleine Talmadge Force) | Cherbourg | New York, NY | 17754 L224 10s 6d | 4 | female | |
1st | Aubert, Mrs Leontine Pauline | Cherbourg | Paris, France | B-35 | 17477 L69 6s | 9 | female |
1st | Barkworth, Mr Algernon H. | Southampton | Hessle, Yorks | A-23 | B | male | |
1st | Baumann, Mr John D. | Southampton | New York, NY | male | |||
1st | Baxter, Mrs James (Helene DeLaudeniere Chaput) | Cherbourg | Montreal, PQ | B-58/60 | 6 | female | |
1st | Baxter, Mr Quigg Edmond | Cherbourg | Montreal, PQ | B-58/60 | male | ||
1st | Beattie, Mr Thomson | Cherbourg | Winnipeg, MN | C-6 | male | ||
1st | Beckwith, Mr Richard Leonard | Southampton | New York, NY | D-35 | 5 | male | |
1st | Beckwith, Mrs Richard Leonard (Sallie Monypeny) | Southampton | New York, NY | D-35 | 5 | female |
... only showing top 20 rows
// Row indexing
df[1]
row | pclass | survived | name | age | embarked | home | room | ticket | boat | sex |
---|---|---|---|---|---|---|---|---|---|---|
2 | 1st | 0 | Allison, Miss Helen Loraine | 2.0 | Southampton | Montreal, PQ / Chesterville, ON | C26 | female |
// Column indexing
df.name[0]
Allen, Miss Elisabeth Walton
// Same result
df[0].name
Allen, Miss Elisabeth Walton
// filter rows by predicate. Predicate receiver is of type TypedDataFrameRow<*> with generated extension properties
df.filter {sex == "female"}
row | pclass | survived | name | age | embarked | home | room | ticket | boat | sex |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1st | 1 | Allen, Miss Elisabeth Walton | 29.0 | Southampton | St Louis, MO | B-5 | 24160 L221 | 2 | female |
2 | 1st | 0 | Allison, Miss Helen Loraine | 2.0 | Southampton | Montreal, PQ / Chesterville, ON | C26 | female | ||
4 | 1st | 0 | Allison, Mrs Hudson J.C. (Bessie Waldo Daniels) | 25.0 | Southampton | Montreal, PQ / Chesterville, ON | C26 | female | ||
7 | 1st | 1 | Andrews, Miss Kornelia Theodosia | 63.0 | Southampton | Hudson, NY | D-7 | 13502 L77 | 10 | female |
9 | 1st | 1 | Appleton, Mrs Edward Dale (Charlotte Lamson) | 58.0 | Southampton | Bayside, Queens, NY | C-101 | 2 | female | |
12 | 1st | 1 | Astor, Mrs John Jacob (Madeleine Talmadge Force) | 19.0 | Cherbourg | New York, NY | 17754 L224 10s 6d | 4 | female | |
13 | 1st | 1 | Aubert, Mrs Leontine Pauline | null | Cherbourg | Paris, France | B-35 | 17477 L69 6s | 9 | female |
16 | 1st | 1 | Baxter, Mrs James (Helene DeLaudeniere Chaput) | 50.0 | Cherbourg | Montreal, PQ | B-58/60 | 6 | female | |
20 | 1st | 1 | Beckwith, Mrs Richard Leonard (Sallie Monypeny) | 47.0 | Southampton | New York, NY | D-35 | 5 | female | |
24 | 1st | 1 | Bishop, Mrs Dickinson H. (Helen Walton) | 19.0 | Cherbourg | Dowagiac, MI | B-49 | 7 | female | |
28 | 1st | 1 | Bonnell, Miss Caroline | 30.0 | Southampton | Youngstown, OH | C-7 | 8 | female | |
29 | 1st | 1 | Bonnell, Miss Elizabeth | 58.0 | Southampton | Birkdale, England Cleveland, Ohio | C-103 | 8 | female | |
31 | 1st | 1 | Bowen, Miss Grace Scott | 45.0 | Cherbourg | Cooperstown, NY | 4 | female | ||
32 | 1st | 1 | Bowerman, Miss Elsie Edith | 22.0 | Southampton | St Leonards-on-Sea, England Ohio | 6 | female | ||
37 | 1st | 1 | Brown, Mrs James Joseph (Margaret Molly Tobin) | 44.0 | Cherbourg | Denver, CO | 17610 L27 15s 5d | 6 | female | |
38 | 1st | 1 | Brown, Mrs John Murray (Caroline Lane Lamson) | 59.0 | Southampton | Belmont, MA | C-101 | D | female | |
39 | 1st | 1 | Bucknell, Mrs William Robert (Emma Eliza Ward) | 60.0 | Cherbourg | Philadelphia, PA | 8 | female | ||
42 | 1st | 1 | Candee, Mrs Edward (Helen Churchill Hungerford) | 53.0 | Cherbourg | Washington, DC | 6 | female | ||
43 | 1st | 1 | Cardeza, Mrs James Warburton Martinez (Charlott... | 58.0 | Cherbourg | Germantown, Philadelphia, PA | B-51/3/5 | 17755 L512 6s | 3 | female |
49 | 1st | 1 | Carter, Mrs William Ernest (Lucile Polk) | 36.0 | Southampton | Bryn Mawr, PA | 4 | female |
... only showing top 20 rows
df.filter { age > 50 } // compilation error, because 'age' is a nullable property
Operator call corresponds to a dot-qualified call 'age.compareTo(50)' which is not allowed on a nullable receiver 'age'.
// filter rows where 'age' is not null.
val withAges = df.filterNotNull {age}
withAges
row | pclass | survived | name | age | embarked | home | room | ticket | boat | sex |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1st | 1 | Allen, Miss Elisabeth Walton | 29.0 | Southampton | St Louis, MO | B-5 | 24160 L221 | 2 | female |
2 | 1st | 0 | Allison, Miss Helen Loraine | 2.0 | Southampton | Montreal, PQ / Chesterville, ON | C26 | female | ||
3 | 1st | 0 | Allison, Mr Hudson Joshua Creighton | 30.0 | Southampton | Montreal, PQ / Chesterville, ON | C26 | (135) | male | |
4 | 1st | 0 | Allison, Mrs Hudson J.C. (Bessie Waldo Daniels) | 25.0 | Southampton | Montreal, PQ / Chesterville, ON | C26 | female | ||
5 | 1st | 1 | Allison, Master Hudson Trevor | 0.9167 | Southampton | Montreal, PQ / Chesterville, ON | C22 | 11 | male | |
6 | 1st | 1 | Anderson, Mr Harry | 47.0 | Southampton | New York, NY | E-12 | 3 | male | |
7 | 1st | 1 | Andrews, Miss Kornelia Theodosia | 63.0 | Southampton | Hudson, NY | D-7 | 13502 L77 | 10 | female |
8 | 1st | 0 | Andrews, Mr Thomas, jr | 39.0 | Southampton | Belfast, NI | A-36 | male | ||
9 | 1st | 1 | Appleton, Mrs Edward Dale (Charlotte Lamson) | 58.0 | Southampton | Bayside, Queens, NY | C-101 | 2 | female | |
10 | 1st | 0 | Artagaveytia, Mr Ramon | 71.0 | Cherbourg | Montevideo, Uruguay | (22) | male | ||
11 | 1st | 0 | Astor, Colonel John Jacob | 47.0 | Cherbourg | New York, NY | 17754 L224 10s 6d | (124) | male | |
12 | 1st | 1 | Astor, Mrs John Jacob (Madeleine Talmadge Force) | 19.0 | Cherbourg | New York, NY | 17754 L224 10s 6d | 4 | female | |
16 | 1st | 1 | Baxter, Mrs James (Helene DeLaudeniere Chaput) | 50.0 | Cherbourg | Montreal, PQ | B-58/60 | 6 | female | |
17 | 1st | 0 | Baxter, Mr Quigg Edmond | 24.0 | Cherbourg | Montreal, PQ | B-58/60 | male | ||
18 | 1st | 0 | Beattie, Mr Thomson | 36.0 | Cherbourg | Winnipeg, MN | C-6 | male | ||
19 | 1st | 1 | Beckwith, Mr Richard Leonard | 37.0 | Southampton | New York, NY | D-35 | 5 | male | |
20 | 1st | 1 | Beckwith, Mrs Richard Leonard (Sallie Monypeny) | 47.0 | Southampton | New York, NY | D-35 | 5 | female | |
21 | 1st | 1 | Behr, Mr Karl Howell | 26.0 | Cherbourg | New York, NY | C-148 | 5 | male | |
22 | 1st | 0 | Birnbaum, Mr Jakob | 25.0 | Cherbourg | San Francisco, CA | (148) | male | ||
23 | 1st | 1 | Bishop, Mr Dickinson H. | 25.0 | Cherbourg | Dowagiac, MI | B-49 | 7 | male |
... only showing top 20 rows
// now filtration works
withAges.filter {age > 50}
row | pclass | survived | name | age | embarked | home | room | ticket | boat | sex |
---|---|---|---|---|---|---|---|---|---|---|
7 | 1st | 1 | Andrews, Miss Kornelia Theodosia | 63.0 | Southampton | Hudson, NY | D-7 | 13502 L77 | 10 | female |
9 | 1st | 1 | Appleton, Mrs Edward Dale (Charlotte Lamson) | 58.0 | Southampton | Bayside, Queens, NY | C-101 | 2 | female | |
10 | 1st | 0 | Artagaveytia, Mr Ramon | 71.0 | Cherbourg | Montevideo, Uruguay | (22) | male | ||
29 | 1st | 1 | Bonnell, Miss Elizabeth | 58.0 | Southampton | Birkdale, England Cleveland, Ohio | C-103 | 8 | female | |
38 | 1st | 1 | Brown, Mrs John Murray (Caroline Lane Lamson) | 59.0 | Southampton | Belmont, MA | C-101 | D | female | |
39 | 1st | 1 | Bucknell, Mrs William Robert (Emma Eliza Ward) | 60.0 | Cherbourg | Philadelphia, PA | 8 | female | ||
42 | 1st | 1 | Candee, Mrs Edward (Helen Churchill Hungerford) | 53.0 | Cherbourg | Washington, DC | 6 | female | ||
43 | 1st | 1 | Cardeza, Mrs James Warburton Martinez (Charlott... | 58.0 | Cherbourg | Germantown, Philadelphia, PA | B-51/3/5 | 17755 L512 6s | 3 | female |
68 | 1st | 1 | Compton, Mrs Alexander Taylor (Mary Eliza Inger... | 64.0 | Cherbourg | Lakewood, NJ | 14 | female | ||
71 | 1st | 1 | Cornell, Mrs Robert Clifford (Malvina Helen Lam... | 55.0 | Southampton | New York, NY | C-101 | 2 | female | |
73 | 1st | 0 | Crosby, Captain Edward Gifford | 70.0 | Southampton | Milwaukee, WI | (269) | male | ||
74 | 1st | 1 | Crosby, Mrs Edward Gifford (Catherine Elizabeth... | 69.0 | Southampton | Milwaukee, WI | 5 | female | ||
95 | 1st | 1 | Eustis, Miss Elizabeth Mussey | 53.0 | Cherbourg | Brookline, MA | 4 | female | ||
104 | 1st | 0 | Fortune, Mr Mark | 64.0 | Southampton | Winnipeg, MB | male | |||
105 | 1st | 1 | Fortune, Mrs Mark (Mary McDougald) | 60.0 | Southampton | Winnipeg, MB | 10 | female | ||
111 | 1st | 1 | Frolicher-Stehli, Mr Maxmillian | 60.0 | Cherbourg | Zurich, Switzerland | 5 | male | ||
120 | 1st | 0 | Goldschmidt, Mr George B. | 71.0 | Cherbourg | New York, NY | male | |||
121 | 1st | 1 | Gracie, Colonel Archibald IV | 54.0 | Southampton | Washington, DC | C-51 | 113780 L28 10s | B | male |
124 | 1st | 1 | Graham, Mrs William Thompson (Edith Junkins) | 58.0 | Southampton | Greenwich, CT | C-91 | 17582 L153 9s 3d | 3 | female |
135 | 1st | 0 | Hays, Mr Charles Melville | 55.0 | Southampton | Montreal, PQ | (307) | male |
... only showing top 20 rows
// find the oldest survived woman
withAges.filter {survived == 1 && sex == "female"}.maxBy{age}
row | pclass | survived | name | age | embarked | home | room | ticket | boat | sex |
---|---|---|---|---|---|---|---|---|---|---|
74 | 1st | 1 | Crosby, Mrs Edward Gifford (Catherine Elizabeth... | 69.0 | Southampton | Milwaukee, WI | 5 | female |
// sort by single column
withAges.sortedByDesc {age}
row | pclass | survived | name | age | embarked | home | room | ticket | boat | sex |
---|---|---|---|---|---|---|---|---|---|---|
506 | 2nd | 0 | Mitchell, Mr Henry Michael | 71.0 | Southampton | Guernsey / Montclair, NJ and/or Toledo, Ohio | male | |||
120 | 1st | 0 | Goldschmidt, Mr George B. | 71.0 | Cherbourg | New York, NY | male | |||
10 | 1st | 0 | Artagaveytia, Mr Ramon | 71.0 | Cherbourg | Montevideo, Uruguay | (22) | male | ||
73 | 1st | 0 | Crosby, Captain Edward Gifford | 70.0 | Southampton | Milwaukee, WI | (269) | male | ||
74 | 1st | 1 | Crosby, Mrs Edward Gifford (Catherine Elizabeth... | 69.0 | Southampton | Milwaukee, WI | 5 | female | ||
253 | 1st | 0 | Straus, Mr Isidor | 67.0 | Southampton | New York, NY | 17483 L221 15s 7d | (96) | male | |
773 | 3rd | 0 | Dewan, Mr Frank | 65.0 | Queenstown | male | ||||
180 | 1st | 0 | Millet, Mr Francis Davis | 65.0 | Southampton | East Bridgewater, MA | (249) | male | ||
510 | 2nd | 0 | Myles, Mr Thomas Francis | 64.0 | Queenstown | Cambridge, MA | male | |||
271 | 1st | 0 | Warren, Mr Frank Manley | 64.0 | Cherbourg | Portland, OR | male | |||
194 | 1st | 0 | Ostby, Mr Engelhart Cornelius | 64.0 | Cherbourg | Providence, RI | (234) | male | ||
192 | 1st | 0 | Nicholson, Mr Arthur Ernest | 64.0 | Southampton | Isle of Wight, England | (263) | male | ||
104 | 1st | 0 | Fortune, Mr Mark | 64.0 | Southampton | Winnipeg, MB | male | |||
68 | 1st | 1 | Compton, Mrs Alexander Taylor (Mary Eliza Inger... | 64.0 | Cherbourg | Lakewood, NJ | 14 | female | ||
254 | 1st | 0 | Straus, Mrs Isidor (Ida Blun) | 63.0 | Southampton | New York, NY | 17483 L221 15s 7d | female | ||
7 | 1st | 1 | Andrews, Miss Kornelia Theodosia | 63.0 | Southampton | Hudson, NY | D-7 | 13502 L77 | 10 | female |
252 | 1st | 1 | Stone, Mrs George Nelson (Martha E.) | 62.0 | Cincinatti, OH | 6 | female | |||
247 | 1st | 0 | Stead, Mr William Thomas | 62.0 | Southampton | Wimbledon Park, London / Hayling Island, Hants | C-89 | male | ||
269 | 1st | 0 | Van Derhoef, Mr Wyckoff | 61.0 | Southampton | Brooklyn, NY | (245) | male | ||
255 | 1st | 0 | Sutton, Mr Frederick | 61.0 | Southampton | Haddenfield, NJ | (46) | male |
... only showing top 20 rows
// sort by several columns
withAges.sortedBy {columns(age, name)}
row | pclass | survived | name | age | embarked | home | room | ticket | boat | sex |
---|---|---|---|---|---|---|---|---|---|---|
764 | 3rd | 1 | Dean, Miss Elizabeth Gladys (Millvena) | 0.1667 | Southampton | Devon, England Wichita, KS | 12 | female | ||
752 | 3rd | 0 | Danbom, Master Gilbert Sigvard Emanuel | 0.3333 | Southampton | Stanton, IA | male | |||
617 | 3rd | 1 | Aks, Master Philip | 0.8333 | Southampton | London, England Norfolk, VA | 392091 | 11 | male | |
359 | 2nd | 1 | Caldwell, Master Alden Gates | 0.8333 | Southampton | Bangkok, Thailand / Roseville, IL | 13 | male | ||
545 | 2nd | 1 | Richards, Master George Sidney | 0.8333 | Southampton | Cornwall / Akron, OH | 4 | male | ||
5 | 1st | 1 | Allison, Master Hudson Trevor | 0.9167 | Southampton | Montreal, PQ / Chesterville, ON | C22 | 11 | male | |
340 | 2nd | 1 | Becker, Master Richard F. | 1.0 | Southampton | Guntur, India / Benton Harbour, MI | 230136 L39 | 11 | male | |
763 | 3rd | 1 | Dean, Master Bertram Vere | 1.0 | Southampton | Devon, England Wichita, KS | 12 | male | ||
426 | 2nd | 1 | Hamalainen, Master Viljo | 1.0 | Southampton | Detroit, MI | male | |||
479 | 2nd | 1 | LaRoche, Miss Louise | 1.0 | Cherbourg | Paris / Haiti | female | |||
2 | 1st | 0 | Allison, Miss Helen Loraine | 2.0 | Southampton | Montreal, PQ / Chesterville, ON | C26 | female | ||
628 | 3rd | 0 | Andersson, Miss Ellis Anna Maria | 2.0 | Southampton | Sweden Winnipeg, MN | female | |||
492 | 2nd | 1 | Mallet, Master Andre | 2.0 | Cherbourg | Paris / Montreal, PQ | male | |||
513 | 2nd | 1 | Navratil, Master Edmond Roger | 2.0 | Southampton | Nice, France | 230080 L26 | D | male | |
538 | 2nd | 1 | Quick, Miss Phyllis May | 2.0 | Southampton | Plymouth, Devon / Detroit, MI | 11 | female | ||
586 | 2nd | 1 | Wells, Master Ralph Lester | 2.0 | Southampton | Cornwall / Akron, OH | male | |||
645 | 3rd | 1 | Aspland, Master Edvin Rojj Felix | 3.0 | Southampton | Sweden Worcester, MA | 4 | male | ||
658 | 3rd | 1 | Baclini, Miss Eugenie | 3.0 | Cherbourg | Syria New York, NY | female | |||
738 | 3rd | 1 | Coutts, Master Neville | 3.0 | Southampton | England Brooklyn, NY | 2 | male | ||
480 | 2nd | 1 | LaRoche, Miss Simonne | 3.0 | Cherbourg | Paris / Haiti | female |
... only showing top 20 rows
// another way
withAges.sortedBy(withAges.age, withAges.name)
row | pclass | survived | name | age | embarked | home | room | ticket | boat | sex |
---|---|---|---|---|---|---|---|---|---|---|
764 | 3rd | 1 | Dean, Miss Elizabeth Gladys (Millvena) | 0.1667 | Southampton | Devon, England Wichita, KS | 12 | female | ||
752 | 3rd | 0 | Danbom, Master Gilbert Sigvard Emanuel | 0.3333 | Southampton | Stanton, IA | male | |||
617 | 3rd | 1 | Aks, Master Philip | 0.8333 | Southampton | London, England Norfolk, VA | 392091 | 11 | male | |
359 | 2nd | 1 | Caldwell, Master Alden Gates | 0.8333 | Southampton | Bangkok, Thailand / Roseville, IL | 13 | male | ||
545 | 2nd | 1 | Richards, Master George Sidney | 0.8333 | Southampton | Cornwall / Akron, OH | 4 | male | ||
5 | 1st | 1 | Allison, Master Hudson Trevor | 0.9167 | Southampton | Montreal, PQ / Chesterville, ON | C22 | 11 | male | |
340 | 2nd | 1 | Becker, Master Richard F. | 1.0 | Southampton | Guntur, India / Benton Harbour, MI | 230136 L39 | 11 | male | |
763 | 3rd | 1 | Dean, Master Bertram Vere | 1.0 | Southampton | Devon, England Wichita, KS | 12 | male | ||
426 | 2nd | 1 | Hamalainen, Master Viljo | 1.0 | Southampton | Detroit, MI | male | |||
479 | 2nd | 1 | LaRoche, Miss Louise | 1.0 | Cherbourg | Paris / Haiti | female | |||
2 | 1st | 0 | Allison, Miss Helen Loraine | 2.0 | Southampton | Montreal, PQ / Chesterville, ON | C26 | female | ||
628 | 3rd | 0 | Andersson, Miss Ellis Anna Maria | 2.0 | Southampton | Sweden Winnipeg, MN | female | |||
492 | 2nd | 1 | Mallet, Master Andre | 2.0 | Cherbourg | Paris / Montreal, PQ | male | |||
513 | 2nd | 1 | Navratil, Master Edmond Roger | 2.0 | Southampton | Nice, France | 230080 L26 | D | male | |
538 | 2nd | 1 | Quick, Miss Phyllis May | 2.0 | Southampton | Plymouth, Devon / Detroit, MI | 11 | female | ||
586 | 2nd | 1 | Wells, Master Ralph Lester | 2.0 | Southampton | Cornwall / Akron, OH | male | |||
645 | 3rd | 1 | Aspland, Master Edvin Rojj Felix | 3.0 | Southampton | Sweden Worcester, MA | 4 | male | ||
658 | 3rd | 1 | Baclini, Miss Eugenie | 3.0 | Cherbourg | Syria New York, NY | female | |||
738 | 3rd | 1 | Coutts, Master Neville | 3.0 | Southampton | England Brooklyn, NY | 2 | male | ||
480 | 2nd | 1 | LaRoche, Miss Simonne | 3.0 | Cherbourg | Paris / Haiti | female |
... only showing top 20 rows
// add new column and store result in a new field
val withYear = withAges.add("year") {1912 - age}
withYear
row | pclass | survived | name | age | embarked | home | room | ticket | boat | sex | year |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1st | 1 | Allen, Miss Elisabeth Walton | 29.0 | Southampton | St Louis, MO | B-5 | 24160 L221 | 2 | female | 1883.0 |
2 | 1st | 0 | Allison, Miss Helen Loraine | 2.0 | Southampton | Montreal, PQ / Chesterville, ON | C26 | female | 1910.0 | ||
3 | 1st | 0 | Allison, Mr Hudson Joshua Creighton | 30.0 | Southampton | Montreal, PQ / Chesterville, ON | C26 | (135) | male | 1882.0 | |
4 | 1st | 0 | Allison, Mrs Hudson J.C. (Bessie Waldo Daniels) | 25.0 | Southampton | Montreal, PQ / Chesterville, ON | C26 | female | 1887.0 | ||
5 | 1st | 1 | Allison, Master Hudson Trevor | 0.9167 | Southampton | Montreal, PQ / Chesterville, ON | C22 | 11 | male | 1911.0833 | |
6 | 1st | 1 | Anderson, Mr Harry | 47.0 | Southampton | New York, NY | E-12 | 3 | male | 1865.0 | |
7 | 1st | 1 | Andrews, Miss Kornelia Theodosia | 63.0 | Southampton | Hudson, NY | D-7 | 13502 L77 | 10 | female | 1849.0 |
8 | 1st | 0 | Andrews, Mr Thomas, jr | 39.0 | Southampton | Belfast, NI | A-36 | male | 1873.0 | ||
