import numpy as np # this module handles arrays, but here we need it for its NaN value
import pandas as pd # this module contains a lot of tools for handling tabular data
from matplotlib import pyplot as plt
from salishsea_tools import evaltools as et
import datetime as dt
import os
import gsw
import pickle
import netCDF4 as nc
import cmocean
from scipy import stats as spst
from pandas.plotting import register_matplotlib_converters
register_matplotlib_converters()
%matplotlib inline
# Base Parameters
modSourceDir = "/results2/SalishSea/nowcast-green.201905/"
modver = "201905"
Chl_N = 1.8
start_date = dt.datetime(2015,1,1)
end_date = dt.datetime(2018,12,31)
clusterD='/data/tjarniko/MEOPAR/analysis_tereza/notebooks/CLUSTER_PAPER/CLEAN/KEY_PAPERFIGURES/pkls/'
cxf='Xcoords_for571_stations.pkl'
cyf='Ycoords_for571_stations.pkl'
cfile={2015:'BIO_clno_5_2015_reass.pkl',
2016:'BIO_clno_5_2016_reass.pkl'} # only 2015 and 2016 overlap with hplc
cver='BIOMASS'
print('Cluster version is:', cver)
Cluster version is: BIO
def logt(x):
return np.log10(x+.001)
cx=pickle.load(open(clusterD+cxf, 'rb'))
cy=pickle.load(open(clusterD+cyf, 'rb'))
cf=dict()
for iyear in cfile.keys():
cf[iyear]=pickle.load(open(clusterD+cfile[iyear],'rb'))
cx[:5],cy[:5]
(array([12, 12, 12, 12, 12]), array([382, 392, 402, 412, 422]))
# 8-17=>12; 18-27=>22, etc
def round2(num):
return int(np.trunc((num+2)/10)*10+2)
datestr='_'+start_date.strftime('%Y%m%d')+'_'+end_date.strftime('%Y%m%d')
data=pickle.load(open( 'matched_'+modver+datestr+'.pkl', 'rb' ) )
data['other']=0.0
for el in ('Cryptophytes', 'Cyanobacteria', 'Dictyochophytes', 'Dinoflagellates',
'Haptophytes', 'Prasinophytes', 'Raphidophytes'):
data['other']=data['other']+data[el]
def yd(idt):
if type(idt)==dt.datetime:
yd=(idt-dt.datetime(idt.year-1,12,31)).days
else: # assume array or pandas
yd=[(ii-dt.datetime(ii.year-1,12,31)).days for ii in idt]
return yd
data['yd']=yd(data['dtUTC'])
data['Year']=[ii.year for ii in data['dtUTC']]
data['mod_diatoms_chl']=Chl_N*data['mod_diatoms']
data['mod_flagellates_chl']=Chl_N*data['mod_flagellates']
data['mod_ciliates_chl']=Chl_N*data['mod_ciliates']
data['mod_TChl']=data['mod_diatoms_chl']+data['mod_flagellates_chl']+data['mod_ciliates_chl']
data['CCPH']=data['Cyanobacteria']+data['Cryptophytes']+data['Prasinophytes']+data['Haptophytes']
data['DD']=data['Diatoms-1']+data['Diatoms-2']
data2=data.loc[(data.Year<2017)&(data.i>7)]
data=data2.copy(deep=True).reset_index()
data['Cluster']=np.zeros(len(data))
for ir, row in data.iterrows():
ii=(cx==round2(row['i']))&(cy==round2(row['j']))
if sum(ii)==1:
cluster=cf[row['Year']][ii]
data.at[ir,'Cluster']=int(cluster)
np.sum(data['Cluster']==0),len(data)
(62, 2238)
data.keys()
Index(['index', 'FIL:START TIME YYYY/MM/DD HH:MM:SS', 'LOC:STATION', 'Lat', 'Lon', 'LOC:WATER DEPTH', 'Sample_Number', 'Temperature', 'Salinity', 'Oxygen:Dissolved:CTD', 'pH:SBE:Nominal', 'Salinity:Bottle', 'Flag:Salinity:Bottle', 'Flag:Chlorophyll:Extracted', 'Flag:Nitrate_plus_Nitrite', 'Flag:Silicate', 'Flag:Phosphate', 'Cruise', 'Oxygen:Dissolved', 'Flag:Oxygen:Dissolved', 'Cyanobacteria', 'Prasinophytes', 'Cryptophytes', 'Diatoms-1', 'Diatoms-2', 'Haptophytes', 'TchlA (ug/L)', 'Pressure [decibar]', 'Transmissivity [*/metre]', 'PAR [uE/m^2/sec]', 'PAR:Reference [uE/m^2/sec]', 'Oxygen:Dissolved:SBE [mL/L]', 'Oxygen:Dissolved:SBE [umol/kg]', 'Chlorophyll:Extracted [mg/m^3]', 'Phaeo-Pigment:Extracted [mg/m^3]', 'Nitrate_plus_Nitrite [umol/L]', 'Silicate [umol/L]', 'Phosphate [umol/L]', 'Bottle_Number', 'Oxygen:Dissolved [mL/L]', 'Oxygen:Dissolved [umol/kg]', 'Depth [metres]', 'Fluorescence [mg/m^3]', 'Oxygen:Dissolved:CTD [mL/L]', 'Oxygen:Dissolved:CTD [umol/kg]', 'Depth:Nominal [metres]', 'Alkalinity:Total [umol/L]', 'Flag:Alkalinity:Total', 'Carbon:Dissolved:Inorganic [umol/kg]', 'Flag:Carbon:Dissolved:Inorganic', 'Dinoflagellates', 'Dictyochophytes', 'Raphidophytes', 'Z', 'p', 'SA', 'CT', 'dtUTC', 'j', 'i', 'mod_nitrate', 'mod_silicon', 'mod_ammonium', 'mod_diatoms', 'mod_ciliates', 'mod_flagellates', 'mod_vosaline', 'mod_votemper', 'k', 'other', 'yd', 'Year', 'mod_diatoms_chl', 'mod_flagellates_chl', 'mod_ciliates_chl', 'mod_TChl', 'CCPH', 'DD', 'Cluster'], dtype='object')
pickle.dump(data,open('HPLCClusterBIO.pkl','wb'))
fig,ax=plt.subplots(1,1,figsize=(3,6))
cm0='Set1_r'
m=ax.scatter(data['i'],data['j'],c=data['Cluster'],cmap=cm0)
fig.colorbar(m)
<matplotlib.colorbar.Colorbar at 0x7f89fc2b71f0>
data.keys()
Index(['index', 'FIL:START TIME YYYY/MM/DD HH:MM:SS', 'LOC:STATION', 'Lat', 'Lon', 'LOC:WATER DEPTH', 'Sample_Number', 'Temperature', 'Salinity', 'Oxygen:Dissolved:CTD', 'pH:SBE:Nominal', 'Salinity:Bottle', 'Flag:Salinity:Bottle', 'Flag:Chlorophyll:Extracted', 'Flag:Nitrate_plus_Nitrite', 'Flag:Silicate', 'Flag:Phosphate', 'Cruise', 'Oxygen:Dissolved', 'Flag:Oxygen:Dissolved', 'Cyanobacteria', 'Prasinophytes', 'Cryptophytes', 'Diatoms-1', 'Diatoms-2', 'Haptophytes', 'TchlA (ug/L)', 'Pressure [decibar]', 'Transmissivity [*/metre]', 'PAR [uE/m^2/sec]', 'PAR:Reference [uE/m^2/sec]', 'Oxygen:Dissolved:SBE [mL/L]', 'Oxygen:Dissolved:SBE [umol/kg]', 'Chlorophyll:Extracted [mg/m^3]', 'Phaeo-Pigment:Extracted [mg/m^3]', 'Nitrate_plus_Nitrite [umol/L]', 'Silicate [umol/L]', 'Phosphate [umol/L]', 'Bottle_Number', 'Oxygen:Dissolved [mL/L]', 'Oxygen:Dissolved [umol/kg]', 'Depth [metres]', 'Fluorescence [mg/m^3]', 'Oxygen:Dissolved:CTD [mL/L]', 'Oxygen:Dissolved:CTD [umol/kg]', 'Depth:Nominal [metres]', 'Alkalinity:Total [umol/L]', 'Flag:Alkalinity:Total', 'Carbon:Dissolved:Inorganic [umol/kg]', 'Flag:Carbon:Dissolved:Inorganic', 'Dinoflagellates', 'Dictyochophytes', 'Raphidophytes', 'Z', 'p', 'SA', 'CT', 'dtUTC', 'j', 'i', 'mod_nitrate', 'mod_silicon', 'mod_ammonium', 'mod_diatoms', 'mod_ciliates', 'mod_flagellates', 'mod_vosaline', 'mod_votemper', 'k', 'other', 'yd', 'Year', 'mod_diatoms_chl', 'mod_flagellates_chl', 'mod_ciliates_chl', 'mod_TChl', 'CCPH', 'DD', 'Cluster'], dtype='object')
## Depths!
plt.hist(data.loc[data.DD>=0,['Z']].values,np.arange(0,10,.5));
plt.xlabel('Depth (m)')
plt.ylabel('Numer of HPLC Samples')
Text(0, 0.5, 'Numer of HPLC Samples')
np.arange(0,10,.5)
array([0. , 0.5, 1. , 1.5, 2. , 2.5, 3. , 3.5, 4. , 4.5, 5. , 5.5, 6. , 6.5, 7. , 7.5, 8. , 8.5, 9. , 9.5])
print('number of data points in each cluster:')
data.loc[:,['Cluster','Diatoms-1']].groupby('Cluster').count()
number of data points in each cluster:
Diatoms-1 | |
---|---|
Cluster | |
0.0 | 10 |
1.0 | 7 |
2.0 | 3 |
3.0 | 100 |
4.0 | 35 |
5.0 | 44 |
data.loc[:,['Pressure [decibar]','Diatoms-1']]
Pressure [decibar] | Diatoms-1 | |
---|---|---|
0 | 1.5 | 24.471 |
1 | 6.5 | NaN |
2 | 11.6 | NaN |
3 | 21.8 | NaN |
4 | 31.6 | NaN |
... | ... | ... |
2233 | 175.1 | NaN |
2234 | 200.0 | NaN |
2235 | 249.9 | NaN |
2236 | 299.8 | NaN |
2237 | 346.3 | NaN |
2238 rows × 2 columns
fig,ax=plt.subplots(1,3,figsize=(15,5))
fig.subplots_adjust(wspace=.5)
m=ax[0].scatter(logt(data['DD']),logt(data['mod_diatoms_chl']),c=data['Cluster'],cmap=cm0)
ax[0].set_aspect(1)
ax[0].set_xlim(-3,1.5)
ax[0].set_ylim(-3,1.5)
ax[0].plot((-3,1.5),(-3,1.5),'k-',lw=1)
ax[0].set_xlabel('log10[Diatoms-1+Diatoms-2 (mg/m3)+.001]')
ax[0].set_ylabel('log10[Diatom Chl (mg/m3)+.001]')
ax[0].set_title('Model vs. HPLC')
ax[1].scatter(logt(data['CCPH']),logt(data['mod_flagellates_chl']),c=data['Cluster'],cmap=cm0)
ax[1].set_aspect(1)
ax[1].set_xlim(-3,1.5)
ax[1].set_ylim(-3,1.5)
ax[1].plot((-3,1.5),(-3,1.5),'k-',lw=1)
ax[1].set_xlabel('log10[Cyano+Crypto+Prasino+Hapto (mg/m3)+.001]')
ax[1].set_ylabel('log10[Flagellate Chl (mg/m3)+.001]')
ax[1].set_title('Model vs. HPLC')
ax[2].scatter(logt(data['TchlA (ug/L)']),logt(data['mod_TChl']),c=data['Cluster'],cmap=cm0)
ax[2].set_aspect(1)
ax[2].set_xlim(-1,1.5)
ax[2].set_ylim(-1,1.5)
ax[2].plot((-3,1.5),(-3,1.5),'k-',lw=1)
ax[2].set_xlabel('log10[Total HPLC Chl (mg/m3)+.001]')
ax[2].set_ylabel('log10[Model Chl (mg/m3)+.001]')
ax[2].set_title('Model vs. HPLC')
#fig.colorbar(m)
print('By Cluster:')
By Cluster:
print('Same plots, by Season:')
fig,ax=plt.subplots(1,3,figsize=(15,5))
fig.subplots_adjust(wspace=.5)
m=ax[0].scatter(logt(data['DD']),logt(data['mod_diatoms_chl']),c=data['yd'],cmap=cmocean.cm.phase)
ax[0].set_aspect(1)
ax[0].set_xlim(-3,1.5)
ax[0].set_ylim(-3,1.5)
ax[0].plot((-3,1.5),(-3,1.5),'k-',lw=1)
ax[0].set_xlabel('log10[Diatoms-1+Diatoms-2 (mg/m3)+.001]')
ax[0].set_ylabel('log10[Diatom Chl (mg/m3)+.001]')
ax[0].set_title('Model vs. HPLC')
ax[1].scatter(logt(data['CCPH']),logt(data['mod_flagellates_chl']),c=data['yd'],cmap=cmocean.cm.phase)
ax[1].set_aspect(1)
ax[1].set_xlim(-3,1.5)
ax[1].set_ylim(-3,1.5)
ax[1].plot((-3,1.5),(-3,1.5),'k-',lw=1)
ax[1].set_xlabel('log10[Cyano+Crypto+Prasino+Hapto (mg/m3)+.001]')
ax[1].set_ylabel('log10[Flagellate Chl (mg/m3)+.001]')
ax[1].set_title('Model vs. HPLC')
m=ax[2].scatter(logt(data['TchlA (ug/L)']),logt(data['mod_TChl']),c=data['yd'],cmap=cmocean.cm.phase)
ax[2].set_aspect(1)
ax[2].set_xlim(-1,1.5)
ax[2].set_ylim(-1,1.5)
ax[2].plot((-3,1.5),(-3,1.5),'k-',lw=1)
ax[2].set_xlabel('log10[Total HPLC Chl (mg/m3)+.001]')
ax[2].set_ylabel('log10[Model Chl (mg/m3)+.001]')
ax[2].set_title('Model vs. HPLC')
fig.colorbar(m,ax=ax[2])
#fig.colorbar(m)
Same plots, by Season:
<matplotlib.colorbar.Colorbar at 0x7f89de78a430>
fig,ax=plt.subplots(5,3,figsize=(12,20))
fig.subplots_adjust(hspace=.5,wspace=.5)
for el in range(1,6):
idata=data.loc[data.Cluster==el]
ax[el-1,0].plot(logt(idata['DD']),logt(idata['mod_diatoms_chl']),'k.')
ax[el-1,0].set_xlabel('log10[Diatoms-1+Diatoms-2 (mg/m3)+.001]')
ax[el-1,0].set_ylabel('log10[Diatom Chl (mg/m3)+.001]')
ax[el-1,0].set_title('Model vs. HPLC, Cluster='+str(el))
ax[el-1,1].plot(logt(idata['CCPH']),logt(idata['mod_flagellates_chl']),'k.')
ax[el-1,1].set_xlabel('log10[CCPH (mg/m3)+.001]')
ax[el-1,1].set_ylabel('log10[Flagellate Chl (mg/m3)+.001]')
ax[el-1,1].set_title('Model vs. HPLC, Cluster='+str(el))
ax[el-1,2].plot(logt(idata['TchlA (ug/L)']),logt(idata['mod_TChl']),'k.')
ax[el-1,2].set_xlabel('log10[HPLC Tot Chl (mg/m3)+.001]')
ax[el-1,2].set_ylabel('log10[Model Tot Chl (mg/m3)+.001]')
ax[el-1,2].set_title('Model vs. HPLC, Cluster='+str(el))
for iax in ax.flatten():
iax.set_xlim(-3,2)
iax.set_ylim(-3,2)
fig,ax=plt.subplots(1,2,figsize=(12,4))
diatFracMod=data['mod_diatoms']/(data['mod_diatoms']+data['mod_flagellates']+data['mod_ciliates'])
diatFracObs=data['DD']/data['TchlA (ug/L)']
m=ax[0].scatter(diatFracObs,diatFracMod,
c=data['Cluster'],cmap=cm0)
ax[0].set_xlabel('HPLC Diatom Fraction')
ax[0].set_ylabel('Model Diatom Fraction')
ax[0].set_xlim((0,1))
ax[0].set_ylim((0,1))
flFracMod=data['mod_flagellates']/(data['mod_diatoms']+data['mod_flagellates']+data['mod_ciliates'])
CCPHFracObs=data['CCPH']/data['TchlA (ug/L)']
m=ax[1].scatter(CCPHFracObs,flFracMod,
c=data['Cluster'],cmap=cm0)
ax[1].set_xlabel('HPLC Crypto Cyano Prasino Hapto Fraction')
ax[1].set_ylabel('Model Flagellate Fraction')
ax[1].set_xlim((0,1))
ax[1].set_ylim((0,1))
ax[0].set_aspect(1)
ax[1].set_aspect(1)
fig.colorbar(m)
<matplotlib.colorbar.Colorbar at 0x7f89de40d250>
for icluster in range(1,6):
fig,ax=plt.subplots(1,1,figsize=(12,3.5))
idata=data.loc[data.Cluster==icluster]
hplclist=('Diatoms-1', 'Diatoms-2','Cyanobacteria','Cryptophytes', 'Prasinophytes',
'Haptophytes', 'Dictyochophytes','Dinoflagellates','Raphidophytes')
x=np.array([logt(idata[el]) for el in hplclist]).T
cols=('darkblue','cornflowerblue','cyan','olive','limegreen','magenta','orange','firebrick','plum')
bins=np.linspace(-3,2,10)
ax.hist(x, bins, density=False, histtype='bar', color=cols, label=hplclist);
ax.legend(prop={'size': 12},bbox_to_anchor=(1,0.04));
ax.set_xlim(-3,1)
ax.set_xlabel('log10(Chl[ug/L]+.001)')
ax.set_ylabel('Count')
ax.set_title('Cluster='+str(icluster))
## Mean and stdev for yd 150-280:
for icluster in (3,4,):
print('Cluster: ',icluster)
print(' Year days 150-280: ')
print(' Diatoms-1+2 Mean: ',np.nanmean(data.loc[(data.yd>=150)&(data.yd<=280)&(data.Cluster==icluster),['DD']]))
print(' Diatoms-1+2 St. Dev.: ',np.nanstd(data.loc[(data.yd>=150)&(data.yd<=280)&(data.Cluster==icluster),['DD']]))
print(' Model Diatoms Mean: ',np.nanmean(data.loc[(data.yd>=150)&(data.yd<=280)&(data.Cluster==icluster),['mod_diatoms_chl']]))
print(' Model Diatoms St. Dev.: ',np.nanstd(data.loc[(data.yd>=150)&(data.yd<=280)&(data.Cluster==icluster),['mod_diatoms_chl']]))
Cluster: 3 Year days 150-280: Diatoms-1+2 Mean: 1.3043235294117648 Diatoms-1+2 St. Dev.: 1.6402355412021887 Model Diatoms Mean: 0.14899766309857196 Model Diatoms St. Dev.: 0.477232785882177 Cluster: 4 Year days 150-280: Diatoms-1+2 Mean: 0.5169545454545456 Diatoms-1+2 St. Dev.: 0.4548825500033175 Model Diatoms Mean: 0.1707624326672969 Model Diatoms St. Dev.: 0.4864646347289268
for i in range(0,len(hplclist)):
fig,ax=plt.subplots(1,1,figsize=(16,3))
ax.scatter(data['yd'],data[hplclist[i]],c=data['Cluster'],label=hplclist[i],cmap=cm0)
#ax.set_ylim(-3,1)
ax.set_xlim((0,366))
ax.set_title((hplclist[i]))
ax.set_xlabel('Year Day')
ax.set_ylabel('Chl [ug/l]')
print('Residuals: Model - Obs')
fig,ax=plt.subplots(2,1,figsize=(16,6))
ax[0].scatter(data['yd'],data['mod_diatoms_chl']-data['DD'],c=data['Cluster'],label=hplclist[i],cmap=cm0)
ax[0].set_xlim((0,366))
ax[0].set_title('Model diatoms - Diatoms1+2')
ax[0].set_xlabel('Year Day')
ax[0].set_ylabel('Difference, Chl [ug/l]')
ax[0].plot((0,366),(0,0),'k-',lw=.5)
ax[1].scatter(data['yd'],data['mod_flagellates_chl']-data['CCPH'],c=data['Cluster'],label=hplclist[i],cmap=cm0)
ax[1].set_xlim((0,366))
ax[1].set_title('Model flagellates - CCPH')
ax[1].set_xlabel('Year Day')
ax[1].set_ylabel('Difference, Chl [ug/l]')
ax[1].plot((0,366),(0,0),'k-',lw=.5)
plt.tight_layout()
Residuals: Model - Obs
icluster=1
print('Cluster',icluster)
idata=data.loc[data.Cluster==icluster,['Diatoms-1', 'Diatoms-2','Cyanobacteria','Cryptophytes', 'Prasinophytes',
'Haptophytes', 'Dictyochophytes','Dinoflagellates','Raphidophytes','DD','CCPH','TchlA (ug/L)',
'mod_diatoms_chl','mod_flagellates_chl','mod_ciliates_chl','mod_TChl']]
idata.cov()
Cluster 1
Diatoms-1 | Diatoms-2 | Cyanobacteria | Cryptophytes | Prasinophytes | Haptophytes | Dictyochophytes | Dinoflagellates | Raphidophytes | DD | CCPH | TchlA (ug/L) | mod_diatoms_chl | mod_flagellates_chl | mod_ciliates_chl | mod_TChl | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diatoms-1 | 17.982473 | -0.085762 | -0.001709 | -0.138147 | 0.048377 | -0.116030 | -0.014663 | -0.039840 | 0.073285 | 17.896711 | -0.207509 | 17.708618 | 2.932403 | 3.885786 | 0.539620 | 7.357808 |
Diatoms-2 | -0.085762 | 0.036747 | -0.000036 | 0.012955 | 0.000391 | 0.007329 | 0.002271 | 0.001081 | -0.001560 | -0.049015 | 0.020639 | -0.026649 | 0.087746 | 0.104741 | 0.005999 | 0.198486 |
Cyanobacteria | -0.001709 | -0.000036 | 0.000010 | 0.000073 | 0.000121 | 0.000079 | 0.000002 | 0.000074 | 0.000089 | -0.001745 | 0.000283 | -0.001298 | -0.002535 | -0.001329 | -0.000120 | -0.003984 |
Cryptophytes | -0.138147 | 0.012955 | 0.000073 | 0.007169 | 0.001601 | 0.004210 | 0.001037 | 0.001568 | 0.000099 | -0.125192 | 0.013054 | -0.109433 | -0.033948 | 0.010174 | -0.001866 | -0.025641 |
Prasinophytes | 0.048377 | 0.000391 | 0.000121 | 0.001601 | 0.002421 | 0.001093 | 0.000135 | 0.000971 | 0.001763 | 0.048769 | 0.005236 | 0.056884 | -0.041055 | 0.010529 | 0.001065 | -0.029461 |
Haptophytes | -0.116030 | 0.007329 | 0.000079 | 0.004210 | 0.001093 | 0.003378 | 0.000569 | 0.001470 | 0.000553 | -0.108701 | 0.008760 | -0.097340 | -0.027344 | -0.002444 | -0.001832 | -0.031620 |
Dictyochophytes | -0.014663 | 0.002271 | 0.000002 | 0.001037 | 0.000135 | 0.000569 | 0.000165 | 0.000141 | -0.000064 | -0.012393 | 0.001742 | -0.010409 | -0.000573 | 0.004870 | 0.000053 | 0.004350 |
Dinoflagellates | -0.039840 | 0.001081 | 0.000074 | 0.001568 | 0.000971 | 0.001470 | 0.000141 | 0.001058 | 0.000736 | -0.038759 | 0.004083 | -0.032727 | -0.024777 | -0.011909 | -0.001370 | -0.038056 |
Raphidophytes | 0.073285 | -0.001560 | 0.000089 | 0.000099 | 0.001763 | 0.000553 | -0.000064 | 0.000736 | 0.001696 | 0.071725 | 0.002504 | 0.076615 | -0.024743 | 0.012039 | 0.001875 | -0.010829 |
DD | 17.896711 | -0.049015 | -0.001745 | -0.125192 | 0.048769 | -0.108701 | -0.012393 | -0.038759 | 0.071725 | 17.847697 | -0.186870 | 17.681969 | 3.020148 | 3.990527 | 0.545619 | 7.556294 |
CCPH | -0.207509 | 0.020639 | 0.000283 | 0.013054 | 0.005236 | 0.008760 | 0.001742 | 0.004083 | 0.002504 | -0.186870 | 0.027332 | -0.151187 | -0.104882 | 0.016929 | -0.002754 | -0.090706 |
TchlA (ug/L) | 17.708618 | -0.026649 | -0.001298 | -0.109433 | 0.056884 | -0.097340 | -0.010409 | -0.032727 | 0.076615 | 17.681969 | -0.151187 | 17.564884 | 2.864528 | 4.012741 | 0.543449 | 7.420719 |
mod_diatoms_chl | 2.932403 | 0.087746 | -0.002535 | -0.033948 | -0.041055 | -0.027344 | -0.000573 | -0.024777 | -0.024743 | 3.020148 | -0.104882 | 2.864528 | 0.613710 | 0.337643 | 0.055164 | 1.006517 |
mod_flagellates_chl | 3.885786 | 0.104741 | -0.001329 | 0.010174 | 0.010529 | -0.002444 | 0.004870 | -0.011909 | 0.012039 | 3.990527 | 0.016929 | 4.012741 | 0.337643 | 0.375787 | 0.048850 | 0.762280 |
mod_ciliates_chl | 0.539620 | 0.005999 | -0.000120 | -0.001866 | 0.001065 | -0.001832 | 0.000053 | -0.001370 | 0.001875 | 0.545619 | -0.002754 | 0.543449 | 0.055164 | 0.048850 | 0.008531 | 0.112545 |
mod_TChl | 7.357808 | 0.198486 | -0.003984 | -0.025641 | -0.029461 | -0.031620 | 0.004350 | -0.038056 | -0.010829 | 7.556294 | -0.090706 | 7.420719 | 1.006517 | 0.762280 | 0.112545 | 1.881342 |
icluster=2
print('Cluster',icluster)
idata=data.loc[data.Cluster==icluster,['Diatoms-1', 'Diatoms-2','Cyanobacteria','Cryptophytes', 'Prasinophytes',
'Haptophytes', 'Dictyochophytes','Dinoflagellates','Raphidophytes','DD','CCPH','TchlA (ug/L)',
'mod_diatoms_chl','mod_flagellates_chl','mod_ciliates_chl','mod_TChl']]
idata.cov()
Cluster 2
Diatoms-1 | Diatoms-2 | Cyanobacteria | Cryptophytes | Prasinophytes | Haptophytes | Dictyochophytes | Dinoflagellates | Raphidophytes | DD | CCPH | TchlA (ug/L) | mod_diatoms_chl | mod_flagellates_chl | mod_ciliates_chl | mod_TChl | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diatoms-1 | 5.830206 | 1.314561 | -0.006969 | 0.073696 | 0.020161 | -0.367340 | -0.002069 | -0.207422 | -0.153106 | 7.144768 | -0.280453 | 6.502392 | 4.267778 | 0.641032 | 0.097760 | 5.006570 |
Diatoms-2 | 1.314561 | 0.947550 | -0.001613 | -0.031364 | -0.084918 | -0.083827 | -0.000883 | -0.078686 | -0.065305 | 2.262112 | -0.201722 | 1.916076 | 2.063865 | 0.603229 | 0.043605 | 2.710698 |
Cyanobacteria | -0.006969 | -0.001613 | 0.000008 | -0.000085 | -0.000018 | 0.000439 | 0.000003 | 0.000250 | 0.000185 | -0.008582 | 0.000344 | -0.007802 | -0.005173 | -0.000796 | -0.000118 | -0.006087 |
Cryptophytes | 0.073696 | -0.031364 | -0.000085 | 0.004467 | 0.006847 | -0.004570 | 0.000004 | -0.000270 | 0.000333 | 0.042332 | 0.006659 | 0.049037 | -0.027225 | -0.025696 | -0.000353 | -0.053275 |
Prasinophytes | 0.020161 | -0.084918 | -0.000018 | 0.006847 | 0.012361 | -0.001133 | 0.000050 | 0.003668 | 0.003700 | -0.064757 | 0.018057 | -0.039335 | -0.136593 | -0.060804 | -0.002624 | -0.200022 |
Haptophytes | -0.367340 | -0.083827 | 0.000439 | -0.004570 | -0.001133 | 0.023146 | 0.000131 | 0.013118 | 0.009694 | -0.451168 | 0.017883 | -0.410384 | -0.270591 | -0.041095 | -0.006193 | -0.317879 |
Dictyochophytes | -0.002069 | -0.000883 | 0.000003 | 0.000004 | 0.000050 | 0.000131 | 0.000001 | 0.000094 | 0.000074 | -0.002952 | 0.000188 | -0.002595 | -0.002218 | -0.000521 | -0.000048 | -0.002787 |
Dinoflagellates | -0.207422 | -0.078686 | 0.000250 | -0.000270 | 0.003668 | 0.013118 | 0.000094 | 0.008944 | 0.006956 | -0.286108 | 0.016766 | -0.253392 | -0.205832 | -0.045290 | -0.004535 | -0.255657 |
Raphidophytes | -0.153106 | -0.065305 | 0.000185 | 0.000333 | 0.003700 | 0.009694 | 0.000074 | 0.006956 | 0.005476 | -0.218411 | 0.013912 | -0.192030 | -0.164154 | -0.038519 | -0.003587 | -0.206259 |
DD | 7.144768 | 2.262112 | -0.008582 | 0.042332 | -0.064757 | -0.451168 | -0.002952 | -0.286108 | -0.218411 | 9.406879 | -0.482176 | 8.418468 | 6.331642 | 1.244261 | 0.141365 | 7.717268 |
CCPH | -0.280453 | -0.201722 | 0.000344 | 0.006659 | 0.018057 | 0.017883 | 0.000188 | 0.016766 | 0.013912 | -0.482176 | 0.042944 | -0.408484 | -0.439582 | -0.128391 | -0.009289 | -0.577262 |
TchlA (ug/L) | 6.502392 | 1.916076 | -0.007802 | 0.049037 | -0.039335 | -0.410384 | -0.002595 | -0.253392 | -0.192030 | 8.418468 | -0.408484 | 7.563001 | 5.521040 | 1.031902 | 0.123931 | 6.676873 |
mod_diatoms_chl | 4.267778 | 2.063865 | -0.005173 | -0.027225 | -0.136593 | -0.270591 | -0.002218 | -0.205832 | -0.164154 | 6.331642 | -0.439582 | 5.521040 | 2.186321 | 0.551402 | 0.141507 | 2.879230 |
mod_flagellates_chl | 0.641032 | 0.603229 | -0.000796 | -0.025696 | -0.060804 | -0.041095 | -0.000521 | -0.045290 | -0.038519 | 1.244261 | -0.128391 | 1.031902 | 0.551402 | 0.162968 | 0.035958 | 0.750329 |
mod_ciliates_chl | 0.097760 | 0.043605 | -0.000118 | -0.000353 | -0.002624 | -0.006193 | -0.000048 | -0.004535 | -0.003587 | 0.141365 | -0.009289 | 0.123931 | 0.141507 | 0.035958 | 0.016123 | 0.193588 |
mod_TChl | 5.006570 | 2.710698 | -0.006087 | -0.053275 | -0.200022 | -0.317879 | -0.002787 | -0.255657 | -0.206259 | 7.717268 | -0.577262 | 6.676873 | 2.879230 | 0.750329 | 0.193588 | 3.823146 |
icluster=3
print('Cluster',icluster)
idata=data.loc[data.Cluster==icluster,['Diatoms-1', 'Diatoms-2','Cyanobacteria','Cryptophytes', 'Prasinophytes',
'Haptophytes', 'Dictyochophytes','Dinoflagellates','Raphidophytes','DD','CCPH','TchlA (ug/L)',
'mod_diatoms_chl','mod_flagellates_chl','mod_ciliates_chl','mod_TChl']]
idata.cov()
Cluster 3
Diatoms-1 | Diatoms-2 | Cyanobacteria | Cryptophytes | Prasinophytes | Haptophytes | Dictyochophytes | Dinoflagellates | Raphidophytes | DD | CCPH | TchlA (ug/L) | mod_diatoms_chl | mod_flagellates_chl | mod_ciliates_chl | mod_TChl | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diatoms-1 | 14.560905 | 0.331821 | -0.074357 | -0.303669 | -0.402601 | -0.423968 | -0.129763 | -0.054553 | -0.105618 | 14.892726 | -1.204595 | 13.398088 | 6.790147 | -0.598518 | 0.115239 | 6.306869 |
