Test | rn_crban | rn_charn | nn+z0_met | rn_avm0 | rn_avt0 |
---|---|---|---|---|---|
base case | 100 | 70 000 | 2 | 1e-6 | 1e-6 |
Test A | 150 | 20 000 | 1 | 1e-6 | 1e-6 |
Test B | 100 | 70 000 | 1 | 1e-6 | 1e-6 |
base case2 | 100 | 70 000 | 2 | 1e-5 | 1e-5 |
Test A2 | 150 | 20 000 | 1 | 1e-5 | 1e-5 |
Test B2 | 100 | 70 000 | 1 | 1e-5 | 1e-5 |
Three month model runs were done with different parametrization of surface wave mixing on the Salish Sea configuration from Mar 7 to June 4, 2017.
ferry comparisons notebook 1 notebook 2
/results/SalishSea/climatology
.