Car Complaints dashboard
A Study of Car Complaints Data using Geospatial Analysis and Outlier Detection
Introduction
Customer complaints are often tricky to handle, with multiple data sources not often used simultaneously (including text and geolocation of complaints, service centres, etc.) This demo highlights Vantage features that address this problem with assistance from graphics libraries in Python.
The demo seeks to provide the business user a fuller view of their customers where to focus highlighting cases for special attention.
Key benefits of this kind of analysis
Data is sourced from a public database by the National Highway Traffic Safety Administration (NHTSA) of the USA with a few modifications to analyse data on a state-county level.
We will do two kind of analysis
1. Import python packages, connect to Vantage and explore the dataset
#import libraries
import geopandas as gpd
import matplotlib.pyplot as plt
import pandas as pd
import seaborn as sns
import getpass
from teradataml.dataframe.dataframe import DataFrame
from teradataml.dataframe.dataframe import in_schema
from teradataml.context.context import create_context, remove_context, get_context
import plotly.express as px
import json
from pandas import json_normalize
import numpy as np
import plotly.express as px
from ipywidgets import widgets, interact
display.max_rows = 5
You will be prompted to provide the password. Enter your password, press the Enter key, then use down arrow to go to next cell.
%run -i ../startup.ipynb
eng = create_context(host = 'host.docker.internal', username='demo_user', password = password)
print(eng)
eng.execute('''SET query_band='DEMO=Car_Complaints_PY_SQL.ipynb;' UPDATE FOR SESSION; ''')
Performing setup ... Setup complete
... Logon successful Connected as: xxxxxsql://demo_user:xxxxx@host.docker.internal/dbc Engine(teradatasql://demo_user:***@host.docker.internal)
<sqlalchemy.engine.cursor.LegacyCursorResult at 0x7f682861a310>
Getting Data for This Demo
We have provided data for this demo on cloud storage. You have the option of either running the demo using foreign tables to access the data without using any storage on your environment or downloading the data to local storage which may yield somewhat faster execution, but there could be considerations of available storage. There are two statements in the following cell, and one is commented out. You may switch which mode you choose by changing the comment string.
#%run -i ../run_procedure.py "call get_data('DEMO_Car_cloud');"
# takes about 30 seconds, estimated space: 0 MB
%run -i ../run_procedure.py "call get_data('DEMO_Car_local');"
# takes about 1min 40seconds, estimated space: 1.5 MB
That ran for 0:01:39.28 with 25 statements and 0 errors.
Next is an optional step – if you want to see status of databases/tables created and space used.
%run -i ../run_procedure.py "call space_report();"
You have: #databases=2 #tables=9 #views=4 You have used 2.9 MB of 27,914.4 MB available - 0.0% ... Space Usage OK Database Name #tables #views Avail MB Used MB demo_user 5 0 27,878.5 MB 1.4 MB DEMO_Car 0 4 0.0 MB 0.0 MB DEMO_Car_db 4 0 35.9 MB 1.5 MB
2. Initial Data Sets
Let us take a look at the source tables we have.
df1 = DataFrame(in_schema("DEMO_Car", "Complaint_Locations"))
df1
cmplid | geometry |
---|---|
1564346 | POINT (-95.203935381326289 41.84356706992024) |
1592038 | POINT (-90.759632737352533 41.841014106885609) |
1589958 | POINT (-91.83893923805752 42.112720943539308) |
1560043 | POINT (-93.367653121862645 41.813915134399217) |
1569892 | POINT (-91.011096824541681 42.001379944902283) |
1563040 | POINT (-93.289931174023664 41.452359024785594) |
1594709 | POINT (-93.451746875460316 41.848272119173828) |
1537918 | POINT (-91.659043652379495 41.386208392399162) |
1563164 | POINT (-93.579228558913059 41.664012549435313) |
1577051 | POINT (-94.215753723691407 43.387213236595919) |
df1.shape
(1000, 2)
df1.dtypes
COLUMN NAME | TYPE |
---|---|
cmplid | int |
geometry | str |
From above we can see Complaint_Locations table has complaint id and the geo location from where the complaint was raised.It has 1000 records in it.
df2 = DataFrame(in_schema("DEMO_Car", "Service_Centers"))
df2
service_center_id | service_center | lat | lon | start_yearmonth | end_yearmonth | geometry |
---|---|---|---|---|---|---|
78 | Station 78 | 41.929 | -94.844 | 201808 | 201904 | POINT (-94.84424315 41.92872697) |
116 | Station 116 | 42.614 | -94.483 | 201809 | 201903 | POINT (-94.48267434 42.61391254) |
93 | Station 93 | 42.472 | -94.484 | 201906 | 202010 | POINT (-94.48434541 42.4716659) |
133 | Station 133 | 42.966 | -95.184 | 201811 | 202004 | POINT (-95.18362174 42.96590341) |
108 | Station 108 | 42.731 | -92.743 | 201805 | 201912 | POINT (-92.74326291 42.73074588) |
26 | Station 26 | 41.145 | -94.285 | 201807 | 201812 | POINT (-94.28532956 41.14490542) |
131 | Station 131 | 43.094 | -94.539 | 201906 | 202103 | POINT (-94.5394441 43.09422115) |
76 | Station 76 | 42.134 | -94.619 | 201902 | 202007 | POINT (-94.61892353 42.13362844) |
38 | Station 38 | 41.284 | -93.477 | 201905 | 202101 | POINT (-93.47723369 41.28409804) |
61 | Station 61 | 41.540 | -94.747 | 201911 | 202106 | POINT (-94.74675189 41.5397029) |
df2.shape
(138, 7)
df2.dtypes
COLUMN NAME | TYPE |
---|---|
service_center_id | int |
service_center | str |
lat | decimal.Decimal |
lon | decimal.Decimal |
start_yearmonth | int |
end_yearmonth | int |
geometry | str |
From above we can see Service_Centers table has information of the service center. We have information on 138 service centers.
df3 = DataFrame(in_schema("DEMO_Car", "Complaints"))
df3
complaint_id | complaint_date | purchase_date | manufacture_date | days_to_defect | months_to_defect | complaint_desc | manufacturer | model | model_year | car_part |
---|---|---|---|---|---|---|---|---|---|---|
1564346 | 2019/03/10 | 2014/05/27 | 2010/07/27 | 1748 | 58 | TL* THE CONTACT OWNS A 2010 FORD F-150. WHILE DRIVING APPROXIMATELY 60 MPH, THE VEHICLE LOST ACCELERATION AND THE WRENCH WARNING INDICATOR ILLUMINATED. THE CONTACT PUMPED THE ACCELERATOR PEDAL AND THE VEHICLE REGAINED ACCELERATION. THE CONTACT ALSO STATED THAT THE LOSS OF THROTTLE POWER OCCURRED FOUR TIMES IN ONE DAY. THE CONTACT DROVE THE VEHICLE TO PEORIA FORD (9130 W BELL RD, PEORIA, AZ 85382) WHERE IT WAS DIAGNOSED THAT FUSE 70 BURNED AND MELTED THE FUSE BOX. THE VEHICLE WAS REPAIRED. THE MANUFACTURER WAS NOTIFIED OF THE FAILURE. THE APPROXIMATE FAILURE MILEAGE WAS 71,000. | ford motor company | F-150 | 2010 | VEHICLE SPEED CONTROL |
1592038 | 2019/08/14 | 2012/03/05 | 2007/07/19 | 2718 | 89 | VEHICLE WAS IN MOTION FOR AWHILE, CAR WAS RUNNING OKAY UNTIL I CAME TO A STOPLIGHT AND THEN ALL OF A SUDDEN MY CAR GOES LIMP. MY VEHICLE MAKES LOUD/HARD CLANK NOISE. LOSS OF POWER, WRENCH LIGHT CAME ON. PULLED OVER, LOUD/HARD CLANK SOUND WITH EVERY GEAR CHANGE P-2. VEHICLE HAD DISPLAYED NO ISSUES PRIOR TO THIS. I AM ABLE TO PULL THE CAR OVER, TURN IT OFF AND TAKE THEY KEY OUT OF THE IGNITION. THEN THE WRENCH LIGHT IS OFF WHEN I RESTART THE CAR. STAYS IN LOW GEAR FOR A LONG TIME WHEN I START TO ACCELERATE, AND UNTIL VEHICLE EVENTUALLY ACCELERATES FASTER, OTHER CARS ALMOST RUNNING INTO THE BACK OF MY CAR SINCE MY CAR IS NOT ACCELERATING AT A NORMAL PACE. I AM GREATLY CONCERNED ABOUT WHAT APPEARS TO BE A HUGE SAFETY ISSUE WITH THIS CAR. THERE ARE MULTIPLE COMPLAINTS ABOUT THE SAME ISSUE TO BE FOUND ALL OVER THE INTERNET. FORD NEEDS TO ISSUE A RECALL AND FIX THIS ASAP BEFORE SOMEONE GETS SERIOUSLY HURT OR IS KILLED FROM THE EXTREME LOSS OF POWER THE VEHICLE IS SUFFERING FROM WHEN THIS OCCURS! | ford motor company | EDGE | 2007 | ELECTRONIC STABILITY CONTROL |
1589958 | 2019/08/08 | 2017/10/21 | 2011/12/13 | 656 | 22 | MY 2012 F150 WITH 82K, MILES ON IT 08/08/2019 GOT IN MY VEHICLE STARTER VEHICLE IT MADE A STRANGE NOISE FROM ENGINE COMPARTMENT PROCEEDED TO BACK OUT OF DRIVEWAY AND HAD NO POWER STEERING. WHAT SCARES ME IS WHAT IF I HAD BEEN ON THE FREEWAY AT 50 MILES AN HOUR OR BETTER AND THE POWER STEERING WENT OUT? ALSO MY DOOR LOCK ON DRIVER SIDE WOULD NOT WORK PAID $400 TO HAVE IT FIXED NOW THE PASSENGER SIDE HAS FAILED. MY QUESTION IS WHAT IF I COULD NOT GET OUT IF MY TRUCKS POWER STEERING WENT OUT WHILE DRIVING AND CRASHED I COULDNT GET OUT. I FEEL THIS IS NOT A COINCIDENT,I FEEL THIS IS FACTORY DEFECTIVE PARTS! THERES TOO MANY OF THE SAME REPORTED INCIDENTS, DOES SOMEONE HAVE TO DIE BEFORE WE GET A FIX? MY NEXT STEP IS SOCIAL MEDIA AND A 20 20 INVESTIGATION INTO WHY NO ONE HAS MADE AN ATTEMPT TO SAVE HUMAN LIVES AS OPPOSED TO BRIBERY AND FAT BANK ACCOUNTS. I BELIEVE IT IS A POWER STEERING MODULAR/FACTORY DEFECT. ALSO I DONT KNOW WHAT IS MAKING THE DOOR LOCKS FAIL EXCEPT FOR FACTORY DEFECTIVE EQUIPMENT,IM NOT A MECHANIC JUST A HARD WORKING AMERICAN CITIZEN, MADE IN AMERICA USED TO MEAN SOMETHING! IVE MADE COPIES OF THIS REPORT FOR FUTURE USE. FOR FUTURE CORRESPONDENCE; [XXX] TO WHOMEVER RECEIVES THIS REPORT I HOPE DOESNT PUT IT IN THE DEAD FILE. THANK YOU, I THINK? INFORMATION REDACTED PURSUANT TO THE FREEDOM OF INFORMATION ACT (FOIA), 5 U.S.C. 552(B)(6). *TR | ford motor company | F-150 | 2012 | ELECTRICAL SYSTEM |
1560043 | 2019/02/26 | 2004/06/25 | 2004/05/20 | 5359 | 176 | FORD INERTIA SWITCH. WHILE DRIVING ON THE HIGHWAY AT 65 MILES PER HOUR THE VEHICLE SUDDENLY LOST ALL POWER AND PROPULSION, CAUSING MY POWER STEERING TO GO OFF AS WELL AS ALL INSTRUMENTATION TO TURN OFF, WHILE MOVING AT 65 MPH. THE ONLY THING I COULD DO IS TURN MY HAZARD LIGHTS ON FIND AN EXIT AND COAST TO THE SIDE OF THE ROAD. THIS CAUSED AN EXTREMELY UNSAFE SITUATION, AND ONE THAT VERY WELL COULD HAVE ENDED IN DEATH. THE ONLY ISSUE IS THAT IT OCCURS VERY SPORADIC AND ITS VERY HARD TO TROUBLESHOOT OR RECREATE THE FAULT. | ford motor company | EXPLORER SPORT TRAC | 2005 | FUEL/PROPULSION SYSTEM |
1569892 | 2019/05/20 | 2016/10/03 | 2011/05/29 | 959 | 31 | I WAS DRIVING TO WORK THROUGH A BUSY TOWN I WAS PREPARING TO STOP AT A STOPLIGHT AND MY BRAKES WENT TO THE FLOOR THERE WERENT ANY SIGNS OF BRAKE ISSUES PRIOR SO I ASSUMED THE BRAKES NEEDED REPLACING SO WHEN I GOT OFF WORK I WENT AND BOUGHT BRAKES MY HUSBAND WAS GONNA PUT THEM ON WHEN HE CHECKED HE SAID THE BRAKES WERE FINE THAT THE FLUID COULD BE LEAKING THE FLUID LEVEL WAS FINE AND NO LEAKS WERE FOUND HE STILL LOOKED FOR ONE JUST IN CASE SO NEXT HE SAID IT COULD BE MASTER CYLINDER AND RESERVOIR I WAS LOOKING ONLINE AT THIS POINT AND SEEN ALL THE SAME ISSUES OTHERS WERE HAVING AS WELL WITH THIS SUV I TOLD HIM THERE WASNT ANY NEED TO SPEND MORE MONEY BECAUSE THE WAY IT SOUNDED WAS THAT ITS NOT GONNA FIX THE ISSUE ANY HOW BECAUSE FORD ITSELF CANT FIGURE OUT WHY BRAKES ARE GOING TO THE FLOOR THEMSELVES SO IM LEFT WITH A UNSAFE VEHICLE TO DRIVE WITH A PAYOFF OF 10000 DOLLARS WHAT DO I DO? IM SO TIRED OF GETTING SCREWED THAT IM ABT TO HIRE AN ATTORNEY AND FIND OUT WHY AM I LEFT WITH THIS PROBLEM TO FACE AND WHY OTHERS ARE HAVING TO SUFFER AS WELL IF THERES AN ONGOING LAWSUIT NEAR WASHINGTON NC LET ME KNOW IF NOT THERES SOON TO BE ONE IF OTHERS NEED TO JOIN AS WELL | ford motor company | EDGE | 2012 | ELECTRICAL SYSTEM |
1563040 | 2019/01/02 | 2017/03/30 | 2014/04/14 | 643 | 22 | TL* THE CONTACT OWNS A 2014 FORD FOCUS. THE CONTACT STATED THAT WHILE DRIVING, THE VEHICLE DELAYS TO ACCELERATE AND THE ABNORMALLY SHOOK. THE DEALER AND THE MANUFACTURER HAD NOT BEEN CONTACTED. THE FAILURE MILEAGE WAS 70,000. | ford motor company | FOCUS | 2014 | POWER TRAIN |
1594709 | 2019/08/22 | 2018/09/19 | 2012/12/04 | 337 | 11 | MY BACK UP CAMERA SAYS CAMERA IS UNAVAILABLE. PLEASE CONTACT YOUR DEALERSHIP. WHEN I PUT THE CAR IN REVERSE. I JUST BOUGHT THE CAR TWO DAYS AGO AND IT STARTED DOING THIS, THIS MORNING. | ford motor company | EDGE | 2013 | ELECTRICAL SYSTEM |
1537918 | 2019/02/14 | 2018/03/29 | 2014/09/12 | 322 | 11 | THE TRANSMISSION IS SHUTTERING AND SOMETIMES MAKES LONG HESITATIONS TO SHIFT. THIS IS DANGEROUS AND NEEDS TO BE RECALLED. I TOOK IT TO TIDWELL FORD IN KENNESAW, GA AND THEY TOLD ME ITS NORMAL AND UNTIL A CODE (WRENCH) LIGHTS ON MY DASH, THEY CANNOT DO ANYTHING. I BOUGHT THE CAR WITH 48K ON THE MILEAGE AND NOW HAVE 54K. THE TRANSMISSION (POWERTRAIN) IS WARRANTIED TO 60000. I AM AFRAID THIS IS GOING TO BE A DISASTER. I WOULD LIKE THE CAR FIXED OR ANOTHER CAR. THE GEARS GRIND AND NOISES HAPPEN WHEN TURNING. I NEED A RESOLUTION ON THIS BEFORE MY WARRANTY RUNS OUT CODE OR NO CODE. I JUST PICKED MY CAR UP AND IT IS STILL SHUTTERING. TIDWELL FORD DID NOT HELP ME. | ford motor company | FOCUS | 2015 | POWER TRAIN |
1563164 | 2019/02/05 | 2013/02/09 | 2012/06/18 | 2187 | 72 | DOWNSHIFTS INTO 1ST... STILL...AFTER THE RECALL APPOINTMENT. RESET, BUT CONTINUES AND WE HAVE ONLY HAD THE TRUCK A SHORT TIME. IT HAS ALMOST CAUSED A FEW WRECKS AND ONE WITH A TRAILER PULLING MACHINERY. WE BOUGHT THIS TRUCK TO HAVE A NEWER TRUCK TO HAUL OUR HORSES AS WELL, AND CANNOT DO THAT. THIS NEEDS TO BE TAKEN CARE OF! WE HAVE ALL FORD F 150S IN OUR FAMILY AND HATE TO HAVE TO CHANGE TO SOMETHING ELSE IF THIS CANNOT BE RESOLVED. A NEW TRANSMISSION/??? IS IT GOING TO TAKE A DEATH TO FIX WHAT IS WRONG??? TRUCK IS ALWAYS IN MOTION AND AT VARIOUS TIMES WHEN THIS HAPPENS. NO WARNING, CAN BE FINE FOR DAYS THEN HAPPENS ALL OF A SUDDEN. STREET, HIGHWAY, DOESNT MATTER. AND NOW ITS NOT WANTING TO COME BACK DOWN AFTER SHIFTING BACK UP FROM 1ST. NOT SURE WHAT TO DO NOW. CANT SELL IN GOOD CONSCIOUS TO SOMEONE, SO IT SITS. BEAUTIFUL TRUCK, JUST BAD TRANNY. OH, AND ALSO, THE TRUCK THINKS THE REAR DOOR IS OPEN AND ITS NOT, WHICH KEEPS US FROM BEING ABLE TO LOCK IT AS WELL AS THE LIGHTS REMAIN ON FOR A BIT AFTER SHUTTING OFF (USING THE BATTERY). NOT SURE IF THIS HAS A RECALL OR NOT. | ford motor company | F-150 | 2013 | POWER TRAIN |
1577051 | 2019/06/20 | 2016/08/30 | 2014/11/21 | 1024 | 34 | TL* THE CONTACT OWNS A 2015 FORD F-150. WHILE DRIVING 70 MPH, THE VEHICLES THROTTLE COMPLETELY FAILED AND SEVERAL UNKNOWN WARNING INDICATORS ILLUMINATED. THE CONTACT WAS ABLE TO COAST THE VEHICLE TO THE SIDE OF THE ROAD AND RESTART THE VEHICLE. THE VEHICLE WAS TAKEN TO HOLMES TUTTLE FORD LINCOLN (660 W AUTO MALL DR, TUCSON, AZ 85705, (866) 930-6255) WHERE IT WAS DIAGNOSED THAT THE THROTTLE BODY NEEDED TO BE REPLACED. THE VEHICLE WAS REPAIRED. THE MANUFACTURER WAS NOT NOTIFIED OF THE FAILURE. THE FAILURE MILEAGE WAS 79,500. | ford motor company | F-150 | 2015 | VEHICLE SPEED CONTROL |
df3.shape
(1000, 11)
df3.dtypes
COLUMN NAME | TYPE |
---|---|
complaint_id | int |
complaint_date | datetime.date |
purchase_date | datetime.date |
manufacture_date | datetime.date |
days_to_defect | int |
months_to_defect | int |
complaint_desc | str |
manufacturer | str |
model | str |
model_year | int |
car_part | str |
Complaint table has the information of the complaint registered.
Additionaly we have also taken the IOWA county boundry information from https://geodata.iowa.gov/datasets/iowa::iowa-county-boundaries
df4 = DataFrame(in_schema("DEMO_Car", "Counties"))
df4
county_id | county_name | population | geometry | geo_mbr |
---|---|---|---|---|
19063 | Emmet | 9551 | POLYGON ((-94.898 43.5008,-94.878 43.5008,-94.8756 43.5008,-94.8749 43.5008,-94.8582 43.5008,-94.8377 43.5008,-94.818 43.501,-94.8179 43.501,-94.7979 43.5011,-94.7784 43.5011,-94.7583 43.501,-94.7506 43.501,-94.7499 43.501,-94.7383 43.501,-94.7185 43.5009,-94.7183 43.5009,-94.6983 43.5009,-94.6784 43.5008,-94.6782 43.5008,-94.6602 43.5008,-94.6405 43.5006,-94.6404 43.5006,-94.6254 43.5007,-94.625 43.5007,-94.6204 43.5007,-94.6006 43.5006,-94.5808 43.5005,-94.5807 43.5005,-94.5609 43.5004,-94.5424 43.5005,-94.5225 43.5005,-94.5025 43.5005,-94.5005 43.5005,-94.4999 43.5005,-94.4824 43.5005,-94.4623 43.5003,-94.4428 43.5004,-94.4426 43.5004,-94.4425 43.4883,-94.4426 43.4739,-94.4425 43.4595,-94.4425 43.4594,-94.4424 43.445,-94.4423 43.4305,-94.4423 43.4142,-94.4423 43.4141,-94.4424 43.3998,-94.4424 43.3997,-94.4424 43.3854,-94.4424 43.3853,-94.4426 43.3709,-94.4427 43.3564,-94.4428 43.3421,-94.4428 43.3273,-94.4428 43.3129,-94.4429 43.2984,-94.443 43.284,-94.4431 43.2696,-94.4431 43.2552,-94.4629 43.255,-94.4631 43.255,-94.4828 43.2551,-94.5024 43.2551,-94.5215 43.2552,-94.5411 43.2551,-94.5603 43.2554,-94.5802 43.2552,-94.6 43.2552,-94.6197 43.2552,-94.625 43.2552,-94.6255 43.2552,-94.6395 43.2553,-94.6595 43.2552,-94.6786 43.2553,-94.6983 43.2553,-94.7182 43.2553,-94.7183 43.2553,-94.7382 43.2553,-94.7579 43.2552,-94.7581 43.2552,-94.7777 43.2553,-94.7969 43.2552,-94.7971 43.2552,-94.8168 43.2553,-94.817 43.2553,-94.8369 43.2551,-94.837 43.2551,-94.8566 43.2552,-94.8765 43.255,-94.8767 43.255,-94.8962 43.2552,-94.9137 43.255,-94.9139 43.255,-94.9139 43.2551,-94.9139 43.2695,-94.9142 43.284,-94.9141 43.2984,-94.914 43.313,-94.9141 43.3275,-94.914 43.3414,-94.9139 43.3559,-94.9139 43.3705,-94.914 43.3748,-94.914 43.375,-94.9141 43.3849,-94.9143 43.3997,-94.9144 43.4142,-94.9145 43.4304,-94.9145 43.4305,-94.9147 43.4448,-94.9147 43.4449,-94.9147 43.4593,-94.9148 43.4738,-94.9148 43.4882,-94.9148 43.5009,-94.898 43.5008)) | (-94.9148,43.255,-94.4423,43.5011) |
