NOTE: This workshop is based on the v0.9 release of WOMBAT, and as of October 26th, this is the current version in the develop branch.
First, import the necessary packages and make adjust some of the Pandas display settings.
from time import perf_counter
from pathlib import Path
import pandas as pd
from wombat import Simulation
from wombat.utilities import plot
pd.options.display.max_rows = 100
pd.options.display.max_columns = 100
Simulation
¶First, we create a variable for our library directory, relative to this notebook, and have Path
resolve it to ensure it exists. Then, we'll create a simulation for both an in situ and tow-to-port simulation (pre-configured in library/corewind/project/config/
).
Note that a random seed is being set at the simulation level so that the same results get produced every single time these are run.
library_path = Path("../library/corewind/").resolve()
sim_in_situ = Simulation(library_path=library_path, config="morro_bay_in_situ.yaml", random_seed=34)
sim_ttp = Simulation(library_path=library_path, config="morro_bay_tow_to_port.yaml", random_seed=34)
plot.plot_farm_layout(sim_in_situ.windfarm, plot_kwargs={"node_size": 200})
Simulation
creates that can be helpful for debugging¶Sometimes simulations fail, and when that happens we might need to dig into what's going, which is often at the service equipment level because that is where much of the strategy configuration is coming from.
First, we'll see that simulations have a service equipment dictionary controlled by the name
that we gave them.
list(sim_in_situ.service_equipment.keys())
['Crew Transfer Vessel 1', 'Crew Transfer Vessel 2', 'Crew Transfer Vessel 3', 'Crew Transfer Vessel 4', 'Crew Transfer Vessel 5', 'Crew Transfer Vessel 6', 'Crew Transfer Vessel 7', 'Cable Laying Vessel', 'Diving Support Vessel', 'Anchor Handling Tug', 'Heavy Lift Vessel']
list(sim_ttp.service_equipment.keys())
['Crew Transfer Vessel 1', 'Crew Transfer Vessel 2', 'Crew Transfer Vessel 3', 'Crew Transfer Vessel 4', 'Crew Transfer Vessel 5', 'Crew Transfer Vessel 6', 'Crew Transfer Vessel 7', 'Cable Laying Vessel', 'Diving Support Vessel', 'Anchor Handling Tug', 'Tugboat 1', 'Tugboat 2']
Now, let's confirm that our work shifts are set up to be what we discussed.
sim_in_situ.service_equipment["Crew Transfer Vessel 1"].settings.workday_start
6
sim_in_situ.service_equipment["Heavy Lift Vessel"].settings.workday_start
0
To run a simulation, all we have to do is call run()
and that will run it until the end of our configured simulation timeframe. Optionally, inputs such as until=
can be used to control how many simulation hours the simulation will be run (1 year = 8760 hours, but be weary of leap years in your weather timeseries).
start = perf_counter()
sim_in_situ.run()
end = perf_counter()
print(f"Run time: {(end - start):.2f} seconds")
Run time: 85.53 seconds
start = perf_counter()
sim_ttp.run()
end = perf_counter()
print(f"Run time: {(end - start):.2f} seconds")
Run time: 285.59 seconds
Now a metrics
object will be available through the Simulation
that gives access to the results methods, which provides all the metrics calculations that are pre-configured within WOMBAT, and gives access to the resulting energy, operations, and events logs.
Note that the time-based availability is much higher than the production-based availability, which is due to the fact that the time basis cares about if the farm is operational at all, compared to the actual operational levels. If we were to dig into the individual turbines, we would find that the two availabilities would look similar, though the time-based would still trend higher.
print("In Situ Availability")
print(f'Time-based: {sim_in_situ.metrics.time_based_availability("project", "windfarm").values[0][0]:.2%}')
print(f'Production-based: {sim_in_situ.metrics.production_based_availability("project", "windfarm").values[0][0]:.2%}')
print()
print("Tow-to-Port Availability")
print(f'Time-based: {sim_ttp.metrics.time_based_availability("project", "windfarm").values[0][0]:.2%}')
print(f'Production-based: {sim_ttp.metrics.production_based_availability("project", "windfarm").values[0][0]:.2%}')
In Situ Availability Time-based: 99.36% Production-based: 89.20% Tow-to-Port Availability Time-based: 98.14% Production-based: 92.49%
plot.plot_farm_availability(sim_in_situ, which="time")
plot.plot_farm_availability(sim_in_situ, which="energy")
plot.plot_farm_availability(sim_ttp)
In the in situ case, we can see a large dip in availability in January 2003, and in the tow-to-port case we can see a large dip around February 2007, so let's investiage a bit further by diving into the events and operations logs that are available through the Metrics
object.
ev_in_situ = sim_in_situ.metrics.events
op_in_situ = sim_in_situ.metrics.operations
op_in_situ.head()
env_datetime | env_time | WTG_0000 | WTG_0001 | WTG_0002 | WTG_0003 | WTG_0004 | WTG_0005 | WTG_0006 | WTG_0007 | WTG_0008 | WTG_0009 | WTG_0100 | WTG_0101 | WTG_0102 | WTG_0103 | WTG_0104 | WTG_0105 | WTG_0106 | WTG_0107 | WTG_0108 | WTG_0109 | WTG_0200 | WTG_0201 | WTG_0202 | WTG_0203 | WTG_0204 | WTG_0205 | WTG_0206 | WTG_0207 | WTG_0208 | WTG_0209 | WTG_0300 | WTG_0301 | WTG_0302 | WTG_0303 | WTG_0304 | WTG_0305 | WTG_0306 | WTG_0307 | WTG_0308 | WTG_0309 | WTG_0400 | WTG_0401 | WTG_0402 | WTG_0403 | WTG_0404 | WTG_0405 | WTG_0406 | WTG_0407 | WTG_0408 | WTG_0409 | WTG_0500 | WTG_0501 | WTG_0502 | WTG_0503 | WTG_0504 | WTG_0505 | WTG_0506 | WTG_0507 | WTG_0508 | WTG_0509 | WTG_0600 | WTG_0601 | WTG_0602 | WTG_0603 | WTG_0604 | WTG_0605 | WTG_0606 | WTG_0607 | WTG_0608 | WTG_0609 | WTG_0700 | WTG_0701 | WTG_0702 | WTG_0703 | WTG_0704 | WTG_0705 | WTG_0706 | WTG_0707 | WTG_0708 | WTG_0709 | SS1 | SS2 | windfarm | year | month | day | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
datetime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-26 11:50:35.814094 | 2002-01-01 00:00:00 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.0 | 2002 | 1 | 1 |
2023-10-26 11:50:35.833984 | 2002-01-01 01:00:00 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.0 | 2002 | 1 | 1 |
2023-10-26 11:50:35.834149 | 2002-01-01 02:00:00 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.0 | 2002 | 1 | 1 |
2023-10-26 11:50:35.834229 | 2002-01-01 03:00:00 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.0 | 2002 | 1 | 1 |
2023-10-26 11:50:35.834306 | 2002-01-01 04:00:00 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.0 | 2002 | 1 | 1 |
op_in_situ.loc[op_in_situ.windfarm < 0.45, ["env_datetime", "env_time", "windfarm"]].head(24)
env_datetime | env_time | windfarm | |
---|---|---|---|
datetime | |||
2023-10-26 11:50:37.783638 | 2003-01-20 11:00:00 | 9227 | 0.4375 |
2023-10-26 11:50:37.783910 | 2003-01-20 12:00:00 | 9228 | 0.0 |
2023-10-26 11:50:37.783980 | 2003-01-20 13:00:00 | 9229 | 0.0 |
2023-10-26 11:50:37.784044 | 2003-01-20 14:00:00 | 9230 | 0.0 |
2023-10-26 11:50:37.786237 | 2003-01-20 15:00:00 | 9231 | 0.0 |
2023-10-26 11:50:37.786428 | 2003-01-20 16:00:00 | 9232 | 0.0 |
2023-10-26 11:50:37.786499 | 2003-01-20 17:00:00 | 9233 | 0.0 |
2023-10-26 11:50:37.786637 | 2003-01-20 18:00:00 | 9234 | 0.0 |
2023-10-26 11:50:37.787928 | 2003-01-20 19:00:00 | 9235 | 0.0 |
2023-10-26 11:50:37.789044 | 2003-01-20 20:00:00 | 9236 | 0.0 |
2023-10-26 11:50:37.789116 | 2003-01-20 21:00:00 | 9237 | 0.0 |
2023-10-26 11:50:37.790587 | 2003-01-20 22:00:00 | 9238 | 0.0 |
2023-10-26 11:50:37.790729 | 2003-01-20 23:00:00 | 9239 | 0.0 |
2023-10-26 11:50:37.790921 | 2003-01-21 00:00:00 | 9240 | 0.0 |
2023-10-26 11:50:37.790984 | 2003-01-21 01:00:00 | 9241 | 0.0 |
2023-10-26 11:50:37.791046 | 2003-01-21 02:00:00 | 9242 | 0.0 |
2023-10-26 11:50:37.791111 | 2003-01-21 03:00:00 | 9243 | 0.0 |
2023-10-26 11:50:37.791173 | 2003-01-21 04:00:00 | 9244 | 0.0 |
2023-10-26 11:50:37.791237 | 2003-01-21 05:00:00 | 9245 | 0.0 |
2023-10-26 11:50:37.792320 | 2003-01-21 06:00:00 | 9246 | 0.0 |
2023-10-26 11:50:37.792423 | 2003-01-21 07:00:00 | 9247 | 0.0 |
2023-10-26 11:50:37.792963 | 2003-01-21 08:00:00 | 9248 | 0.0 |
2023-10-26 11:50:37.793906 | 2003-01-21 09:00:00 | 9249 | 0.0 |
2023-10-26 11:50:37.795220 | 2003-01-21 10:00:00 | 9250 | 0.0 |
ev_in_situ.head().T # transposed because of a bug in Jupyter Lab 4.0
datetime | 2023-10-26 11:50:32.070895 | 2023-10-26 11:50:32.077281 | 2023-10-26 11:50:32.083091 | 2023-10-26 11:50:32.088945 | 2023-10-26 11:50:32.094791 |
---|---|---|---|---|---|
env_datetime | 2002-01-01 00:00:00 | 2002-01-01 00:00:00 | 2002-01-01 00:00:00 | 2002-01-01 00:00:00 | 2002-01-01 00:00:00 |
env_time | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
agent | WTG_0000 | WTG_0001 | WTG_0002 | WTG_0003 | WTG_0004 |
action | subassemblies created: ['electrical_system', '... | subassemblies created: ['electrical_system', '... | subassemblies created: ['electrical_system', '... | subassemblies created: ['electrical_system', '... | subassemblies created: ['electrical_system', '... |
reason | windfarm initialization | windfarm initialization | windfarm initialization | windfarm initialization | windfarm initialization |
additional | initialization | initialization | initialization | initialization | initialization |
system_id | WTG_0000 | WTG_0001 | WTG_0002 | WTG_0003 | WTG_0004 |
system_name | WTG_0000 | WTG_0001 | WTG_0002 | WTG_0003 | WTG_0004 |
part_id | <NA> | <NA> | <NA> | <NA> | <NA> |
part_name | <NA> | <NA> | <NA> | <NA> | <NA> |
system_operating_level | 1 | 1 | 1 | 1 | 1 |
part_operating_level | 1 | 1 | 1 | 1 | 1 |
duration | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
distance_km | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
request_id | na | na | na | na | na |
location | na | na | na | na | na |
materials_cost | 0 | 0 | 0 | 0 | 0 |
hourly_labor_cost | 0 | 0 | 0 | 0 | 0 |
salary_labor_cost | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
total_labor_cost | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
equipment_cost | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
total_cost | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
year | 2002 | 2002 | 2002 | 2002 | 2002 |
month | 1 | 1 | 1 | 1 | 1 |
day | 1 | 1 | 1 | 1 | 1 |
# Get the core subset of columns to show
col_filter = ["env_datetime", "agent", "action", "reason", "additional", "system_id", "part_id", "request_id", "duration"]
So let's look for anything that seems like it could cause some major downtime around this timeframe.
ev_in_situ.loc[
ev_in_situ.env_datetime >= "2003-01-20",
col_filter
].head(50)
env_datetime | agent | action | reason | additional | system_id | part_id | request_id | duration | |
---|---|---|---|---|---|---|---|---|---|
datetime | |||||||||
2023-10-26 11:50:37.778064 | 2003-01-20 06:00:00 | Crew Transfer Vessel 5 | traveling | blades minor repair | traveling from port to site | WTG_0403 | rotor_blades | RPR00000381 | 1.809689 |
2023-10-26 11:50:37.778203 | 2003-01-20 06:00:00 | Crew Transfer Vessel 3 | traveling | major pitch system repair | traveling from port to site | WTG_0505 | hydraulic_system | RPR00000358 | 1.809705 |
2023-10-26 11:50:37.778341 | 2003-01-20 06:00:00 | Crew Transfer Vessel 6 | traveling | minor pitch system repair | traveling from port to site | WTG_0407 | hydraulic_system | RPR00000313 | 1.809707 |
2023-10-26 11:50:37.778477 | 2003-01-20 06:00:00 | Crew Transfer Vessel 1 | traveling | minor pitch system repair | traveling from port to site | WTG_0004 | hydraulic_system | RPR00000314 | 1.809725 |
2023-10-26 11:50:37.778614 | 2003-01-20 06:00:00 | Crew Transfer Vessel 4 | traveling | major pitch system repair | traveling from port to site | WTG_0409 | hydraulic_system | RPR00000319 | 1.809782 |
2023-10-26 11:50:37.778749 | 2003-01-20 06:00:00 | Crew Transfer Vessel 2 | traveling | direct drive generator minor repair | traveling from port to site | WTG_0500 | generator | RPR00000391 | 1.809821 |
2023-10-26 11:50:37.778882 | 2003-01-20 06:00:00 | Crew Transfer Vessel 7 | traveling | blades minor repair | traveling from port to site | WTG_0507 | rotor_blades | RPR00000382 | 1.809892 |
2023-10-26 11:50:37.779019 | 2003-01-20 07:48:34 | Crew Transfer Vessel 5 | complete travel | blades minor repair | arrived at WTG_0403 | WTG_0403 | rotor_blades | RPR00000381 | 0.0 |
2023-10-26 11:50:37.779088 | 2003-01-20 07:48:34 | Crew Transfer Vessel 5 | transferring crew | blades minor repair | transferring crew from Crew Transfer Vessel 5 ... | WTG_0403 | rotor_blades | RPR00000381 | 0.25 |
2023-10-26 11:50:37.779098 | 2003-01-20 07:48:35 | Crew Transfer Vessel 3 | complete travel | major pitch system repair | arrived at WTG_0505 | WTG_0505 | hydraulic_system | RPR00000358 | 0.0 |
2023-10-26 11:50:37.779161 | 2003-01-20 07:48:35 | Crew Transfer Vessel 3 | transferring crew | major pitch system repair | transferring crew from Crew Transfer Vessel 3 ... | WTG_0505 | hydraulic_system | RPR00000358 | 0.25 |
2023-10-26 11:50:37.779167 | 2003-01-20 07:48:35 | Crew Transfer Vessel 6 | complete travel | minor pitch system repair | arrived at WTG_0407 | WTG_0407 | hydraulic_system | RPR00000313 | 0.0 |
2023-10-26 11:50:37.779228 | 2003-01-20 07:48:35 | Crew Transfer Vessel 6 | transferring crew | minor pitch system repair | transferring crew from Crew Transfer Vessel 6 ... | WTG_0407 | hydraulic_system | RPR00000313 | 0.25 |
2023-10-26 11:50:37.779234 | 2003-01-20 07:48:35 | Crew Transfer Vessel 1 | complete travel | minor pitch system repair | arrived at WTG_0004 | WTG_0004 | hydraulic_system | RPR00000314 | 0.0 |
2023-10-26 11:50:37.779293 | 2003-01-20 07:48:35 | Crew Transfer Vessel 1 | transferring crew | minor pitch system repair | transferring crew from Crew Transfer Vessel 1 ... | WTG_0004 | hydraulic_system | RPR00000314 | 0.25 |
2023-10-26 11:50:37.779299 | 2003-01-20 07:48:35 | Crew Transfer Vessel 4 | complete travel | major pitch system repair | arrived at WTG_0409 | WTG_0409 | hydraulic_system | RPR00000319 | 0.0 |
2023-10-26 11:50:37.779359 | 2003-01-20 07:48:35 | Crew Transfer Vessel 4 | transferring crew | major pitch system repair | transferring crew from Crew Transfer Vessel 4 ... | WTG_0409 | hydraulic_system | RPR00000319 | 0.25 |
2023-10-26 11:50:37.779365 | 2003-01-20 07:48:35 | Crew Transfer Vessel 2 | complete travel | direct drive generator minor repair | arrived at WTG_0500 | WTG_0500 | generator | RPR00000391 | 0.0 |
2023-10-26 11:50:37.779423 | 2003-01-20 07:48:35 | Crew Transfer Vessel 2 | transferring crew | direct drive generator minor repair | transferring crew from Crew Transfer Vessel 2 ... | WTG_0500 | generator | RPR00000391 | 0.25 |
2023-10-26 11:50:37.779429 | 2003-01-20 07:48:36 | Crew Transfer Vessel 7 | complete travel | blades minor repair | arrived at WTG_0507 | WTG_0507 | rotor_blades | RPR00000382 | 0.0 |
2023-10-26 11:50:37.779491 | 2003-01-20 07:48:36 | Crew Transfer Vessel 7 | transferring crew | blades minor repair | transferring crew from Crew Transfer Vessel 7 ... | WTG_0507 | rotor_blades | RPR00000382 | 0.25 |
2023-10-26 11:50:37.779560 | 2003-01-20 08:03:34 | Crew Transfer Vessel 5 | complete transfer | blades minor repair | complete | WTG_0403 | rotor_blades | RPR00000381 | 0.0 |
2023-10-26 11:50:37.779648 | 2003-01-20 08:03:34 | Crew Transfer Vessel 5 | repair | blades minor repair | repair | WTG_0403 | rotor_blades | RPR00000381 | 0.410556 |
2023-10-26 11:50:37.779654 | 2003-01-20 08:03:35 | Crew Transfer Vessel 3 | complete transfer | major pitch system repair | complete | WTG_0505 | hydraulic_system | RPR00000358 | 0.0 |
2023-10-26 11:50:37.779916 | 2003-01-20 08:03:35 | Crew Transfer Vessel 3 | repair | major pitch system repair | repair | WTG_0505 | hydraulic_system | RPR00000358 | 6.12 |
2023-10-26 11:50:37.779922 | 2003-01-20 08:03:35 | Crew Transfer Vessel 6 | complete transfer | minor pitch system repair | complete | WTG_0407 | hydraulic_system | RPR00000313 | 0.0 |
2023-10-26 11:50:37.780101 | 2003-01-20 08:03:35 | Crew Transfer Vessel 6 | repair | minor pitch system repair | repair | WTG_0407 | hydraulic_system | RPR00000313 | 9.881944 |
2023-10-26 11:50:37.780109 | 2003-01-20 08:03:35 | Crew Transfer Vessel 1 | complete transfer | minor pitch system repair | complete | WTG_0004 | hydraulic_system | RPR00000314 | 0.0 |
2023-10-26 11:50:37.780229 | 2003-01-20 08:03:35 | Crew Transfer Vessel 1 | repair | minor pitch system repair | repair | WTG_0004 | hydraulic_system | RPR00000314 | 10.898333 |
2023-10-26 11:50:37.780235 | 2003-01-20 08:03:35 | Crew Transfer Vessel 4 | complete transfer | major pitch system repair | complete | WTG_0409 | hydraulic_system | RPR00000319 | 0.0 |
2023-10-26 11:50:37.780340 | 2003-01-20 08:03:35 | Crew Transfer Vessel 4 | repair | major pitch system repair | repair | WTG_0409 | hydraulic_system | RPR00000319 | 6.12 |
2023-10-26 11:50:37.780346 | 2003-01-20 08:03:35 | Crew Transfer Vessel 2 | complete transfer | direct drive generator minor repair | complete | WTG_0500 | generator | RPR00000391 | 0.0 |
2023-10-26 11:50:37.780449 | 2003-01-20 08:03:35 | Crew Transfer Vessel 2 | repair | direct drive generator minor repair | repair | WTG_0500 | generator | RPR00000391 | 1.603333 |
2023-10-26 11:50:37.780455 | 2003-01-20 08:03:36 | Crew Transfer Vessel 7 | complete transfer | blades minor repair | complete | WTG_0507 | rotor_blades | RPR00000382 | 0.0 |
2023-10-26 11:50:37.780559 | 2003-01-20 08:03:36 | Crew Transfer Vessel 7 | repair | blades minor repair | repair | WTG_0507 | rotor_blades | RPR00000382 | 2.5475 |
2023-10-26 11:50:37.780631 | 2003-01-20 08:28:12 | Crew Transfer Vessel 5 | transferring crew | blades minor repair | transferring crew from WTG_0403 to Crew Transf... | WTG_0403 | rotor_blades | RPR00000381 | 0.25 |
2023-10-26 11:50:37.780637 | 2003-01-20 08:43:12 | Crew Transfer Vessel 5 | complete transfer | blades minor repair | complete | WTG_0403 | rotor_blades | RPR00000381 | 0.0 |
2023-10-26 11:50:37.780780 | 2003-01-20 08:43:12 | Crew Transfer Vessel 5 | repair complete | blades minor repair | complete | WTG_0403 | rotor_blades | RPR00000381 | 0.0 |
2023-10-26 11:50:37.781404 | 2003-01-20 08:43:14 | Crew Transfer Vessel 5 | traveling | power converter minor repair | traveling from WTG_0403 to WTG_0704 | WTG_0704 | electrical_system | RPR00000315 | 0.184454 |
2023-10-26 11:50:37.781412 | 2003-01-20 08:54:19 | Crew Transfer Vessel 5 | complete travel | power converter minor repair | arrived at WTG_0704 | WTG_0704 | electrical_system | RPR00000315 | 0.0 |
2023-10-26 11:50:37.781673 | 2003-01-20 08:54:19 | Crew Transfer Vessel 5 | transferring crew | power converter minor repair | transferring crew from Crew Transfer Vessel 5 ... | WTG_0704 | electrical_system | RPR00000315 | 0.25 |
2023-10-26 11:50:37.781746 | 2003-01-20 09:09:19 | Crew Transfer Vessel 5 | complete transfer | power converter minor repair | complete | WTG_0704 | electrical_system | RPR00000315 | 0.0 |
2023-10-26 11:50:37.781847 | 2003-01-20 09:09:19 | Crew Transfer Vessel 5 | repair | power converter minor repair | repair | WTG_0704 | electrical_system | RPR00000315 | 12.594722 |
2023-10-26 11:50:37.781919 | 2003-01-20 09:39:47 | Crew Transfer Vessel 2 | transferring crew | direct drive generator minor repair | transferring crew from WTG_0500 to Crew Transf... | WTG_0500 | generator | RPR00000391 | 0.25 |
2023-10-26 11:50:37.781924 | 2003-01-20 09:54:47 | Crew Transfer Vessel 2 | complete transfer | direct drive generator minor repair | complete | WTG_0500 | generator | RPR00000391 | 0.0 |
2023-10-26 11:50:37.781976 | 2003-01-20 09:54:47 | Crew Transfer Vessel 2 | repair complete | direct drive generator minor repair | complete | WTG_0500 | generator | RPR00000391 | 0.0 |
2023-10-26 11:50:37.782602 | 2003-01-20 09:54:56 | Crew Transfer Vessel 2 | traveling | oss annual inspection | traveling from WTG_0500 to SS1 | SS1 | transformer | MNT00000325 | 0.212317 |
2023-10-26 11:50:37.782679 | 2003-01-20 10:07:41 | Crew Transfer Vessel 2 | complete travel | oss annual inspection | arrived at SS1 | SS1 | transformer | MNT00000325 | 0.0 |
2023-10-26 11:50:37.782775 | 2003-01-20 10:07:41 | Crew Transfer Vessel 2 | transferring crew | oss annual inspection | transferring crew from Crew Transfer Vessel 2 ... | SS1 | transformer | MNT00000325 | 0.25 |
2023-10-26 11:50:37.782781 | 2003-01-20 10:22:41 | Crew Transfer Vessel 2 | complete transfer | oss annual inspection | complete | SS1 | transformer | MNT00000325 | 0.0 |
So, we have a substation inspection, so in order to operate on that it'll get shut down, which then shuts down all energy passing through it, which could cause some major curtailment. Now, let's see how long that might be lasting
ev_in_situ.loc[
ev_in_situ.env_datetime >= "2003-01-20 09:50",
col_filter
].head(20)
env_datetime | agent | action | reason | additional | system_id | part_id | request_id | duration | |
---|---|---|---|---|---|---|---|---|---|
datetime | |||||||||
2023-10-26 11:50:37.781924 | 2003-01-20 09:54:47 | Crew Transfer Vessel 2 | complete transfer | direct drive generator minor repair | complete | WTG_0500 | generator | RPR00000391 | 0.0 |
2023-10-26 11:50:37.781976 | 2003-01-20 09:54:47 | Crew Transfer Vessel 2 | repair complete | direct drive generator minor repair | complete | WTG_0500 | generator | RPR00000391 | 0.0 |
2023-10-26 11:50:37.782602 | 2003-01-20 09:54:56 | Crew Transfer Vessel 2 | traveling | oss annual inspection | traveling from WTG_0500 to SS1 | SS1 | transformer | MNT00000325 | 0.212317 |
2023-10-26 11:50:37.782679 | 2003-01-20 10:07:41 | Crew Transfer Vessel 2 | complete travel | oss annual inspection | arrived at SS1 | SS1 | transformer | MNT00000325 | 0.0 |
2023-10-26 11:50:37.782775 | 2003-01-20 10:07:41 | Crew Transfer Vessel 2 | transferring crew | oss annual inspection | transferring crew from Crew Transfer Vessel 2 ... | SS1 | transformer | MNT00000325 | 0.25 |
2023-10-26 11:50:37.782781 | 2003-01-20 10:22:41 | Crew Transfer Vessel 2 | complete transfer | oss annual inspection | complete | SS1 | transformer | MNT00000325 | 0.0 |
2023-10-26 11:50:37.782876 | 2003-01-20 10:22:41 | Crew Transfer Vessel 2 | maintenance | oss annual inspection | maintenance | SS1 | transformer | MNT00000325 | 11.371944 |
2023-10-26 11:50:37.782949 | 2003-01-20 10:36:27 | Crew Transfer Vessel 7 | transferring crew | blades minor repair | transferring crew from WTG_0507 to Crew Transf... | WTG_0507 | rotor_blades | RPR00000382 | 0.25 |
2023-10-26 11:50:37.782955 | 2003-01-20 10:51:27 | Crew Transfer Vessel 7 | complete transfer | blades minor repair | complete | WTG_0507 | rotor_blades | RPR00000382 | 0.0 |
2023-10-26 11:50:37.783007 | 2003-01-20 10:51:27 | Crew Transfer Vessel 7 | repair complete | blades minor repair | complete | WTG_0507 | rotor_blades | RPR00000382 | 0.0 |
2023-10-26 11:50:37.783632 | 2003-01-20 10:51:33 | Crew Transfer Vessel 7 | traveling | oss annual inspection | traveling from WTG_0507 to SS2 | SS2 | transformer | MNT00000326 | 0.467544 |
2023-10-26 11:50:37.783706 | 2003-01-20 11:19:36 | Crew Transfer Vessel 7 | complete travel | oss annual inspection | arrived at SS2 | SS2 | transformer | MNT00000326 | 0.0 |
2023-10-26 11:50:37.783803 | 2003-01-20 11:19:36 | Crew Transfer Vessel 7 | transferring crew | oss annual inspection | transferring crew from Crew Transfer Vessel 7 ... | SS2 | transformer | MNT00000326 | 0.25 |
2023-10-26 11:50:37.783809 | 2003-01-20 11:34:36 | Crew Transfer Vessel 7 | complete transfer | oss annual inspection | complete | SS2 | transformer | MNT00000326 | 0.0 |
2023-10-26 11:50:37.783905 | 2003-01-20 11:34:36 | Crew Transfer Vessel 7 | maintenance | oss annual inspection | maintenance | SS2 | transformer | MNT00000326 | 10.173333 |
2023-10-26 11:50:37.784173 | 2003-01-20 14:10:47 | Crew Transfer Vessel 3 | transferring crew | major pitch system repair | transferring crew from WTG_0505 to Crew Transf... | WTG_0505 | hydraulic_system | RPR00000358 | 0.25 |
2023-10-26 11:50:37.784239 | 2003-01-20 14:10:47 | Crew Transfer Vessel 4 | transferring crew | major pitch system repair | transferring crew from WTG_0409 to Crew Transf... | WTG_0409 | hydraulic_system | RPR00000319 | 0.25 |
