!pip install --upgrade pyalgotrading
from pyalgotrading.algobulls import AlgoBullsConnection
connection = AlgoBullsConnection()
connection.get_token_url()
Please login to this URL to get your unique token: https://app.algobulls.com/settings?section=developerOptions
API_TOKEN = "71d4e9c405acc3f595ff62eaf96806127d921292"
connection.set_access_token(API_TOKEN)
Access token is valid.
! wget -O reverse_rsi_crossover.py https://raw.githubusercontent.com/algobulls/pyalgostrategypool/master/pyalgostrategypool/reverse_rsi_crossover/_strategy.py
! sed -i '1s/^/from pyalgotrading.strategy import StrategyBase\n/' reverse_rsi_crossover.py
from reverse_rsi_crossover import ReverseRSICrossover as strategy_cls
response = connection.create_strategy(strategy_cls, overwrite=True)
response
{'message': 'Strategy saved successfully', 'cstcId': 134225, 'strategyId': '961da4429c93499abdcff2e1c35583f4'}
strategy = response['strategyId']
instrument = connection.search_instrument('AXISBANK', exchange='NSE')
instrument
[{'id': 16, 'value': 'NSE:AXISBANK'}, {'id': 1672340, 'value': 'NSE:AXISBANK.AF'}, {'id': 1672491, 'value': 'NSE:AXISBANK.BL'}, {'id': 2316339, 'value': 'NSE:AXISBANK.L1'}, {'id': 2040740, 'value': 'NSE:AXISBANK.R1'}, {'id': 2040739, 'value': 'NSE:AXISBANK.V1'}, {'id': 2726920, 'value': 'NSE:AXISBANK26OCT231000CE'}, {'id': 2726921, 'value': 'NSE:AXISBANK26OCT231000PE'}, {'id': 2726922, 'value': 'NSE:AXISBANK26OCT231010CE'}, {'id': 2726923, 'value': 'NSE:AXISBANK26OCT231010PE'}]
parameters = {
'TIME_PERIOD': 10,
'OVERBOUGHT_VALUE': 65,
'OVERSOLD_VALUE': 35
}
initial_virtual_funds = 7000 # in Rupees
connection.backtest(
strategy=strategy,
start='2021-08-01 09:15 +0530',
end='2023-07-31 15:30 +0530',
instrument='NSE:AXISBANK',
lots=3,
parameters=parameters,
candle='1 hour',
initial_funds_virtual=initial_virtual_funds
)
Starting the strategy 'Reverse RSI' in BACKTESTING mode... ╒═════════════════════════╤═══════════════════════════════════════════════════════════════════╕ │ Config │ Value │ ╞═════════════════════════╪═══════════════════════════════════════════════════════════════════╡ │ Strategy Name │ Reverse RSI │ ├─────────────────────────┼───────────────────────────────────────────────────────────────────┤ │ Trading Type │ BACKTESTING │ ├─────────────────────────┼───────────────────────────────────────────────────────────────────┤ │ Instrument(s) │ ['NSE:AXISBANK'] │ ├─────────────────────────┼───────────────────────────────────────────────────────────────────┤ │ Quantity/Lots │ 3 │ ├─────────────────────────┼───────────────────────────────────────────────────────────────────┤ │ Start Timestamp │ 2021-08-01 09:15:00+05:30 │ ├─────────────────────────┼───────────────────────────────────────────────────────────────────┤ │ End Timestamp │ 2023-07-31 15:30:00+05:30 │ ├─────────────────────────┼───────────────────────────────────────────────────────────────────┤ │ Parameters │ {'OVERBOUGHT_VALUE': 65, 'OVERSOLD_VALUE': 35, 'TIME_PERIOD': 10} │ ├─────────────────────────┼───────────────────────────────────────────────────────────────────┤ │ Candle │ 60minutes │ ├─────────────────────────┼───────────────────────────────────────────────────────────────────┤ │ Mode │ INTRADAY │ ├─────────────────────────┼───────────────────────────────────────────────────────────────────┤ │ Initial Funds (Virtual) │ 7000.0 │ ╘═════════════════════════╧═══════════════════════════════════════════════════════════════════╛ All the trades belonging to this strategy have been deleted successfully. Setting Strategy Config... Success. Submitting BACKTESTING job... Success.
connection.get_backtesting_job_status(strategy)
{'message': 'STARTING', 'status': 1}
logs = connection.get_backtesting_logs(strategy)
Looking for a dedicated virtual server to execute your strategy... (4)
Execution Progress: 0%| | 0/63008100.0 [00:00<?]
print(logs)
IOPub data rate exceeded. The Jupyter server will temporarily stop sending output to the client in order to avoid crashing it. To change this limit, set the config variable `--ServerApp.iopub_data_rate_limit`. Current values: ServerApp.iopub_data_rate_limit=1000000.0 (bytes/sec) ServerApp.rate_limit_window=3.0 (secs)
connection.stop_backtesting_job(strategy)
Stopping BACKTESTING job... Success.
pnl_reports = connection.get_backtesting_report_pnl_table(strategy)
pnl_reports
instrument_segment | instrument_tradingsymbol | entry_timestamp | entry_transaction_type | entry_quantity | entry_currency | entry_price | exit_timestamp | exit_transaction_type | exit_quantity | exit_currency | exit_price | pnl_absolute | pnl_cumulative_absolute | brokerage | net_pnl | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | NSE | AXISBANK | 2021-08-02 10:15:00+05:30 | BUY | 3 | ₹ | 723.00 | 2021-08-02 15:30:00+05:30 | SELL | 3 | ₹ | 721.40 | -4.80 | -4.80 | 0 | -4.80 |
1 | NSE | AXISBANK | 2021-08-05 10:15:00+05:30 | SELL | 3 | ₹ | 746.95 | 2021-08-05 13:15:00+05:30 | BUY | 3 | ₹ | 754.00 | -21.15 | -25.95 | 0 | -21.15 |
2 | NSE | AXISBANK | 2021-08-05 14:15:00+05:30 | SELL | 3 | ₹ | 752.50 | 2021-08-05 15:30:00+05:30 | BUY | 3 | ₹ | 748.80 | 11.10 | -14.85 | 0 | 11.10 |
3 | NSE | AXISBANK | 2021-08-10 14:15:00+05:30 | SELL | 3 | ₹ | 758.70 | 2021-08-10 15:15:00+05:30 | BUY | 3 | ₹ | 762.00 | -9.90 | -24.75 | 0 | -9.90 |
4 | NSE | AXISBANK | 2021-08-11 09:15:00+05:30 | SELL | 3 | ₹ | 765.00 | 2021-08-11 15:30:00+05:30 | BUY | 3 | ₹ | 760.95 | 12.15 | -12.60 | 0 | 12.15 |
5 | NSE | AXISBANK | 2021-08-16 11:15:00+05:30 | SELL | 3 | ₹ | 762.55 | 2021-08-16 15:30:00+05:30 | BUY | 3 | ₹ | 762.70 | -0.45 | -13.05 | 0 | -0.45 |
6 | NSE | AXISBANK | 2021-08-17 11:15:00+05:30 | BUY | 3 | ₹ | 753.65 | 2021-08-17 12:15:00+05:30 | SELL | 3 | ₹ | 751.25 | -7.20 | -20.25 | 0 | -7.20 |
7 | NSE | AXISBANK | 2021-08-17 14:15:00+05:30 | BUY | 3 | ₹ | 752.40 | 2021-08-17 15:30:00+05:30 | SELL | 3 | ₹ | 757.25 | 14.55 | -5.70 | 0 | 14.55 |
8 | NSE | AXISBANK | 2021-08-24 11:15:00+05:30 | BUY | 3 | ₹ | 741.70 | 2021-08-24 15:30:00+05:30 | SELL | 3 | ₹ | 746.10 | 13.20 | 7.50 | 0 | 13.20 |
9 | NSE | AXISBANK | 2021-08-27 15:15:00+05:30 | SELL | 3 | ₹ | 751.85 | 2021-08-27 15:30:00+05:30 | BUY | 3 | ₹ | 751.85 | 0.00 | 7.50 | 0 | 0.00 |
10 | NSE | AXISBANK | 2021-08-31 14:15:00+05:30 | SELL | 3 | ₹ | 780.20 | 2021-08-31 15:15:00+05:30 | BUY | 3 | ₹ | 785.10 | -14.70 | -7.20 | 0 | -14.70 |
11 | NSE | AXISBANK | 2021-09-01 15:15:00+05:30 | SELL | 3 | ₹ | 797.00 | 2021-09-01 15:30:00+05:30 | BUY | 3 | ₹ | 797.00 | 0.00 | -7.20 | 0 | 0.00 |
12 | NSE | AXISBANK | 2021-09-07 12:15:00+05:30 | BUY | 3 | ₹ | 789.95 | 2021-09-07 15:30:00+05:30 | SELL | 3 | ₹ | 787.40 | -7.65 | -14.85 | 0 | -7.65 |
13 | NSE | AXISBANK | 2021-09-14 12:15:00+05:30 | SELL | 3 | ₹ | 797.70 | 2021-09-14 15:30:00+05:30 | BUY | 3 | ₹ | 793.60 | 12.30 | -2.55 | 0 | 12.30 |
14 | NSE | AXISBANK | 2021-09-16 15:15:00+05:30 | SELL | 3 | ₹ | 802.40 | 2021-09-16 15:30:00+05:30 | BUY | 3 | ₹ | 802.40 | 0.00 | -2.55 | 0 | 0.00 |
15 | NSE | AXISBANK | 2021-09-17 12:15:00+05:30 | SELL | 3 | ₹ | 802.80 | 2021-09-17 15:30:00+05:30 | BUY | 3 | ₹ | 806.90 | -12.30 | -14.85 | 0 | -12.30 |
16 | NSE | AXISBANK | 2021-09-21 13:15:00+05:30 | BUY | 3 | ₹ | 784.65 | 2021-09-21 15:30:00+05:30 | SELL | 3 | ₹ | 794.75 | 30.30 | 15.45 | 0 | 30.30 |
17 | NSE | AXISBANK | 2021-09-23 13:15:00+05:30 | SELL | 3 | ₹ | 810.00 | 2021-09-23 14:15:00+05:30 | BUY | 3 | ₹ | 812.20 | -6.60 | 8.85 | 0 | -6.60 |
18 | NSE | AXISBANK | 2021-09-24 10:15:00+05:30 | SELL | 3 | ₹ | 806.10 | 2021-09-24 15:30:00+05:30 | BUY | 3 | ₹ | 799.55 | 19.65 | 28.50 | 0 | 19.65 |
19 | NSE | AXISBANK | 2021-09-28 15:15:00+05:30 | BUY | 3 | ₹ | 791.70 | 2021-09-28 15:30:00+05:30 | SELL | 3 | ₹ | 791.70 | 0.00 | 28.50 | 0 | 0.00 |
20 | NSE | AXISBANK | 2021-09-29 13:15:00+05:30 | BUY | 3 | ₹ | 782.70 | 2021-09-29 15:30:00+05:30 | SELL | 3 | ₹ | 781.55 | -3.45 | 25.05 | 0 | -3.45 |
21 | NSE | AXISBANK | 2021-10-01 11:15:00+05:30 | BUY | 3 | ₹ | 768.95 | 2021-10-01 12:15:00+05:30 | SELL | 3 | ₹ | 765.85 | -9.30 | 15.75 | 0 | -9.30 |
22 | NSE | AXISBANK | 2021-10-01 13:15:00+05:30 | BUY | 3 | ₹ | 769.00 | 2021-10-01 15:30:00+05:30 | SELL | 3 | ₹ | 767.85 | -3.45 | 12.30 | 0 | -3.45 |
23 | NSE | AXISBANK | 2021-10-06 13:15:00+05:30 | SELL | 3 | ₹ | 789.00 | 2021-10-06 15:30:00+05:30 | BUY | 3 | ₹ | 778.45 | 31.65 | 43.95 | 0 | 31.65 |
24 | NSE | AXISBANK | 2021-10-11 12:15:00+05:30 | SELL | 3 | ₹ | 786.65 | 2021-10-11 14:15:00+05:30 | BUY | 3 | ₹ | 790.85 | -12.60 | 31.35 | 0 | -12.60 |
25 | NSE | AXISBANK | 2021-10-11 15:15:00+05:30 | SELL | 3 | ₹ | 787.25 | 2021-10-11 15:30:00+05:30 | BUY | 3 | ₹ | 787.25 | 0.00 | 31.35 | 0 | 0.00 |
26 | NSE | AXISBANK | 2021-10-13 14:15:00+05:30 | SELL | 3 | ₹ | 796.35 | 2021-10-13 15:30:00+05:30 | BUY | 3 | ₹ | 794.60 | 5.25 | 36.60 | 0 | 5.25 |
27 | NSE | AXISBANK | 2021-10-18 09:15:00+05:30 | SELL | 3 | ₹ | 820.00 | 2021-10-18 10:15:00+05:30 | BUY | 3 | ₹ | 805.45 | 43.65 | 80.25 | 0 | 43.65 |
28 | NSE | AXISBANK | 2021-10-18 11:15:00+05:30 | SELL | 3 | ₹ | 803.60 | 2021-10-18 12:15:00+05:30 | BUY | 3 | ₹ | 811.85 | -24.75 | 55.50 | 0 | -24.75 |
29 | NSE | AXISBANK | 2021-10-19 10:15:00+05:30 | SELL | 3 | ₹ | 808.50 | 2021-10-19 12:15:00+05:30 | BUY | 3 | ₹ | 815.75 | -21.75 | 33.75 | 0 | -21.75 |
30 | NSE | AXISBANK | 2021-10-19 13:15:00+05:30 | SELL | 3 | ₹ | 813.75 | 2021-10-19 15:30:00+05:30 | BUY | 3 | ₹ | 800.70 | 39.15 | 72.90 | 0 | 39.15 |
31 | NSE | AXISBANK | 2021-10-22 12:15:00+05:30 | SELL | 3 | ₹ | 817.40 | 2021-10-22 14:15:00+05:30 | BUY | 3 | ₹ | 821.15 | -11.25 | 61.65 | 0 | -11.25 |
32 | NSE | AXISBANK | 2021-10-22 15:15:00+05:30 | SELL | 3 | ₹ | 817.10 | 2021-10-22 15:30:00+05:30 | BUY | 3 | ₹ | 817.10 | 0.00 | 61.65 | 0 | 0.00 |
33 | NSE | AXISBANK | 2021-10-26 10:15:00+05:30 | SELL | 3 | ₹ | 837.10 | 2021-10-26 15:30:00+05:30 | BUY | 3 | ₹ | 843.75 | -19.95 | 41.70 | 0 | -19.95 |
34 | NSE | AXISBANK | 2021-11-01 14:15:00+05:30 | BUY | 3 | ₹ | 751.00 | 2021-11-01 15:30:00+05:30 | SELL | 3 | ₹ | 752.05 | 3.15 | 44.85 | 0 | 3.15 |
35 | NSE | AXISBANK | 2021-11-08 11:15:00+05:30 | BUY | 3 | ₹ | 745.45 | 2021-11-08 15:30:00+05:30 | SELL | 3 | ₹ | 751.10 | 16.95 | 61.80 | 0 | 16.95 |
36 | NSE | AXISBANK | 2021-11-11 13:15:00+05:30 | BUY | 3 | ₹ | 740.40 | 2021-11-11 14:15:00+05:30 | SELL | 3 | ₹ | 737.40 | -9.00 | 52.80 | 0 | -9.00 |
37 | NSE | AXISBANK | 2021-11-12 10:15:00+05:30 | BUY | 3 | ₹ | 740.05 | 2021-11-12 11:15:00+05:30 | SELL | 3 | ₹ | 734.60 | -16.35 | 36.45 | 0 | -16.35 |
38 | NSE | AXISBANK | 2021-11-12 14:15:00+05:30 | BUY | 3 | ₹ | 737.70 | 2021-11-12 15:30:00+05:30 | SELL | 3 | ₹ | 735.90 | -5.40 | 31.05 | 0 | -5.40 |
39 | NSE | AXISBANK | 2021-11-15 14:15:00+05:30 | BUY | 3 | ₹ | 731.95 | 2021-11-15 15:30:00+05:30 | SELL | 3 | ₹ | 733.25 | 3.90 | 34.95 | 0 | 3.90 |
40 | NSE | AXISBANK | 2021-11-24 10:15:00+05:30 | BUY | 3 | ₹ | 690.05 | 2021-11-24 15:15:00+05:30 | SELL | 3 | ₹ | 684.65 | -16.20 | 18.75 | 0 | -16.20 |
41 | NSE | AXISBANK | 2021-11-30 10:15:00+05:30 | BUY | 3 | ₹ | 670.65 | 2021-11-30 15:30:00+05:30 | SELL | 3 | ₹ | 656.75 | -41.70 | -22.95 | 0 | -41.70 |
42 | NSE | AXISBANK | 2021-12-07 10:15:00+05:30 | BUY | 3 | ₹ | 679.15 | 2021-12-07 15:30:00+05:30 | SELL | 3 | ₹ | 686.30 | 21.45 | -1.50 | 0 | 21.45 |
43 | NSE | AXISBANK | 2021-12-09 10:15:00+05:30 | SELL | 3 | ₹ | 689.85 | 2021-12-09 13:15:00+05:30 | BUY | 3 | ₹ | 697.50 | -22.95 | -24.45 | 0 | -22.95 |
44 | NSE | AXISBANK | 2021-12-09 14:15:00+05:30 | SELL | 3 | ₹ | 693.55 | 2021-12-09 15:30:00+05:30 | BUY | 3 | ₹ | 694.60 | -3.15 | -27.60 | 0 | -3.15 |
45 | NSE | AXISBANK | 2021-12-13 14:15:00+05:30 | SELL | 3 | ₹ | 701.55 | 2021-12-13 15:30:00+05:30 | BUY | 3 | ₹ | 704.00 | -7.35 | -34.95 | 0 | -7.35 |
46 | NSE | AXISBANK | 2021-12-14 14:15:00+05:30 | SELL | 3 | ₹ | 706.90 | 2021-12-14 15:15:00+05:30 | BUY | 3 | ₹ | 709.45 | -7.65 | -42.60 | 0 | -7.65 |
47 | NSE | AXISBANK | 2021-12-15 15:15:00+05:30 | SELL | 3 | ₹ | 712.75 | 2021-12-15 15:30:00+05:30 | BUY | 3 | ₹ | 712.75 | 0.00 | -42.60 | 0 | 0.00 |
48 | NSE | AXISBANK | 2021-12-20 09:15:00+05:30 | BUY | 3 | ₹ | 680.95 | 2021-12-20 10:15:00+05:30 | SELL | 3 | ₹ | 664.00 | -50.85 | -93.45 | 0 | -50.85 |
49 | NSE | AXISBANK | 2021-12-20 15:15:00+05:30 | BUY | 3 | ₹ | 673.60 | 2021-12-20 15:30:00+05:30 | SELL | 3 | ₹ | 673.60 | 0.00 | -93.45 | 0 | 0.00 |
50 | NSE | AXISBANK | 2021-12-22 10:15:00+05:30 | BUY | 3 | ₹ | 675.25 | 2021-12-22 15:30:00+05:30 | SELL | 3 | ₹ | 668.95 | -18.90 | -112.35 | 0 | -18.90 |
51 | NSE | AXISBANK | 2021-12-23 14:15:00+05:30 | SELL | 3 | ₹ | 680.95 | 2021-12-23 15:30:00+05:30 | BUY | 3 | ₹ | 679.50 | 4.35 | -108.00 | 0 | 4.35 |
52 | NSE | AXISBANK | 2021-12-30 10:15:00+05:30 | BUY | 3 | ₹ | 669.20 | 2021-12-30 11:15:00+05:30 | SELL | 3 | ₹ | 667.05 | -6.45 | -114.45 | 0 | -6.45 |
53 | NSE | AXISBANK | 2021-12-30 13:15:00+05:30 | BUY | 3 | ₹ | 668.30 | 2021-12-30 15:30:00+05:30 | SELL | 3 | ₹ | 668.95 | 1.95 | -112.50 | 0 | 1.95 |
54 | NSE | AXISBANK | 2021-12-31 12:15:00+05:30 | SELL | 3 | ₹ | 679.80 | 2021-12-31 15:30:00+05:30 | BUY | 3 | ₹ | 679.00 | 2.40 | -110.10 | 0 | 2.40 |
55 | NSE | AXISBANK | 2022-01-07 12:15:00+05:30 | SELL | 3 | ₹ | 730.70 | 2022-01-07 15:30:00+05:30 | BUY | 3 | ₹ | 730.45 | 0.75 | -109.35 | 0 | 0.75 |
56 | NSE | AXISBANK | 2022-01-11 10:15:00+05:30 | SELL | 3 | ₹ | 739.45 | 2022-01-11 11:15:00+05:30 | BUY | 3 | ₹ | 742.95 | -10.50 | -119.85 | 0 | -10.50 |
57 | NSE | AXISBANK | 2022-01-11 15:15:00+05:30 | SELL | 3 | ₹ | 743.75 | 2022-01-11 15:30:00+05:30 | BUY | 3 | ₹ | 743.75 | 0.00 | -119.85 | 0 | 0.00 |
58 | NSE | AXISBANK | 2022-01-12 14:15:00+05:30 | SELL | 3 | ₹ | 744.00 | 2022-01-12 15:30:00+05:30 | BUY | 3 | ₹ | 747.50 | -10.50 | -130.35 | 0 | -10.50 |
59 | NSE | AXISBANK | 2022-01-18 10:15:00+05:30 | BUY | 3 | ₹ | 724.60 | 2022-01-18 15:30:00+05:30 | SELL | 3 | ₹ | 725.45 | 2.55 | -127.80 | 0 | 2.55 |
60 | NSE | AXISBANK | 2022-01-21 13:15:00+05:30 | BUY | 3 | ₹ | 717.35 | 2022-01-21 15:15:00+05:30 | SELL | 3 | ₹ | 711.85 | -16.50 | -144.30 | 0 | -16.50 |
61 | NSE | AXISBANK | 2022-01-24 09:15:00+05:30 | BUY | 3 | ₹ | 715.00 | 2022-01-24 10:15:00+05:30 | SELL | 3 | ₹ | 708.00 | -21.00 | -165.30 | 0 | -21.00 |
62 | NSE | AXISBANK | 2022-01-24 15:15:00+05:30 | BUY | 3 | ₹ | 706.00 | 2022-01-24 15:30:00+05:30 | SELL | 3 | ₹ | 706.00 | 0.00 | -165.30 | 0 | 0.00 |
63 | NSE | AXISBANK | 2022-01-28 14:15:00+05:30 | SELL | 3 | ₹ | 768.30 | 2022-01-28 15:30:00+05:30 | BUY | 3 | ₹ | 764.80 | 10.50 | -154.80 | 0 | 10.50 |
64 | NSE | AXISBANK | 2022-01-31 14:15:00+05:30 | SELL | 3 | ₹ | 773.25 | 2022-01-31 15:30:00+05:30 | BUY | 3 | ₹ | 774.05 | -2.40 | -157.20 | 0 | -2.40 |
65 | NSE | AXISBANK | 2022-02-01 13:15:00+05:30 | SELL | 3 | ₹ | 771.45 | 2022-02-01 15:30:00+05:30 | BUY | 3 | ₹ | 780.20 | -26.25 | -183.45 | 0 | -26.25 |
66 | NSE | AXISBANK | 2022-02-03 14:15:00+05:30 | SELL | 3 | ₹ | 805.20 | 2022-02-03 15:30:00+05:30 | BUY | 3 | ₹ | 801.30 | 11.70 | -171.75 | 0 | 11.70 |
67 | NSE | AXISBANK | 2022-02-08 12:15:00+05:30 | BUY | 3 | ₹ | 788.85 | 2022-02-08 15:30:00+05:30 | SELL | 3 | ₹ | 799.00 | 30.45 | -141.30 | 0 | 30.45 |
68 | NSE | AXISBANK | 2022-02-09 12:15:00+05:30 | SELL | 3 | ₹ | 804.75 | 2022-02-09 15:30:00+05:30 | BUY | 3 | ₹ | 803.80 | 2.85 | -138.45 | 0 | 2.85 |
69 | NSE | AXISBANK | 2022-02-10 15:15:00+05:30 | SELL | 3 | ₹ | 808.80 | 2022-02-10 15:30:00+05:30 | BUY | 3 | ₹ | 808.80 | 0.00 | -138.45 | 0 | 0.00 |
70 | NSE | AXISBANK | 2022-02-15 12:15:00+05:30 | BUY | 3 | ₹ | 780.40 | 2022-02-15 15:30:00+05:30 | SELL | 3 | ₹ | 797.00 | 49.80 | -88.65 | 0 | 49.80 |
71 | NSE | AXISBANK | 2022-02-16 15:15:00+05:30 | SELL | 3 | ₹ | 797.90 | 2022-02-16 15:30:00+05:30 | BUY | 3 | ₹ | 797.90 | 0.00 | -88.65 | 0 | 0.00 |
72 | NSE | AXISBANK | 2022-02-21 11:15:00+05:30 | BUY | 3 | ₹ | 786.45 | 2022-02-21 15:30:00+05:30 | SELL | 3 | ₹ | 788.25 | 5.40 | -83.25 | 0 | 5.40 |
73 | NSE | AXISBANK | 2022-02-25 10:15:00+05:30 | BUY | 3 | ₹ | 754.60 | 2022-02-25 15:30:00+05:30 | SELL | 3 | ₹ | 757.70 | 9.30 | -73.95 | 0 | 9.30 |
74 | NSE | AXISBANK | 2022-02-28 11:15:00+05:30 | BUY | 3 | ₹ | 741.50 | 2022-02-28 15:30:00+05:30 | SELL | 3 | ₹ | 741.80 | 0.90 | -73.05 | 0 | 0.90 |
75 | NSE | AXISBANK | 2022-03-02 13:15:00+05:30 | BUY | 3 | ₹ | 737.10 | 2022-03-02 15:30:00+05:30 | SELL | 3 | ₹ | 749.60 | 37.50 | -35.55 | 0 | 37.50 |
76 | NSE | AXISBANK | 2022-03-04 13:15:00+05:30 | BUY | 3 | ₹ | 725.00 | 2022-03-04 15:30:00+05:30 | SELL | 3 | ₹ | 717.50 | -22.50 | -58.05 | 0 | -22.50 |
77 | NSE | AXISBANK | 2022-03-08 15:15:00+05:30 | BUY | 3 | ₹ | 670.05 | 2022-03-08 15:30:00+05:30 | SELL | 3 | ₹ | 670.05 | 0.00 | -58.05 | 0 | 0.00 |
78 | NSE | AXISBANK | 2022-03-10 13:15:00+05:30 | SELL | 3 | ₹ | 702.00 | 2022-03-10 15:30:00+05:30 | BUY | 3 | ₹ | 696.25 | 17.25 | -40.80 | 0 | 17.25 |
79 | NSE | AXISBANK | 2022-03-15 11:15:00+05:30 | SELL | 3 | ₹ | 709.70 | 2022-03-15 15:30:00+05:30 | BUY | 3 | ₹ | 697.25 | 37.35 | -3.45 | 0 | 37.35 |
80 | NSE | AXISBANK | 2022-03-16 13:15:00+05:30 | SELL | 3 | ₹ | 719.70 | 2022-03-16 14:15:00+05:30 | BUY | 3 | ₹ | 721.70 | -6.00 | -9.45 | 0 | -6.00 |
81 | NSE | AXISBANK | 2022-03-21 10:15:00+05:30 | SELL | 3 | ₹ | 735.10 | 2022-03-21 15:30:00+05:30 | BUY | 3 | ₹ | 726.55 | 25.65 | 16.20 | 0 | 25.65 |
82 | NSE | AXISBANK | 2022-03-22 11:15:00+05:30 | BUY | 3 | ₹ | 715.60 | 2022-03-22 15:30:00+05:30 | SELL | 3 | ₹ | 731.00 | 46.20 | 62.40 | 0 | 46.20 |
83 | NSE | AXISBANK | 2022-03-29 10:15:00+05:30 | SELL | 3 | ₹ | 733.85 | 2022-03-29 11:15:00+05:30 | BUY | 3 | ₹ | 738.25 | -13.20 | 49.20 | 0 | -13.20 |
84 | NSE | AXISBANK | 2022-03-29 12:15:00+05:30 | SELL | 3 | ₹ | 735.85 | 2022-03-29 15:30:00+05:30 | BUY | 3 | ₹ | 737.70 | -5.55 | 43.65 | 0 | -5.55 |
85 | NSE | AXISBANK | 2022-03-30 15:15:00+05:30 | SELL | 3 | ₹ | 749.35 | 2022-03-30 15:30:00+05:30 | BUY | 3 | ₹ | 749.35 | 0.00 | 43.65 | 0 | 0.00 |
86 | NSE | AXISBANK | 2022-03-31 12:15:00+05:30 | SELL | 3 | ₹ | 757.60 | 2022-03-31 15:15:00+05:30 | BUY | 3 | ₹ | 760.75 | -9.45 | 34.20 | 0 | -9.45 |
87 | NSE | AXISBANK | 2022-04-05 15:15:00+05:30 | SELL | 3 | ₹ | 782.45 | 2022-04-05 15:30:00+05:30 | BUY | 3 | ₹ | 782.45 | 0.00 | 34.20 | 0 | 0.00 |
88 | NSE | AXISBANK | 2022-04-07 14:15:00+05:30 | SELL | 3 | ₹ | 787.45 | 2022-04-07 15:30:00+05:30 | BUY | 3 | ₹ | 791.85 | -13.20 | 21.00 | 0 | -13.20 |
89 | NSE | AXISBANK | 2022-04-08 11:15:00+05:30 | SELL | 3 | ₹ | 791.70 | 2022-04-08 14:15:00+05:30 | BUY | 3 | ₹ | 800.35 | -25.95 | -4.95 | 0 | -25.95 |
90 | NSE | AXISBANK | 2022-04-08 15:15:00+05:30 | SELL | 3 | ₹ | 794.40 | 2022-04-08 15:30:00+05:30 | BUY | 3 | ₹ | 794.40 | 0.00 | -4.95 | 0 | 0.00 |
91 | NSE | AXISBANK | 2022-04-18 12:15:00+05:30 | BUY | 3 | ₹ | 786.90 | 2022-04-18 15:30:00+05:30 | SELL | 3 | ₹ | 798.85 | 35.85 | 30.90 | 0 | 35.85 |
92 | NSE | AXISBANK | 2022-04-19 13:15:00+05:30 | SELL | 3 | ₹ | 808.20 | 2022-04-19 14:15:00+05:30 | BUY | 3 | ₹ | 814.75 | -19.65 | 11.25 | 0 | -19.65 |
93 | NSE | AXISBANK | 2022-04-19 15:15:00+05:30 | SELL | 3 | ₹ | 798.00 | 2022-04-19 15:30:00+05:30 | BUY | 3 | ₹ | 798.00 | 0.00 | 11.25 | 0 | 0.00 |
94 | NSE | AXISBANK | 2022-04-25 10:15:00+05:30 | BUY | 3 | ₹ | 787.30 | 2022-04-25 15:30:00+05:30 | SELL | 3 | ₹ | 779.55 | -23.25 | -12.00 | 0 | -23.25 |
95 | NSE | AXISBANK | 2022-04-27 09:15:00+05:30 | BUY | 3 | ₹ | 765.60 | 2022-04-27 10:15:00+05:30 | SELL | 3 | ₹ | 763.00 | -7.80 | -19.80 | 0 | -7.80 |
96 | NSE | AXISBANK | 2022-04-27 14:15:00+05:30 | BUY | 3 | ₹ | 761.35 | 2022-04-27 15:30:00+05:30 | SELL | 3 | ₹ | 763.65 | 6.90 | -12.90 | 0 | 6.90 |
97 | NSE | AXISBANK | 2022-05-05 11:15:00+05:30 | BUY | 3 | ₹ | 720.50 | 2022-05-05 14:15:00+05:30 | SELL | 3 | ₹ | 703.90 | -49.80 | -62.70 | 0 | -49.80 |
98 | NSE | AXISBANK | 2022-05-10 12:15:00+05:30 | BUY | 3 | ₹ | 666.15 | 2022-05-10 15:15:00+05:30 | SELL | 3 | ₹ | 659.70 | -19.35 | -82.05 | 0 | -19.35 |
99 | NSE | AXISBANK | 2022-05-11 11:15:00+05:30 | BUY | 3 | ₹ | 661.15 | 2022-05-11 13:15:00+05:30 | SELL | 3 | ₹ | 656.65 | -13.50 | -95.55 | 0 | -13.50 |
100 | NSE | AXISBANK | 2022-05-11 14:15:00+05:30 | BUY | 3 | ₹ | 670.25 | 2022-05-11 15:30:00+05:30 | SELL | 3 | ₹ | 672.40 | 6.45 | -89.10 | 0 | 6.45 |
