The CIA World Factbook is an almanac-style document that "provides basic intelligence on the history, people, government, economy, energy, geography, environment, communications, transportation, military, terrorism, and transnational issues for 266 world entities" (1). It was first made available publicly in 1971 and has been online since 1994 (2). For it's purpose, it is a very thorough document. There are some notable entries like the World, five oceans, and some miscellaneous locations. Perhaps unsurprisingly, because of the nature of the agency that writes it, there is some controversy over entries for disputed locations. Factual errors, such as population discrepancies have also been found (3).
This notebook will use SQLite to take a quick look at a dataset for the entire document.
One last note, while the source material and information are in the public domain and downloadable, don't make a copy of the official seal of the CIA without permission! That is prohibited by U.S. federal law—specifically, the Central Intelligence Agency Act of 1949 (50 U.S.C. § 403m). ;)
%%capture
%load_ext sql
%sql sqlite:///factbook.db
%%sql
SELECT *
FROM sqlite_master
WHERE type='table';
* sqlite:///factbook.db Done.
type | name | tbl_name | rootpage | sql |
---|---|---|---|---|
table | sqlite_sequence | sqlite_sequence | 3 | CREATE TABLE sqlite_sequence(name,seq) |
table | facts | facts | 47 | CREATE TABLE "facts" ("id" INTEGER PRIMARY KEY AUTOINCREMENT NOT NULL, "code" varchar(255) NOT NULL, "name" varchar(255) NOT NULL, "area" integer, "area_land" integer, "area_water" integer, "population" integer, "population_growth" float, "birth_rate" float, "death_rate" float, "migration_rate" float) |
%%sql
SELECT *
FROM facts
LIMIT 5;
* sqlite:///factbook.db Done.
id | code | name | area | area_land | area_water | population | population_growth | birth_rate | death_rate | migration_rate |
---|---|---|---|---|---|---|---|---|---|---|
1 | af | Afghanistan | 652230 | 652230 | 0 | 32564342 | 2.32 | 38.57 | 13.89 | 1.51 |
2 | al | Albania | 28748 | 27398 | 1350 | 3029278 | 0.3 | 12.92 | 6.58 | 3.3 |
3 | ag | Algeria | 2381741 | 2381741 | 0 | 39542166 | 1.84 | 23.67 | 4.31 | 0.92 |
4 | an | Andorra | 468 | 468 | 0 | 85580 | 0.12 | 8.13 | 6.96 | 0.0 |
5 | ao | Angola | 1246700 | 1246700 | 0 | 19625353 | 2.78 | 38.78 | 11.49 | 0.46 |
%%sql
-- row count
SELECT COUNT (*)
FROM facts;
* sqlite:///factbook.db Done.
COUNT (*) |
---|
261 |
File Info
The file opens fine. There are 261 rows and 11 columns with pretty straightforward column titles. It would be helpful to know the units for area and how the rates are calculated.
Just some basics.
%%sql
SELECT MIN(population), MAX(population), MIN(population_growth), MAX(population_growth)
FROM facts;
* sqlite:///factbook.db Done.
MIN(population) | MAX(population) | MIN(population_growth) | MAX(population_growth) |
---|---|---|---|
0 | 7256490011 | 0.0 | 4.02 |
%%sql
SELECT *
FROM facts
WHERE population = (SELECT MIN(population)
FROM facts);
* sqlite:///factbook.db Done.
id | code | name | area | area_land | area_water | population | population_growth | birth_rate | death_rate | migration_rate |
---|---|---|---|---|---|---|---|---|---|---|
250 | ay | Antarctica | None | 280000 | None | 0 | None | None | None | None |
%%sql
SELECT *
FROM facts
WHERE population < 100
LIMIT 10;
* sqlite:///factbook.db Done.
id | code | name | area | area_land | area_water | population | population_growth | birth_rate | death_rate | migration_rate |
---|---|---|---|---|---|---|---|---|---|---|
238 | pc | Pitcairn Islands | 47 | 47 | 0 | 48 | 0.0 | None | None | None |
250 | ay | Antarctica | None | 280000 | None | 0 | None | None | None | None |
%%sql
SELECT *
FROM facts
WHERE population = 'None'
LIMIT 50;
* sqlite:///factbook.db Done.
id | code | name | area | area_land | area_water | population | population_growth | birth_rate | death_rate | migration_rate |
---|
%%sql
SELECT *
FROM facts
ORDER BY population
LIMIT 45;
* sqlite:///factbook.db Done.
id | code | name | area | area_land | area_water | population | population_growth | birth_rate | death_rate | migration_rate |
---|---|---|---|---|---|---|---|---|---|---|
198 | at | Ashmore and Cartier Islands | 5 | 5 | 0 | None | None | None | None | None |
201 | cr | Coral Sea Islands | 3 | 3 | 0 | None | None | None | None | None |
202 | hm | Heard Island and McDonald Islands | 412 | 412 | 0 | None | None | None | None | None |
208 | ip | Clipperton Island | 6 | 6 | 0 | None | None | None | None | None |
210 | fs | French Southern and Antarctic Lands | None | None | None | None | None | None | None | None |
222 | bv | Bouvet Island | 49 | 49 | 0 | None | None | None | None | None |
223 | jn | Jan Mayen | 377 | 377 | 0 | None | None | None | None | None |
228 | io | British Indian Ocean Territory | 54400 | 60 | 54340 | None | None | None | None | None |
240 | sx | South Georgia and South Sandwich Islands | 3903 | 3903 | 0 | None | None | None | None | None |
244 | bq | Navassa Island | 5 | 5 | 0 | None | None | None | None | None |
248 | wq | Wake Island | 6 | 6 | 0 | None | None | None | None | None |
249 | um | United States Pacific Island Wildlife Refuges | None | None | None | None | None | None | None | None |
252 | pf | Paracel Islands | 7 | 7 | 0 | None | None | None | None | None |
253 | pg | Spratly Islands | 5 | 5 | 0 | None | None | None | None | None |
256 | xq | Arctic Ocean | None | None | None | None | None | None | None | None |
257 | zh | Atlantic Ocean | None | None | None | None | None | None | None | None |
258 | xo | Indian Ocean | None | None | None | None | None | None | None | None |
259 | zn | Pacific Ocean | None | None | None | None | None | None | None | None |
260 | oo | Southern Ocean | None | None | None | None | None | None | None | None |
250 | ay | Antarctica | None | 280000 | None | 0 | None | None | None | None |
238 | pc | Pitcairn Islands | 47 | 47 | 0 | 48 | 0.0 | None | None | None |
200 | ck | Cocos (Keeling) Islands | 14 | 14 | 0 | 596 | 0.0 | None | None | None |
190 | vt | Holy See (Vatican City) | 0 | 0 | 0 | 842 | 0.0 | None | None | None |
220 | ne | Niue | 260 | 260 | 0 | 1190 | 0.03 | None | None | None |
221 | tl | Tokelau | 12 | 12 | 0 | 1337 | 0.01 | None | None | None |
199 | kt | Christmas Island | 135 | 135 | 0 | 1530 | 1.11 | None | None | None |
224 | sv | Svalbard | 62045 | 62045 | 0 | 1872 | 0.03 | None | None | None |
203 | nf | Norfolk Island | 36 | 36 | 0 | 2210 | 0.01 | None | None | None |
232 | fk | Falkland Islands (Islas Malvinas) | 12173 | 12173 | 0 | 3361 | 0.01 | 10.9 | 4.9 | None |
237 | mh | Montserrat | 102 | 102 | 0 | 5241 | 0.5 | 11.26 | 6.3 | 0.0 |
214 | sb | Saint Pierre and Miquelon | 242 | 242 | 0 | 5657 | 1.08 | 7.42 | 9.72 | 8.49 |
212 | tb | Saint Barthelemy | None | None | None | 7237 | None | None | None | None |
239 | sh | Saint Helena, Ascension, and Tristan da Cunha | 308 | 122 | 0 | 7795 | 0.24 | 9.88 | 7.44 | 0.0 |
123 | nr | Nauru | 21 | 21 | 0 | 9540 | 0.55 | 24.95 | 5.87 | 13.63 |
219 | cw | Cook Islands | 236 | 236 | 0 | 9838 | 2.95 | 14.33 | 8.03 | None |
181 | tv | Tuvalu | 26 | 26 | 0 | 10869 | 0.82 | 23.74 | 8.74 | 6.81 |
215 | wf | Wallis and Futuna | 142 | 142 | 0 | 15613 | 0.33 | 13.45 | 5.06 | 5.06 |
225 | ax | Akrotiri | 123 | None | None | 15700 | None | None | None | None |
231 | dx | Dhekelia | 130 | None | None | 15700 | None | None | None | None |
226 | av | Anguilla | 91 | 91 | 0 | 16418 | 2.03 | 12.67 | 4.57 | 12.18 |
133 | ps | Palau | 459 | 459 | 0 | 21265 | 0.38 | 11.05 | 7.99 | 0.71 |
233 | gi | Gibraltar | 6 | 6 | 0 | 29258 | 0.24 | 14.08 | 8.37 | 3.28 |
117 | mn | Monaco | 2 | 2 | 0 | 30535 | 0.12 | 6.65 | 9.24 | 3.83 |
213 | rn | Saint Martin | 54 | 54 | None | 31754 | None | None | None | None |
149 | sm | San Marino | 61 | 61 | 0 | 33020 | 0.82 | 8.63 | 8.45 | 8.03 |
%%sql
SELECT *
FROM facts
WHERE population = (SELECT MAX(population)
FROM facts);
* sqlite:///factbook.db Done.
id | code | name | area | area_land | area_water | population | population_growth | birth_rate | death_rate | migration_rate |
---|---|---|---|---|---|---|---|---|---|---|
261 | xx | World | None | None | None | 7256490011 | 1.08 | 18.6 | 7.8 | None |
%%sql
SELECT *
FROM facts
ORDER BY population DESC
LIMIT 5;
* sqlite:///factbook.db Done.
id | code | name | area | area_land | area_water | population | population_growth | birth_rate | death_rate | migration_rate |
---|---|---|---|---|---|---|---|---|---|---|
261 | xx | World | None | None | None | 7256490011 | 1.08 | 18.6 | 7.8 | None |
37 | ch | China | 9596960 | 9326410 | 270550 | 1367485388 | 0.45 | 12.49 | 7.53 | 0.44 |
77 | in | India | 3287263 | 2973193 | 314070 | 1251695584 | 1.22 | 19.55 | 7.32 | 0.04 |
197 | ee | European Union | 4324782 | None | None | 513949445 | 0.25 | 10.2 | 10.2 | 2.5 |
186 | us | United States | 9826675 | 9161966 | 664709 | 321368864 | 0.78 | 12.49 | 8.15 | 3.86 |
Outliers
The only location with a population
of 0 is Antarctica. There are a number of places with a value of None
in this column, but I can't seem to capture that value in a query. The only row with a true outlier on the high end is World
.
Minimums and maximums.
%%sql
SELECT MIN(population), MAX(population), MIN(population_growth), MAX(population_growth)
FROM facts
WHERE population != 0 AND name != 'World';
* sqlite:///factbook.db Done.
MIN(population) | MAX(population) | MIN(population_growth) | MAX(population_growth) |
---|---|---|---|
48 | 1367485388 | 0.0 | 4.02 |
%%sql
SELECT *
FROM facts
WHERE population < 100;
* sqlite:///factbook.db Done.
id | code | name | area | area_land | area_water | population | population_growth | birth_rate | death_rate | migration_rate |
---|---|---|---|---|---|---|---|---|---|---|
238 | pc | Pitcairn Islands | 47 | 47 | 0 | 48 | 0.0 | None | None | None |
250 | ay | Antarctica | None | 280000 | None | 0 | None | None | None | None |
%%sql
SELECT *
FROM facts
WHERE population > 1000000000;
* sqlite:///factbook.db Done.
id | code | name | area | area_land | area_water | population | population_growth | birth_rate | death_rate | migration_rate |
---|---|---|---|---|---|---|---|---|---|---|
37 | ch | China | 9596960 | 9326410 | 270550 | 1367485388 | 0.45 | 12.49 | 7.53 | 0.44 |
77 | in | India | 3287263 | 2973193 | 314070 | 1251695584 | 1.22 | 19.55 | 7.32 | 0.04 |
261 | xx | World | None | None | None | 7256490011 | 1.08 | 18.6 | 7.8 | None |
%%sql
SELECT *
FROM facts
WHERE population_growth = (SELECT MIN(population_growth)
FROM facts);
* sqlite:///factbook.db Done.
id | code | name | area | area_land | area_water | population | population_growth | birth_rate | death_rate | migration_rate |
---|---|---|---|---|---|---|---|---|---|---|
190 | vt | Holy See (Vatican City) | 0 | 0 | 0 | 842 | 0.0 | None | None | None |
200 | ck | Cocos (Keeling) Islands | 14 | 14 | 0 | 596 | 0.0 | None | None | None |
207 | gl | Greenland | 2166086 | 2166086 | None | 57733 | 0.0 | 14.48 | 8.49 | 5.98 |
238 | pc | Pitcairn Islands | 47 | 47 | 0 | 48 | 0.0 | None | None | None |
%%sql
SELECT *
FROM facts
WHERE population_growth = (SELECT MAX(population_growth)
FROM facts);
* sqlite:///factbook.db Done.
id | code | name | area | area_land | area_water | population | population_growth | birth_rate | death_rate | migration_rate |
---|---|---|---|---|---|---|---|---|---|---|
162 | od | South Sudan | 644329 | None | None | 12042910 | 4.02 | 36.91 | 8.18 | 11.47 |
%%sql
SELECT *
FROM facts
WHERE population_growth > (SELECT AVG(population_growth)
FROM facts)
ORDER BY population_growth DESC;
* sqlite:///factbook.db Done.
id | code | name | area | area_land | area_water | population | population_growth | birth_rate | death_rate | migration_rate |
---|---|---|---|---|---|---|---|---|---|---|
162 | od | South Sudan | 644329 | None | None | 12042910 | 4.02 | 36.91 | 8.18 | 11.47 |
106 | mi | Malawi | 118484 | 94080 | 24404 | 17964697 | 3.32 | 41.56 | 8.41 | 0.0 |
29 | by | Burundi | 27830 | 25680 | 2150 | 10742276 | 3.28 | 42.01 | 9.27 | 0.0 |
128 | ng | Niger | None | 1266700 | 300 | 18045729 | 3.25 | 45.45 | 12.42 | 0.56 |
182 | ug | Uganda | 241038 | 197100 | 43938 | 37101745 | 3.24 | 43.79 | 10.69 | 0.74 |
141 | qa | Qatar | 11586 | 11586 | 0 | 2194817 | 3.07 | 9.84 | 1.53 | 22.39 |
27 | uv | Burkina Faso | 274200 | 273800 | 400 | 18931686 | 3.03 | 42.03 | 11.72 | 0.0 |
109 | ml | Mali | 1240192 | 1220190 | 20002 | 16955536 | 2.98 | 44.99 | 12.89 | 2.26 |
219 | cw | Cook Islands | 236 | 236 | 0 | 9838 | 2.95 | 14.33 | 8.03 | None |
80 | iz | Iraq | 438317 | 437367 | 950 | 37056169 | 2.93 | 31.45 | 3.77 | 1.62 |
58 | et | Ethiopia | 1104300 | None | 104300 | 99465819 | 2.89 | 37.27 | 8.19 | 0.22 |
194 | za | Zambia | 752618 | 743398 | 9220 | 15066266 | 2.88 | 42.13 | 12.67 | 0.68 |
255 | wi | Western Sahara | 266000 | 266000 | 0 | 570866 | 2.82 | 30.24 | 8.34 | None |
251 | gz | Gaza Strip | 360 | 360 | 0 | 1869055 | 2.81 | 31.11 | 3.04 | 0.0 |
172 | tz | Tanzania | 947300 | 885800 | 61500 | 51045882 | 2.79 | 36.39 | 8.0 | 0.54 |
5 | ao | Angola | 1246700 | 1246700 | 0 | 19625353 | 2.78 | 38.78 | 11.49 | 0.46 |
19 | bn | Benin | 112622 | 110622 | 2000 | 10448647 | 2.78 | 36.02 | 8.21 | 0.0 |
175 | to | Togo | 56785 | 54385 | 2400 | 7552318 | 2.69 | 34.13 | 7.26 | 0.0 |
70 | gv | Guinea | 245857 | 245717 | 140 | 11780162 | 2.63 | 35.74 | 9.46 | 0.0 |
31 | cm | Cameroon | 475440 | 472710 | 2730 | 23739218 | 2.59 | 36.17 | 10.11 | 0.15 |
105 | ma | Madagascar | 587041 | 581540 | 5501 | 23812681 | 2.58 | 32.61 | 6.81 | 0.0 |
184 | ae | United Arab Emirates | 83600 | 83600 | 0 | 5779760 | 2.58 | 15.43 | 1.97 | 12.36 |
144 | rw | Rwanda | 26338 | 24668 | 1670 | 12661733 | 2.56 | 33.75 | 8.96 | 0.85 |
55 | ek | Equatorial Guinea | 28051 | 28051 | 0 | 740743 | 2.51 | 33.31 | 8.19 | 0.0 |
99 | li | Liberia | 111369 | 96320 | 15049 | 4195666 | 2.47 | 34.41 | 9.69 | 0.0 |
193 | ym | Yemen | 527968 | 527968 | 0 | 26737317 | 2.47 | 29.98 | 6.28 | 1.0 |
40 | cg | Congo, Democratic Republic of the | 2344858 | 2267048 | 77810 | 79375136 | 2.45 | 34.88 | 10.07 | 0.27 |
121 | mz | Mozambique | 799380 | 786380 | 13000 | 25303113 | 2.45 | 38.58 | 12.1 | 1.98 |
129 | ni | Nigeria | 923768 | 910768 | 13000 | 181562056 | 2.45 | 37.64 | 12.9 | 0.22 |
152 | sg | Senegal | 196722 | 192530 | 4192 | 13975834 | 2.45 | 34.52 | 8.46 | 1.59 |
174 | tt | Timor-Leste | 14874 | 14874 | 0 | 1231116 | 2.42 | 34.16 | 6.1 | 3.86 |
13 | ba | Bahrain | 760 | 760 | 0 | 1346613 | 2.41 | 13.66 | 2.69 | 13.09 |
155 | sl | Sierra Leone | 71740 | 71620 | 120 | 5879098 | 2.35 | 37.03 | 10.81 | 2.77 |
1 | af | Afghanistan | 652230 | 652230 | 0 | 32564342 | 2.32 | 38.57 | 13.89 | 1.51 |
229 | vi | British Virgin Islands | 151 | 151 | 0 | 33454 | 2.32 | 10.91 | 4.99 | 17.28 |
241 | tk | Turks and Caicos Islands | 948 | 948 | 0 | 50280 | 2.3 | 16.13 | 3.1 | 9.94 |
56 | er | Eritrea | 117600 | 101000 | 16600 | 6527689 | 2.25 | 30.0 | 7.52 | 0.0 |
100 | ly | Libya | 1759540 | 1759540 | 0 | 6411776 | 2.23 | 18.03 | 3.58 | 7.8 |
112 | mr | Mauritania | 1030700 | 1030700 | 0 | 3596702 | 2.23 | 31.34 | 8.2 | 0.83 |
195 | zi | Zimbabwe | 390757 | 386847 | 3910 | 14229541 | 2.21 | 32.26 | 10.13 | 0.0 |
49 | dj | Djibouti | 23200 | 23180 | 20 | 828324 | 2.2 | 23.65 | 7.73 | 6.06 |
66 | gh | Ghana | 238533 | 227533 | 11000 | 26327649 | 2.18 | 31.09 | 7.22 | 2.02 |
245 | cq | Northern Mariana Islands | 464 | 464 | 0 | 52344 | 2.18 | 18.32 | 3.71 | 7.16 |
63 | ga | Gambia, The | 11300 | 10120 | 1180 | 1967709 | 2.16 | 30.86 | 7.15 | 2.12 |
34 | ct | Central African Republic | 622984 | 622984 | 0 | 5391539 | 2.13 | 35.08 | 13.8 | 0.0 |
103 | lu | Luxembourg | 2586 | 2586 | 0 | 570252 | 2.13 | 11.37 | 7.24 | 17.16 |
230 | cj | Cayman Islands | 264 | 264 | 0 | 56092 | 2.1 | 12.11 | 5.53 | 14.4 |
131 | mu | Oman | 309500 | 309500 | 0 | 3286936 | 2.07 | 24.44 | 3.36 | 0.43 |
226 | av | Anguilla | 91 | 91 | 0 | 16418 | 2.03 | 12.67 | 4.57 | 12.18 |
159 | bp | Solomon Islands | 28896 | 27986 | 910 | 622469 | 2.02 | 25.77 | 3.85 | 1.75 |
41 | cf | Congo, Republic of the | 342000 | 341500 | 500 | 4755097 | 2.0 | 35.85 | 10.0 | 5.9 |
189 | nh | Vanuatu | 12189 | 12189 | 0 | 272264 | 1.95 | 25.04 | 4.09 | 1.47 |
254 | we | West Bank | 5860 | 5640 | 220 | 2785366 | 1.95 | 22.99 | 3.5 | 0.0 |
62 | gb | Gabon | 267667 | 257667 | 10000 | 1705336 | 1.93 | 34.49 | 13.12 | 2.03 |
88 | ke | Kenya | 580367 | 569140 | 11227 | 45925301 | 1.93 | 26.4 | 6.89 | 0.22 |
43 | iv | Cote d'Ivoire | 322463 | 318003 | 4460 | 23295302 | 1.91 | 28.67 | 9.55 | 0.0 |
71 | pu | Guinea-Bissau | 36125 | 28120 | 8005 | 1726170 | 1.91 | 33.38 | 14.33 | 0.0 |
35 | cd | Chad | None | 1259200 | 24800 | 11631456 | 1.89 | 36.6 | 14.28 | 3.45 |
156 | sn | Singapore | 697 | 687 | 10 | 5674472 | 1.89 | 8.27 | 3.43 | 14.05 |
18 | bh | Belize | 22966 | 22806 | 160 | 347369 | 1.87 | 24.68 | 5.97 | 0.0 |
3 | ag | Algeria | 2381741 | 2381741 | 0 | 39542166 | 1.84 | 23.67 | 4.31 | 0.92 |
150 | tp | Sao Tome and Principe | 964 | 964 | 0 | 194006 | 1.84 | 34.23 | 7.24 | 8.63 |
160 | so | Somalia | 637657 | 627337 | 10320 | 10616380 | 1.83 | 40.45 | 13.62 | 8.49 |
69 | gt | Guatemala | 108889 | 107159 | 1730 | 14918999 | 1.82 | 24.89 | 4.77 | 1.97 |
53 | eg | Egypt | 1001450 | 995450 | 6000 | 88487396 | 1.79 | 22.9 | 4.77 | 0.19 |
124 | np | Nepal | 147181 | 143351 | 3830 | 31551305 | 1.79 | 20.64 | 6.56 | 3.86 |
135 | pp | Papua New Guinea | 462840 | 452860 | 9980 | 6672429 | 1.78 | 24.38 | 6.53 | 0.0 |
39 | cn | Comoros | 2235 | 2235 | 0 | 780971 | 1.77 | 27.84 | 7.57 | 2.53 |
165 | su | Sudan | 1861484 | None | None | 36108853 | 1.72 | 29.19 | 7.66 | 4.29 |
171 | ti | Tajikistan | 144100 | 141510 | 2590 | 8191958 | 1.71 | 24.38 | 6.18 | 1.15 |
74 | ho | Honduras | 112090 | 111890 | 200 | 8746673 | 1.68 | 23.14 | 5.17 | 1.16 |
111 | rm | Marshall Islands | 181 | 181 | 0 | 72191 | 1.66 | 25.6 | 4.21 | 4.83 |
25 | bx | Brunei | 5765 | 5265 | 500 | 429646 | 1.62 | 17.32 | 3.52 | 2.43 |
93 | ku | Kuwait | 17818 | 17818 | 0 | 2788534 | 1.62 | 19.91 | 2.18 | 1.58 |
138 | rp | Philippines | 300000 | 298170 | 1830 | 100998376 | 1.61 | 24.27 | 6.11 | 2.09 |
14 | bg | Bangladesh | 148460 | 130170 | 18290 | 168957745 | 1.6 | 21.14 | 5.61 | 0.46 |
30 | cb | Cambodia | 181035 | 176515 | 4520 | 15708756 | 1.58 | 23.83 | 7.68 | 0.32 |
21 | bl | Bolivia | 1098581 | 1083301 | 15280 | 10800882 | 1.56 | 22.76 | 6.52 | 0.62 |
82 | is | Israel | 20770 | 20330 | 440 | 8049314 | 1.56 | 18.48 | 5.15 | 2.24 |
95 | la | Laos | 236800 | 230800 | 6000 | 6911544 | 1.55 | 24.25 | 7.63 | 1.09 |
218 | sk | Sint Maarten | 34 | 34 | 0 | 39689 | 1.51 | 13.0 | 4.51 | 6.63 |
132 | pk | Pakistan | 796095 | 770875 | 25220 | 199085847 | 1.46 | 22.58 | 6.49 | 1.54 |
151 | sa | Saudi Arabia | 2149690 | 2149690 | 0 | 27752316 | 1.46 | 18.51 | 3.33 | 0.55 |
107 | my | Malaysia | 329847 | 328657 | 1190 | 30513848 | 1.44 | 19.71 | 5.03 | 0.33 |
46 | cy | Cyprus | 9251 | 9241 | 10 | 1189197 | 1.43 | 11.41 | 6.62 | 9.48 |
191 | ve | Venezuela | 912050 | 882050 | 30000 | 29275460 | 1.39 | 19.16 | 5.31 | 0.0 |
211 | nc | New Caledonia | 18575 | 18275 | 300 | 271615 | 1.38 | 15.33 | 5.52 | 4.01 |
33 | cv | Cabo Verde | 4033 | 4033 | 0 | 545993 | 1.36 | 20.33 | 6.11 | 0.63 |
52 | ec | Ecuador | 283561 | 276841 | 6720 | 15868396 | 1.35 | 18.51 | 5.06 | 0.0 |
161 | sf | South Africa | 1219090 | 1214470 | 4620 | 53675563 | 1.33 | 20.75 | 9.91 | 2.42 |
216 | aa | Aruba | 180 | 180 | 0 | 112162 | 1.33 | 12.56 | 8.18 | 8.92 |
134 | pm | Panama | 75420 | 74340 | 1080 | 3657024 | 1.32 | 18.32 | 4.81 | 0.28 |
118 | mg | Mongolia | 1564116 | 1553556 | 10560 | 2992908 | 1.31 | 20.25 | 6.35 | 0.84 |
179 | tu | Turkey | 783562 | 769632 | 13930 | 79414269 | 1.26 | 16.33 | 5.88 | 2.16 |
81 | ei | Ireland | 70273 | 68883 | 1390 | 4892305 | 1.25 | 14.84 | 6.48 | 4.09 |
6 | ac | Antigua and Barbuda | 442 | 442 | 0 | 92436 | 1.24 | 15.85 | 5.69 | 2.21 |
51 | dr | Dominican Republic | 48670 | 48320 | 350 | 10478756 | 1.23 | 18.73 | 4.55 | 1.91 |
42 | cs | Costa Rica | 51100 | 51060 | 40 | 4814144 | 1.22 | 15.91 | 4.55 | 0.83 |
77 | in | India | 3287263 | 2973193 | 314070 | 1251695584 | 1.22 | 19.55 | 7.32 | 0.04 |
23 | bc | Botswana | 581730 | 566730 | 15000 | 2182719 | 1.21 | 20.96 | 13.39 | 4.56 |
76 | ic | Iceland | 103000 | 100250 | 2750 | 331918 | 1.21 | 13.91 | 6.28 | 4.43 |
Observations
The lowest population, other than zero or none, is 48 in the Pitcairn Islands. The highest population is 1,367,485,388 in China. India also has a population over one billion. The locations with no population growth are Vatican City, Cocos Island, Greenland, and the Pitcairn Islands. South Sudan has the highest population growth. Notably, it is the only place where this value is more than 4. A quick look at other locations with high population growth shows that some places, like Qatar, increase population primarily through migration rate. This may be worth further comparison.
Looking at population density two ways. First, using average population and average area (excluding the World and Antarctica) to determine a ratio, then looking at locations that have an above average ratio. Second, selecting locations that meet the double criteria of having above average population and above average area (i.e. skipping the ratio).
%%sql
SELECT *
FROM facts
WHERE (population/area) > (SELECT AVG(population)/AVG(area)
FROM facts
WHERE name != 'World' AND name != 'Antarctica')
ORDER BY (population/area) DESC;
* sqlite:///factbook.db Done.
id | code | name | area | area_land | area_water | population | population_growth | birth_rate | death_rate | migration_rate |
---|---|---|---|---|---|---|---|---|---|---|
205 | mc | Macau | 28 | 28 | 0 | 592731 | 0.8 | 8.88 | 4.22 | 3.37 |
117 | mn | Monaco | 2 | 2 | 0 | 30535 | 0.12 | 6.65 | 9.24 | 3.83 |
156 | sn | Singapore | 697 | 687 | 10 | 5674472 | 1.89 | 8.27 | 3.43 | 14.05 |
204 | hk | Hong Kong | 1108 | 1073 | 35 | 7141106 | 0.38 | 9.23 | 7.07 | 1.68 |
251 | gz | Gaza Strip | 360 | 360 | 0 | 1869055 | 2.81 | 31.11 | 3.04 | 0.0 |
233 | gi | Gibraltar | 6 | 6 | 0 | 29258 | 0.24 | 14.08 | 8.37 | 3.28 |
13 | ba | Bahrain | 760 | 760 | 0 | 1346613 | 2.41 | 13.66 | 2.69 | 13.09 |
108 | mv | Maldives | 298 | 298 | 0 | 393253 | 0.08 | 15.75 | 3.89 | 12.68 |
110 | mt | Malta | 316 | 316 | 0 | 413965 | 0.31 | 10.18 | 9.09 | 1.98 |
227 | bd | Bermuda | 54 | 54 | 0 | 70196 | 0.5 | 11.33 | 8.23 | 1.88 |
218 | sk | Sint Maarten | 34 | 34 | 0 | 39689 | 1.51 | 13.0 | 4.51 | 6.63 |
14 | bg | Bangladesh | 148460 | 130170 | 18290 | 168957745 | 1.6 | 21.14 | 5.61 | 0.46 |
234 | gk | Guernsey | 78 | 78 | 0 | 66080 | 0.34 | 9.84 | 8.78 | 2.32 |
235 | je | Jersey | 116 | 116 | 0 | 97294 | 0.8 | 11.91 | 7.68 | 3.76 |
15 | bb | Barbados | 430 | 430 | 0 | 290604 | 0.31 | 11.87 | 8.44 | 0.3 |
113 | mp | Mauritius | 2040 | 2030 | 10 | 1339827 | 0.64 | 13.29 | 6.91 | 0.0 |
196 | tw | Taiwan | 35980 | 32260 | 3720 | 23415126 | 0.23 | 8.47 | 7.11 | 0.89 |
216 | aa | Aruba | 180 | 180 | 0 | 112162 | 1.33 | 12.56 | 8.18 | 8.92 |
97 | le | Lebanon | 10400 | 10230 | 170 | 6184701 | 0.86 | 14.59 | 4.88 | 1.1 |
213 | rn | Saint Martin | 54 | 54 | None | 31754 | None | None | None | None |
149 | sm | San Marino | 61 | 61 | 0 | 33020 | 0.82 | 8.63 | 8.45 | 8.03 |
91 | ks | Korea, South | 99720 | 96920 | 2800 | 49115196 | 0.14 | 8.19 | 6.75 | 0.0 |
144 | rw | Rwanda | 26338 | 24668 | 1670 | 12661733 | 2.56 | 33.75 | 8.96 | 0.85 |
254 | we | West Bank | 5860 | 5640 | 220 | 2785366 | 1.95 | 22.99 | 3.5 | 0.0 |
123 | nr | Nauru | 21 | 21 | 0 | 9540 | 0.55 | 24.95 | 5.87 | 13.63 |
