In this notebook, we analyze NYC's 311 Street Flooding Complaints data from 2010 to 2020. Specifically, I attempt to answer the following questions:
pandas is a fast, powerful, flexible and easy to use open source data analysis and manipulation tool, built on top of the Python programming language.
GeoPandas is an open source project to make working with geospatial data in python easier. GeoPandas extends the datatypes used by pandas to allow spatial operations on geometric types. Geometric operations are performed by shapely. Geopandas further depends on fiona for file access and descartes and matplotlib for plotting.
Matplotlib is a Python 2D plotting library which produces publication quality figures in a variety of hardcopy formats and interactive environments across platforms.
Seaborn is a Python data visualization library based on matplotlib. It provides a high-level interface for drawing attractive and informative statistical graphics.
geoplot is a high-level Python geospatial plotting library. It’s an extension to cartopy and matplotlib which makes mapping easy: like seaborn for geospatial.
fiona is a geospatial library that reads and writes geographical data files.
Website: https://data.cityofnewyork.us/Social-Services/311-Service-Requests-from-2010-to-Present/erm2-nwe9
311's data dictionary can be found in the data folder.
Website: https://data.cityofnewyork.us/City-Government/Neighborhood-Tabulation-Areas-NTA-/cpf4-rkhq
import os
import pandas as pd
import numpy as np
import seaborn as sns
import geopandas as gpd
import fiona
from fiona.crs import from_epsg
import geoplot
import matplotlib.pyplot as plt
import matplotlib
import matplotlib.dates as mdates
from matplotlib.ticker import FuncFormatter
from mpl_toolkits.axes_grid1 import make_axes_locatable
plt.rcParams['savefig.facecolor'] = 'white'
%matplotlib inline
Printing versions of Python modules and packages with watermark - the IPython magic extension.
%load_ext watermark
%watermark -v -p numpy,pandas,geopandas,geoplot,fiona,matplotlib.pyplot,seaborn
CPython 3.7.1 IPython 7.20.0 numpy 1.19.2 pandas 1.2.1 geopandas 0.8.1 geoplot 0.4.0 fiona 1.8.13.post1 matplotlib.pyplot 3.3.2 seaborn 0.11.1
Documention for installing watermark: https://github.com/rasbt/watermark
# list items in data folder
%ls data-raw/
README.md raw_street_flooding_complaints.csv
data-dictionaries/ raw_streets_clipped.json
os.listdir('data-raw/')
['data-dictionaries', 'raw_street_flooding_complaints.csv', 'README.md', '.ipynb_checkpoints', 'raw_streets_clipped.json']
# read data as a dataframe
flooding_311 = pd.read_csv('data-raw/raw_street_flooding_complaints.csv', \
low_memory = False)
# previewing first five rows in data
print(flooding_311.shape)
flooding_311.head()
(27428, 34)
unique_key | created_date | closed_date | agency | agency_name | complaint_type | descriptor | incident_zip | intersection_street_1 | intersection_street_2 | ... | longitude | location | incident_address | street_name | cross_street_1 | cross_street_2 | bbl | due_date | location_type | landmark | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 19224496 | 2010-11-29T20:01:00.000 | 2010-11-30T08:50:00.000 | DEP | Department of Environmental Protection | Sewer | Street Flooding (SJ) | 11210.0 | NaN | NaN | ... | -73.954072 | {'latitude': '40.61622473490424', 'longitude':... | AVENUE N | AVENUE N | OCEAN AVENUE | EAST 21 STREET | NaN | NaN | NaN | NaN |
1 | 38610039 | 2018-03-04T06:10:00.000 | 2018-03-07T10:00:00.000 | DEP | Department of Environmental Protection | Sewer | Street Flooding (SJ) | NaN | ESSEX ST | ATLANTIC AVE | ... | NaN | NaN | NaN | NaN | ESSEX ST | ATLANTIC AVE | NaN | NaN | NaN | NaN |
2 | 19379336 | 2010-12-18T11:01:00.000 | 2011-01-10T15:00:00.000 | DEP | Department of Environmental Protection | Sewer | Street Flooding (SJ) | 10304.0 | NaN | NaN | ... | -74.099007 | {'latitude': '40.60226417502854', 'longitude':... | 111 MEDFORD RD | MEDFORD RD | KEUNE CT | FOREST RD | 5.008420e+09 | NaN | NaN | NaN |
3 | 19406934 | 2010-12-22T08:39:00.000 | 2011-01-03T09:55:00.000 | DEP | Department of Environmental Protection | Sewer | Street Flooding (SJ) | 11416.0 | NaN | NaN | ... | -73.842086 | {'latitude': '40.688417629825395', 'longitude'... | 95-20 102 ST | 102 ST | 95 AVE | 97 AVE | 4.093790e+09 | NaN | NaN | NaN |
4 | 19424458 | 2010-12-26T10:44:00.000 | 2010-12-26T11:55:00.000 | DEP | Department of Environmental Protection | Sewer | Street Flooding (SJ) | 11357.0 | 6 AVE | CLINTONVILLE ST | ... | -73.814709 | {'latitude': '40.796720571511926', 'longitude'... | NaN | NaN | 6 AVE | CLINTONVILLE ST | NaN | NaN | NaN | NaN |
5 rows × 34 columns
# previewing the last five rows of our dataframe
flooding_311.tail()
unique_key | created_date | closed_date | agency | agency_name | complaint_type | descriptor | incident_zip | intersection_street_1 | intersection_street_2 | ... | longitude | location | incident_address | street_name | cross_street_1 | cross_street_2 | bbl | due_date | location_type | landmark | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27423 | 36899327 | 2017-08-08T14:46:00.000 | 2017-09-10T09:30:00.000 | DEP | Department of Environmental Protection | Sewer | Street Flooding (SJ) | NaN | COLFAX ST | 212 ST | ... | NaN | NaN | NaN | NaN | COLFAX ST | 212 ST | NaN | NaN | NaN | NaN |
27424 | 36903138 | 2017-08-09T10:09:00.000 | 2017-08-09T11:00:00.000 | DEP | Department of Environmental Protection | Sewer | Street Flooding (SJ) | NaN | NaN | NaN | ... | NaN | NaN | FLATLANDS AVE | FLATLANDS AVE | VAN SICLEN AVE | SCHENK AVE | NaN | NaN | NaN | NaN |
27425 | 36974378 | 2017-08-18T11:25:00.000 | 2017-08-18T14:20:00.000 | DEP | Department of Environmental Protection | Sewer | Street Flooding (SJ) | NaN | NaN | NaN | ... | NaN | NaN | LINDEN PL | LINDEN PL | 28 AVE | WHITESTONE EXPY | NaN | NaN | NaN | NaN |
27426 | 36979728 | 2017-08-18T16:26:00.000 | 2017-08-18T18:20:00.000 | DEP | Department of Environmental Protection | Sewer | Street Flooding (SJ) | NaN | NaN | NaN | ... | NaN | NaN | 1 AVE | 1 AVE | E 16 ST | E 18 ST | NaN | NaN | NaN | NaN |
27427 | 36984240 | 2017-08-19T15:39:00.000 | 2017-08-20T08:05:00.000 | DEP | Department of Environmental Protection | Sewer | Street Flooding (SJ) | NaN | BEACH 84 ST | ROCKAWAY FRWY | ... | NaN | NaN | NaN | NaN | BEACH 84 ST | ROCKAWAY FRWY | NaN | NaN | NaN | NaN |
5 rows × 34 columns
# the object's type
type(flooding_311)
pandas.core.frame.DataFrame
# printing the columns of our dataframe
flooding_311.columns
Index(['unique_key', 'created_date', 'closed_date', 'agency', 'agency_name', 'complaint_type', 'descriptor', 'incident_zip', 'intersection_street_1', 'intersection_street_2', 'address_type', 'city', 'facility_type', 'status', 'resolution_description', 'resolution_action_updated_date', 'community_board', 'borough', 'x_coordinate_state_plane', 'y_coordinate_state_plane', 'open_data_channel_type', 'park_facility_name', 'park_borough', 'latitude', 'longitude', 'location', 'incident_address', 'street_name', 'cross_street_1', 'cross_street_2', 'bbl', 'due_date', 'location_type', 'landmark'], dtype='object')
# printing the data types of our columns
flooding_311.dtypes
unique_key int64 created_date object closed_date object agency object agency_name object complaint_type object descriptor object incident_zip float64 intersection_street_1 object intersection_street_2 object address_type object city object facility_type float64 status object resolution_description object resolution_action_updated_date object community_board object borough object x_coordinate_state_plane float64 y_coordinate_state_plane float64 open_data_channel_type object park_facility_name object park_borough object latitude float64 longitude float64 location object incident_address object street_name object cross_street_1 object cross_street_2 object bbl float64 due_date object location_type float64 landmark float64 dtype: object
# printing the column names, non-null counts, and data types of our columns
flooding_311.info()
<class 'pandas.core.frame.DataFrame'> RangeIndex: 27428 entries, 0 to 27427 Data columns (total 34 columns): # Column Non-Null Count Dtype --- ------ -------------- ----- 0 unique_key 27428 non-null int64 1 created_date 27428 non-null object 2 closed_date 27426 non-null object 3 agency 27428 non-null object 4 agency_name 27428 non-null object 5 complaint_type 27428 non-null object 6 descriptor 27428 non-null object 7 incident_zip 26575 non-null float64 8 intersection_street_1 9981 non-null object 9 intersection_street_2 9981 non-null object 10 address_type 27422 non-null object 11 city 26576 non-null object 12 facility_type 0 non-null float64 13 status 27428 non-null object 14 resolution_description 27421 non-null object 15 resolution_action_updated_date 27428 non-null object 16 community_board 27428 non-null object 17 borough 27428 non-null object 18 x_coordinate_state_plane 26491 non-null float64 19 y_coordinate_state_plane 26491 non-null float64 20 open_data_channel_type 27428 non-null object 21 park_facility_name 27428 non-null object 22 park_borough 27428 non-null object 23 latitude 26491 non-null float64 24 longitude 26491 non-null float64 25 location 26491 non-null object 26 incident_address 17504 non-null object 27 street_name 17504 non-null object 28 cross_street_1 23722 non-null object 29 cross_street_2 23710 non-null object 30 bbl 15816 non-null float64 31 due_date 1 non-null object 32 location_type 0 non-null float64 33 landmark 0 non-null float64 dtypes: float64(9), int64(1), object(24) memory usage: 7.1+ MB
# printing the columns of our dataframe
flooding_311.columns
Index(['unique_key', 'created_date', 'closed_date', 'agency', 'agency_name', 'complaint_type', 'descriptor', 'incident_zip', 'intersection_street_1', 'intersection_street_2', 'address_type', 'city', 'facility_type', 'status', 'resolution_description', 'resolution_action_updated_date', 'community_board', 'borough', 'x_coordinate_state_plane', 'y_coordinate_state_plane', 'open_data_channel_type', 'park_facility_name', 'park_borough', 'latitude', 'longitude', 'location', 'incident_address', 'street_name', 'cross_street_1', 'cross_street_2', 'bbl', 'due_date', 'location_type', 'landmark'], dtype='object')
flooding_311 = flooding_311[['unique_key', 'created_date', 'closed_date', 'agency', 'agency_name',
'complaint_type', 'descriptor', 'incident_zip', 'intersection_street_1',
'intersection_street_2', 'address_type', 'city', 'status',
'resolution_description', 'resolution_action_updated_date',
'community_board', 'borough', 'x_coordinate_state_plane',
'y_coordinate_state_plane', 'open_data_channel_type',
'park_facility_name', 'park_borough', 'latitude', 'longitude',
'location', 'incident_address', 'street_name', 'cross_street_1',
'cross_street_2', 'bbl']]
# printing the column names, non-null counts, and data types of our columns
flooding_311.info()
<class 'pandas.core.frame.DataFrame'> RangeIndex: 27428 entries, 0 to 27427 Data columns (total 30 columns): # Column Non-Null Count Dtype --- ------ -------------- ----- 0 unique_key 27428 non-null int64 1 created_date 27428 non-null object 2 closed_date 27426 non-null object 3 agency 27428 non-null object 4 agency_name 27428 non-null object 5 complaint_type 27428 non-null object 6 descriptor 27428 non-null object 7 incident_zip 26575 non-null float64 8 intersection_street_1 9981 non-null object 9 intersection_street_2 9981 non-null object 10 address_type 27422 non-null object 11 city 26576 non-null object 12 status 27428 non-null object 13 resolution_description 27421 non-null object 14 resolution_action_updated_date 27428 non-null object 15 community_board 27428 non-null object 16 borough 27428 non-null object 17 x_coordinate_state_plane 26491 non-null float64 18 y_coordinate_state_plane 26491 non-null float64 19 open_data_channel_type 27428 non-null object 20 park_facility_name 27428 non-null object 21 park_borough 27428 non-null object 22 latitude 26491 non-null float64 23 longitude 26491 non-null float64 24 location 26491 non-null object 25 incident_address 17504 non-null object 26 street_name 17504 non-null object 27 cross_street_1 23722 non-null object 28 cross_street_2 23710 non-null object 29 bbl 15816 non-null float64 dtypes: float64(6), int64(1), object(23) memory usage: 6.3+ MB
# printing True/False if column is unique on our unique key (DOITT_ID)
flooding_311['unique_key'].is_unique
True
flooding_311['descriptor'].value_counts()
Street Flooding (SJ) 27428 Name: descriptor, dtype: int64
flooding_311['agency'].value_counts()
DEP 27428 Name: agency, dtype: int64
flooding_311['agency_name'].value_counts()
Department of Environmental Protection 27428 Name: agency_name, dtype: int64
flooding_311['complaint_type'].value_counts()
Sewer 27428 Name: complaint_type, dtype: int64
flooding_311['status'].value_counts()
Closed 27421 Pending 4 Started 2 Assigned 1 Name: status, dtype: int64
flooding_311.created_date.min()
'2010-01-02T08:26:00.000'
flooding_311.created_date.max()
'2020-12-31T15:41:00.000'
print('This dataset is from', \
flooding_311.created_date.min()[0:10], \
'to', \
flooding_311.created_date.max()[0:10] + \
'.')
This dataset is from 2010-01-02 to 2020-12-31.
# display floats up to three decimals
pd.set_option('display.float_format', lambda x: '%.2f' % x)
# printing descriptive statistics of our numeric columns in our data
flooding_311.describe()
unique_key | incident_zip | x_coordinate_state_plane | y_coordinate_state_plane | latitude | longitude | bbl | |
---|---|---|---|---|---|---|---|
count | 27428.00 | 26575.00 | 26491.00 | 26491.00 | 26491.00 | 26491.00 | 15816.00 |
mean | 32240462.88 | 10969.86 | 1005575.87 | 186159.58 | 40.68 | -73.92 | 3700761123.31 |
std | 9145119.01 | 536.76 | 35049.08 | 30573.55 | 0.08 | 0.13 | 1075451518.51 |
min | 15639934.00 | 10001.00 | 913357.00 | 121032.00 | 40.50 | -74.25 | 0.00 |
25% | 24209554.00 | 10312.00 | 986927.00 | 161238.00 | 40.61 | -73.99 | 3060562512.50 |
50% | 32631370.50 | 11221.00 | 1007562.00 | 183608.00 | 40.67 | -73.92 | 4069055005.00 |
75% | 40019588.25 | 11385.00 | 1034057.50 | 206502.00 | 40.73 | -73.82 | 4156502522.75 |
max | 48543132.00 | 11697.00 | 1067279.00 | 271876.00 | 40.91 | -73.70 | 5080500078.00 |
flooding_311.describe(include=['O']).T
count | unique | top | freq | |
---|---|---|---|---|
created_date | 27428 | 25975 | 2011-08-28T00:00:00.000 | 13 |
closed_date | 27426 | 25022 | 2017-05-06T08:30:00.000 | 36 |
agency | 27428 | 1 | DEP | 27428 |
agency_name | 27428 | 1 | Department of Environmental Protection | 27428 |
complaint_type | 27428 | 1 | Sewer | 27428 |
descriptor | 27428 | 1 | Street Flooding (SJ) | 27428 |
intersection_street_1 | 9981 | 2810 | BROADWAY | 97 |
intersection_street_2 | 9981 | 2826 | BROADWAY | 168 |
address_type | 27422 | 3 | ADDRESS | 16380 |
city | 26576 | 87 | BROOKLYN | 6831 |
status | 27428 | 4 | Closed | 27421 |
resolution_description | 27421 | 61 | The Department of Environment Protection inspe... | 11344 |
resolution_action_updated_date | 27428 | 25013 | 2017-05-06T08:30:00.000 | 36 |
community_board | 27428 | 73 | 02 STATEN ISLAND | 2033 |
borough | 27428 | 6 | QUEENS | 10900 |
open_data_channel_type | 27428 | 5 | PHONE | 16285 |
park_facility_name | 27428 | 1 | Unspecified | 27428 |
park_borough | 27428 | 6 | QUEENS | 10900 |
location | 26491 | 16764 | {'latitude': '40.67637306593017', 'longitude':... | 58 |
incident_address | 17504 | 12217 | 133-25 FRANCIS LEWIS BOULEVARD | 58 |
street_name | 17504 | 4080 | BROADWAY | 116 |
cross_street_1 | 23722 | 4588 | BEND | 330 |
cross_street_2 | 23710 | 4658 | DEAD END | 481 |
print('Sum of nulls in column:')
flooding_311.isna().sum().sort_values(ascending=False)
Sum of nulls in column:
intersection_street_2 17447 intersection_street_1 17447 bbl 11612 street_name 9924 incident_address 9924 cross_street_2 3718 cross_street_1 3706 location 937 longitude 937 latitude 937 x_coordinate_state_plane 937 y_coordinate_state_plane 937 incident_zip 853 city 852 resolution_description 7 address_type 6 closed_date 2 park_facility_name 0 park_borough 0 unique_key 0 open_data_channel_type 0 borough 0 created_date 0 resolution_action_updated_date 0 status 0 descriptor 0 complaint_type 0 agency_name 0 agency 0 community_board 0 dtype: int64
print('Sum of nulls in all columns:')
flooding_311.isna().sum().sum()
Sum of nulls in all columns:
80183
print('Identifying nulls in column (True/False):')
flooding_311.isna().head()
Identifying nulls in column (True/False):
unique_key | created_date | closed_date | agency | agency_name | complaint_type | descriptor | incident_zip | intersection_street_1 | intersection_street_2 | ... | park_facility_name | park_borough | latitude | longitude | location | incident_address | street_name | cross_street_1 | cross_street_2 | bbl | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | False | False | False | False | False | False | False | False | True | True | ... | False | False | False | False | False | False | False | False | False | True |
1 | False | False | False | False | False | False | False | True | False | False | ... | False | False | True | True | True | True | True | False | False | True |
2 | False | False | False | False | False | False | False | False | True | True | ... | False | False | False | False | False | False | False | False | False | False |
3 | False | False | False | False | False | False | False | False | True | True | ... | False | False | False | False | False | False | False | False | False | False |
4 | False | False | False | False | False | False | False | False | False | False | ... | False | False | False | False | False | True | True | False | False | True |
5 rows × 30 columns
print('Identifying any null values in column (True/False):')
flooding_311.isna().any().sort_values(ascending=False)
Identifying any null values in column (True/False):
bbl True address_type True x_coordinate_state_plane True latitude True longitude True resolution_description True location True city True intersection_street_2 True intersection_street_1 True incident_zip True incident_address True street_name True cross_street_1 True cross_street_2 True closed_date True y_coordinate_state_plane True park_facility_name False park_borough False unique_key False open_data_channel_type False borough False created_date False resolution_action_updated_date False status False descriptor False complaint_type False agency_name False agency False community_board False dtype: bool
# return a boolean same-sized object indicating if any of the values are NA
flooding_311.isna().any().value_counts()
True 17 False 13 dtype: int64
# return descriptive statistics of boolean indicating if any of the values are NA
flooding_311.isna().any().describe()
count 30 unique 2 top True freq 17 dtype: object
# calculating a percentage of the number of nulls to total number of records of each column
missing_data = (flooding_311.isna().sum() / len(flooding_311)) * 100
# creating a dataframe
missing_data = pd.DataFrame({'Missing Ratio (%)' :missing_data})
missing_data.sort_values(by='Missing Ratio (%)',
ascending=False,
inplace=True)
missing_data.head(len(missing_data))
Missing Ratio (%) | |
---|---|
intersection_street_2 | 63.61 |
intersection_street_1 | 63.61 |
bbl | 42.34 |
street_name | 36.18 |
incident_address | 36.18 |
cross_street_2 | 13.56 |
cross_street_1 | 13.51 |
location | 3.42 |
longitude | 3.42 |
latitude | 3.42 |
x_coordinate_state_plane | 3.42 |
y_coordinate_state_plane | 3.42 |
incident_zip | 3.11 |
city | 3.11 |
resolution_description | 0.03 |
address_type | 0.02 |
closed_date | 0.01 |
park_facility_name | 0.00 |
park_borough | 0.00 |
unique_key | 0.00 |
open_data_channel_type | 0.00 |
borough | 0.00 |
created_date | 0.00 |
resolution_action_updated_date | 0.00 |
status | 0.00 |
descriptor | 0.00 |
complaint_type | 0.00 |
agency_name | 0.00 |
agency | 0.00 |
community_board | 0.00 |
len(flooding_311.columns)
30
flooding_311.iloc[:,:15].head()
unique_key | created_date | closed_date | agency | agency_name | complaint_type | descriptor | incident_zip | intersection_street_1 | intersection_street_2 | address_type | city | status | resolution_description | resolution_action_updated_date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 19224496 | 2010-11-29T20:01:00.000 | 2010-11-30T08:50:00.000 | DEP | Department of Environmental Protection | Sewer | Street Flooding (SJ) | 11210.00 | NaN | NaN | BLOCKFACE | BROOKLYN | Closed | The Department of Environment Protection inspe... | 2010-11-30T08:50:00.000 |
1 | 38610039 | 2018-03-04T06:10:00.000 | 2018-03-07T10:00:00.000 | DEP | Department of Environmental Protection | Sewer | Street Flooding (SJ) | NaN | ESSEX ST | ATLANTIC AVE | INTERSECTION | NaN | Closed | The Department of Environment Protection inspe... | 2018-03-07T10:00:00.000 |
2 | 19379336 | 2010-12-18T11:01:00.000 | 2011-01-10T15:00:00.000 | DEP | Department of Environmental Protection | Sewer | Street Flooding (SJ) | 10304.00 | NaN | NaN | ADDRESS | STATEN ISLAND | Closed | The Department of Environmental Protection has... | 2011-01-10T15:00:00.000 |
3 | 19406934 | 2010-12-22T08:39:00.000 | 2011-01-03T09:55:00.000 | DEP | Department of Environmental Protection | Sewer | Street Flooding (SJ) | 11416.00 | NaN | NaN | ADDRESS | OZONE PARK | Closed | The Department of Environment Protection inspe... | 2011-01-03T09:55:00.000 |
4 | 19424458 | 2010-12-26T10:44:00.000 | 2010-12-26T11:55:00.000 | DEP | Department of Environmental Protection | Sewer | Street Flooding (SJ) | 11357.00 | 6 AVE | CLINTONVILLE ST | INTERSECTION | WHITESTONE | Closed | The Department of Environment Protection inspe... | 2010-12-26T11:55:00.000 |
flooding_311.iloc[:,15:30].head()
community_board | borough | x_coordinate_state_plane | y_coordinate_state_plane | open_data_channel_type | park_facility_name | park_borough | latitude | longitude | location | incident_address | street_name | cross_street_1 | cross_street_2 | bbl | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 14 BROOKLYN | BROOKLYN | 997001.00 | 163787.00 | UNKNOWN | Unspecified | BROOKLYN | 40.62 | -73.95 | {'latitude': '40.61622473490424', 'longitude':... | AVENUE N | AVENUE N | OCEAN AVENUE | EAST 21 STREET | NaN |
1 | Unspecified BROOKLYN | BROOKLYN | NaN | NaN | PHONE | Unspecified | BROOKLYN | NaN | NaN | NaN | NaN | NaN | ESSEX ST | ATLANTIC AVE | NaN |
2 | 02 STATEN ISLAND | STATEN ISLAND | 956757.00 | 158713.00 | UNKNOWN | Unspecified | STATEN ISLAND | 40.60 | -74.10 | {'latitude': '40.60226417502854', 'longitude':... | 111 MEDFORD RD | MEDFORD RD | KEUNE CT | FOREST RD | 5008420073.00 |
3 | 09 QUEENS | QUEENS | 1028044.00 | 190125.00 | UNKNOWN | Unspecified | QUEENS | 40.69 | -73.84 | {'latitude': '40.688417629825395', 'longitude'... | 95-20 102 ST | 102 ST | 95 AVE | 97 AVE | 4093790013.00 |
4 | Unspecified QUEENS | QUEENS | 1035553.00 | 229598.00 | UNKNOWN | Unspecified | QUEENS | 40.80 | -73.81 | {'latitude': '40.796720571511926', 'longitude'... | NaN | NaN | 6 AVE | CLINTONVILLE ST | NaN |
flooding_311.created_date = pd.to_datetime(flooding_311.created_date)
flooding_311['year'] = flooding_311['created_date'].dt.year
print('Formatting our create_date column as', flooding_311.created_date.dtype, \
'and extracting a year column.')
Formatting our create_date column as datetime64[ns] and extracting a year column.
flooding_311[['created_date']].info()
<class 'pandas.core.frame.DataFrame'> RangeIndex: 27428 entries, 0 to 27427 Data columns (total 1 columns): # Column Non-Null Count Dtype --- ------ -------------- ----- 0 created_date 27428 non-null datetime64[ns] dtypes: datetime64[ns](1) memory usage: 214.4 KB
print('Summary statistics on our date column.')
flooding_311[['created_date']].describe(datetime_is_numeric=True)
Summary statistics on our date column.
created_date | |
---|---|
count | 27428 |
mean | 2015-09-29 22:49:07.109522944 |
min | 2010-01-02 08:26:00 |
25% | 2012-10-16 09:19:45 |
50% | 2016-02-08 19:47:30 |
75% | 2018-08-15 15:17:00 |
max | 2020-12-31 15:41:00 |
print('Summary statistics on our year column.')
flooding_311[['year']].describe()
Summary statistics on our year column.
year | |
---|---|
count | 27428.00 |
mean | 2015.24 |
std | 3.22 |
min | 2010.00 |
25% | 2012.00 |
50% | 2016.00 |
75% | 2018.00 |
max | 2020.00 |
flooding_311.head()
unique_key | created_date | closed_date | agency | agency_name | complaint_type | descriptor | incident_zip | intersection_street_1 | intersection_street_2 | ... | park_borough | latitude | longitude | location | incident_address | street_name | cross_street_1 | cross_street_2 | bbl | year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 19224496 | 2010-11-29 20:01:00 | 2010-11-30T08:50:00.000 | DEP | Department of Environmental Protection | Sewer | Street Flooding (SJ) | 11210.00 | NaN | NaN | ... | BROOKLYN | 40.62 | -73.95 | {'latitude': '40.61622473490424', 'longitude':... | AVENUE N | AVENUE N | OCEAN AVENUE | EAST 21 STREET | NaN | 2010 |
1 | 38610039 | 2018-03-04 06:10:00 | 2018-03-07T10:00:00.000 | DEP | Department of Environmental Protection | Sewer | Street Flooding (SJ) | NaN | ESSEX ST | ATLANTIC AVE | ... | BROOKLYN | NaN | NaN | NaN | NaN | NaN | ESSEX ST | ATLANTIC AVE | NaN | 2018 |
2 | 19379336 | 2010-12-18 11:01:00 | 2011-01-10T15:00:00.000 | DEP | Department of Environmental Protection | Sewer | Street Flooding (SJ) | 10304.00 | NaN | NaN | ... | STATEN ISLAND | 40.60 | -74.10 | {'latitude': '40.60226417502854', 'longitude':... | 111 MEDFORD RD | MEDFORD RD | KEUNE CT | FOREST RD | 5008420073.00 | 2010 |
3 | 19406934 | 2010-12-22 08:39:00 | 2011-01-03T09:55:00.000 | DEP | Department of Environmental Protection | Sewer | Street Flooding (SJ) | 11416.00 | NaN | NaN | ... | QUEENS | 40.69 | -73.84 | {'latitude': '40.688417629825395', 'longitude'... | 95-20 102 ST | 102 ST | 95 AVE | 97 AVE | 4093790013.00 | 2010 |
4 | 19424458 | 2010-12-26 10:44:00 | 2010-12-26T11:55:00.000 | DEP | Department of Environmental Protection | Sewer | Street Flooding (SJ) | 11357.00 | 6 AVE | CLINTONVILLE ST | ... | QUEENS | 40.80 | -73.81 | {'latitude': '40.796720571511926', 'longitude'... | NaN | NaN | 6 AVE | CLINTONVILLE ST | NaN | 2010 |
5 rows × 31 columns
len(flooding_311)
27428
flooding_311[['x_coordinate_state_plane', 'y_coordinate_state_plane']].info()
<class 'pandas.core.frame.DataFrame'> RangeIndex: 27428 entries, 0 to 27427 Data columns (total 2 columns): # Column Non-Null Count Dtype --- ------ -------------- ----- 0 x_coordinate_state_plane 26491 non-null float64 1 y_coordinate_state_plane 26491 non-null float64 dtypes: float64(2) memory usage: 428.7 KB
print('Count of nulls:')
flooding_311[['x_coordinate_state_plane', 'y_coordinate_state_plane']].isna().sum()
Count of nulls:
x_coordinate_state_plane 937 y_coordinate_state_plane 937 dtype: int64
print('% of nulls:')
flooding_311[['x_coordinate_state_plane', 'y_coordinate_state_plane']].isna().sum() / len(flooding_311) * 100
% of nulls:
x_coordinate_state_plane 3.42 y_coordinate_state_plane 3.42 dtype: float64
flooding_311[['x_coordinate_state_plane', 'y_coordinate_state_plane']].head()
x_coordinate_state_plane | y_coordinate_state_plane | |
---|---|---|
0 | 997001.00 | 163787.00 |
1 | NaN | NaN |
2 | 956757.00 | 158713.00 |
3 | 1028044.00 | 190125.00 |
4 | 1035553.00 | 229598.00 |
flooding_311.sort_values(by='x_coordinate_state_plane', na_position='first').iloc[:, [17, 18]]
x_coordinate_state_plane | y_coordinate_state_plane | |
---|---|---|
1 | NaN | NaN |
16 | NaN | NaN |
115 | NaN | NaN |
116 | NaN | NaN |
140 | NaN | NaN |
... | ... | ... |
780 | 1066730.00 | 209229.00 |
16276 | 1066922.00 | 209281.00 |
19166 | 1067038.00 | 210697.00 |
19222 | 1067038.00 | 210697.00 |
2226 | 1067279.00 | 208696.00 |
27428 rows × 2 columns
len(flooding_311.loc[flooding_311.x_coordinate_state_plane.isnull()])
937
len(flooding_311.loc[flooding_311.x_coordinate_state_plane.notnull()])
26491
flooding_311.loc[flooding_311['x_coordinate_state_plane'].isnull()].head()
unique_key | created_date | closed_date | agency | agency_name | complaint_type | descriptor | incident_zip | intersection_street_1 | intersection_street_2 | ... | park_borough | latitude | longitude | location | incident_address | street_name | cross_street_1 | cross_street_2 | bbl | year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 38610039 | 2018-03-04 06:10:00 | 2018-03-07T10:00:00.000 | DEP | Department of Environmental Protection | Sewer | Street Flooding (SJ) | NaN | ESSEX ST | ATLANTIC AVE | ... | BROOKLYN | NaN | NaN | NaN | NaN | NaN | ESSEX ST | ATLANTIC AVE | NaN | 2018 |
