import ScraperFC as sfc
import traceback
scraper = sfc.FBRef()
try:
out = scraper.scrape_league_table(2021, 'EPL')
except:
traceback.print_exc()
scraper.close()
out
Rk | Squad | team_id | MP | W | D | L | GF | GA | GD | Pts | xG | xGA | xGD | Attendance | Top Team Scorer | Goalkeeper | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | Manchester City | b8fd03ef | 38 | 27 | 5 | 6 | 83 | 32 | 51 | 86 | 73.3 | 31.4 | 42.0 | 526 | İlkay Gündoğan - 13 | Ederson | → UEFA Champions League via league finish |
1 | 2 | Manchester Utd | 19538871 | 38 | 21 | 11 | 6 | 73 | 44 | 29 | 74 | 60.2 | 42.2 | 18.0 | 526 | Bruno Fernandes - 18 | David de Gea | → UEFA Champions League via league finish |
2 | 3 | Liverpool | 822bd0ba | 38 | 20 | 9 | 9 | 68 | 42 | 26 | 69 | 72.6 | 45.3 | 27.3 | 837 | Mohamed Salah - 22 | Alisson | → UEFA Champions League via league finish |
3 | 4 | Chelsea | cff3d9bb | 38 | 19 | 10 | 9 | 58 | 36 | 22 | 67 | 64.0 | 32.8 | 31.2 | 526 | Jorginho - 7 | Edouard Mendy | → UEFA Champions League via league finish |
4 | 5 | Leicester City | a2d435b3 | 38 | 20 | 6 | 12 | 68 | 50 | 18 | 66 | 56.0 | 47.7 | 8.3 | 421 | Jamie Vardy - 15 | Kasper Schmeichel | → UEFA Europa League via cup win |
5 | 6 | West Ham | 7c21e445 | 38 | 19 | 8 | 11 | 62 | 47 | 15 | 65 | 53.9 | 48.3 | 5.6 | 632 | Tomáš Souček, Michail Antonio - 10 | Łukasz Fabiański | → UEFA Europa League via league finish |
6 | 7 | Tottenham | 361ca564 | 38 | 18 | 8 | 12 | 68 | 45 | 23 | 62 | 54.5 | 49.5 | 5.0 | 632 | Harry Kane - 23 | Hugo Lloris | → UEFA Europa Conference League via league fin... |
7 | 8 | Arsenal | 18bb7c10 | 38 | 18 | 7 | 13 | 55 | 39 | 16 | 61 | 53.5 | 44.3 | 9.2 | 632 | Alexandre Lacazette - 13 | Bernd Leno | NaN |
8 | 9 | Leeds United | 5bfb9659 | 38 | 18 | 5 | 15 | 62 | 54 | 8 | 59 | 57.5 | 62.9 | -5.4 | 421 | Patrick Bamford - 17 | Illan Meslier | NaN |
9 | 10 | Everton | d3fd31cc | 38 | 17 | 8 | 13 | 47 | 48 | -1 | 59 | 47.2 | 52.0 | -4.8 | 368 | Dominic Calvert-Lewin - 16 | Jordan Pickford | NaN |
10 | 11 | Aston Villa | 8602292d | 38 | 16 | 7 | 15 | 55 | 46 | 9 | 55 | 52.9 | 52.9 | 0.1 | 526 | Ollie Watkins - 14 | Emiliano Martínez | NaN |
11 | 12 | Newcastle Utd | b2b47a98 | 38 | 12 | 9 | 17 | 46 | 62 | -16 | 45 | 41.0 | 54.0 | -13.0 | 526 | Callum Wilson - 12 | Karl Darlow | NaN |
12 | 13 | Wolves | 8cec06e1 | 38 | 12 | 9 | 17 | 36 | 52 | -16 | 45 | 39.9 | 45.9 | -6.0 | 237 | Rúben Neves, Pedro Neto - 5 | Rui Patrício | NaN |
13 | 14 | Crystal Palace | 47c64c55 | 38 | 12 | 8 | 18 | 41 | 66 | -25 | 44 | 32.4 | 57.5 | -25.0 | 447 | Wilfried Zaha - 11 | Vicente Guaita | NaN |
14 | 15 | Southampton | 33c895d4 | 38 | 12 | 7 | 19 | 47 | 68 | -21 | 43 | 42.4 | 54.2 | -11.8 | 526 | Danny Ings - 12 | Alex McCarthy | NaN |
15 | 16 | Brighton | d07537b9 | 38 | 9 | 14 | 15 | 40 | 46 | -6 | 41 | 51.6 | 37.7 | 13.9 | 523 | Neal Maupay - 8 | Robert Sánchez | NaN |
16 | 17 | Burnley | 943e8050 | 38 | 10 | 9 | 19 | 33 | 55 | -22 | 39 | 39.9 | 57.6 | -17.7 | 178 | Chris Wood - 12 | Nick Pope | NaN |
17 | 18 | Fulham | fd962109 | 38 | 5 | 13 | 20 | 27 | 53 | -26 | 28 | 41.3 | 53.0 | -11.7 | 211 | Bobby Reid - 5 | Alphonse Areola | Relegated |
18 | 19 | West Brom | 60c6b05f | 38 | 5 | 11 | 22 | 35 | 76 | -41 | 26 | 33.8 | 67.7 | -34.0 | 283 | Matheus Pereira - 11 | Sam Johnstone | Relegated |
19 | 20 | Sheffield Utd | 1df6b87e | 38 | 7 | 2 | 29 | 20 | 63 | -43 | 23 | 31.4 | 62.4 | -31.0 | 263 | David McGoldrick - 8 | Aaron Ramsdale | Relegated |
scraper = sfc.FBRef()
try:
out = scraper.scrape_adv_gk(2018, 'Ligue 1', normalize=True, player=True)
except:
traceback.print_exc()
scraper.close()
out
Unnamed: 0_level_0 | Unnamed: 1_level_0 | player_id | Unnamed: 2_level_0 | Unnamed: 3_level_0 | Unnamed: 4_level_0 | Unnamed: 5_level_0 | Unnamed: 6_level_0 | Unnamed: 7_level_0 | Unnamed: 8_level_0 | ... | Passes | Goal Kicks | Crosses | Sweeper | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Nation | Pos | Squad | Age | Born | 90s | GA | ... | Launch% | AvgLen | Att | Launch% | AvgLen | Opp | Stp | Stp% | #OPA | AvgDist | ||
0 | 1.0 | Alphonse Areola | 2f965a72 | fr FRA | GK | Paris S-G | 24.0 | 1993.0 | 34.0 | 0.74 | ... | 13.9 | 24.3 | 2.35 | 31.3 | 34.4 | 8.79 | 0.71 | 8.0 | 0.91 | 0.49 |
1 | 2.0 | Diego Benaglio | b7e7937d | ch SUI | GK | Monaco | 33.0 | 1983.0 | 2.5 | 0.00 | ... | 40.0 | 33.7 | 4.80 | 66.7 | 53.8 | 10.00 | 0.40 | 4.0 | 0.80 | 5.88 |
2 | 3.0 | Walter Benítez | 8a2248b4 | ar ARG | GK | Nice | 24.0 | 1993.0 | 28.0 | 1.29 | ... | 26.6 | 30.3 | 4.54 | 75.6 | 54.4 | 11.40 | 0.61 | 5.3 | 0.21 | 0.46 |
3 | 4.0 | Quentin Beunardeau | 15285503 | fr FRA | GK | Metz | 23.0 | 1994.0 | 0.4 | 5.00 | ... | 87.5 | 50.7 | 5.00 | 100.0 | 71.5 | 15.00 | 0.00 | 0.0 | 0.00 | 32.50 |
4 | 5.0 | Landry Bonnefoi | e65dd8dc | fr FRA | GK | Strasbourg | 33.0 | 1983.0 | 3.0 | 2.00 | ... | 59.0 | 43.1 | 8.67 | 73.1 | 50.9 | 11.00 | 0.00 | 0.0 | 0.00 | 3.50 |
5 | 6.0 | Jean-Christophe Bouet | 96908f80 | fr FRA | GK | Amiens | 34.0 | 1983.0 | 1.0 | 1.00 | ... | 58.3 | 48.8 | 8.00 | 100.0 | 62.6 | 11.00 | 3.00 | 27.3 | 0.00 | 18.00 |
6 | 7.0 | Ludovic Butelle | 26975a92 | fr FRA | GK | Angers | 34.0 | 1983.0 | 18.4 | 1.20 | ... | 48.8 | 40.4 | 4.84 | 89.9 | 60.6 | 9.51 | 1.14 | 12.0 | 1.25 | 0.95 |
7 | 8.0 | Yoan Cardinale | 950ff24d | fr FRA | GK | Nice | 23.0 | 1994.0 | 10.0 | 1.60 | ... | 22.8 | 27.0 | 4.20 | 83.3 | 57.6 | 9.50 | 0.30 | 3.2 | 0.30 | 1.43 |
8 | 9.0 | Benoît Costil | 2434f24a | fr FRA | GK | Bordeaux | 30.0 | 1987.0 | 36.0 | 1.25 | ... | 48.5 | 42.6 | 4.94 | 89.9 | 65.5 | 9.47 | 0.78 | 8.2 | 0.56 | 0.40 |
9 | 10.0 | Abdoulaye Diallo | 26383ea5 | sn SEN | GK | Rennes | 25.0 | 1992.0 | 3.0 | 1.67 | ... | 37.7 | 36.2 | 4.00 | 100.0 | 64.2 | 6.33 | 1.00 | 15.8 | 0.67 | 6.30 |
10 | 11.0 | Thomas Didillon | a3d524cb | fr FRA | GK | Metz | 21.0 | 1995.0 | 9.0 | 1.56 | ... | 48.7 | 40.7 | 5.11 | 93.5 | 60.9 | 14.00 | 1.44 | 10.3 | 0.33 | 1.51 |
11 | 12.0 | Maxime Dupé | 0e12089d | fr FRA | GK | Nantes | 24.0 | 1993.0 | 1.0 | 3.00 | ... | 62.5 | 46.9 | 8.00 | 100.0 | 65.4 | 13.00 | 2.00 | 15.4 | 1.00 | 13.80 |
12 | 13.0 | Mathieu Gorgelin | 4d3e9033 | fr FRA | GK | Lyon | 26.0 | 1990.0 | 4.0 | 1.50 | ... | 35.2 | 38.4 | 2.25 | 55.6 | 50.3 | 11.00 | 1.50 | 13.6 | 0.50 | 3.60 |
13 | 14.0 | Régis Gurtner | bc270726 | fr FRA | GK | Amiens | 30.0 | 1986.0 | 37.0 | 1.11 | ... | 62.5 | 47.2 | 7.27 | 97.8 | 65.6 | 12.80 | 0.97 | 7.6 | 0.57 | 0.40 |
14 | 15.0 | Karl-Johan Johnsson | a56bd2ee | se SWE | GK | Guingamp | 27.0 | 1990.0 | 38.0 | 1.55 | ... | 52.2 | 43.6 | 5.50 | 87.6 | 65.5 | 10.40 | 1.03 | 9.9 | 0.42 | 0.40 |
15 | 16.0 | Bingourou Kamara | 3814120d | sn SEN | GK | Strasbourg | 20.0 | 1996.0 | 18.8 | 1.70 | ... | 46.1 | 40.1 | 5.37 | 87.1 | 61.4 | 11.30 | 1.12 | 9.9 | 0.32 | 0.62 |
16 | 17.0 | Eiji Kawashima | a4527d33 | jp JPN | GK | Metz | 34.0 | 1983.0 | 28.6 | 2.10 | ... | 57.3 | 45.2 | 5.52 | 94.3 | 67.3 | 9.58 | 0.66 | 6.9 | 0.84 | 0.55 |
17 | 18.0 | Hervé Koffi | faf873a7 | bf BFA | GK | Lille | 20.0 | 1996.0 | 4.0 | 2.75 | ... | 43.0 | 40.3 | 3.50 | 78.6 | 63.9 | 12.30 | 1.25 | 10.2 | 1.25 | 3.67 |
18 | 19.0 | Tomáš Koubek | dc366c36 | cz CZE | GK | Rennes | 24.0 | 1992.0 | 34.0 | 1.06 | ... | 57.1 | 46.1 | 4.91 | 88.6 | 65.1 | 10.20 | 1.06 | 10.4 | 0.97 | 0.50 |
19 | 20.0 | Alban Lafont | 4e7db402 | fr FRA | GK | Toulouse | 18.0 | 1999.0 | 38.0 | 1.42 | ... | 55.0 | 44.3 | 5.42 | 86.9 | 61.5 | 11.80 | 1.08 | 9.2 | 1.16 | 0.45 |
20 | 21.0 | Benjamin Lecomte | 2fa2a875 | fr FRA | GK | Montpellier | 26.0 | 1991.0 | 38.0 | 0.87 | ... | 52.0 | 41.4 | 4.24 | 70.8 | 51.8 | 8.84 | 1.21 | 13.7 | 0.47 | 0.42 |
21 | 22.0 | Alexandre Letellier | 96fcd380 | fr FRA | GK | Angers | 26.0 | 1990.0 | 13.0 | 1.31 | ... | 53.3 | 43.9 | 4.54 | 100.0 | 72.1 | 10.20 | 0.69 | 6.8 | 0.46 | 1.27 |
22 | 23.0 | Anthony Lopes | f00de885 | pt POR | GK | Lyon | 26.0 | 1990.0 | 34.0 | 1.09 | ... | 31.8 | 34.4 | 3.62 | 53.7 | 48.5 | 10.70 | 0.85 | 7.9 | 0.53 | 0.44 |
23 | 24.0 | Raïs M'Bolhi | c121a641 | dz ALG | GK | Rennes | 31.0 | 1986.0 | 1.0 | 3.00 | ... | 66.7 | 50.5 | 2.00 | 100.0 | 70.0 | 9.00 | 3.00 | 33.3 | 1.00 | 27.50 |
24 | 25.0 | Mike Maignan | fcb38f57 | fr FRA | GK | Lille | 21.0 | 1995.0 | 33.7 | 1.57 | ... | 26.0 | 30.8 | 4.18 | 69.5 | 56.8 | 8.93 | 0.98 | 11.0 | 0.95 | 0.49 |
25 | 26.0 | Steve Mandanda | 1d2d5cc8 | fr FRA | GK | Marseille | 32.0 | 1985.0 | 29.8 | 1.24 | ... | 42.3 | 37.8 | 3.62 | 69.4 | 52.5 | 8.12 | 0.81 | 9.9 | 0.34 | 0.47 |
26 | 27.0 | Mathieu Michel | e39f8724 | fr FRA | GK | Angers | 25.0 | 1991.0 | 6.6 | 1.97 | ... | 48.5 | 40.1 | 5.15 | 88.2 | 61.3 | 8.94 | 0.15 | 1.7 | 0.30 | 2.42 |
27 | 28.0 | Jessy Moulin | 28a65a2c | fr FRA | GK | Saint-Étienne | 31.0 | 1986.0 | 3.4 | 1.76 | ... | 47.3 | 41.7 | 7.06 | 100.0 | 69.6 | 13.80 | 1.76 | 12.8 | 0.00 | 3.12 |
28 | 29.0 | Alexandre Oukidja | ae7d0ecd | dz ALG | GK | Strasbourg | 29.0 | 1988.0 | 16.2 | 1.79 | ... | 65.2 | 48.0 | 6.30 | 93.1 | 67.3 | 9.63 | 0.99 | 10.3 | 0.43 | 0.86 |
29 | 30.0 | Yohann Pelé | 76806215 | fr FRA | GK | Marseille | 34.0 | 1982.0 | 8.2 | 1.22 | ... | 37.6 | 34.8 | 4.27 | 77.1 | 56.2 | 8.41 | 0.49 | 5.8 | 0.85 | 1.98 |
30 | 31.0 | Jérôme Prior | 1061c207 | fr FRA | GK | Bordeaux | 21.0 | 1995.0 | 2.0 | 1.50 | ... | 55.0 | 39.8 | 2.50 | 80.0 | 55.8 | 10.50 | 0.50 | 4.8 | 0.50 | 7.05 |
31 | 32.0 | Baptiste Reynet | bcf1b2e9 | fr FRA | GK | Dijon | 26.0 | 1990.0 | 38.0 | 1.92 | ... | 45.8 | 40.2 | 4.79 | 67.0 | 52.6 | 11.70 | 1.24 | 10.5 | 1.26 | 0.44 |
32 | 33.0 | Stéphane Ruffier | cac76a72 | fr FRA | GK | Saint-Étienne | 30.0 | 1986.0 | 34.6 | 1.27 | ... | 46.8 | 38.6 | 4.36 | 79.5 | 53.1 | 10.40 | 0.92 | 8.9 | 0.43 | 0.42 |
33 | 34.0 | Mamadou Samassa | cfe852d8 | ml MLI | GK | Troyes | 27.0 | 1990.0 | 21.0 | 1.48 | ... | 53.2 | 43.9 | 5.67 | 97.5 | 65.5 | 12.80 | 1.10 | 8.6 | 0.52 | 0.74 |
34 | 35.0 | Brice Samba | 60d90c55 | cg CGO | GK | Caen | 23.0 | 1994.0 | 3.5 | 1.14 | ... | 57.1 | 45.3 | 6.86 | 83.3 | 62.3 | 6.00 | 0.00 | 0.0 | 0.29 | 3.26 |
35 | 36.0 | Danijel Subašić | f6db3bd5 | hr CRO | GK | Monaco | 32.0 | 1984.0 | 32.7 | 1.25 | ... | 50.7 | 42.8 | 4.28 | 66.4 | 53.7 | 10.90 | 0.92 | 8.4 | 0.64 | 0.48 |
36 | 37.0 | Seydou Sy | 8417953b | sn SEN | GK | Monaco | 21.0 | 1995.0 | 2.8 | 1.43 | ... | 45.8 | 38.0 | 9.64 | 92.6 | 59.6 | 14.30 | 1.79 | 12.5 | 0.00 | 3.89 |
37 | 38.0 | Ciprian Tătărușanu | b056e3da | ro ROU | GK | Nantes | 31.0 | 1986.0 | 37.0 | 1.03 | ... | 46.9 | 40.7 | 5.59 | 89.9 | 64.6 | 11.50 | 1.35 | 11.8 | 0.35 | 0.37 |
38 | 39.0 | Kevin Trapp | ce17b5eb | de GER | GK | Paris S-G | 27.0 | 1990.0 | 4.0 | 1.00 | ... | 10.9 | 21.5 | 1.25 | 0.0 | 21.4 | 12.00 | 0.75 | 6.3 | 0.00 | 3.08 |
39 | 40.0 | Rémy Vercoutre | 1d0900d4 | fr FRA | GK | Caen | 37.0 | 1980.0 | 34.5 | 1.39 | ... | 68.7 | 50.5 | 5.10 | 95.5 | 64.6 | 10.40 | 0.96 | 9.2 | 0.49 | 0.42 |
40 | 41.0 | Erwin Zelazny | e750cba4 | fr FRA | GK | Troyes | 25.0 | 1991.0 | 17.0 | 1.65 | ... | 55.6 | 44.8 | 7.41 | 96.0 | 65.4 | 13.20 | 1.41 | 10.7 | 0.53 | 0.89 |
41 rows × 32 columns
scraper = sfc.Understat()
try:
out = scraper.scrape_game_states(2014, 'Bundesliga')
except:
traceback.print_exc()
scraper.close()
out
Team names | Goal diff 0 | ... | Goal diff > +1 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Min | Sh | G | ShA | GA | xG | xGA | xGD | xG90 | ... | Min | Sh | G | ShA | GA | xG | xGA | xGD | xG90 | xGA90 | |
0 | Bayer_Leverkusen | 1543 | 189 | 22 | 132 | 16 | 20.93 | 18.88 | 2.05 | 1.22 | ... | 266 | 43 | 7 | 43 | 8 | 6.76 | 5.11 | 1.65 | 2.29 | 1.73 |
1 | VfB_Stuttgart | 1398 | 169 | 22 | 178 | 23 | 20.61 | 20.43 | 0.17 | 1.33 | ... | 221 | 35 | 7 | 34 | 4 | 5.61 | 4.27 | 1.34 | 2.28 | 1.74 |
2 | Borussia_M.Gladbach | 1588 | 221 | 30 | 202 | 23 | 25.64 | 18.96 | 6.69 | 1.45 | ... | 330 | 55 | 10 | 44 | 5 | 9.59 | 2.76 | 6.83 | 2.62 | 0.75 |
3 | Arminia_Bielefeld | 1820 | 179 | 11 | 233 | 20 | 15.76 | 31.01 | -15.25 | 0.78 | ... | 145 | 16 | 1 | 30 | 4 | 2.19 | 3.76 | -1.57 | 1.36 | 2.33 |
4 | Union_Berlin | 1890 | 225 | 24 | 200 | 19 | 24.66 | 24.54 | 0.12 | 1.17 | ... | 238 | 34 | 6 | 28 | 4 | 4.53 | 2.51 | 2.02 | 1.71 | 0.95 |
5 | Hoffenheim | 1571 | 166 | 21 | 179 | 25 | 21.46 | 23.97 | -2.52 | 1.23 | ... | 214 | 30 | 5 | 34 | 1 | 4.41 | 3.49 | 0.92 | 1.85 | 1.47 |
6 | Eintracht_Frankfurt | 1738 | 251 | 31 | 213 | 20 | 36.76 | 21.65 | 15.11 | 1.9 | ... | 378 | 38 | 6 | 67 | 6 | 5.9 | 8.87 | -2.97 | 1.4 | 2.11 |
7 | RasenBallsport_Leipzig | 1770 | 272 | 27 | 116 | 15 | 34.78 | 13 | 21.78 | 1.77 | ... | 399 | 81 | 8 | 46 | 4 | 11.68 | 5.07 | 6.61 | 2.63 | 1.14 |
8 | FC_Cologne | 1776 | 177 | 17 | 219 | 25 | 19.32 | 24.96 | -5.65 | 0.98 | ... | 118 | 14 | 2 | 16 | 4 | 1.44 | 2.78 | -1.34 | 1.1 | 2.12 |
9 | Wolfsburg | 1627 | 222 | 24 | 173 | 20 | 23.19 | 18.89 | 4.3 | 1.28 | ... | 429 | 63 | 7 | 62 | 5 | 10 | 5.62 | 4.38 | 2.1 | 1.18 |
10 | Freiburg | 1624 | 184 | 21 | 219 | 21 | 18.09 | 24.11 | -6.02 | 1 | ... | 319 | 41 | 9 | 54 | 6 | 8.22 | 4.48 | 3.74 | 2.32 | 1.26 |
11 | Borussia_Dortmund | 1587 | 229 | 28 | 160 | 23 | 29.5 | 16.49 | 13.02 | 1.67 | ... | 33094 | 71 | 13 | 78 | 6 | 12.64 | 8.54 | 4.1 | 0.03 | 0.02 |
12 | Schalke_04 | 1485 | 127 | 9 | 254 | 32 | 11.48 | 29.59 | -18.12 | 0.7 | ... | 42 | 4 | 2 | 17 | 2 | 1.02 | 2.17 | -1.15 | 2.18 | 4.64 |
13 | Augsburg | 1590 | 144 | 18 | 215 | 24 | 15.86 | 25.93 | -10.08 | 0.9 | ... | 113 | 8 | 0 | 23 | 1 | 0.62 | 1.75 | -1.13 | 0.5 | 1.39 |
14 | Bayern_Munich | 1090 | 170 | 32 | 104 | 15 | 25.64 | 11.03 | 14.61 | 2.12 | ... | 718 | 148 | 27 | 97 | 12 | 24 | 10.21 | 13.79 | 3.01 | 1.28 |
15 | Werder_Bremen | 1812 | 176 | 14 | 224 | 24 | 15.91 | 25.35 | -9.45 | 0.79 | ... | 109 | 11 | 2 | 34 | 2 | 1.82 | 3.74 | -1.92 | 1.5 | 3.09 |
16 | Mainz_05 | 1619 | 161 | 24 | 189 | 22 | 22.14 | 21.26 | 0.88 | 1.23 | ... | 122 | 13 | 1 | 24 | 3 | 2.38 | 2.72 | -0.34 | 1.76 | 2 |
17 | Hertha_Berlin | 1907 | 191 | 16 | 243 | 24 | 15.89 | 27.55 | -11.66 | 0.75 | ... | 256 | 45 | 6 | 40 | 1 | 5.69 | 3.16 | 2.53 | 2 | 1.11 |
18 rows × 51 columns