python setup.py sdist bdist_wheel
twine upload --skip-existing dist/*
import pandas as pd
import ScraperFC as sfc
import traceback
scraper = sfc.FBRef()
try:
per90, perc = scraper.scrape_complete_scouting_reports(year=2022, league='EPL', goalkeepers=True)
# comp, per90, perc = scraper.complete_report_from_player_link('https://fbref.com/en/players/92e7e919/Son-Heung-min')
except:
traceback.print_exc()
finally:
scraper.close()
10/29
per90
Standard Stats | ... | Advanced Goalkeeping | Player | Position | Minutes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals Against | Shots on Target Against | Saves | Save% | Wins | Draws | Losses | Clean Sheets | Clean Sheet Percentage | Penalty Kicks Attempted | ... | Launch% (Goal Kicks) | Avg. Length of Goal Kicks | Crosses Faced | Crosses Stopped | Crosses Stopped % | Def. Actions Outside Pen. Area | Avg. Distance of Def. Actions | ||||
0 | 1.00 | 3.41 | 2.46 | 72.6 | 0.52 | 0.26 | 0.22 | 0.39 | 39.1 | 0.11 | ... | 38.2 | 37.7 | 6.85 | 0.72 | 10.5 | 1.39 | 17.7 | Alisson | Goalkeepers | 4140 |
1 | 0.55 | 2.18 | 1.82 | 83.3 | 0.36 | 0.36 | 0.18 | 0.55 | 60.0 | 0.18 | ... | 22.2 | 22.6 | 4.73 | 0.36 | 7.7 | 1.27 | 20.3 | Kepa Arrizabalaga | Goalkeepers | 495 |
2 | 1.75 | 4.42 | 2.92 | 64.2 | 0.17 | 0.25 | 0.58 | 0.13 | 12.5 | 0.17 | ... | 81.8 | 59.2 | 9.38 | 0.79 | 8.4 | 0.33 | 13.2 | Karl Darlow | Goalkeepers | 2160 |
3 | 0.69 | 2.08 | 1.50 | 70.4 | 0.73 | 0.10 | 0.17 | 0.54 | 53.8 | 0.10 | ... | 34.8 | 36.1 | 4.46 | 0.31 | 6.9 | 0.81 | 16.3 | Ederson | Goalkeepers | 4680 |
4 | 1.21 | 3.90 | 2.77 | 70.4 | 0.56 | 0.21 | 0.23 | 0.28 | 28.2 | 0.10 | ... | 79.2 | 56.6 | 9.79 | 0.74 | 7.6 | 0.23 | 12.1 | Lukasz Fabianski | Goalkeepers | 3510 |
5 | 1.54 | 4.21 | 2.79 | 66.3 | 0.21 | 0.21 | 0.58 | 0.21 | 20.8 | 0.13 | ... | 40.7 | 39.0 | 8.42 | 0.46 | 5.4 | 0.75 | 16.0 | Alvaro Fernandez | Goalkeepers | 2160 |
6 | 1.71 | 4.43 | 2.71 | 61.3 | 0.29 | 0.14 | 0.57 | 0.00 | 0.0 | 0.14 | ... | 85.7 | 63.2 | 9.86 | 0.57 | 5.8 | 1.14 | 17.0 | Ben Foster | Goalkeepers | 630 |
7 | 1.31 | 4.02 | 2.77 | 67.9 | 0.48 | 0.29 | 0.24 | 0.29 | 28.6 | 0.05 | ... | 36.7 | 33.8 | 7.12 | 0.36 | 5.0 | 0.36 | 14.1 | David de Gea | Goalkeepers | 3765 |
8 rows × 40 columns
perc
Standard Stats | ... | Advanced Goalkeeping | Player | Position | Minutes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals Against | Shots on Target Against | Saves | Save% | Wins | Draws | Losses | Clean Sheets | Clean Sheet Percentage | Penalty Kicks Attempted | ... | Launch% (Goal Kicks) | Avg. Length of Goal Kicks | Crosses Faced | Crosses Stopped | Crosses Stopped % | Def. Actions Outside Pen. Area | Avg. Distance of Def. Actions | ||||
0 | 87 | 26 | 34 | 77 | 79 | 46 | 16 | 90 | 90 | 23 | ... | 21 | 23 | 11 | 68 | 95 | 95 | 96 | Alisson | Goalkeepers | 4140 |
1 | 99 | 2 | 3 | 99 | 54 | 85 | 10 | 98 | 99 | 57 | ... | 2 | 1 | 1 | 5 | 55 | 94 | 99 | Kepa Arrizabalaga | Goalkeepers | 495 |
2 | 12 | 72 | 65 | 20 | 10 | 43 | 93 | 5 | 5 | 50 | ... | 93 | 90 | 73 | 84 | 71 | 7 | 16 | Karl Darlow | Goalkeepers | 2160 |
3 | 98 | 1 | 1 | 60 | 98 | 4 | 9 | 98 | 98 | 16 | ... | 15 | 21 | 1 | 3 | 43 | 74 | 90 | Ederson | Goalkeepers | 4680 |
4 | 67 | 49 | 54 | 60 | 85 | 21 | 20 | 64 | 63 | 18 | ... | 89 | 87 | 82 | 77 | 53 | 1 | 4 | Lukasz Fabianski | Goalkeepers | 3510 |
5 | 34 | 65 | 57 | 33 | 14 | 23 | 93 | 38 | 39 | 28 | ... | 24 | 29 | 51 | 21 | 14 | 66 | 87 | Alvaro Fernandez | Goalkeepers | 2160 |
6 | 13 | 73 | 51 | 7 | 33 | 7 | 90 | 1 | 1 | 36 | ... | 93 | 95 | 83 | 39 | 21 | 93 | 95 | Ben Foster | Goalkeepers | 630 |
7 | 58 | 55 | 55 | 43 | 76 | 57 | 22 | 66 | 65 | 4 | ... | 19 | 17 | 15 | 5 | 10 | 9 | 39 | David de Gea | Goalkeepers | 3765 |
8 rows × 40 columns