{'League Table': Rk Squad MP W D L GF GA \
0 1 Manchester City 38 0.842105 0.052632 0.105263 2.500000 0.605263
1 2 Liverpool 38 0.789474 0.184211 0.026316 2.342105 0.578947
2 3 Chelsea 38 0.552632 0.236842 0.210526 1.657895 1.026316
3 4 Tottenham 38 0.605263 0.052632 0.342105 1.763158 1.026316
4 5 Arsenal 38 0.552632 0.184211 0.263158 1.921053 1.342105
5 6 Manchester Utd 38 0.500000 0.236842 0.263158 1.710526 1.421053
6 7 Wolves 38 0.421053 0.236842 0.342105 1.236842 1.210526
7 8 Everton 38 0.394737 0.236842 0.368421 1.421053 1.210526
8 9 Leicester City 38 0.394737 0.184211 0.421053 1.342105 1.263158
9 10 West Ham 38 0.394737 0.184211 0.421053 1.368421 1.447368
10 11 Watford 38 0.368421 0.210526 0.421053 1.368421 1.552632
11 12 Crystal Palace 38 0.368421 0.184211 0.447368 1.342105 1.394737
12 13 Newcastle Utd 38 0.315789 0.236842 0.447368 1.105263 1.263158
13 14 Bournemouth 38 0.342105 0.157895 0.500000 1.473684 1.842105
14 15 Burnley 38 0.289474 0.184211 0.526316 1.184211 1.789474
15 16 Southampton 38 0.236842 0.315789 0.447368 1.184211 1.710526
16 17 Brighton 38 0.236842 0.236842 0.526316 0.921053 1.578947
17 18 Cardiff City 38 0.263158 0.105263 0.631579 0.894737 1.815789
18 19 Fulham 38 0.184211 0.131579 0.684211 0.894737 2.131579
19 20 Huddersfield 38 0.078947 0.184211 0.736842 0.578947 2.000000
GD Pts xG xGA xGD Attendance \
0 1.894737 2.578947 2.155263 0.668421 1.484211 1424.473684
1 1.763158 2.552632 1.936842 0.789474 1.147368 1394.289474
2 0.631579 1.894737 1.539474 0.926316 0.613158 1064.131579
3 0.736842 1.868421 1.463158 1.192105 0.268421 1426.736842
4 0.578947 1.842105 1.505263 1.436842 0.068421 1576.289474
5 0.289474 1.736842 1.568421 1.260526 0.307895 1960.473684
6 0.026316 1.500000 1.313158 1.018421 0.294737 816.578947
7 0.210526 1.421053 1.226316 1.184211 0.042105 1027.447368
8 0.078947 1.368421 1.300000 1.121053 0.178947 838.184211
9 -0.078947 1.368421 1.286842 1.597368 -0.313158 1535.157895
10 -0.184211 1.315789 1.260526 1.428947 -0.165789 526.736842
11 -0.052632 1.289474 1.318421 1.276316 0.042105 669.868421
12 -0.157895 1.184211 1.021053 1.381579 -0.360526 1345.289474
13 -0.368421 1.184211 1.400000 1.468421 -0.068421 277.157895
14 -0.605263 1.052632 1.100000 1.657895 -0.557895 540.368421
15 -0.526316 1.026316 1.197368 1.447368 -0.250000 793.131579
16 -0.657895 0.947368 0.907895 1.484211 -0.576316 800.684211
17 -0.921053 0.894737 1.047368 1.626316 -0.578947 826.526316
18 -1.236842 0.684211 1.044737 1.715789 -0.671053 641.342105
19 -1.421053 0.421053 0.757895 1.665789 -0.910526 610.605263
Top Team Scorer Goalkeeper \
0 Sergio Agüero - 21 Ederson
1 Sadio Mané, Mohamed Salah - 22 Alisson
2 Eden Hazard - 16 Kepa Arrizabalaga
3 Harry Kane - 17 Hugo Lloris
4 Pierre-Emerick Aubameyang - 22 Bernd Leno
5 Paul Pogba - 13 David de Gea
6 Raúl Jiménez - 13 Rui Patrício
7 Gylfi Sigurðsson, Richarlison - 13 Jordan Pickford
8 Jamie Vardy - 18 Kasper Schmeichel
9 Marko Arnautović - 10 Łukasz Fabiański
10 Gerard Deulofeu - 10 Ben Foster
11 Luka Milivojević - 12 Vicente Guaita
12 Ayoze Pérez - 12 Martin Dúbravka
13 Callum Wilson - 14 Asmir Begović
14 Ashley Barnes - 12 Tom Heaton, Joe Hart
15 James Ward-Prowse, Danny Ings - 7 Alex McCarthy
16 Glenn Murray - 13 Mathew Ryan
17 Víctor Camarasa, Bobby Reid - 5 Neil Etheridge
18 Aleksandar Mitrović - 11 Sergio Rico
19 Aaron Mooy, Mathias Jørgensen... - 3 Jonas Lössl
Notes
0 → UEFA Champions League via league finish
1 → UEFA Champions League via league finish
2 → UEFA Champions League via league finish
3 → UEFA Champions League via league finish
4 → UEFA Europa League via league finish
5 → UEFA Europa League via league finish 1
6 → UEFA Europa League via league finish
7 NaN
8 NaN
9 NaN
10 NaN
11 NaN
12 NaN
13 NaN
14 NaN
15 NaN
16 NaN
17 Relegated
18 Relegated
19 Relegated ,
'Standard': ( Unnamed: 0_level_0 Unnamed: 1_level_0 Unnamed: 2_level_0 \
Squad # Pl Age
0 Arsenal 28 26.7
1 Bournemouth 28 26.6
2 Brighton 21 27.4
3 Burnley 23 28.0
4 Cardiff City 25 27.7
5 Chelsea 24 27.3
6 Crystal Palace 26 27.4
7 Everton 23 25.7
8 Fulham 28 26.0
9 Huddersfield 31 26.2
10 Leicester City 25 25.9
11 Liverpool 23 26.1
12 Manchester City 21 26.7
13 Manchester Utd 28 26.3
14 Newcastle Utd 24 26.9
15 Southampton 30 25.4
16 Tottenham 28 26.8
17 Watford 25 28.5
18 West Ham 26 27.6
19 Wolves 21 26.1
Unnamed: 3_level_0 Playing Time Performance \
Poss MP Starts Min 90s Gls Ast
0 58.0 38 418 3420 38.0 1.815789 1.368421
1 46.8 38 418 3420 38.0 1.447368 1.131579
2 42.6 38 418 3420 38.0 0.921053 0.631579
3 41.2 38 418 3420 38.0 1.131579 0.842105
4 35.6 38 418 3420 38.0 0.868421 0.526316
5 62.8 38 418 3420 38.0 1.605263 1.368421
6 45.0 38 418 3420 38.0 1.263158 0.868421
7 51.5 38 418 3420 38.0 1.394737 0.894737
8 48.6 38 418 3420 38.0 0.868421 0.631579
9 47.0 38 418 3420 38.0 0.526316 0.342105
10 51.1 38 418 3420 38.0 1.263158 0.894737
11 61.7 38 418 3420 38.0 2.263158 1.447368
12 67.8 38 418 3420 38.0 2.394737 1.868421
13 54.5 38 418 3420 38.0 1.710526 1.052632
14 40.4 38 418 3420 38.0 1.078947 0.868421
15 43.9 38 418 3420 38.0 1.157895 0.710526
16 58.9 38 418 3420 38.0 1.736842 1.236842
17 47.1 38 418 3420 38.0 1.342105 1.026316
18 48.7 38 418 3420 38.0 1.342105 0.868421
19 46.9 38 418 3420 38.0 1.210526 0.921053
Expected \
G-PK PK PKatt CrdY CrdR xG npxG
0 1.710526 0.105263 0.131579 1.921053 0.052632 1.505263 1.400000
1 1.263158 0.184211 0.236842 1.578947 0.026316 1.400000 1.221053
2 0.789474 0.131579 0.157895 1.605263 0.105263 0.907895 0.786842
3 1.078947 0.052632 0.052632 1.973684 0.026316 1.100000 1.060526
4 0.789474 0.078947 0.105263 1.736842 0.026316 1.047368 0.965789
5 1.473684 0.131579 0.131579 1.289474 0.000000 1.539474 1.439474
6 1.000000 0.263158 0.289474 1.526316 0.052632 1.318421 1.110526
7 1.342105 0.052632 0.131579 1.473684 0.105263 1.226316 1.121053
8 0.815789 0.052632 0.078947 1.842105 0.052632 1.044737 0.984211
9 0.500000 0.026316 0.026316 1.473684 0.105263 0.757895 0.736842
10 1.131579 0.131579 0.184211 1.578947 0.131579 1.300000 1.165789
11 2.078947 0.184211 0.184211 1.026316 0.052632 1.936842 1.797368
12 2.315789 0.078947 0.105263 1.157895 0.026316 2.155263 2.073684
13 1.473684 0.236842 0.315789 1.973684 0.105263 1.568421 1.326316
14 1.052632 0.026316 0.078947 1.500000 0.052632 1.021053 0.960526
15 1.052632 0.105263 0.131579 1.921053 0.078947 1.197368 1.100000
16 1.631579 0.105263 0.105263 1.500000 0.078947 1.463158 1.384211
17 1.315789 0.026316 0.026316 2.078947 0.105263 1.260526 1.242105
18 1.210526 0.131579 0.131579 1.552632 0.026316 1.286842 1.186842
19 1.105263 0.105263 0.105263 1.921053 0.026316 1.313158 1.234211
Performance Expected
xA npxG+xA G+A G+A-PK xG+xA
0 1.157895 2.557895 0.447368 0.342105 2.663158
1 0.960526 2.181579 0.315789 0.131579 2.360526
2 0.615789 1.402632 0.289474 0.157895 1.523684
3 0.715789 1.776316 0.289474 0.236842 1.815789
4 0.607895 1.573684 0.342105 0.263158 1.655263
5 1.202632 2.644737 0.236842 0.105263 2.742105
6 0.828947 1.936842 0.394737 0.131579 2.147368
7 0.797368 1.918421 0.500000 0.447368 2.023684
8 0.757895 1.742105 0.236842 0.184211 1.802632
9 0.518421 1.255263 0.184211 0.157895 1.276316
10 0.897368 2.063158 0.368421 0.236842 2.197368
11 1.255263 3.052632 0.815789 0.631579 3.192105
12 1.613158 3.686842 0.526316 0.447368 3.768421
13 1.005263 2.331579 0.657895 0.421053 2.573684
14 0.689474 1.650000 0.210526 0.184211 1.710526
15 0.715789 1.815789 0.447368 0.342105 1.913158
16 0.968421 2.352632 0.500000 0.394737 2.431579
17 0.876316 2.118421 0.315789 0.289474 2.136842
18 0.860526 2.050000 0.473684 0.342105 2.147368
19 0.915789 2.150000 0.289474 0.184211 2.228947 ,
Unnamed: 0_level_0 Unnamed: 1_level_0 Unnamed: 2_level_0 \
Squad # Pl Age
0 vs Arsenal 28 26.8
1 vs Bournemouth 28 26.8
2 vs Brighton 21 26.8
3 vs Burnley 23 26.7
4 vs Cardiff City 25 26.7
5 vs Chelsea 24 26.8
6 vs Crystal Palace 26 26.7
7 vs Everton 23 26.8
8 vs Fulham 28 26.8
9 vs Huddersfield 31 26.5
10 vs Leicester City 25 26.8
11 vs Liverpool 23 26.9
12 vs Manchester City 21 26.6
13 vs Manchester Utd 28 26.9
14 vs Newcastle Utd 24 26.8
15 vs Southampton 30 26.7
16 vs Tottenham 28 26.7
17 vs Watford 25 26.8
18 vs West Ham 26 26.7
19 vs Wolves 21 26.8
Unnamed: 3_level_0 Playing Time Performance \
Poss MP Starts Min 90s Gls Ast
0 42.0 38 418 3420 38.0 1.289474 0.842105
1 53.2 38 418 3420 38.0 1.763158 1.263158
2 57.4 38 418 3420 38.0 1.578947 1.026316
3 58.8 38 418 3420 38.0 1.684211 1.131579
4 64.4 38 418 3420 38.0 1.815789 1.394737
5 37.2 38 418 3420 38.0 1.026316 0.789474
6 55.0 38 418 3420 38.0 1.368421 0.921053
7 48.5 38 418 3420 38.0 1.157895 0.631579
8 51.4 38 418 3420 38.0 2.078947 1.552632
9 53.0 38 418 3420 38.0 1.973684 1.473684
10 48.9 38 418 3420 38.0 1.263158 0.947368
11 38.3 38 418 3420 38.0 0.578947 0.421053
12 32.2 38 418 3420 38.0 0.605263 0.368421
13 45.5 38 418 3420 38.0 1.342105 0.973684
14 59.6 38 418 3420 38.0 1.236842 0.842105
15 56.1 38 418 3420 38.0 1.631579 1.289474
16 41.1 38 418 3420 38.0 0.947368 0.736842
17 52.9 38 418 3420 38.0 1.473684 1.000000
18 51.3 38 418 3420 38.0 1.421053 1.052632
19 53.1 38 418 3420 38.0 1.105263 0.842105
Expected \
G-PK PK PKatt CrdY CrdR xG npxG
0 1.105263 0.184211 0.184211 2.000000 0.052632 1.436842 1.297368
1 1.631579 0.131579 0.131579 2.394737 0.236842 1.468421 1.368421
2 1.315789 0.263158 0.263158 1.368421 0.052632 1.484211 1.289474
3 1.631579 0.052632 0.078947 1.526316 0.078947 1.657895 1.600000
4 1.710526 0.105263 0.184211 1.289474 0.078947 1.626316 1.486842
5 1.000000 0.026316 0.052632 1.657895 0.000000 0.926316 0.881579
6 1.263158 0.105263 0.131579 1.631579 0.052632 1.276316 1.178947
7 1.105263 0.052632 0.131579 2.026316 0.052632 1.184211 1.081579
8 1.947368 0.131579 0.184211 1.131579 0.000000 1.715789 1.576316
9 1.789474 0.184211 0.210526 1.736842 0.052632 1.665789 1.507895
10 1.131579 0.131579 0.131579 1.842105 0.157895 1.121053 1.023684
11 0.578947 0.000000 0.026316 1.263158 0.026316 0.789474 0.771053
12 0.500000 0.105263 0.105263 1.421053 0.052632 0.668421 0.597368
13 1.184211 0.157895 0.157895 1.763158 0.026316 1.260526 1.139474
14 1.078947 0.157895 0.157895 1.526316 0.026316 1.381579 1.263158
15 1.578947 0.052632 0.078947 1.631579 0.026316 1.447368 1.386842
16 0.868421 0.078947 0.131579 1.605263 0.052632 1.192105 1.089474
17 1.368421 0.105263 0.131579 1.315789 0.078947 1.428947 1.328947
18 1.315789 0.105263 0.131579 1.500000 0.026316 1.597368 1.497368
19 1.026316 0.078947 0.105263 2.000000 0.105263 1.018421 0.939474
Performance Expected
xA npxG+xA G+A G+A-PK xG+xA
0 0.926316 2.221053 0.447368 0.263158 2.363158
1 0.926316 2.294737 0.500000 0.368421 2.394737
2 0.931579 2.221053 0.552632 0.289474 2.415789
3 1.176316 2.773684 0.552632 0.500000 2.834211
4 1.078947 2.565789 0.421053 0.315789 2.705263
5 0.707895 1.589474 0.236842 0.210526 1.634211
6 0.868421 2.050000 0.447368 0.342105 2.144737
7 0.757895 1.839474 0.526316 0.473684 1.942105
8 1.178947 2.755263 0.526316 0.394737 2.894737
9 1.213158 2.721053 0.500000 0.315789 2.878947
10 0.813158 1.836842 0.315789 0.184211 1.934211
11 0.534211 1.302632 0.157895 0.157895 1.323684
12 0.492105 1.089474 0.236842 0.131579 1.160526
13 0.892105 2.031579 0.368421 0.210526 2.152632
14 0.915789 2.178947 0.394737 0.236842 2.297368
15 1.018421 2.405263 0.342105 0.289474 2.465789
16 0.818421 1.907895 0.210526 0.131579 2.010526
17 0.952632 2.281579 0.473684 0.368421 2.381579
18 1.139474 2.636842 0.368421 0.263158 2.736842
19 0.621053 1.560526 0.263158 0.184211 1.639474 ),
'Goalkeeping': ( Unnamed: 0_level_0 Unnamed: 1_level_0 Playing Time \
Squad # Pl MP Starts Min 90s
0 Arsenal 2 38 38 3420 38.0
1 Bournemouth 3 38 38 3420 38.0
2 Brighton 2 38 38 3420 38.0
3 Burnley 2 38 38 3420 38.0
4 Cardiff City 1 38 38 3420 38.0
5 Chelsea 2 38 38 3420 38.0
6 Crystal Palace 3 38 38 3420 38.0
7 Everton 1 38 38 3420 38.0
8 Fulham 3 38 38 3420 38.0
9 Huddersfield 3 38 38 3420 38.0
10 Leicester City 1 38 38 3420 38.0
11 Liverpool 1 38 38 3420 38.0
12 Manchester City 1 38 38 3420 38.0
13 Manchester Utd 1 38 38 3420 38.0
14 Newcastle Utd 1 38 38 3420 38.0
15 Southampton 3 38 38 3420 38.0
16 Tottenham 3 38 38 3420 38.0
17 Watford 1 38 38 3420 38.0
18 West Ham 1 38 38 3420 38.0
19 Wolves 3 38 38 3420 38.0
Performance \
GA SoTA Saves Save% W D L
0 1.342105 4.605263 3.473684 74.9 0.552632 0.184211 0.263158
1 1.842105 4.368421 2.710526 60.8 0.342105 0.157895 0.500000
2 1.578947 4.078947 2.763158 67.7 0.236842 0.236842 0.526316
3 1.789474 5.236842 3.605263 66.8 0.289474 0.184211 0.526316
4 1.815789 5.289474 3.552632 67.7 0.263158 0.105263 0.631579
5 1.026316 3.157895 2.131579 68.3 0.552632 0.236842 0.210526
6 1.394737 4.105263 2.815789 68.6 0.368421 0.184211 0.447368
7 1.210526 3.368421 2.263158 65.6 0.394737 0.236842 0.368421
8 2.131579 5.842105 3.868421 65.8 0.184211 0.131579 0.684211
9 2.000000 4.657895 2.842105 61.0 0.078947 0.184211 0.736842
10 1.263158 3.657895 2.526316 69.1 0.394737 0.184211 0.421053
11 0.578947 2.526316 1.947368 77.1 0.789474 0.184211 0.026316
12 0.605263 2.000000 1.500000 75.0 0.842105 0.052632 0.105263
13 1.421053 4.447368 3.263158 71.6 0.500000 0.236842 0.263158
14 1.263158 3.552632 2.473684 68.9 0.315789 0.236842 0.447368
15 1.710526 4.473684 2.894737 62.9 0.236842 0.315789 0.447368
16 1.026316 3.894737 3.000000 75.7 0.605263 0.052632 0.342105
17 1.552632 4.552632 3.105263 68.2 0.368421 0.210526 0.421053
18 1.447368 5.026316 3.657895 73.3 0.394737 0.184211 0.421053
19 1.210526 3.710526 2.657895 69.5 0.421053 0.236842 0.342105
Penalty Kicks
CS CS% PKatt PKA PKsv PKm Save%
0 0.210526 21.1 0.184211 0.184211 0.000000 0.000000 0.0
1 0.263158 26.3 0.131579 0.131579 0.000000 0.000000 0.0
2 0.184211 18.4 0.263158 0.263158 0.000000 0.000000 0.0
3 0.210526 21.1 0.078947 0.052632 0.026316 0.000000 33.3
4 0.263158 26.3 0.184211 0.105263 0.078947 0.000000 42.9
5 0.421053 42.1 0.052632 0.026316 0.026316 0.000000 50.0
6 0.315789 31.6 0.131579 0.105263 0.026316 0.000000 20.0
7 0.368421 36.8 0.131579 0.052632 0.078947 0.000000 60.0
8 0.131579 13.2 0.184211 0.131579 0.026316 0.026316 16.7
9 0.131579 13.2 0.210526 0.184211 0.026316 0.000000 12.5
10 0.263158 26.3 0.131579 0.131579 0.000000 0.000000 0.0
11 0.552632 55.3 0.026316 0.000000 0.000000 0.026316 NaN
12 0.526316 52.6 0.105263 0.105263 0.000000 0.000000 0.0
13 0.184211 18.4 0.157895 0.157895 0.000000 0.000000 0.0
14 0.289474 28.9 0.157895 0.157895 0.000000 0.000000 0.0
15 0.184211 18.4 0.078947 0.052632 0.026316 0.000000 33.3
16 0.342105 34.2 0.131579 0.078947 0.052632 0.000000 40.0
17 0.184211 18.4 0.131579 0.105263 0.026316 0.000000 20.0
18 0.184211 18.4 0.131579 0.105263 0.026316 0.000000 20.0
19 0.236842 23.7 0.105263 0.078947 0.000000 0.026316 0.0 ,
Unnamed: 0_level_0 Unnamed: 1_level_0 Playing Time \
Squad # Pl MP Starts Min 90s
0 vs Arsenal 2 38 38 3420 38.0
1 vs Bournemouth 3 38 38 3420 38.0
2 vs Brighton 2 38 38 3420 38.0
3 vs Burnley 2 38 38 3420 38.0
4 vs Cardiff City 1 38 38 3420 38.0
5 vs Chelsea 2 38 38 3420 38.0
6 vs Crystal Palace 3 38 38 3420 38.0
7 vs Everton 1 38 38 3420 38.0
8 vs Fulham 3 38 38 3420 38.0
9 vs Huddersfield 3 38 38 3420 38.0
10 vs Leicester City 1 38 38 3420 38.0
11 vs Liverpool 1 38 38 3420 38.0
12 vs Manchester City 1 38 38 3420 38.0
13 vs Manchester Utd 1 38 38 3420 38.0
14 vs Newcastle Utd 1 38 38 3420 38.0
15 vs Southampton 3 38 38 3420 38.0
16 vs Tottenham 3 38 38 3420 38.0
17 vs Watford 1 38 38 3420 38.0
18 vs West Ham 1 38 38 3420 38.0
19 vs Wolves 3 38 38 3420 38.0
Performance \
GA SoTA Saves Save% W D L
0 1.921053 4.157895 2.447368 56.3 0.263158 0.184211 0.552632
1 1.473684 4.000000 2.736842 67.8 0.500000 0.157895 0.342105
2 0.921053 2.605263 1.815789 69.7 0.526316 0.236842 0.236842
3 1.184211 3.000000 1.921053 62.3 0.526316 0.184211 0.289474
4 0.894737 2.973684 2.157895 72.6 0.631579 0.105263 0.263158
5 1.657895 4.973684 3.473684 69.3 0.210526 0.236842 0.552632
6 1.342105 3.605263 2.605263 70.1 0.447368 0.184211 0.368421
7 1.421053 4.184211 2.842105 67.3 0.368421 0.236842 0.394737
8 0.894737 3.631579 2.815789 76.8 0.684211 0.131579 0.184211
9 0.578947 3.105263 2.578947 82.2 0.736842 0.184211 0.078947
10 1.342105 4.578947 3.421053 73.6 0.421053 0.184211 0.394737
11 2.342105 5.526316 3.421053 61.0 0.026316 0.184211 0.789474
12 2.500000 6.500000 4.157895 62.8 0.105263 0.052632 0.842105
13 1.710526 5.578947 4.078947 73.6 0.263158 0.236842 0.500000
14 1.105263 3.578947 2.500000 69.9 0.447368 0.236842 0.315789
15 1.184211 4.000000 2.921053 73.0 0.447368 0.315789 0.236842
16 1.763158 4.894737 3.263158 66.1 0.342105 0.052632 0.605263
17 1.368421 3.947368 2.578947 66.0 0.421053 0.210526 0.368421
18 1.368421 3.921053 2.657895 68.5 0.421053 0.184211 0.394737
19 1.236842 3.789474 2.657895 70.1 0.342105 0.236842 0.421053
Penalty Kicks
CS CS% PKatt PKA PKsv PKm Save%
0 0.105263 10.5 0.131579 0.105263 0.026316 0.000000 20.0
1 0.315789 31.6 0.236842 0.184211 0.026316 0.026316 12.5
2 0.342105 34.2 0.157895 0.131579 0.026316 0.000000 16.7
3 0.315789 31.6 0.052632 0.052632 0.000000 0.000000 0.0
4 0.447368 44.7 0.105263 0.078947 0.026316 0.000000 25.0
5 0.263158 26.3 0.131579 0.131579 0.000000 0.000000 0.0
6 0.289474 28.9 0.289474 0.263158 0.026316 0.000000 9.1
7 0.263158 26.3 0.131579 0.052632 0.052632 0.026316 50.0
8 0.394737 39.5 0.078947 0.052632 0.026316 0.000000 33.3
9 0.500000 50.0 0.026316 0.026316 0.000000 0.000000 0.0
10 0.210526 21.1 0.184211 0.131579 0.052632 0.000000 28.6
11 0.078947 7.9 0.184211 0.184211 0.000000 0.000000 0.0
12 0.052632 5.3 0.105263 0.078947 0.000000 0.026316 0.0
13 0.184211 18.4 0.315789 0.236842 0.078947 0.000000 25.0
14 0.342105 34.2 0.078947 0.026316 0.052632 0.000000 66.7
15 0.263158 26.3 0.131579 0.105263 0.026316 0.000000 20.0
16 0.157895 15.8 0.105263 0.105263 0.000000 0.000000 0.0
17 0.263158 26.3 0.026316 0.026316 0.000000 0.000000 0.0
18 0.368421 36.8 0.131579 0.131579 0.000000 0.000000 0.0
19 0.289474 28.9 0.105263 0.105263 0.000000 0.000000 0.0 ),
'Advanced Goalkeeping': ( Unnamed: 0_level_0 Unnamed: 1_level_0 Unnamed: 2_level_0 Goals \
Squad # Pl 90s GA
0 Arsenal 2 38.0 1.342105
1 Bournemouth 3 38.0 1.842105
2 Brighton 2 38.0 1.578947
3 Burnley 2 38.0 1.789474
4 Cardiff City 1 38.0 1.815789
5 Chelsea 2 38.0 1.026316
6 Crystal Palace 3 38.0 1.394737
7 Everton 1 38.0 1.210526
8 Fulham 3 38.0 2.131579
9 Huddersfield 3 38.0 2.000000
10 Leicester City 1 38.0 1.263158
11 Liverpool 1 38.0 0.578947
12 Manchester City 1 38.0 0.605263
13 Manchester Utd 1 38.0 1.421053
14 Newcastle Utd 1 38.0 1.263158
15 Southampton 3 38.0 1.710526
16 Tottenham 3 38.0 1.026316
17 Watford 1 38.0 1.552632
18 West Ham 1 38.0 1.447368
19 Wolves 3 38.0 1.210526
Expected \
PKA FK CK OG PSxG PSxG/SoT PSxG+/-
0 0.184211 0.026316 0.131579 0.052632 1.434211 0.007632 0.144737
1 0.131579 0.052632 0.210526 0.078947 1.478947 0.008421 -0.284211
2 0.263158 0.026316 0.157895 0.000000 1.510526 0.008421 -0.068421
3 0.052632 0.052632 0.263158 0.105263 1.573684 0.007632 -0.110526
4 0.105263 0.026316 0.315789 0.000000 1.815789 0.008421 0.000000
5 0.026316 0.000000 0.157895 0.000000 0.997368 0.007895 -0.028947
6 0.105263 0.026316 0.210526 0.026316 1.226316 0.007368 -0.142105
7 0.052632 0.052632 0.289474 0.052632 1.265789 0.009211 0.107895
8 0.131579 0.026316 0.236842 0.052632 1.992105 0.008421 -0.086842
9 0.184211 0.078947 0.210526 0.026316 1.663158 0.008684 -0.310526
10 0.131579 0.000000 0.184211 0.000000 1.221053 0.007895 -0.042105
11 0.000000 0.000000 0.131579 0.000000 0.705263 0.007368 0.126316
12 0.105263 0.026316 0.131579 0.000000 0.707895 0.008421 0.102632
13 0.157895 0.052632 0.184211 0.078947 1.365789 0.007368 0.023684
14 0.157895 0.052632 0.263158 0.026316 1.331579 0.008947 0.094737
15 0.052632 0.000000 0.210526 0.078947 1.434211 0.008158 -0.197368
16 0.078947 0.026316 0.184211 0.078947 1.339474 0.008421 0.392105
17 0.105263 0.052632 0.184211 0.078947 1.494737 0.008421 0.021053
18 0.105263 0.000000 0.263158 0.026316 1.721053 0.008684 0.300000
19 0.078947 0.026316 0.184211 0.078947 1.073684 0.007368 -0.057895
Launched Passes Goal Kicks \
Cmp Att Cmp% Att Thr Launch% AvgLen Att
0 4.026316 13.684211 29.4 28.394737 5.605263 33.1 35.4 6.973684
1 5.552632 14.236842 39.0 19.473684 5.078947 44.7 39.8 7.894737
2 9.289474 22.605263 41.1 20.131579 2.868421 68.0 49.1 9.473684
3 9.315789 25.236842 36.9 21.763158 2.315789 78.1 55.8 8.921053
4 8.763158 29.026316 30.2 22.868421 1.289474 90.4 61.6 8.394737
5 4.973684 8.921053 55.8 24.605263 4.552632 22.8 29.1 6.947368
6 6.868421 20.789474 33.0 20.500000 3.789474 62.6 48.7 8.868421
7 7.394737 20.105263 36.8 25.473684 3.947368 58.4 48.3 7.421053
8 8.736842 20.736842 42.1 21.921053 3.447368 59.7 44.8 9.078947
9 9.763158 23.236842 42.0 28.000000 2.789474 62.9 46.9 6.947368
10 8.657895 18.210526 47.5 23.763158 2.842105 51.3 41.9 8.026316
11 5.157895 10.368421 49.7 27.736842 5.184211 27.0 32.4 5.473684
12 3.605263 7.289474 49.5 23.710526 4.526316 21.5 29.7 4.473684
13 8.184211 17.552632 46.6 19.894737 3.763158 53.0 43.8 8.710526
14 7.157895 19.000000 37.7 22.000000 3.789474 54.2 43.5 8.315789
15 5.368421 18.657895 28.8 18.184211 2.526316 67.6 50.8 7.263158
16 6.473684 14.236842 45.5 28.078947 4.789474 35.8 35.4 7.000000
17 9.473684 25.605263 37.0 24.789474 2.605263 73.8 52.5 7.894737
18 8.315789 22.315789 37.3 23.710526 3.736842 62.9 49.4 7.973684
19 6.552632 15.394737 42.6 15.105263 2.894737 60.6 43.6 7.421053
Crosses Sweeper
Launch% AvgLen Opp Stp Stp% #OPA AvgDist
0 61.5 50.7 8.368421 0.657895 7.9 0.578947 15.2
1 70.0 54.6 9.473684 0.631579 6.7 0.473684 13.9
2 94.2 64.8 9.315789 0.500000 5.4 0.184211 12.7
3 92.3 69.0 11.289474 0.578947 5.1 0.684211 14.6
4 99.4 70.6 7.868421 0.578947 7.4 1.000000 16.2
5 47.7 41.9 7.052632 0.605263 8.6 0.605263 15.8
6 89.6 66.1 10.421053 0.710526 6.8 0.447368 13.7
7 70.6 60.5 7.421053 0.657895 8.9 0.921053 16.0
8 84.3 60.1 10.447368 0.815789 7.8 0.447368 13.5
9 81.1 61.0 7.421053 0.842105 11.3 0.605263 14.2
10 75.1 57.4 8.894737 0.894737 10.1 0.421053 14.2
11 52.4 46.3 7.315789 0.578947 7.9 0.973684 16.6
12 48.8 49.4 4.657895 0.447368 9.6 0.710526 17.1
13 80.4 60.5 8.157895 0.500000 6.1 0.342105 12.6
14 85.1 62.8 10.736842 0.921053 8.6 0.605263 13.3
15 87.7 65.6 9.342105 0.789474 8.5 0.500000 14.1
16 59.8 48.1 8.710526 0.447368 5.1 0.500000 14.8
17 92.7 68.8 9.842105 0.921053 9.4 1.105263 15.9
18 92.7 68.7 9.894737 0.947368 9.6 0.421053 13.6
19 84.0 57.5 8.289474 0.552632 6.7 0.342105 12.8 ,
Unnamed: 0_level_0 Unnamed: 1_level_0 Unnamed: 2_level_0 Goals \
Squad # Pl 90s GA
0 vs Arsenal 2 38.0 1.921053
1 vs Bournemouth 3 38.0 1.473684
2 vs Brighton 2 38.0 0.921053
3 vs Burnley 2 38.0 1.184211
4 vs Cardiff City 1 38.0 0.894737
5 vs Chelsea 2 38.0 1.657895
6 vs Crystal Palace 3 38.0 1.342105
7 vs Everton 1 38.0 1.421053
8 vs Fulham 3 38.0 0.894737
9 vs Huddersfield 3 38.0 0.578947
10 vs Leicester City 1 38.0 1.342105
11 vs Liverpool 1 38.0 2.342105
12 vs Manchester City 1 38.0 2.500000
13 vs Manchester Utd 1 38.0 1.710526
14 vs Newcastle Utd 1 38.0 1.105263
15 vs Southampton 3 38.0 1.184211
16 vs Tottenham 3 38.0 1.763158
17 vs Watford 1 38.0 1.368421
18 vs West Ham 1 38.0 1.368421
19 vs Wolves 3 38.0 1.236842
Expected \
PKA FK CK OG PSxG PSxG/SoT PSxG+/-
