Notebook first written: 02/12/2020
Notebook last updated: 07/12/2020
Click here to jump straight to the Exploratory Data Analysis section and skip the Task Brief, Data Sources, and Data Engineering sections. Or click here to jump straight to the Conclusion.
This notebook engineers the aggregated performance Excel data available from Opta as part of the #mcfcanalytics initiative for the 11/12 Premier League season using pandas for data manipulation through DataFrames.
For more information about this notebook and the author, I'm available through all the following channels:
This notebook was written using Python 3 and requires the following libraries:
Jupyter notebooks
for this notebook environment with which this project is presented;NumPy
for multidimensional array computing;pandas
for data analysis and manipulation; andmatplotlib
for data visualisations;All packages used for this notebook except for BeautifulSoup can be obtained by downloading and installing the Conda distribution, available on all platforms (Windows, Linux and Mac OSX). Step-by-step guides on how to install Anaconda can be found for Windows here and Mac here, as well as in the Anaconda documentation itself here.
# Python ≥3.5 (ideally)
import platform
import sys, getopt
assert sys.version_info >= (3, 5)
import csv
import xml.etree.ElementTree as et
# Import Dependencies
%matplotlib inline
# Math Operations
import numpy as np
from math import pi
# Datetime
import datetime
from datetime import date
#from datetime import datetime as dt
import time
# Data Preprocessing
import pandas as pd
import os
import re
import random
from io import BytesIO
from pathlib import Path
# Reading directories
import glob
import os
# Working with JSON
import json
from pandas.io.json import json_normalize
from ast import literal_eval
# Data Visualisation
import matplotlib as mpl
import matplotlib.pyplot as plt
import seaborn as sns
plt.style.use('seaborn-whitegrid')
import missingno as msno
from tabulate import tabulate
# Display in Jupyter
from IPython.display import Image, Video, YouTubeVideo
from IPython.core.display import HTML
# Ignore Warnings
import warnings
warnings.filterwarnings(action="ignore", message="^internal gelsd")
print('Setup Complete')
Setup Complete
# Python / module versions used here for reference
print('Python: {}'.format(platform.python_version()))
print('NumPy: {}'.format(np.__version__))
print('pandas: {}'.format(pd.__version__))
print('matplotlib: {}'.format(mpl.__version__))
print('Seaborn: {}'.format(sns.__version__))
Python: 3.7.6 NumPy: 1.18.1 pandas: 1.0.1 matplotlib: 3.1.3 Seaborn: 0.10.0
# Define today's date
today = datetime.datetime.now().strftime('%d/%m/%Y').replace('/', '')
# Set up initial paths to subfolders
base_dir = os.path.join('..', '..', )
data_dir = os.path.join(base_dir, 'data')
data_dir_opta = os.path.join(base_dir, 'data', 'opta')
data_dir_fixtures = os.path.join(base_dir, 'data', 'fixtures')
img_dir = os.path.join(base_dir, 'img')
fig_dir = os.path.join(base_dir, 'img', 'fig')
video_dir = os.path.join(base_dir, 'video')
pd.set_option('display.max_columns', None)
This Jupyter notebook explores how to parse publicly available Event data from Opta using pandas for data manipulation through DataFrames.
In this analysis, we're looking specifically at Premier League for the 11/12 season.
The engineered event data roduced in this notebook is exported to CSV. This data can be further analysed in Python, joined to other datasets, or explored using Tableau, PowerBI, Microsoft Excel.
Opta are a football analytics and data company.
The data needs to be imported as a DataFrame in the Data Sources section Section 3 and cleaned in the Data Engineering section Section 4.
The Opta data made available for the #mcfcanalytics initiative is available in two sources:
The data import is divided into these two sections.
We'll be using the pandas library to import our data to this workbook as a DataFrame.
# #mcfcanalytics - Head of Performance Analysis explains concept.
YouTubeVideo('ikm52r7RlKc')
The Opta dataset has one hundred and fourteen features (columns) with the following definitions and data types:
Feature | Data type |
---|---|
id |
object |
index |
object |
period |
object |
timestamp |
object |
minute |
object |
second |
object |
possession |
object |
duration |
object |
type.id |
object |
type.name |
object |
possession_team.id |
object |
For a full list of definitions, see the official documentation [link].
# Import XLS file of aggregated performance data as a pandas DataFrame
df_opta_mbm_raw = pd.read_excel(data_dir_opta + '/raw/match_by_match/' + 'opta_match_by_match_pl_1112.xls')
Let's quality of the dataset by looking first and last rows in pandas using the head() and tail() methods.
# Display the first 5 rows of the raw DataFrame, df_opta_mbm_raw
df_opta_mbm_raw.head()
Date | Player ID | Player Surname | Player Forename | Team | Team Id | Opposition | Opposition id | Venue | Position Id | Appearances | Time Played | Starts | Substitute On | Substitute Off | Goals | First Goal | Winning Goal | Shots On Target inc goals | Shots Off Target inc woodwork | Blocked Shots | Penalties Taken | Penalty Goals | Penalties Saved | Penalties Off Target | Penalties Not Scored | Direct Free-kick Goals | Direct Free-kick On Target | Direct Free-kick Off Target | Blocked Direct Free-kick | Goals from Inside Box | Shots On from Inside Box | Shots Off from Inside Box | Blocked Shots from Inside Box | Goals from Outside Box | Shots On Target Outside Box | Shots Off Target Outside Box | Blocked Shots Outside Box | Headed Goals | Headed Shots On Target | Headed Shots Off Target | Headed Blocked Shots | Left Foot Goals | Left Foot Shots On Target | Left Foot Shots Off Target | Left Foot Blocked Shots | Right Foot Goals | Right Foot Shots On Target | Right Foot Shots Off Target | Right Foot Blocked Shots | Other Goals | Other Shots On Target | Other Shots Off Target | Other Blocked Shots | Shots Cleared off Line | Shots Cleared off Line Inside Area | Shots Cleared off Line Outside Area | Goals Open Play | Goals from Corners | Goals from Throws | Goals from Direct Free Kick | Goals from Set Play | Goals from penalties | Attempts Open Play on target | Attempts from Corners on target | Attempts from Throws on target | Attempts from Direct Free Kick on target | Attempts from Set Play on target | Attempts from Penalties on target | Attempts Open Play off target | Attempts from Corners off target | Attempts from Throws off target | Attempts from Direct Free Kick off target | Attempts from Set Play off target | Attempts from Penalties off target | Goals as a substitute | Total Successful Passes All | Total Unsuccessful Passes All | Assists | Key Passes | Total Successful Passes Excl Crosses Corners | Total Unsuccessful Passes Excl Crosses Corners | Successful Passes Own Half | Unsuccessful Passes Own Half | Successful Passes Opposition Half | Unsuccessful Passes Opposition Half | Successful Passes Defensive third | Unsuccessful Passes Defensive third | Successful Passes Middle third | Unsuccessful Passes Middle third | Successful Passes Final third | Unsuccessful Passes Final third | Successful Short Passes | Unsuccessful Short Passes | Successful Long Passes | Unsuccessful Long Passes | Successful Flick-Ons | Unsuccessful Flick-Ons | Successful Crosses Corners | Unsuccessful Crosses Corners | Corners Taken incl short corners | Corners Conceded | Successful Corners into Box | Unsuccessful Corners into Box | Short Corners | Throw Ins to Own Player | Throw Ins to Opposition Player | Successful Dribbles | Unsuccessful Dribbles | Successful Crosses Corners Left | Unsuccessful Crosses Corners Left | Successful Crosses Left | Unsuccessful Crosses Left | Successful Corners Left | Unsuccessful Corners Left | Successful Crosses Corners Right | Unsuccessful Crosses Corners Right | Successful Crosses Right | Unsuccessful Crosses Right | Successful Corners Right | Unsuccessful Corners Right | Successful Long Balls | Unsuccessful Long Balls | Successful Lay-Offs | Unsuccessful Lay-Offs | Through Ball | Successful Crosses Corners in the air | Unsuccessful Crosses Corners in the air | Successful crosses in the air | Unsuccessful crosses in the air | Successful open play crosses | Unsuccessful open play crosses | Touches | Goal Assist Corner | Goal Assist Free Kick | Goal Assist Throw In | Goal Assist Goal Kick | Goal Assist Set Piece | Key Corner | Key Free Kick | Key Throw In | Key Goal Kick | Key Set Pieces | Duels won | Duels lost | Aerial Duels won | Aerial Duels lost | Ground Duels won | Ground Duels lost | Tackles Won | Tackles Lost | Last Man Tackle | Total Clearances | Headed Clearances | Other Clearances | Clearances Off the Line | Blocks | Interceptions | Recoveries | Total Fouls Conceded | Fouls Conceded exc handballs pens | Total Fouls Won | Fouls Won in Danger Area inc pens | Fouls Won not in danger area | Foul Won Penalty | Handballs Conceded | Penalties Conceded | Offsides | Yellow Cards | Red Cards | Goals Conceded | Goals Conceded Inside Box | Goals Conceded Outside Box | Saves Made | Saves Made from Inside Box | Saves Made from Outside Box | Saves from Penalty | Catches | Punches | Drops | Crosses not Claimed | GK Distribution | GK Successful Distribution | GK Unsuccessful Distribution | Clean Sheets | Team Clean sheet | Error leading to Goal | Error leading to Attempt | Challenge Lost | Shots On Conceded | Shots On Conceded Inside Box | Shots On Conceded Outside Box | Team Formation | Position in Formation | Turnovers | Dispossessed | Big Chances | Big Chances Faced | Pass Forward | Pass Backward | Pass Left | Pass Right | Unsuccessful Ball Touch | Successful Ball Touch | Take-Ons Overrun | CompId | SeasId | Touches open play final third | Touches open play opp box | Touches open play opp six yards | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2012-04-28 | 28566 | Abou Diaby | Vassiriki | Arsenal | 3 | Stoke City | 110 | Away | 4 | 1 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 10 | 1 | 2 | 0 | 8 | 1 | 0 | 0 | 7 | 0 | 3 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 0 | 4 | 0 | 0 | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 8 | 2011 | 2 | 1 | 0 |
1 | 2011-11-26 | 28566 | Abou Diaby | Vassiriki | Arsenal | 3 | Fulham | 54 | Home | 4 | 1 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 0 | 0 | 18 | 5 | 5 | 0 | 13 | 5 | 1 | 0 | 12 | 2 | 5 | 3 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 0 | 2 | 0 | 0 | 10 | 1 | 5 | 7 | 0 | 0 | 0 | 8 | 2011 | 11 | 1 | 0 |
2 | 2012-03-03 | 28566 | Abou Diaby | Vassiriki | Arsenal | 3 | Liverpool | 14 | Away | 4 | 1 | 28 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 15 | 0 | 7 | 0 | 8 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 0 | 1 | 0 | 0 | 5 | 2 | 5 | 3 | 2 | 0 | 0 | 8 | 2011 | 4 | 0 | 0 |
3 | 2012-04-21 | 28566 | Abou Diaby | Vassiriki | Arsenal | 3 | Chelsea | 8 | Home | 4 | 1 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 0 | 0 | 18 | 3 | 4 | 0 | 14 | 3 | 1 | 0 | 10 | 0 | 7 | 3 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 0 | 1 | 0 | 0 | 6 | 0 | 6 | 9 | 0 | 0 | 0 | 8 | 2011 | 8 | 1 | 0 |
4 | 2012-01-03 | 20208 | Adam | Charlie | Liverpool | 14 | Manchester City | 43 | Away | 4 | 1 | 57 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 11 | 0 | 0 | 30 | 7 | 13 | 1 | 17 | 6 | 5 | 1 | 17 | 3 | 8 | 3 | 24 | 6 | 6 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 2 | 0 | 0 | 6 | 10 | 13 | 12 | 0 | 4 | 0 | 8 | 2011 | 16 | 3 | 0 |
# Display the last 5 rows of the raw DataFrame, df_opta_mbm_raw
df_opta_mbm_raw.tail()
Date | Player ID | Player Surname | Player Forename | Team | Team Id | Opposition | Opposition id | Venue | Position Id | Appearances | Time Played | Starts | Substitute On | Substitute Off | Goals | First Goal | Winning Goal | Shots On Target inc goals | Shots Off Target inc woodwork | Blocked Shots | Penalties Taken | Penalty Goals | Penalties Saved | Penalties Off Target | Penalties Not Scored | Direct Free-kick Goals | Direct Free-kick On Target | Direct Free-kick Off Target | Blocked Direct Free-kick | Goals from Inside Box | Shots On from Inside Box | Shots Off from Inside Box | Blocked Shots from Inside Box | Goals from Outside Box | Shots On Target Outside Box | Shots Off Target Outside Box | Blocked Shots Outside Box | Headed Goals | Headed Shots On Target | Headed Shots Off Target | Headed Blocked Shots | Left Foot Goals | Left Foot Shots On Target | Left Foot Shots Off Target | Left Foot Blocked Shots | Right Foot Goals | Right Foot Shots On Target | Right Foot Shots Off Target | Right Foot Blocked Shots | Other Goals | Other Shots On Target | Other Shots Off Target | Other Blocked Shots | Shots Cleared off Line | Shots Cleared off Line Inside Area | Shots Cleared off Line Outside Area | Goals Open Play | Goals from Corners | Goals from Throws | Goals from Direct Free Kick | Goals from Set Play | Goals from penalties | Attempts Open Play on target | Attempts from Corners on target | Attempts from Throws on target | Attempts from Direct Free Kick on target | Attempts from Set Play on target | Attempts from Penalties on target | Attempts Open Play off target | Attempts from Corners off target | Attempts from Throws off target | Attempts from Direct Free Kick off target | Attempts from Set Play off target | Attempts from Penalties off target | Goals as a substitute | Total Successful Passes All | Total Unsuccessful Passes All | Assists | Key Passes | Total Successful Passes Excl Crosses Corners | Total Unsuccessful Passes Excl Crosses Corners | Successful Passes Own Half | Unsuccessful Passes Own Half | Successful Passes Opposition Half | Unsuccessful Passes Opposition Half | Successful Passes Defensive third | Unsuccessful Passes Defensive third | Successful Passes Middle third | Unsuccessful Passes Middle third | Successful Passes Final third | Unsuccessful Passes Final third | Successful Short Passes | Unsuccessful Short Passes | Successful Long Passes | Unsuccessful Long Passes | Successful Flick-Ons | Unsuccessful Flick-Ons | Successful Crosses Corners | Unsuccessful Crosses Corners | Corners Taken incl short corners | Corners Conceded | Successful Corners into Box | Unsuccessful Corners into Box | Short Corners | Throw Ins to Own Player | Throw Ins to Opposition Player | Successful Dribbles | Unsuccessful Dribbles | Successful Crosses Corners Left | Unsuccessful Crosses Corners Left | Successful Crosses Left | Unsuccessful Crosses Left | Successful Corners Left | Unsuccessful Corners Left | Successful Crosses Corners Right | Unsuccessful Crosses Corners Right | Successful Crosses Right | Unsuccessful Crosses Right | Successful Corners Right | Unsuccessful Corners Right | Successful Long Balls | Unsuccessful Long Balls | Successful Lay-Offs | Unsuccessful Lay-Offs | Through Ball | Successful Crosses Corners in the air | Unsuccessful Crosses Corners in the air | Successful crosses in the air | Unsuccessful crosses in the air | Successful open play crosses | Unsuccessful open play crosses | Touches | Goal Assist Corner | Goal Assist Free Kick | Goal Assist Throw In | Goal Assist Goal Kick | Goal Assist Set Piece | Key Corner | Key Free Kick | Key Throw In | Key Goal Kick | Key Set Pieces | Duels won | Duels lost | Aerial Duels won | Aerial Duels lost | Ground Duels won | Ground Duels lost | Tackles Won | Tackles Lost | Last Man Tackle | Total Clearances | Headed Clearances | Other Clearances | Clearances Off the Line | Blocks | Interceptions | Recoveries | Total Fouls Conceded | Fouls Conceded exc handballs pens | Total Fouls Won | Fouls Won in Danger Area inc pens | Fouls Won not in danger area | Foul Won Penalty | Handballs Conceded | Penalties Conceded | Offsides | Yellow Cards | Red Cards | Goals Conceded | Goals Conceded Inside Box | Goals Conceded Outside Box | Saves Made | Saves Made from Inside Box | Saves Made from Outside Box | Saves from Penalty | Catches | Punches | Drops | Crosses not Claimed | GK Distribution | GK Successful Distribution | GK Unsuccessful Distribution | Clean Sheets | Team Clean sheet | Error leading to Goal | Error leading to Attempt | Challenge Lost | Shots On Conceded | Shots On Conceded Inside Box | Shots On Conceded Outside Box | Team Formation | Position in Formation | Turnovers | Dispossessed | Big Chances | Big Chances Faced | Pass Forward | Pass Backward | Pass Left | Pass Right | Unsuccessful Ball Touch | Successful Ball Touch | Take-Ons Overrun | CompId | SeasId | Touches open play final third | Touches open play opp box | Touches open play opp six yards | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10364 | 2011-10-23 | 4611 | van der Vaart | Rafael | Tottenham Hotspur | 6 | Blackburn Rovers | 5 | Away | 4 | 1 | 88 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 9 | 0 | 2 | 34 | 3 | 16 | 0 | 18 | 3 | 4 | 0 | 21 | 1 | 9 | 2 | 32 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 2 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 10 | 0 | 1 | 1 | 0 | 8 | 12 | 10 | 13 | 3 | 1 | 0 | 8 | 2011 | 16 | 1 | 0 |
10365 | 2012-01-22 | 4611 | van der Vaart | Rafael | Tottenham Hotspur | 6 | Manchester City | 43 | Away | 4 | 1 | 68 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 6 | 0 | 1 | 51 | 4 | 26 | 0 | 25 | 4 | 8 | 0 | 32 | 0 | 11 | 4 | 44 | 2 | 7 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 7 | 13 | 11 | 26 | 1 | 0 | 0 | 8 | 2011 | 18 | 0 | 0 |
10366 | 2012-03-10 | 4611 | van der Vaart | Rafael | Tottenham Hotspur | 6 | Everton | 11 | Away | 4 | 1 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 0 | 0 | 21 | 3 | 4 | 0 | 17 | 3 | 1 | 0 | 8 | 0 | 12 | 3 | 19 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 8 | 4 | 11 | 3 | 0 | 0 | 0 | 8 | 2011 | 11 | 0 | 0 |
