Notebook first written: 20/01/2022
Notebook last updated: 01/02/2022
Click here to jump straight into the Data Engineering section and skip the Notebook Brief and Data Sources sections.
This notebook engineers a an anonymised dataset of physical data provided by Watford F.C, using pandas for data manipulation through DataFrames.
For more information about this notebook and the author, I am available through all the following channels:
A static version of this notebook can be found here. This notebook has an accompanying watford
GitHub repository and for my full repository of football analysis, see my football_analysis
GitHub repository.
This notebook was written using Python 3 and requires the following libraries:
Jupyter notebooks
for this notebook environment with which this project is presented;NumPy
for multidimensional array computing; andpandas
for data analysis and manipulation.All packages used for this notebook can be obtained by downloading and installing the Conda distribution, available on all platforms (Windows, Linux and Mac OSX). Step-by-step guides on how to install Anaconda can be found for Windows here and Mac here, as well as in the Anaconda documentation itself here.
# Python ≥3.5 (ideally)
import platform
import sys, getopt
assert sys.version_info >= (3, 5)
import csv
# Import Dependencies
%matplotlib inline
# Math Operations
import numpy as np
from math import pi
# Datetime
import datetime
from datetime import date
import time
# Data Preprocessing
import pandas as pd
import pandas_profiling as pp
import os
import re
import chardet
import random
from io import BytesIO
from pathlib import Path
# Reading Directories
import glob
import os
# Working with JSON
import json
from pandas import json_normalize
# Data Visualisation
import matplotlib as mpl
import matplotlib.pyplot as plt
import seaborn as sns
import missingno as msno
# Requests and downloads
import tqdm
import requests
# Display in Jupyter
from IPython.display import Image, YouTubeVideo
from IPython.core.display import HTML
# Ignore Warnings
import warnings
warnings.filterwarnings(action="ignore", message="^internal gelsd")
# Print message
print("Setup Complete")
Setup Complete
# Python / module versions used here for reference
print('Python: {}'.format(platform.python_version()))
print('NumPy: {}'.format(np.__version__))
print('pandas: {}'.format(pd.__version__))
print('matplotlib: {}'.format(mpl.__version__))
Python: 3.7.6 NumPy: 1.19.1 pandas: 1.1.3 matplotlib: 3.3.1
# Set up initial paths to subfolders
base_dir = os.path.join('..', '..')
data_dir = os.path.join(base_dir, 'data')
data_dir_physical = os.path.join(base_dir, 'data', 'physical')
scripts_dir = os.path.join(base_dir, 'scripts')
models_dir = os.path.join(base_dir, 'models')
img_dir = os.path.join(base_dir, 'img')
fig_dir = os.path.join(base_dir, 'img', 'fig')
# Display all columns of displayed pandas DataFrames
pd.set_option('display.max_columns', None)
#pd.set_option('display.max_rows', None)
pd.options.mode.chained_assignment = None
This notebook parses and engineers Opta data by Stats Perform ... using pandas.
Notebook Conventions:
DataFrame
object are prefixed with df_
.DataFrame
objects (e.g., a list, a set or a dict) are prefixed with dfs_
.# Show files in directory
print(glob.glob(os.path.join(data_dir_physical, 'raw', 'F7/*.csv')))
[]
# Import CSV file as a pandas DataFrame
df_physical_raw = pd.read_csv(os.path.join(data_dir_physical, 'raw', 'Physical Output.csv'))
First check the quality of the dataset by looking first and last rows in pandas using the head()
and tail()
methods.
# Display the first five rows of the DataFrame, df_physical_raw
df_physical_raw.head()
Match Date | Match | Home/Away | Team | Player Name | Minutes Played | Ball In Play Time | Time In Possession | Time Opponent In Possession | Time In Uncontrolled Possession | Time In Established Possession | Total Distance | Total Low Intensity Distance | Total High Intensity Distance | Stand Distance | Walk Distance | Jog Distance | Run Distance | High Speed Run Distance | High Speed Distance - Player Average | Sprint Distance | Ball In Play Total Distance | In Possession Total Distance | Opponent In Possession Total Distance | Uncontrolled Possession Total Distance | Ball Out Of Play Total Distance | Total Distance (m/min) | Total Distance In Possession (m/min) | Total Distance Opponent In Possession (m/min) | Total Distance Uncontrolled Possession (m/min) | Ball In Play HI Distance | In Possession HI Distance | Opponent In Possession HI Distance | Uncontrolled Possession HI Distance | Ball Out Of Play HI Distance | HI Distance (m/min) | HI Distance In Possession (m/min) | HI Distance Opponent In Possession (m/min) | HI Distance Uncontrolled Possession (m/min) | Ball In Play Sprint Distance | In Possession Sprint Distance | Opponent In Possession Sprint Distance | Uncontrolled Possession Sprint Distance | Ball Out Of Play Sprint Distance | Sprint Distance (m/min) | Sprint Distance In Possession (m/min) | Sprint Distance Opponent In Possession (m/min) | Sprint Distance Uncontrolled Possession (m/min) | HI Events | Sprint Events | HS Run Events | Maximum Speed (km/h) | Deceleration Very High Events | Deceleration High Events | Deceleration Medium Events | Deceleration Low Events | Acceleration Low Events | Acceleration Medium Events | Acceleration High Events | Acceleration Very High Events | 1-5TD | 6-10TD | 11-15TD | 16-20TD | 21-25TD | 26-30TD | 31-35TD | 36-40TD | 41-45TD | 45+TD | 46-50TD | 51-55TD | 56-60TD | 61-65TD | 66-70TD | 71-75TD | 76-80TD | 81-85TD | 86-90TD | 90+TD | 1-5HID | 6-10HID | 11-15HID | 16-20HID | 21-25HID | 26-30HID | 31-35HID | 36-40HID | 41-45HID | 45+HID | 46-50HID | 51-55HID | 56-60HID | 61-65HID | 66-70HID | 71-75HID | 76-80HID | 81-85HID | 86-90HID | 90+HID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 11/09/2017 | Team A v Team Q | home | Team A | Player 11 | 97 | 44.4 | 21.2 | 21.1 | 2.1 | 7.7 | 10274.7 | 9537.4 | 737.3 | 55.7 | 3852.9 | 3818.9 | 1809.8 | 639.4 | 550.388462 | 97.9 | 6499.6 | 2863.4 | 3374.8 | 261.4 | 3775.1 | 105.9 | 135.1 | 159.9 | 124.5 | 705.3 | 292.0 | 410.6 | 2.7 | 32.0 | 7.6 | 13.8 | 19.5 | 1.3 | 88.3 | 47.4 | 40.9 | 0.0 | 9.7 | 1.0 | 2.2 | 1.9 | NaN | 40 | 7 | 41 | 29.7 | 2 | 19 | 70 | 220 | 236 | 69 | 9 | 0 | 598.8 | 542.0 | 633.3 | 581.5 | 605.0 | 546.2 | 420.3 | 486.3 | 501.1 | 173.3 | 600.7 | 604.2 | 553.1 | 393.7 | 514.5 | 474.5 | 475.1 | 539.8 | 505.5 | 525.8 | 32.5 | 54.3 | 57.2 | 19.5 | 49.3 | 31.5 | 57.1 | 40.4 | 35.2 | 7.7 | 47.2 | 81.7 | 82.6 | 2.9 | 13.2 | 20.2 | 12.9 | 32.5 | 8.0 | 51.6 |
1 | 11/09/2017 | Team A v Team Q | home | Team A | Player 23 | 97 | 44.4 | 21.2 | 21.1 | 2.1 | 7.7 | 9847.5 | 9317.7 | 529.8 | 51.0 | 3890.7 | 3742.7 | 1633.3 | 420.0 | 295.738462 | 109.8 | 6380.2 | 2789.5 | 3306.3 | 284.4 | 3467.3 | 101.5 | 131.6 | 156.7 | 135.4 | 497.7 | 100.3 | 392.2 | 5.2 | 32.1 | 5.5 | 4.7 | 18.6 | 2.5 | 109.8 | 9.3 | 100.5 | 0.0 | 0.0 | 1.1 | 0.4 | 4.8 | NaN | 25 | 6 | 26 | 29.7 | 2 | 16 | 81 | 279 | 312 | 99 | 16 | 2 | 453.7 | 568.7 | 675.7 | 570.0 | 598.5 | 560.6 | 451.5 | 455.7 | 508.2 | 203.8 | 473.7 | 548.9 | 564.4 | 387.2 | 434.7 | 468.7 | 465.5 | 578.9 | 450.1 | 429.0 | 13.7 | 45.0 | 72.5 | 36.8 | 9.7 | 30.7 | 23.5 | 61.9 | 54.0 | 15.7 | 5.1 | 38.7 | 25.1 | 5.9 | 5.5 | 0.0 | 8.0 | 45.6 | 13.3 | 18.9 |
2 | 11/09/2017 | Team A v Team Q | home | Team A | Player 13 | 97 | 44.4 | 21.2 | 21.1 | 2.1 | 7.7 | 10587.6 | 9614.4 | 973.2 | 40.1 | 3771.9 | 3904.7 | 1897.7 | 744.1 | 752.552941 | 229.1 | 7225.3 | 3196.8 | 3710.0 | 318.5 | 3362.3 | 109.2 | 150.8 | 175.8 | 151.7 | 945.4 | 421.0 | 515.8 | 8.6 | 27.8 | 10.0 | 19.9 | 24.4 | 4.1 | 224.9 | 115.8 | 109.1 | 0.0 | 4.2 | 2.4 | 5.5 | 5.2 | NaN | 48 | 12 | 36 | 31.9 | 4 | 18 | 72 | 272 | 299 | 75 | 8 | 1 | 562.2 | 509.0 | 660.1 | 579.8 | 650.2 | 536.3 | 511.8 | 482.3 | 502.6 | 175.2 | 578.5 | 641.4 | 592.5 | 395.1 | 521.6 | 499.3 | 567.0 | 556.8 | 541.1 | 524.8 | 50.5 | 36.1 | 124.5 | 47.9 | 38.6 | 58.7 | 56.9 | 42.9 | 50.2 | 12.3 | 47.9 | 103.6 | 54.8 | 12.6 | 9.2 | 15.1 | 33.5 | 60.8 | 51.9 | 65.2 |
3 | 11/09/2017 | Team A v Team Q | home | Team A | Player 1 | 97 | 44.4 | 21.2 | 21.1 | 2.1 | 7.7 | 9799.4 | 8918.8 | 880.5 | 42.4 | 4219.4 | 3293.4 | 1363.6 | 639.7 | 641.346154 | 240.8 | 6423.5 | 3355.7 | 2803.4 | 264.4 | 3375.9 | 101.0 | 158.3 | 132.9 | 125.9 | 861.8 | 624.8 | 217.5 | 19.5 | 18.7 | 9.1 | 29.5 | 10.3 | 9.3 | 240.8 | 198.0 | 42.8 | 0.0 | 0.0 | 2.5 | 9.3 | 2.0 | NaN | 46 | 9 | 43 | 37.8 | 5 | 13 | 59 | 213 | 203 | 76 | 19 | 0 | 548.0 | 479.9 | 605.1 | 531.7 | 608.1 | 543.5 | 400.4 | 518.9 | 462.1 | 190.3 | 564.0 | 559.9 | 488.7 | 301.3 | 475.0 | 534.6 | 517.9 | 517.4 | 446.3 | 506.4 | 125.0 | 16.4 | 75.2 | 79.6 | 71.8 | 62.7 | 15.0 | 87.2 | 3.9 | 4.5 | 65.8 | 17.1 | 43.9 | 15.6 | 35.8 | 45.2 | 4.9 | 16.6 | 65.0 | 29.4 |
4 | 11/09/2017 | Team A v Team Q | home | Team A | Player 14 | 67 | 31.8 | 16.4 | 14.5 | 0.9 | 7.4 | 7460.8 | 6797.3 | 663.5 | 28.2 | 2807.5 | 2817.7 | 1143.9 | 501.2 | 564.011905 | 162.3 | 4956.5 | 2629.0 | 2195.0 | 132.4 | 2504.4 | 111.4 | 160.3 | 151.4 | 147.1 | 641.6 | 458.6 | 183.0 | 0.0 | 22.0 | 9.9 | 28.0 | 12.6 | NaN | 158.0 | 123.0 | 35.1 | 0.0 | 4.3 | 2.4 | 7.5 | 2.4 | NaN | 29 | 7 | 29 | 32.1 | 0 | 15 | 57 | 153 | 197 | 49 | 6 | 2 | 546.2 | 633.9 | 691.5 | 543.7 | 666.0 | 554.7 | 476.4 | 502.2 | 516.4 | 202.8 | 563.1 | 654.0 | 542.9 | 366.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 75.0 | 52.3 | 39.6 | 16.0 | 83.2 | 23.1 | 43.1 | 55.8 | 33.1 | 22.6 | 42.2 | 88.6 | 54.1 | 34.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
# Display the last five rows of the DataFrame, df_physical_raw
df_physical_raw.tail()
Match Date | Match | Home/Away | Team | Player Name | Minutes Played | Ball In Play Time | Time In Possession | Time Opponent In Possession | Time In Uncontrolled Possession | Time In Established Possession | Total Distance | Total Low Intensity Distance | Total High Intensity Distance | Stand Distance | Walk Distance | Jog Distance | Run Distance | High Speed Run Distance | High Speed Distance - Player Average | Sprint Distance | Ball In Play Total Distance | In Possession Total Distance | Opponent In Possession Total Distance | Uncontrolled Possession Total Distance | Ball Out Of Play Total Distance | Total Distance (m/min) | Total Distance In Possession (m/min) | Total Distance Opponent In Possession (m/min) | Total Distance Uncontrolled Possession (m/min) | Ball In Play HI Distance | In Possession HI Distance | Opponent In Possession HI Distance | Uncontrolled Possession HI Distance | Ball Out Of Play HI Distance | HI Distance (m/min) | HI Distance In Possession (m/min) | HI Distance Opponent In Possession (m/min) | HI Distance Uncontrolled Possession (m/min) | Ball In Play Sprint Distance | In Possession Sprint Distance | Opponent In Possession Sprint Distance | Uncontrolled Possession Sprint Distance | Ball Out Of Play Sprint Distance | Sprint Distance (m/min) | Sprint Distance In Possession (m/min) | Sprint Distance Opponent In Possession (m/min) | Sprint Distance Uncontrolled Possession (m/min) | HI Events | Sprint Events | HS Run Events | Maximum Speed (km/h) | Deceleration Very High Events | Deceleration High Events | Deceleration Medium Events | Deceleration Low Events | Acceleration Low Events | Acceleration Medium Events | Acceleration High Events | Acceleration Very High Events | 1-5TD | 6-10TD | 11-15TD | 16-20TD | 21-25TD | 26-30TD | 31-35TD | 36-40TD | 41-45TD | 45+TD | 46-50TD | 51-55TD | 56-60TD | 61-65TD | 66-70TD | 71-75TD | 76-80TD | 81-85TD | 86-90TD | 90+TD | 1-5HID | 6-10HID | 11-15HID | 16-20HID | 21-25HID | 26-30HID | 31-35HID | 36-40HID | 41-45HID | 45+HID | 46-50HID | 51-55HID | 56-60HID | 61-65HID | 66-70HID | 71-75HID | 76-80HID | 81-85HID | 86-90HID | 90+HID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
415 | 08/05/2018 | Team A v Team H | home | Team A | Player 15 | 28 | 16.2 | 8.5 | 7.4 | 0.3 | 5.0 | 3648.5 | 3362.5 | 286.0 | 8.8 | 951.3 | 1529.9 | 872.5 | 255.5 | 589.753125 | 30.5 | 2814.6 | 1335.0 | 1434.1 | 45.5 | 833.9 | 130.3 | 157.1 | 193.8 | 151.7 | 286.0 | 42.3 | 243.8 | 0.0 | 0.0 | 10.2 | 5.0 | 32.9 | NaN | 30.5 | 0.0 | 30.5 | 0.0 | 0.0 | 1.1 | NaN | 4.1 | NaN | 15 | 1 | 15 | 29.7 | 2 | 3 | 28 | 102 | 101 | 29 | 4 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 682.2 | 735.4 | 684.6 | 559.2 | 673.9 | 313.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 32.5 | 51.5 | 62.9 | 17.5 | 38.5 | 83.2 |
416 | 08/05/2018 | Team A v Team H | home | Team A | Player 27 | 94 | 57.9 | 28.5 | 28.6 | 0.8 | 17.0 | 10396.2 | 9207.7 | 1188.5 | 35.6 | 3804.6 | 3632.7 | 1734.9 | 953.8 | 307.780000 | 234.7 | 8073.1 | 3797.8 | 4165.2 | 110.0 | 2323.2 | 110.6 | 133.3 | 145.6 | 137.5 | 1170.2 | 599.8 | 558.3 | 12.1 | 18.3 | 12.6 | 21.0 | 19.5 | 15.1 | 226.5 | 135.6 | 90.8 | 0.0 | 8.2 | 2.5 | 4.8 | 3.2 | NaN | 58 | 14 | 55 | 32.2 | 0 | 16 | 88 | 233 | 269 | 89 | 15 | 1 | 619.5 | 526.6 | 480.5 | 549.8 | 502.0 | 625.3 | 390.6 | 516.5 | 597.9 | 112.9 | 706.2 | 634.6 | 604.4 | 445.3 | 522.7 | 692.7 | 545.1 | 482.1 | 629.4 | 212.0 | 86.5 | 37.5 | 8.8 | 45.6 | 28.0 | 104.6 | 31.9 | 69.2 | 61.4 | 12.5 | 115.2 | 109.3 | 59.9 | 47.8 | 42.2 | 139.1 | 42.4 | 44.9 | 88.8 | 12.8 |
417 | 08/05/2018 | Team A v Team H | home | Team A | Player 3 | 94 | 57.9 | 28.5 | 28.6 | 0.8 | 17.0 | 9752.5 | 8885.9 | 866.6 | 53.4 | 3514.1 | 3884.0 | 1434.5 | 657.4 | 417.075000 | 209.2 | 7768.4 | 3265.2 | 4365.0 | 138.2 | 1984.1 | 103.8 | 114.6 | 152.6 | 172.7 | 845.7 | 108.4 | 697.7 | 39.6 | 20.9 | 9.2 | 3.8 | 24.4 | 49.5 | 209.2 | 27.6 | 158.2 | 23.3 | 0.0 | 2.2 | 1.0 | 5.5 | 29.1 | 45 | 11 | 37 | 32.8 | 4 | 16 | 74 | 245 | 256 | 82 | 21 | 0 | 568.7 | 592.9 | 552.0 | 527.8 | 516.4 | 623.2 | 420.1 | 554.9 | 548.0 | 70.2 | 639.5 | 575.0 | 591.6 | 409.7 | 450.3 | 493.2 | 442.3 | 441.8 | 457.0 | 278.1 | 38.5 | 83.7 | 31.2 | 82.4 | 23.6 | 59.8 | 10.2 | 94.8 | 55.4 | 10.2 | 54.8 | 45.1 | 80.1 | 5.6 | 51.7 | 22.0 | 13.5 | 5.4 | 35.4 | 63.2 |
418 | 08/05/2018 | Team A v Team H | home | Team A | Player 31 | 65 | 41.7 | 19.9 | 21.3 | 0.5 | 12.0 | 7809.6 | 7430.5 | 379.1 | 19.9 | 2308.7 | 3700.3 | 1401.6 | 379.1 | 208.133333 | 0.0 | 6385.4 | 2757.5 | 3544.9 | 83.1 | 1424.1 | 120.1 | 138.6 | 166.4 | 166.2 | 375.9 | 8.2 | 364.9 | 2.9 | 3.2 | 5.8 | 0.4 | 17.1 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | NaN | NaN | NaN | NaN | 17 | 0 | 17 | 24.9 | 0 | 7 | 49 | 193 | 226 | 45 | 2 | 2 | 700.3 | 581.3 | 590.6 | 601.4 | 533.3 | 599.8 | 470.8 | 623.5 | 603.5 | 64.6 | 762.7 | 611.3 | 606.0 | 460.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.2 | 14.2 | 33.2 | 39.1 | 6.5 | 6.0 | 17.5 | 27.3 | 10.6 | 0.0 | 93.1 | 52.4 | 25.6 | 27.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
419 | 08/05/2018 | Team A v Team H | home | Team A | Player 22 | 94 | 57.9 | 28.5 | 28.6 | 0.8 | 17.0 | 11289.7 | 10122.8 | 1167.0 | 22.7 | 3781.0 | 4501.2 | 1817.9 | 927.1 | 394.375000 | 239.8 | 8671.3 | 3759.6 | 4785.2 | 126.5 | 2618.5 | 120.1 | 131.9 | 167.3 | 158.1 | 1145.3 | 256.4 | 883.4 | 5.5 | 21.7 | 12.4 | 9.0 | 30.9 | 6.9 | 239.8 | 82.3 | 157.5 | 0.0 | 0.0 | 2.6 | 2.9 | 5.5 | NaN | 60 | 11 | 53 | 29.8 | 5 | 14 | 101 | 290 | 304 | 92 | 24 | 1 | 626.4 | 625.3 | 568.9 | 634.3 | 621.1 | 674.1 | 417.1 | 621.7 | 595.0 | 135.5 | 773.4 | 668.1 | 582.7 | 501.4 | 542.4 | 690.0 | 571.9 | 530.2 | 601.4 | 309.0 | 49.7 | 60.4 | 101.0 | 90.2 | 50.5 | 70.6 | 19.8 | 65.8 | 21.3 | 38.6 | 129.3 | 60.1 | 23.3 | 84.4 | 41.5 | 85.4 | 27.9 | 35.5 | 43.7 | 67.9 |
# Print the shape of the DataFrame, df_physical_raw
print(df_physical_raw.shape)
(420, 100)
# Print the column names of the DataFrame, df_physical_raw
print(df_physical_raw.columns)
Index(['Match Date', 'Match', 'Home/Away', 'Team', 'Player Name', 'Minutes Played', 'Ball In Play Time', 'Time In Possession', 'Time Opponent In Possession', 'Time In Uncontrolled Possession', 'Time In Established Possession', 'Total Distance', 'Total Low Intensity Distance', 'Total High Intensity Distance', 'Stand Distance', 'Walk Distance', 'Jog Distance', 'Run Distance', 'High Speed Run Distance', 'High Speed Distance - Player Average', 'Sprint Distance', 'Ball In Play Total Distance', 'In Possession Total Distance', 'Opponent In Possession Total Distance', 'Uncontrolled Possession Total Distance', 'Ball Out Of Play Total Distance', 'Total Distance (m/min)', 'Total Distance In Possession (m/min)', 'Total Distance Opponent In Possession (m/min)', 'Total Distance Uncontrolled Possession (m/min)', 'Ball In Play HI Distance', 'In Possession HI Distance', 'Opponent In Possession HI Distance', 'Uncontrolled Possession HI Distance', 'Ball Out Of Play HI Distance', 'HI Distance (m/min)', 'HI Distance In Possession (m/min)', 'HI Distance Opponent In Possession (m/min)', 'HI Distance Uncontrolled Possession (m/min)', 'Ball In Play Sprint Distance', 'In Possession Sprint Distance', 'Opponent In Possession Sprint Distance', 'Uncontrolled Possession Sprint Distance', 'Ball Out Of Play Sprint Distance', 'Sprint Distance (m/min)', 'Sprint Distance In Possession (m/min)', 'Sprint Distance Opponent In Possession (m/min)', 'Sprint Distance Uncontrolled Possession (m/min)', 'HI Events', 'Sprint Events', 'HS Run Events', 'Maximum Speed (km/h)', 'Deceleration Very High Events', 'Deceleration High Events', 'Deceleration Medium Events', 'Deceleration Low Events', 'Acceleration Low Events', 'Acceleration Medium Events', 'Acceleration High Events', 'Acceleration Very High Events', '1-5TD', '6-10TD', '11-15TD', '16-20TD', '21-25TD', '26-30TD', '31-35TD', '36-40TD', '41-45TD', '45+TD', '46-50TD', '51-55TD', '56-60TD', '61-65TD', '66-70TD', '71-75TD', '76-80TD', '81-85TD', '86-90TD', '90+TD', '1-5HID', '6-10HID', '11-15HID', '16-20HID', '21-25HID', '26-30HID', '31-35HID', '36-40HID', '41-45HID', '45+HID', '46-50HID', '51-55HID', '56-60HID', '61-65HID', '66-70HID', '71-75HID', '76-80HID', '81-85HID', '86-90HID', '90+HID'], dtype='object')
# Data types of the features of the raw DataFrame, df_physical_raw
df_physical_raw.dtypes
Match Date object Match object Home/Away object Team object Player Name object ... 71-75HID float64 76-80HID float64 81-85HID float64 86-90HID float64 90+HID float64 Length: 100, dtype: object
Full details of these attributes and their data types is discussed further in the Data Dictionary.
# Displays all columns
with pd.option_context('display.max_rows', None, 'display.max_columns', None):
print(df_physical_raw.dtypes)
Match Date object Match object Home/Away object Team object Player Name object Minutes Played int64 Ball In Play Time float64 Time In Possession float64 Time Opponent In Possession float64 Time In Uncontrolled Possession float64 Time In Established Possession float64 Total Distance float64 Total Low Intensity Distance float64 Total High Intensity Distance float64 Stand Distance float64 Walk Distance float64 Jog Distance float64 Run Distance float64 High Speed Run Distance float64 High Speed Distance - Player Average float64 Sprint Distance float64 Ball In Play Total Distance float64 In Possession Total Distance float64 Opponent In Possession Total Distance float64 Uncontrolled Possession Total Distance float64 Ball Out Of Play Total Distance float64 Total Distance (m/min) float64 Total Distance In Possession (m/min) float64 Total Distance Opponent In Possession (m/min) float64 Total Distance Uncontrolled Possession (m/min) float64 Ball In Play HI Distance float64 In Possession HI Distance float64 Opponent In Possession HI Distance float64 Uncontrolled Possession HI Distance float64 Ball Out Of Play HI Distance float64 HI Distance (m/min) float64 HI Distance In Possession (m/min) float64 HI Distance Opponent In Possession (m/min) float64 HI Distance Uncontrolled Possession (m/min) float64 Ball In Play Sprint Distance float64 In Possession Sprint Distance float64 Opponent In Possession Sprint Distance float64 Uncontrolled Possession Sprint Distance float64 Ball Out Of Play Sprint Distance float64 Sprint Distance (m/min) float64 Sprint Distance In Possession (m/min) float64 Sprint Distance Opponent In Possession (m/min) float64 Sprint Distance Uncontrolled Possession (m/min) float64 HI Events int64 Sprint Events int64 HS Run Events int64 Maximum Speed (km/h) float64 Deceleration Very High Events int64 Deceleration High Events int64 Deceleration Medium Events int64 Deceleration Low Events int64 Acceleration Low Events int64 Acceleration Medium Events int64 Acceleration High Events int64 Acceleration Very High Events int64 1-5TD float64 6-10TD float64 11-15TD float64 16-20TD float64 21-25TD float64 26-30TD float64 31-35TD float64 36-40TD float64 41-45TD float64 45+TD float64 46-50TD float64 51-55TD float64 56-60TD float64 61-65TD float64 66-70TD float64 71-75TD float64 76-80TD float64 81-85TD float64 86-90TD float64 90+TD float64 1-5HID float64 6-10HID float64 11-15HID float64 16-20HID float64 21-25HID float64 26-30HID float64 31-35HID float64 36-40HID float64 41-45HID float64 45+HID float64 46-50HID float64 51-55HID float64 56-60HID float64 61-65HID float64 66-70HID float64 71-75HID float64 76-80HID float64 81-85HID float64 86-90HID float64 90+HID float64 dtype: object
# Info for the raw DataFrame, df_physical_raw
df_physical_raw.info()
