Notebook first written: 29/10/2021
Notebook last updated: 05/12/2021
Click here to jump straight to the Exploratory Data Analysis section and skip the Task Brief, Data Sources, Data Engineering, Data Aggregation, and Subsetted DataFrames sections.
This notebook engineered pubicly available StatsBomb 360 data, using pandas for data manipulation through DataFrames.
For more information about this notebook and the author, I'm available through all the following channels:
The accompanying GitHub repository for this notebook can be found here and a static version of this notebook can be found here.
This notebook was written using Python 3 and requires the following libraries:
Jupyter notebooks
for this notebook environment with which this project is presented;NumPy
for multidimensional array computing; andpandas
for data analysis and manipulation.All packages used for this notebook except for BeautifulSoup can be obtained by downloading and installing the Conda distribution, available on all platforms (Windows, Linux and Mac OSX). Step-by-step guides on how to install Anaconda can be found for Windows here and Mac here, as well as in the Anaconda documentation itself here.
# Python ≥3.5 (ideally)
import platform
import sys, getopt
assert sys.version_info >= (3, 5)
import csv
# Import Dependencies
%matplotlib inline
# Math Operations
import numpy as np
from math import pi
# Datetime
import datetime
from datetime import date
import time
# Data Preprocessing
import pandas as pd
import pandas_profiling as pp
import os
import re
import chardet
import random
from io import BytesIO
from pathlib import Path
# Reading Directories
import glob
import os
# Working with JSON
import json
from pandas.io.json import json_normalize
# Data Visualisation
import matplotlib as mpl
import matplotlib.pyplot as plt
import seaborn as sns
import missingno as msno
# Progress Bar
from tqdm import tqdm
# Display in Jupyter
from IPython.display import Image, YouTubeVideo
from IPython.core.display import HTML
# Ignore Warnings
import warnings
warnings.filterwarnings(action="ignore", message="^internal gelsd")
print("Setup Complete")
Setup Complete
from rfpimp import *
# Machine learning
from sklearn import preprocessing, model_selection, svm, metrics
from sklearn.model_selection import train_test_split, cross_val_predict, cross_val_score, GridSearchCV
from sklearn.ensemble import RandomForestClassifier
from sklearn.ensemble import ExtraTreesClassifier
from sklearn.ensemble import GradientBoostingClassifier
from sklearn.linear_model import LogisticRegression
from sklearn.tree import DecisionTreeClassifier
from xgboost import XGBClassifier
from sklearn.utils import resample
from sklearn.feature_selection import RFE
from imblearn.over_sampling import SMOTE
from collections import Counter
from sklearn import preprocessing, model_selection, metrics
from sklearn.model_selection import train_test_split, StratifiedKFold
from sklearn.tree import DecisionTreeClassifier
from sklearn.utils.class_weight import compute_class_weight
from imblearn.over_sampling import SMOTENC
from sklearn.preprocessing import StandardScaler
from sklearn.decomposition import PCA
from imblearn.under_sampling import TomekLinks
from imblearn.under_sampling import EditedNearestNeighbours
from imblearn.combine import SMOTETomek
from imblearn.combine import SMOTEENN
from sklearn.metrics import matthews_corrcoef
from sklearn.metrics import brier_score_loss
from sklearn.calibration import CalibratedClassifierCV, calibration_curve
from imblearn.ensemble import BalancedRandomForestClassifier
from sklearn.ensemble import AdaBoostClassifier
from sklearn.datasets import make_classification
import pickle
from sklearn.metrics import plot_confusion_matrix
import scikitplot as skplt
# Python / module versions used here for reference
print('Python: {}'.format(platform.python_version()))
print('NumPy: {}'.format(np.__version__))
print('pandas: {}'.format(pd.__version__))
print('matplotlib: {}'.format(mpl.__version__))
Python: 3.7.6 NumPy: 1.20.3 pandas: 1.3.2 matplotlib: 3.4.2
# Define today's date
today = datetime.datetime.now().strftime('%d/%m/%Y').replace('/', '')
# Set up initial paths to subfolders
base_dir = os.path.join('..', '..')
data_dir = os.path.join(base_dir, 'data')
data_dir_sb = os.path.join(base_dir, 'data', 'sb')
img_dir = os.path.join(base_dir, 'img')
fig_dir = os.path.join(base_dir, 'img', 'fig')
# make the directory structure
for folder in ['combined', 'competitions', 'events', 'tactics', 'lineups']:
path = os.path.join(data_dir_sb, 'raw', folder)
if not os.path.exists(path):
os.mkdir(path)
# Define custom functions for used in the notebook
## Function to read JSON files that also handles the encoding of special characters e.g. accents in names of players and teams
def read_json_file(filename):
with open(filename, 'rb') as json_file:
return BytesIO(json_file.read()).getvalue().decode('unicode_escape')
## Function to flatten pandas DataFrames with nested JSON columns. Source: https://stackoverflow.com/questions/39899005/how-to-flatten-a-pandas-dataframe-with-some-columns-as-json
def flatten_nested_json_df(df):
df = df.reset_index()
print(f"original shape: {df.shape}")
print(f"original columns: {df.columns}")
# search for columns to explode/flatten
s = (df.applymap(type) == list).all()
list_columns = s[s].index.tolist()
s = (df.applymap(type) == dict).all()
dict_columns = s[s].index.tolist()
print(f"lists: {list_columns}, dicts: {dict_columns}")
while len(list_columns) > 0 or len(dict_columns) > 0:
new_columns = []
for col in dict_columns:
print(f"flattening: {col}")
# explode dictionaries horizontally, adding new columns
horiz_exploded = pd.json_normalize(df[col]).add_prefix(f'{col}.')
horiz_exploded.index = df.index
df = pd.concat([df, horiz_exploded], axis=1).drop(columns=[col])
new_columns.extend(horiz_exploded.columns) # inplace
for col in list_columns:
print(f"exploding: {col}")
# explode lists vertically, adding new columns
df = df.drop(columns=[col]).join(df[col].explode().to_frame())
new_columns.append(col)
# check if there are still dict o list fields to flatten
s = (df[new_columns].applymap(type) == list).all()
list_columns = s[s].index.tolist()
s = (df[new_columns].applymap(type) == dict).all()
dict_columns = s[s].index.tolist()
print(f"lists: {list_columns}, dicts: {dict_columns}")
print(f"final shape: {df.shape}")
print(f"final columns: {df.columns}")
return df
# Display all columns of displayed pandas DataFrames
pd.set_option('display.max_columns', None)
pd.options.mode.chained_assignment=None
This Jupyter notebook is part of a series of notebooks to parse and engineer StatsBomb Event data.
This particular notebook is the StatsBomb Data Engineer notebook for 360 data, that takes a previously parsed dataset of StatsBomb 360 data from the StatsBomb Open Data GitHub Repository and prepares it for data analysis.
Links to these notebooks in the football_analytics
GitHub repository can be found at the following:
Notebook Conventions:
DataFrame
object are prefixed with df_
.DataFrame
objects (e.g., a list, a set or a dict) are prefixed with dfs_
.The following cells read in the previously prepared DataFrame of StatsBomb 360 data.
df_sb_events_raw = pd.read_csv(os.path.join(data_dir_sb, 'raw', 'combined', 'combined_sb_360.csv'))
# Display DataFrame
df_sb_events_raw.head()
/opt/anaconda3/lib/python3.7/site-packages/IPython/core/interactiveshell.py:3441: DtypeWarning: Columns (18,45,69,78,79,80,82,83,84,89,90,92,93,98,100,101,102,108,109,112,113,114,116,118,119,120,121,123,124,125,126,127,128,129,130,131,132,133,134,135,136,137,138,139,140,141,142,143,161,164,168,171) have mixed types.Specify dtype option on import or set low_memory=False. exec(code_obj, self.user_global_ns, self.user_ns)
level_0 | id | index | period | timestamp | minute | second | possession | duration | type.id | type.name | possession_team.id | possession_team.name | play_pattern.id | play_pattern.name | team.id | team.name | tactics.formation | tactics.lineup | related_events | location | player.id | player.name | position.id | position.name | pass.recipient.id | pass.recipient.name | pass.length | pass.angle | pass.height.id | pass.height.name | pass.end_location | pass.body_part.id | pass.body_part.name | pass.type.id | pass.type.name | carry.end_location | under_pressure | duel.type.id | duel.type.name | pass.aerial_won | counterpress | duel.outcome.id | duel.outcome.name | dribble.outcome.id | dribble.outcome.name | pass.outcome.id | pass.outcome.name | ball_receipt.outcome.id | ball_receipt.outcome.name | interception.outcome.id | interception.outcome.name | shot.statsbomb_xg | shot.end_location | shot.outcome.id | shot.outcome.name | shot.type.id | shot.type.name | shot.body_part.id | shot.body_part.name | shot.technique.id | shot.technique.name | shot.freeze_frame | goalkeeper.end_location | goalkeeper.type.id | goalkeeper.type.name | goalkeeper.position.id | goalkeeper.position.name | out | pass.outswinging | pass.technique.id | pass.technique.name | clearance.head | clearance.body_part.id | clearance.body_part.name | pass.switch | off_camera | pass.cross | clearance.left_foot | dribble.overrun | dribble.nutmeg | clearance.right_foot | pass.no_touch | foul_committed.advantage | foul_won.advantage | pass.assisted_shot_id | pass.shot_assist | shot.key_pass_id | shot.first_time | clearance.other | pass.miscommunication | clearance.aerial_won | pass.through_ball | ball_recovery.recovery_failure | goalkeeper.outcome.id | goalkeeper.outcome.name | goalkeeper.body_part.id | goalkeeper.body_part.name | shot.aerial_won | foul_committed.card.id | foul_committed.card.name | foul_committed.offensive | foul_won.defensive | substitution.outcome.id | substitution.outcome.name | substitution.replacement.id | substitution.replacement.name | 50_50.outcome.id | 50_50.outcome.name | pass.goal_assist | goalkeeper.technique.id | goalkeeper.technique.name | pass.cut_back | miscontrol.aerial_won | pass.straight | foul_committed.type.id | foul_committed.type.name | match_id | pass.inswinging | pass.deflected | injury_stoppage.in_chain | shot.one_on_one | bad_behaviour.card.id | bad_behaviour.card.name | shot.deflected | block.deflection | foul_committed.penalty | foul_won.penalty | block.save_block | goalkeeper.punched_out | player_off.permanent | shot.saved_off_target | goalkeeper.shot_saved_off_target | shot.saved_to_post | goalkeeper.shot_saved_to_post | shot.open_goal | goalkeeper.penalty_saved_to_post | dribble.no_touch | block.offensive | shot.follows_dribble | ball_recovery.offensive | shot.redirect | goalkeeper.lost_in_play | goalkeeper.success_in_play | match_date | kick_off | home_score | away_score | match_status | match_status_360 | last_updated | last_updated_360 | match_week | competition.competition_id | competition.country_name | competition.competition_name | season.season_id | season.season_name | home_team.home_team_id | home_team.home_team_name | home_team.home_team_gender | home_team.home_team_group | home_team.country.id | home_team.country.name | home_team.managers | away_team.away_team_id | away_team.away_team_name | away_team.away_team_gender | away_team.away_team_group | away_team.country.id | away_team.country.name | away_team.managers | metadata.data_version | metadata.shot_fidelity_version | metadata.xy_fidelity_version | competition_stage.id | competition_stage.name | stadium.id | stadium.name | stadium.country.id | stadium.country.name | referee.id | referee.name | referee.country.id | referee.country.name | competition_id | season_id | country_name | competition_name | competition_gender | competition_youth | competition_international | season_name | match_updated | match_updated_360 | match_available_360 | match_available | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 9427b18a-6b10-411f-90da-3d6240b80c71 | 1 | 1 | 00:00:00.000 | 0 | 0 | 1 | 0.000000 | 35 | Starting XI | 1835 | Finland | 1 | Regular Play | 1835 | Finland | 352.0 | [{'player': {'id': 8667, 'name': 'Lukáš Hrádec... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 3788753 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 2021-06-16 | 15:00:00.000 | 0 | 1 | available | available | 2021-11-11T14:00:16.105809 | 2021-09-22T16:39:05.697512 | 2 | 55 | Europe | UEFA Euro | 43 | 2020 | 1835 | Finland | male | Group B | 77 | Finland | [{'id': 3622, 'name': 'Markku Kanerva', 'nickn... | 796 | Russia | male | Group B | 188 | Russia | [{'id': 365, 'name': 'Stanislav Cherchesov', '... | 1.1.0 | 2 | 2 | 10 | Group Stage | 4726 | Saint-Petersburg Stadium | 188 | Russia | 293 | Danny Desmond Makkelie | 160 | Netherlands | 55 | 43 | Europe | UEFA Euro | male | False | True | 2020 | 2021-11-11T14:00:16.105809 | 2021-11-11T13:54:37.507376 | 2021-11-11T13:54:37.507376 | 2021-11-11T14:00:16.105809 |
1 | 1 | 542c58bf-5c6c-43ca-9d8d-e086c7f08aaf | 2 | 1 | 00:00:00.000 | 0 | 0 | 1 | 0.000000 | 35 | Starting XI | 1835 | Finland | 1 | Regular Play | 796 | Russia | 3421.0 | [{'player': {'id': 21298, 'name': 'Matvey Safo... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 3788753 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 2021-06-16 | 15:00:00.000 | 0 | 1 | available | available | 2021-11-11T14:00:16.105809 | 2021-09-22T16:39:05.697512 | 2 | 55 | Europe | UEFA Euro | 43 | 2020 | 1835 | Finland | male | Group B | 77 | Finland | [{'id': 3622, 'name': 'Markku Kanerva', 'nickn... | 796 | Russia | male | Group B | 188 | Russia | [{'id': 365, 'name': 'Stanislav Cherchesov', '... | 1.1.0 | 2 | 2 | 10 | Group Stage | 4726 | Saint-Petersburg Stadium | 188 | Russia | 293 | Danny Desmond Makkelie | 160 | Netherlands | 55 | 43 | Europe | UEFA Euro | male | False | True | 2020 | 2021-11-11T14:00:16.105809 | 2021-11-11T13:54:37.507376 | 2021-11-11T13:54:37.507376 | 2021-11-11T14:00:16.105809 |
2 | 2 | a0dfe8a0-a0b9-443e-89e3-a8ba6596fa33 | 3 | 1 | 00:00:00.000 | 0 | 0 | 1 | 0.000000 | 18 | Half Start | 1835 | Finland | 1 | Regular Play | 1835 | Finland | NaN | NaN | ['c7156352-f4b7-4140-aa51-6e26fd019a11'] | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 3788753 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 2021-06-16 | 15:00:00.000 | 0 | 1 | available | available | 2021-11-11T14:00:16.105809 | 2021-09-22T16:39:05.697512 | 2 | 55 | Europe | UEFA Euro | 43 | 2020 | 1835 | Finland | male | Group B | 77 | Finland | [{'id': 3622, 'name': 'Markku Kanerva', 'nickn... | 796 | Russia | male | Group B | 188 | Russia | [{'id': 365, 'name': 'Stanislav Cherchesov', '... | 1.1.0 | 2 | 2 | 10 | Group Stage | 4726 | Saint-Petersburg Stadium | 188 | Russia | 293 | Danny Desmond Makkelie | 160 | Netherlands | 55 | 43 | Europe | UEFA Euro | male | False | True | 2020 | 2021-11-11T14:00:16.105809 | 2021-11-11T13:54:37.507376 | 2021-11-11T13:54:37.507376 | 2021-11-11T14:00:16.105809 |
3 | 3 | c7156352-f4b7-4140-aa51-6e26fd019a11 | 4 | 1 | 00:00:00.000 | 0 | 0 | 1 | 0.000000 | 18 | Half Start | 1835 | Finland | 1 | Regular Play | 796 | Russia | NaN | NaN | ['a0dfe8a0-a0b9-443e-89e3-a8ba6596fa33'] | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 3788753 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 2021-06-16 | 15:00:00.000 | 0 | 1 | available | available | 2021-11-11T14:00:16.105809 | 2021-09-22T16:39:05.697512 | 2 | 55 | Europe | UEFA Euro | 43 | 2020 | 1835 | Finland | male | Group B | 77 | Finland | [{'id': 3622, 'name': 'Markku Kanerva', 'nickn... | 796 | Russia | male | Group B | 188 | Russia | [{'id': 365, 'name': 'Stanislav Cherchesov', '... | 1.1.0 | 2 | 2 | 10 | Group Stage | 4726 | Saint-Petersburg Stadium | 188 | Russia | 293 | Danny Desmond Makkelie | 160 | Netherlands | 55 | 43 | Europe | UEFA Euro | male | False | True | 2020 | 2021-11-11T14:00:16.105809 | 2021-11-11T13:54:37.507376 | 2021-11-11T13:54:37.507376 | 2021-11-11T14:00:16.105809 |
4 | 4 | 94dbc5c3-ef37-445e-9154-3d9f9ea9245d | 5 | 1 | 00:00:00.490 | 0 | 0 | 2 | 1.373215 | 30 | Pass | 796 | Russia | 9 | From Kick Off | 796 | Russia | NaN | NaN | ['c0935bbe-3eb4-4a21-9eee-45f380d1f26d'] | [60.0, 40.0] | 6299.0 | Aleksey Miranchuk | 18.0 | Right Attacking Midfield | 31917.0 | Igor Diveev | 22.357325 | 3.069967 | 1.0 | Ground Pass | [37.7, 41.6] | 38.0 | Left Foot | 65.0 | Kick Off | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 3788753 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 2021-06-16 | 15:00:00.000 | 0 | 1 | available | available | 2021-11-11T14:00:16.105809 | 2021-09-22T16:39:05.697512 | 2 | 55 | Europe | UEFA Euro | 43 | 2020 | 1835 | Finland | male | Group B | 77 | Finland | [{'id': 3622, 'name': 'Markku Kanerva', 'nickn... | 796 | Russia | male | Group B | 188 | Russia | [{'id': 365, 'name': 'Stanislav Cherchesov', '... | 1.1.0 | 2 | 2 | 10 | Group Stage | 4726 | Saint-Petersburg Stadium | 188 | Russia | 293 | Danny Desmond Makkelie | 160 | Netherlands | 55 | 43 | Europe | UEFA Euro | male | False | True | 2020 | 2021-11-11T14:00:16.105809 | 2021-11-11T13:54:37.507376 | 2021-11-11T13:54:37.507376 | 2021-11-11T14:00:16.105809 |
Let's quality of the dataset by looking first and last rows in pandas using the head() and tail() methods.
Initial step of the data handling and Exploratory Data Analysis (EDA) is to create a quick summary report of the dataset using pandas Profiling Report.
# Summary of the data using pandas Profiling Report
#pp.ProfileReport(df_sb_events_raw)
The following commands go into more bespoke summary of the dataset. Some of the commands include content covered in the pandas Profiling summary above, but using the standard pandas functions and methods that most peoplem will be more familiar with.
First check the quality of the dataset by looking first and last rows in pandas using the head() and tail() methods.
# Display the first five rows of the DataFrame, df_sb_events_raw
df_sb_events_raw.head()
level_0 | id | index | period | timestamp | minute | second | possession | duration | type.id | type.name | possession_team.id | possession_team.name | play_pattern.id | play_pattern.name | team.id | team.name | tactics.formation | tactics.lineup | related_events | location | player.id | player.name | position.id | position.name | pass.recipient.id | pass.recipient.name | pass.length | pass.angle | pass.height.id | pass.height.name | pass.end_location | pass.body_part.id | pass.body_part.name | pass.type.id | pass.type.name | carry.end_location | under_pressure | duel.type.id | duel.type.name | pass.aerial_won | counterpress | duel.outcome.id | duel.outcome.name | dribble.outcome.id | dribble.outcome.name | pass.outcome.id | pass.outcome.name | ball_receipt.outcome.id | ball_receipt.outcome.name | interception.outcome.id | interception.outcome.name | shot.statsbomb_xg | shot.end_location | shot.outcome.id | shot.outcome.name | shot.type.id | shot.type.name | shot.body_part.id | shot.body_part.name | shot.technique.id | shot.technique.name | shot.freeze_frame | goalkeeper.end_location | goalkeeper.type.id | goalkeeper.type.name | goalkeeper.position.id | goalkeeper.position.name | out | pass.outswinging | pass.technique.id | pass.technique.name | clearance.head | clearance.body_part.id | clearance.body_part.name | pass.switch | off_camera | pass.cross | clearance.left_foot | dribble.overrun | dribble.nutmeg | clearance.right_foot | pass.no_touch | foul_committed.advantage | foul_won.advantage | pass.assisted_shot_id | pass.shot_assist | shot.key_pass_id | shot.first_time | clearance.other | pass.miscommunication | clearance.aerial_won | pass.through_ball | ball_recovery.recovery_failure | goalkeeper.outcome.id | goalkeeper.outcome.name | goalkeeper.body_part.id | goalkeeper.body_part.name | shot.aerial_won | foul_committed.card.id | foul_committed.card.name | foul_committed.offensive | foul_won.defensive | substitution.outcome.id | substitution.outcome.name | substitution.replacement.id | substitution.replacement.name | 50_50.outcome.id | 50_50.outcome.name | pass.goal_assist | goalkeeper.technique.id | goalkeeper.technique.name | pass.cut_back | miscontrol.aerial_won | pass.straight | foul_committed.type.id | foul_committed.type.name | match_id | pass.inswinging | pass.deflected | injury_stoppage.in_chain | shot.one_on_one | bad_behaviour.card.id | bad_behaviour.card.name | shot.deflected | block.deflection | foul_committed.penalty | foul_won.penalty | block.save_block | goalkeeper.punched_out | player_off.permanent | shot.saved_off_target | goalkeeper.shot_saved_off_target | shot.saved_to_post | goalkeeper.shot_saved_to_post | shot.open_goal | goalkeeper.penalty_saved_to_post | dribble.no_touch | block.offensive | shot.follows_dribble | ball_recovery.offensive | shot.redirect | goalkeeper.lost_in_play | goalkeeper.success_in_play | match_date | kick_off | home_score | away_score | match_status | match_status_360 | last_updated | last_updated_360 | match_week | competition.competition_id | competition.country_name | competition.competition_name | season.season_id | season.season_name | home_team.home_team_id | home_team.home_team_name | home_team.home_team_gender | home_team.home_team_group | home_team.country.id | home_team.country.name | home_team.managers | away_team.away_team_id | away_team.away_team_name | away_team.away_team_gender | away_team.away_team_group | away_team.country.id | away_team.country.name | away_team.managers | metadata.data_version | metadata.shot_fidelity_version | metadata.xy_fidelity_version | competition_stage.id | competition_stage.name | stadium.id | stadium.name | stadium.country.id | stadium.country.name | referee.id | referee.name | referee.country.id | referee.country.name | competition_id | season_id | country_name | competition_name | competition_gender | competition_youth | competition_international | season_name | match_updated | match_updated_360 | match_available_360 | match_available | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
