Notebook first written: 13/09/2020
Notebook last updated: 30/12/2020
Click here to jump straight to the Exploratory Data Analysis section and skip the Task Brief, Data Sources, and Data Engineering sections. Or click here to jump straight to the Conclusion.
This notebook engineers previously scraped data from TransferMarkt using the FCrSTATS Tyrone Ming webscraper and manipulates this landed data as DataFrames using pandas and matplotlib for visualisation.
For more information about this notebook and the author, I'm available through all the following channels:
This notebook was written using Python 3 and requires the following libraries:
Jupyter notebooks
for this notebook environment with which this project is presented;NumPy
for multidimensional array computing;pandas
for data analysis and manipulation;Beautifulsoup
for web scraping; andmatplotlib
for data visualisations;All packages used for this notebook except for BeautifulSoup can be obtained by downloading and installing the Conda distribution, available on all platforms (Windows, Linux and Mac OSX). Step-by-step guides on how to install Anaconda can be found for Windows here and Mac here, as well as in the Anaconda documentation itself here.
# Python ≥3.5 (ideally)
import platform
import sys, getopt
assert sys.version_info >= (3, 5)
import csv
# Import Dependencies
%matplotlib inline
# Math Operations
import numpy as np
import math
from math import pi
# Datetime
import datetime
from datetime import date
import time
# Data Preprocessing
import pandas as pd
import os
import re
import random
from io import BytesIO
from pathlib import Path
# Reading directories
import glob
import os
from os.path import basename
# Flatten lists
from functools import reduce
# Working with JSON
import json
from pandas.io.json import json_normalize
# Web Scraping
import requests
from bs4 import BeautifulSoup
import re
# Currency Convert
from forex_python.converter import CurrencyRates
# APIs
from tyrone_mings import *
# Fuzzy Matching - Record Linkage
import recordlinkage
import jellyfish
import numexpr as ne
# Data Visualisation
import matplotlib as mpl
import matplotlib.pyplot as plt
import seaborn as sns
plt.style.use('seaborn-whitegrid')
import missingno as msno
# Progress Bar
from tqdm import tqdm
# Display in Jupyter
from IPython.display import Image, YouTubeVideo
from IPython.core.display import HTML
# Ignore Warnings
import warnings
warnings.filterwarnings(action="ignore", message="^internal gelsd")
print('Setup Complete')
Setup Complete
# Python / module versions used here for reference
print('Python: {}'.format(platform.python_version()))
print('NumPy: {}'.format(np.__version__))
print('pandas: {}'.format(pd.__version__))
print('matplotlib: {}'.format(mpl.__version__))
print('Seaborn: {}'.format(sns.__version__))
Python: 3.7.6 NumPy: 1.18.1 pandas: 1.0.1 matplotlib: 3.1.3 Seaborn: 0.10.0
# Define today's date
today = datetime.datetime.now().strftime('%d/%m/%Y').replace('/', '')
# Set up initial paths to subfolders
base_dir = os.path.join('..', '..', )
data_dir = os.path.join(base_dir, 'data')
data_dir_fbref_tm = os.path.join(base_dir, 'data', 'tm')
data_dir_fbref = os.path.join(base_dir, 'data', 'fbref')
data_dir_fbref_tm = os.path.join(base_dir, 'data', 'fbref-tm')
img_dir = os.path.join(base_dir, 'img')
fig_dir = os.path.join(base_dir, 'img', 'fig')
video_dir = os.path.join(base_dir, 'video')
pd.set_option('display.max_columns', None)
This Jupyter notebook engineered data scraped from TransferMarkt and FBref using pandas for data manipulation through DataFrames.
The data of player values produced in this notebook is exported to CSV and used to create Age Profile visualisation in Tableau. See example here.
Before conducting our EDA, the data needs to be imported as a DataFrame in the Data Sources section Section 3 and cleaned in the Data Engineering section Section 4.
We'll be using the pandas library to import our data to this workbook as a DataFrame.
The TransferMarkt dataset has six features (columns) with the following definitions and data types:
Feature | Data type |
---|---|
position_number |
object |
position_description |
object |
name |
object |
dob |
object |
nationality |
object |
value |
object |
# Import DataFrame as a CSV file
#df_fbref_tm = pd.read_csv(data_dir_fbref_tm + '/fbref_tm_big5_combined_latest.csv')
df_fbref_tm = pd.read_csv(data_dir + '/export/fbref_tm_big5_combined_latest.csv')
Let's quality of the dataset by looking first and last rows in pandas using the head() and tail() methods.
# Display the first 5 rows of the raw DataFrame, df_fbref_tm
df_fbref_tm.head()
tm_id | Season | player | player_name | age | age_tm | age_when_joining | dob | pob | cob | nationality | nationality_code | second_citizenship | club | position_code | position_fbref | position_TM | position_grouped | outfielder_goalkeeper | height | foot | market_value_euros | market_value_pounds | joined | years_since_joining | contract_expires | years_until_contract_expiry | contract_option | on_loan_from | on_loan_from_country | loan_contract_expiry | player_agent | games | games_starts | minutes | goals | assists | pens_made | pens_att | cards_yellow | cards_red | goals_per90 | assists_per90 | goals_assists_per90 | goals_pens_per90 | goals_assists_pens_per90 | xg | npxg | xa | xg_per90 | xa_per90 | xg_xa_per90 | npxg_per90 | npxg_xa_per90 | minutes_90s | shots_total | shots_on_target | shots_free_kicks | shots_on_target_pct | shots_total_per90 | shots_on_target_per90 | goals_per_shot | goals_per_shot_on_target | npxg_per_shot | xg_net | npxg_net | passes_completed | passes | passes_pct | passes_total_distance | passes_progressive_distance | passes_completed_short | passes_short | passes_pct_short | passes_completed_medium | passes_medium | passes_pct_medium | passes_completed_long | passes_long | passes_pct_long | xa_net | assisted_shots | passes_into_final_third | passes_into_penalty_area | crosses_into_penalty_area | progressive_passes | passes_live | passes_dead | passes_free_kicks | through_balls | passes_pressure | passes_switches | crosses | corner_kicks | corner_kicks_in | corner_kicks_out | corner_kicks_straight | passes_ground | passes_low | passes_high | passes_left_foot | passes_right_foot | passes_head | throw_ins | passes_other_body | passes_offsides | passes_oob | passes_intercepted | passes_blocked | sca | sca_per90 | sca_passes_live | sca_passes_dead | sca_dribbles | sca_shots | sca_fouled | gca | gca_per90 | gca_passes_live | gca_passes_dead | gca_dribbles | gca_shots | gca_fouled | gca_og_for | tackles | tackles_won | tackles_def_3rd | tackles_mid_3rd | tackles_att_3rd | dribble_tackles | dribbles_vs | dribble_tackles_pct | dribbled_past | pressures | pressure_regains | pressure_regain_pct | pressures_def_3rd | pressures_mid_3rd | pressures_att_3rd | blocks | blocked_shots | blocked_shots_saves | blocked_passes | interceptions | clearances | errors | touches | touches_def_pen_area | touches_def_3rd | touches_mid_3rd | touches_att_3rd | touches_att_pen_area | touches_live_ball | dribbles_completed | dribbles | dribbles_completed_pct | players_dribbled_past | nutmegs | carries | carry_distance | carry_progressive_distance | pass_targets | passes_received | passes_received_pct | miscontrols | dispossessed | cards_yellow_red | fouls | fouled | offsides | pens_won | pens_conceded | own_goals | ball_recoveries | aerials_won | aerials_lost | aerials_won_pct | games_gk | games_starts_gk | minutes_gk | goals_against_gk | goals_against_per90_gk | shots_on_target_against | saves | save_pct | wins_gk | draws_gk | losses_gk | clean_sheets | clean_sheets_pct | pens_att_gk | pens_allowed | pens_saved | pens_missed_gk | minutes_90s_gk | free_kick_goals_against_gk | corner_kick_goals_against_gk | own_goals_against_gk | psxg_gk | psnpxg_per_shot_on_target_against | psxg_net_gk | psxg_net_per90_gk | passes_completed_launched_gk | passes_launched_gk | passes_pct_launched_gk | passes_gk | passes_throws_gk | pct_passes_launched_gk | passes_length_avg_gk | goal_kicks | pct_goal_kicks_launched | goal_kick_length_avg | crosses_gk | crosses_stopped_gk | crosses_stopped_pct_gk | def_actions_outside_pen_area_gk | def_actions_outside_pen_area_per90_gk | avg_distance_def_actions_gk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 342229.0 | 17/18 | Kylian Mbappé | kylian mbappé | 18.0 | 22.0 | 19.0 | 1998-12-20 | Paris | France | France | FRA | NaN | Paris S-G | ST | FW | attack - Centre-Forward | Forward | Outfielder | 178.0 | right | 180000000.0 | 160200000.0 | 2018-07-01 | 2.0 | 2022-06-30 | 1.0 | NaN | NaN | NaN | NaN | Relatives | 27.0 | 24.0 | 2095.0 | 13.0 | 9.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.56 | 0.39 | 0.95 | 0.56 | 0.95 | 14.5 | 14.5 | 7.8 | 0.62 | 0.33 | 0.96 | 0.62 | 0.96 | 23.3 | 81.0 | 32.0 | 0.0 | 39.5 | 3.48 | 1.37 | 0.16 | 0.41 | 0.18 | -1.5 | -1.5 | 558.0 | 701.0 | 79.6 | 8087.0 | 1794.0 | 324.0 | 373.0 | 86.9 | 174.0 | 223.0 | 78.0 | 35.0 | 54.0 | 64.8 | 1.2 | 51.0 | 36.0 | 33.0 | 9.0 | 52.0 | 674.0 | 27.0 | 2.0 | 1.0 | 144.0 | 12.0 | 62.0 | 4.0 | 0.0 | 0.0 | 0.0 | 578.0 | 38.0 | 85.0 | 108.0 | 573.0 | 8.0 | 11.0 | 0.0 | 3.0 | 9.0 | 18.0 | 30.0 | 99.0 | 4.25 | 66.0 | 0.0 | 14.0 | 5.0 | 13.0 | 14.0 | 0.60 | 8.0 | 0.0 | 2.0 | 3.0 | 1.0 | 0.0 | 8.0 | 4.0 | 2.0 | 3.0 | 3.0 | 3.0 | 10.0 | 30.0 | 7.0 | 190.0 | 67.0 | 35.3 | 28.0 | 59.0 | 103.0 | 6.0 | 2.0 | 0.0 | 4.0 | 1.0 | 0.0 | 0.0 | 1014.0 | 3.0 | 46.0 | 365.0 | 698.0 | 208.0 | 990.0 | 65.0 | 118.0 | 55.1 | 70.0 | 5.0 | 854.0 | 6615.0 | 4067.0 | 1089.0 | 840.0 | 77.1 | 60.0 | 61.0 | 0.0 | 9.0 | 37.0 | 23.0 | 1.0 | 0.0 | 0.0 | 98.0 | 1.0 | 4.0 | 20.0 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
1 | 342229.0 | 17/18 | Kylian Mbappé | kylian mbappé | 18.0 | 22.0 | 19.0 | 1998-12-20 | Paris | France | France | FRA | NaN | Monaco | ST | FW,MF | attack - Centre-Forward | Forward | Outfielder | 178.0 | right | 180000000.0 | 160200000.0 | 2018-07-01 | 2.0 | 2022-06-30 | 1.0 | NaN | NaN | NaN | NaN | Relatives | 1.0 | 1.0 | 74.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.2 | 0.2 | 0.0 | 0.20 | 0.00 | 0.20 | 0.20 | 0.20 | 0.8 | 3.0 | 2.0 | 0.0 | 66.7 | 3.65 | 2.43 | 0.00 | 0.00 | 0.06 | -0.2 | -0.2 | 19.0 | 31.0 | 61.3 | 306.0 | 44.0 | 9.0 | 13.0 | 69.2 | 9.0 | 11.0 | 81.8 | 1.0 | 4.0 | 25.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.0 | 5.0 | 4.0 | 4.0 | 26.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | 1.0 | 3.0 | 3.60 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.20 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 1.0 | 25.0 | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 43.0 | 0.0 | 1.0 | 17.0 | 28.0 | 11.0 | 43.0 | 4.0 | 7.0 | 57.1 | 6.0 | 0.0 | 44.0 | 342.0 | 256.0 | 52.0 | 38.0 | 73.1 | 2.0 | 2.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
2 | 342229.0 | 18/19 | Kylian Mbappé | kylian mbappé | 19.0 | 22.0 | 19.0 | 1998-12-20 | Paris | France | France | FRA | NaN | Paris S-G | ST | FW | attack - Centre-Forward | Forward | Outfielder | 178.0 | right | 180000000.0 | 160200000.0 | 2018-07-01 | 2.0 | 2022-06-30 | 1.0 | NaN | NaN | NaN | NaN | Relatives | 29.0 | 24.0 | 2343.0 | 33.0 | 7.0 | 1.0 | 2.0 | 5.0 | 1.0 | 1.27 | 0.27 | 1.54 | 1.23 | 1.50 | 27.2 | 25.7 | 5.5 | 1.05 | 0.21 | 1.26 | 0.99 | 1.20 | 26.0 | 121.0 | 65.0 | 1.0 | 53.7 | 4.65 | 2.50 | 0.26 | 0.49 | 0.21 | 5.8 | 6.3 | 637.0 | 823.0 | 77.4 | 9517.0 | 2275.0 | 393.0 | 478.0 | 82.2 | 182.0 | 241.0 | 75.5 | 48.0 | 65.0 | 73.8 | 1.5 | 44.0 | 47.0 | 48.0 | 8.0 | 76.0 | 783.0 | 40.0 | 3.0 | 12.0 | 176.0 | 13.0 | 48.0 | 6.0 | 0.0 | 0.0 | 0.0 | 658.0 | 100.0 | 65.0 | 141.0 | 668.0 | 5.0 | 5.0 | 3.0 | 4.0 | 11.0 | 24.0 | 34.0 | 111.0 | 4.26 | 70.0 | 1.0 | 16.0 | 10.0 | 13.0 | 22.0 | 0.85 | 12.0 | 0.0 | 3.0 | 3.0 | 4.0 | 0.0 | 7.0 | 4.0 | 2.0 | 2.0 | 3.0 | 1.0 | 9.0 | 11.1 | 8.0 | 281.0 | 58.0 | 20.6 | 17.0 | 120.0 | 144.0 | 6.0 | 3.0 | 0.0 | 3.0 | 5.0 | 2.0 | 0.0 | 1183.0 | 0.0 | 23.0 | 449.0 | 804.0 | 240.0 | 1142.0 | 73.0 | 132.0 | 55.3 | 82.0 | 4.0 | 969.0 | 6769.0 | 4291.0 | 1449.0 | 1022.0 | 70.5 | 59.0 | 49.0 | 0.0 | 19.0 | 44.0 | 30.0 | 4.0 | 0.0 | 0.0 | 80.0 | 2.0 | 5.0 | 28.6 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
3 | 342229.0 | 19/20 | Kylian Mbappé | kylian mbappé | 20.0 | 22.0 | 19.0 | 1998-12-20 | Paris | France | France | FRA | NaN | Paris S-G | ST | FW | attack - Centre-Forward | Forward | Outfielder | 178.0 | right | 180000000.0 | 160200000.0 | 2018-07-01 | 2.0 | 2022-06-30 | 1.0 | NaN | NaN | NaN | NaN | Relatives | 20.0 | 17.0 | 1513.0 | 18.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.07 | 0.30 | 1.37 | 1.07 | 1.37 | 17.1 | 17.1 | 8.5 | 1.02 | 0.51 | 1.52 | 1.02 | 1.52 | 16.8 | 88.0 | 49.0 | 0.0 | 55.7 | 5.23 | 2.91 | 0.20 | 0.37 | 0.20 | 0.9 | 0.9 | 515.0 | 671.0 | 76.8 | 7497.0 | 1831.0 | 327.0 | 396.0 | 82.6 | 139.0 | 185.0 | 75.1 | 35.0 | 50.0 | 70.0 | -3.5 | 38.0 | 23.0 | 26.0 | 7.0 | 48.0 | 636.0 | 35.0 | 2.0 | 4.0 | 120.0 | 11.0 | 67.0 | 14.0 | 0.0 | 1.0 | 0.0 | 516.0 | 88.0 | 67.0 | 126.0 | 524.0 | 2.0 | 9.0 | 7.0 | 2.0 | 10.0 | 21.0 | 28.0 | 91.0 | 5.41 | 60.0 | 2.0 | 19.0 | 6.0 | 4.0 | 12.0 | 0.71 | 9.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 4.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 9.0 | 11.1 | 8.0 | 137.0 | 40.0 | 29.2 | 12.0 | 48.0 | 77.0 | 8.0 | 3.0 | 0.0 | 5.0 | 1.0 | 1.0 | 0.0 | 937.0 | 2.0 | 24.0 | 344.0 | 647.0 | 208.0 | 904.0 | 59.0 | 115.0 | 51.3 | 70.0 | 4.0 | 777.0 | 5887.0 | 4153.0 | 1040.0 | 813.0 | 78.2 | 44.0 | 43.0 | 0.0 | 11.0 | 22.0 | 18.0 | 1.0 | 0.0 | 0.0 | 69.0 | 4.0 | 4.0 | 50.0 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
4 | 342229.0 | 20/21 | Kylian Mbappé | kylian mbappé | 22.0 | 22.0 | 19.0 | 1998-12-20 | Paris | France | France | FRA | NaN | Paris S-G | ST | FW,MF | attack - Centre-Forward | Forward | Outfielder | 178.0 | right | 180000000.0 | 160200000.0 | 2018-07-01 | 2.0 | 2022-06-30 | 1.0 | NaN | NaN | NaN | NaN | Relatives | 13.0 | 9.0 | 815.0 | 12.0 | 4.0 | 4.0 | 4.0 | 1.0 | 0.0 | 1.33 | 0.44 | 1.77 | 0.88 | 1.33 | 11.6 | 8.6 | 2.2 | 1.28 | 0.24 | 1.53 | 0.95 | 1.19 | 9.1 | 38.0 | 20.0 | 1.0 | 52.6 | 4.20 | 2.21 | 0.21 | 0.40 | 0.23 | 0.4 | -0.6 | 310.0 | 388.0 | 79.9 | 4139.0 | 695.0 | 193.0 | 230.0 | 83.9 | 91.0 | 106.0 | 85.8 | 9.0 | 18.0 | 50.0 | 1.8 | 15.0 | 12.0 | 10.0 | 3.0 | 19.0 | 366.0 | 22.0 | 4.0 | 2.0 | 54.0 | 7.0 | 23.0 | 6.0 | 2.0 | 0.0 | 0.0 | 327.0 | 45.0 | 16.0 | 80.0 | 299.0 | 4.0 | 4.0 | 1.0 | 1.0 | 3.0 | 6.0 | 21.0 | 43.0 | 4.75 | 25.0 | 0.0 | 8.0 | 4.0 | 6.0 | 12.0 | 1.33 | 4.0 | 0.0 | 4.0 | 1.0 | 3.0 | 0.0 | 4.0 | 1.0 | 1.0 | 0.0 | 3.0 | 1.0 | 4.0 | 25.0 | 3.0 | 48.0 | 15.0 | 31.3 | 2.0 | 11.0 | 35.0 | 4.0 | 0.0 | 0.0 | 4.0 | 0.0 | 1.0 | 0.0 | 532.0 | 0.0 | 13.0 | 181.0 | 380.0 | 113.0 | 509.0 | 40.0 | 78.0 | 51.3 | 44.0 | 5.0 | 400.0 | 3282.0 | 2336.0 | 579.0 | 455.0 | 78.6 | 19.0 | 20.0 | 0.0 | 8.0 | 16.0 | 7.0 | 3.0 | 0.0 | 0.0 | 36.0 | 3.0 | 3.0 | 50.0 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
# Display the last 5 rows of the raw DataFrame, df_fbref_tm
df_fbref_tm.tail()
tm_id | Season | player | player_name | age | age_tm | age_when_joining | dob | pob | cob | nationality | nationality_code | second_citizenship | club | position_code | position_fbref | position_TM | position_grouped | outfielder_goalkeeper | height | foot | market_value_euros | market_value_pounds | joined | years_since_joining | contract_expires | years_until_contract_expiry | contract_option | on_loan_from | on_loan_from_country | loan_contract_expiry | player_agent | games | games_starts | minutes | goals | assists | pens_made | pens_att | cards_yellow | cards_red | goals_per90 | assists_per90 | goals_assists_per90 | goals_pens_per90 | goals_assists_pens_per90 | xg | npxg | xa | xg_per90 | xa_per90 | xg_xa_per90 | npxg_per90 | npxg_xa_per90 | minutes_90s | shots_total | shots_on_target | shots_free_kicks | shots_on_target_pct | shots_total_per90 | shots_on_target_per90 | goals_per_shot | goals_per_shot_on_target | npxg_per_shot | xg_net | npxg_net | passes_completed | passes | passes_pct | passes_total_distance | passes_progressive_distance | passes_completed_short | passes_short | passes_pct_short | passes_completed_medium | passes_medium | passes_pct_medium | passes_completed_long | passes_long | passes_pct_long | xa_net | assisted_shots | passes_into_final_third | passes_into_penalty_area | crosses_into_penalty_area | progressive_passes | passes_live | passes_dead | passes_free_kicks | through_balls | passes_pressure | passes_switches | crosses | corner_kicks | corner_kicks_in | corner_kicks_out | corner_kicks_straight | passes_ground | passes_low | passes_high | passes_left_foot | passes_right_foot | passes_head | throw_ins | passes_other_body | passes_offsides | passes_oob | passes_intercepted | passes_blocked | sca | sca_per90 | sca_passes_live | sca_passes_dead | sca_dribbles | sca_shots | sca_fouled | gca | gca_per90 | gca_passes_live | gca_passes_dead | gca_dribbles | gca_shots | gca_fouled | gca_og_for | tackles | tackles_won | tackles_def_3rd | tackles_mid_3rd | tackles_att_3rd | dribble_tackles | dribbles_vs | dribble_tackles_pct | dribbled_past | pressures | pressure_regains | pressure_regain_pct | pressures_def_3rd | pressures_mid_3rd | pressures_att_3rd | blocks | blocked_shots | blocked_shots_saves | blocked_passes | interceptions | clearances | errors | touches | touches_def_pen_area | touches_def_3rd | touches_mid_3rd | touches_att_3rd | touches_att_pen_area | touches_live_ball | dribbles_completed | dribbles | dribbles_completed_pct | players_dribbled_past | nutmegs | carries | carry_distance | carry_progressive_distance | pass_targets | passes_received | passes_received_pct | miscontrols | dispossessed | cards_yellow_red | fouls | fouled | offsides | pens_won | pens_conceded | own_goals | ball_recoveries | aerials_won | aerials_lost | aerials_won_pct | games_gk | games_starts_gk | minutes_gk | goals_against_gk | goals_against_per90_gk | shots_on_target_against | saves | save_pct | wins_gk | draws_gk | losses_gk | clean_sheets | clean_sheets_pct | pens_att_gk | pens_allowed | pens_saved | pens_missed_gk | minutes_90s_gk | free_kick_goals_against_gk | corner_kick_goals_against_gk | own_goals_against_gk | psxg_gk | psnpxg_per_shot_on_target_against | psxg_net_gk | psxg_net_per90_gk | passes_completed_launched_gk | passes_launched_gk | passes_pct_launched_gk | passes_gk | passes_throws_gk | pct_passes_launched_gk | passes_length_avg_gk | goal_kicks | pct_goal_kicks_launched | goal_kick_length_avg | crosses_gk | crosses_stopped_gk | crosses_stopped_pct_gk | def_actions_outside_pen_area_gk | def_actions_outside_pen_area_per90_gk | avg_distance_def_actions_gk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11300 | NaN | 18/19 | Łukasz Skorupski | NaN | NaN | NaN | NaN | NaN | NaN | NaN | Poland | POL | NaN | Bologna | NaN | GK | NaN | Goalkeeper | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 38.0 | 38.0 | 3420.0 | 56.0 | 1.47 | 173.0 | 121.0 | 0.699 | 11.0 | 11.0 | 16.0 | 10.0 | 26.3 | 4.0 | 4.0 | 0.0 | 0.0 | 38.0 | 1.0 | 5.0 | 1.0 | 50.4 | 0.28 | -4.6 | -0.12 | 265.0 | 607.0 | 43.7 | 783.0 | 221.0 | 48.5 | 40.8 | 343.0 | 66.2 | 51.3 | 406.0 | 41.0 | 10.1 | 9.0 | 0.24 | 12.3 |
