Last updated: 19/11/2020
Click here to jump straight to the Exploratory Data Analysis section and skip the Task Brief, Data Sources, and Data Engineering sections. Or click here to jump straight to the Conclusion.
This notebook engineers FA WSL Event data from StatsBomb for the 18/19, 19/20, and 20/21 seasons using pandas for data manipulation through DataFrames.
For more information about this notebook and the author, I'm available through all the following channels:
This notebook was written using Python 3 and requires the following libraries:
Jupyter notebooks
for this notebook environment with which this project is presented;NumPy
for multidimensional array computing;pandas
for data analysis and manipulation; andmatplotlib
for data visualisations;All packages used for this notebook except for BeautifulSoup can be obtained by downloading and installing the Conda distribution, available on all platforms (Windows, Linux and Mac OSX). Step-by-step guides on how to install Anaconda can be found for Windows here and Mac here, as well as in the Anaconda documentation itself here.
# Python ≥3.5 (ideally)
import platform
import sys, getopt
assert sys.version_info >= (3, 5)
import csv
# Import Dependencies
%matplotlib inline
# Math Operations
import numpy as np
from math import pi
# Datetime
import datetime
from datetime import date
import time
# Data Preprocessing
import pandas as pd # version 1.0.3
import os # used to read the csv filenames
import re
import random
from io import BytesIO
from pathlib import Path
# Reading directories
import glob
import os
# Working with JSON
import json
from pandas.io.json import json_normalize
from ast import literal_eval
# Data Visualisation
import matplotlib as mpl
import matplotlib.pyplot as plt
import seaborn as sns
plt.style.use('seaborn-whitegrid')
import missingno as msno # visually display missing data
# Display in Jupyter
from IPython.display import Image, YouTubeVideo
from IPython.core.display import HTML
# Ignore Warnings
import warnings
warnings.filterwarnings(action="ignore", message="^internal gelsd")
print('Setup Complete')
Setup Complete
# Python / module versions used here for reference
print('Python: {}'.format(platform.python_version()))
print('NumPy: {}'.format(np.__version__))
print('pandas: {}'.format(pd.__version__))
print('matplotlib: {}'.format(mpl.__version__))
print('Seaborn: {}'.format(sns.__version__))
Python: 3.7.6 NumPy: 1.18.1 pandas: 1.0.1 matplotlib: 3.1.3 Seaborn: 0.10.0
# Define today's date
today = datetime.datetime.now().strftime('%d/%m/%Y').replace('/', '')
# Set up initial paths to subfolders
base_dir = os.path.join('..', '..', )
data_dir = os.path.join(base_dir, 'data')
data_dir_fbref = os.path.join(base_dir, 'data', 'fbref')
data_dir_tm = os.path.join(base_dir, 'data', 'tm')
data_dir_sb = os.path.join(base_dir, 'data', 'sb')
img_dir = os.path.join(base_dir, 'img')
fig_dir = os.path.join(base_dir, 'img', 'fig')
video_dir = os.path.join(base_dir, 'video')
pd.set_option('display.max_columns', None)
def draw_pitch(pitch, line, orientation,view):
orientation = orientation
view = view
line = line
pitch = pitch
if orientation.lower().startswith("h"):
if view.lower().startswith("h"):
fig,ax = plt.subplots(figsize=(6.8,10.4))
plt.xlim(49,105)
plt.ylim(-1,69)
else:
fig,ax = plt.subplots(figsize=(10.4,6.8))
plt.xlim(-1,105)
plt.ylim(-1,69)
ax.axis('off') # this hides the x and y ticks
# side and goal lines #
ly1 = [0,0,68,68,0]
lx1 = [0,104,104,0,0]
plt.plot(lx1,ly1,color=line,zorder=5)
# boxes, 6 yard box and goals
#outer boxes#
ly2 = [13.84,13.84,54.16,54.16]
lx2 = [104,87.5,87.5,104]
plt.plot(lx2,ly2,color=line,zorder=5)
ly3 = [13.84,13.84,54.16,54.16]
lx3 = [0,16.5,16.5,0]
plt.plot(lx3,ly3,color=line,zorder=5)
#goals#
ly4 = [30.34,30.34,37.66,37.66]
lx4 = [104,104.2,104.2,104]
plt.plot(lx4,ly4,color=line,zorder=5)
ly5 = [30.34,30.34,37.66,37.66]
lx5 = [0,-0.2,-0.2,0]
plt.plot(lx5,ly5,color=line,zorder=5)
#6 yard boxes#
ly6 = [24.84,24.84,43.16,43.16]
lx6 = [104,99.5,99.5,104]
plt.plot(lx6,ly6,color=line,zorder=5)
ly7 = [24.84,24.84,43.16,43.16]
lx7 = [0,4.5,4.5,0]
plt.plot(lx7,ly7,color=line,zorder=5)
#Halfway line, penalty spots, and kickoff spot
ly8 = [0,68]
lx8 = [52,52]
plt.plot(lx8,ly8,color=line,zorder=5)
plt.scatter(93,34,color=line,zorder=5)
plt.scatter(11,34,color=line,zorder=5)
plt.scatter(52,34,color=line,zorder=5)
circle1 = plt.Circle((93.5,34), 9.15,ls='solid',lw=1.5,color=line, fill=False, zorder=1,alpha=1)
circle2 = plt.Circle((10.5,34), 9.15,ls='solid',lw=1.5,color=line, fill=False, zorder=1,alpha=1)
circle3 = plt.Circle((52, 34), 9.15,ls='solid',lw=1.5,color=line, fill=False, zorder=2,alpha=1)
## Rectangles in boxes
rec1 = plt.Rectangle((87.5,20), 16,30,ls='-',color=pitch, zorder=1,alpha=1)
rec2 = plt.Rectangle((0, 20), 16.5,30,ls='-',color=pitch, zorder=1,alpha=1)
## Pitch rectangle
rec3 = plt.Rectangle((-1, -1), 106,70,ls='-',color=pitch, zorder=1,alpha=1)
ax.add_artist(rec3)
ax.add_artist(circle1)
ax.add_artist(circle2)
ax.add_artist(rec1)
ax.add_artist(rec2)
ax.add_artist(circle3)
else:
if view.lower().startswith("h"):
fig,ax = plt.subplots(figsize=(10.4,6.8))
plt.ylim(49,105)
plt.xlim(-1,69)
else:
fig,ax = plt.subplots(figsize=(6.8,10.4))
plt.ylim(-1,105)
plt.xlim(-1,69)
ax.axis('off') # this hides the x and y ticks
# side and goal lines #
lx1 = [0,0,68,68,0]
ly1 = [0,104,104,0,0]
plt.plot(lx1,ly1,color=line,zorder=5)
# boxes, 6 yard box and goals
#outer boxes#
lx2 = [13.84,13.84,54.16,54.16]
ly2 = [104,87.5,87.5,104]
plt.plot(lx2,ly2,color=line,zorder=5)
lx3 = [13.84,13.84,54.16,54.16]
ly3 = [0,16.5,16.5,0]
plt.plot(lx3,ly3,color=line,zorder=5)
#goals#
lx4 = [30.34,30.34,37.66,37.66]
ly4 = [104,104.2,104.2,104]
plt.plot(lx4,ly4,color=line,zorder=5)
lx5 = [30.34,30.34,37.66,37.66]
ly5 = [0,-0.2,-0.2,0]
plt.plot(lx5,ly5,color=line,zorder=5)
#6 yard boxes#
lx6 = [24.84,24.84,43.16,43.16]
ly6 = [104,99.5,99.5,104]
plt.plot(lx6,ly6,color=line,zorder=5)
lx7 = [24.84,24.84,43.16,43.16]
ly7 = [0,4.5,4.5,0]
plt.plot(lx7,ly7,color=line,zorder=5)
#Halfway line, penalty spots, and kickoff spot
lx8 = [0,68]
ly8 = [52,52]
plt.plot(lx8,ly8,color=line,zorder=5)
plt.scatter(34,93,color=line,zorder=5)
plt.scatter(34,11,color=line,zorder=5)
plt.scatter(34,52,color=line,zorder=5)
circle1 = plt.Circle((34,93.5), 9.15,ls='solid',lw=1.5,color=line, fill=False, zorder=1,alpha=1)
circle2 = plt.Circle((34,10.5), 9.15,ls='solid',lw=1.5,color=line, fill=False, zorder=1,alpha=1)
circle3 = plt.Circle((34,52), 9.15,ls='solid',lw=1.5,color=line, fill=False, zorder=2,alpha=1)
## Rectangles in boxes
rec1 = plt.Rectangle((20, 87.5), 30,16.5,ls='-',color=pitch, zorder=1,alpha=1)
rec2 = plt.Rectangle((20, 0), 30,16.5,ls='-',color=pitch, zorder=1,alpha=1)
## Pitch rectangle
rec3 = plt.Rectangle((-1, -1), 70,106,ls='-',color=pitch, zorder=1,alpha=1)
ax.add_artist(rec3)
ax.add_artist(circle1)
ax.add_artist(circle2)
ax.add_artist(rec1)
ax.add_artist(rec2)
ax.add_artist(circle3)
This Jupyter notebook explores how to parse publicly available Event data from StatsBomb using pandas for data maniuplation through DataFrames.
In this analysis, we're looking specifically at FA WSL for the 18/19 and 19/20 seasons.
The engineered event data roduced in this notebook is exported to CSV. This data can be further analysed in Python, joined to other datasets, or explored using Tableau, PowerBI, Microsoft Excel.
StatsBomb are a football analytics and data company.
Before conducting our EDA, the data needs to be imported as a DataFrame in the Data Sources section Section 3 and Cleaned in the Data Engineering section Section 4.
We'll be using the pandas library to import our data to this workbook as a DataFrame.
The StatsBomb dataset has one hundred and fourteen features (columns) with the following definitions and data types:
Feature | Data type |
---|---|
id |
object |
index |
object |
period |
object |
timestamp |
object |
minute |
object |
second |
object |
possession |
object |
duration |
object |
type.id |
object |
type.name |
object |
possession_team.id |
object |
possession_team.name |
object |
play_pattern.id |
object |
play_pattern.name |
object |
team.id |
object |
team.name |
object |
tactics.formation |
object |
tactics.lineup |
object |
related_events |
object |
location |
object |
player.id |
object |
player.name |
object |
position.id |
object |
position.name |
object |
pass.recipient.id |
object |
pass.recipient.name |
object |
pass.length |
object |
pass.angle |
object |
pass.height.id |
object |
pass.height.name |
object |
pass.end_location |
object |
pass.type.id |
object |
pass.type.name |
object |
pass.body_part.id |
object |
pass.body_part.name |
object |
carry.end_location |
object |
under_pressure |
object |
duel.type.id |
object |
duel.type.name |
object |
out |
object |
miscontrol.aerial_won |
object |
pass.outcome.id |
object |
pass.outcome.name |
object |
ball_receipt.outcome.id |
object |
ball_receipt.outcome.name |
object |
pass.aerial_won |
object |
counterpress |
object |
off_camera |
object |
dribble.outcome.id |
object |
dribble.outcome.name |
object |
dribble.overrun |
object |
ball_recovery.offensive |
object |
shot.statsbomb_xg |
object |
shot.end_location |
object |
shot.outcome.id |
object |
shot.outcome.name |
object |
shot.type.id |
object |
shot.type.name |
object |
shot.body_part.id |
object |
shot.body_part.name |
object |
shot.technique.id |
object |
shot.technique.name |
object |
shot.freeze_frame |
object |
goalkeeper.end_location |
object |
goalkeeper.type.id |
object |
goalkeeper.type.name |
object |
goalkeeper.position.id |
object |
goalkeeper.position.name |
object |
pass.straight |
object |
pass.technique.id |
object |
pass.technique.name |
object |
clearance.head |
object |
clearance.body_part.id |
object |
clearance.body_part.name |
object |
pass.switch |
object |
duel.outcome.id |
object |
duel.outcome.name |
object |
foul_committed.advantage |
object |
foul_won.advantage |
object |
pass.cross |
object |
pass.assisted_shot_id |
object |
pass.shot_assist |
object |
shot.one_on_one |
object |
shot.key_pass_id |
object |
goalkeeper.body_part.id |
object |
goalkeeper.body_part.name |
object |
goalkeeper.technique.id |
object |
goalkeeper.technique.name |
object |
goalkeeper.outcome.id |
object |
goalkeeper.outcome.name |
object |
clearance.aerial_won |
object |
foul_committed.card.id |
object |
foul_committed.card.name |
object |
foul_won.defensive |
object |
clearance.right_foot |
object |
shot.first_time |
object |
pass.through_ball |
object |
interception.outcome.id |
object |
interception.outcome.name |
object |
clearance.left_foot |
object |
ball_recovery.recovery_failure |
object |
shot.aerial_won |
object |
pass.goal_assist |
object |
pass.cut_back |
object |
pass.deflected |
object |
clearance.other |
object |
pass.outswinging |
object |
substitution.outcome.id |
object |
substitution.outcome.name |
object |
substitution.replacement.id |
object |
substitution.replacement.name |
object |
block.deflection |
object |
block.offensive |
object |
injury_stoppage.in_chain |
object |
For a full list of definitions, see the official documentation [link].
df_sb_raw = pd.read_csv(data_dir_sb + '/combined/raw/csv/wsl/' + '/df_sb_combined_data_wsl.csv')
/opt/anaconda3/lib/python3.7/site-packages/IPython/core/interactiveshell.py:3063: DtypeWarning: Columns (17,44,68,74,76,77,78,79,81,92,93,94,96,97,98,99,100,101,102,103,104,106,107,108,109,110,111,113,114,115,116,117,118,120,121,122,123,124,125,126,127,128,129,131,132,133,134,135,136,137,138,139,140,141,142,143,144,145,146,147,184) have mixed types.Specify dtype option on import or set low_memory=False. interactivity=interactivity, compiler=compiler, result=result)
Let's quality of the dataset by looking first and last rows in pandas using the head() and tail() methods.
# Display the first 5 rows of the raw DataFrame, df_sb_raw
df_sb_raw.head()
id | index | period | timestamp | minute | second | possession | duration | type.id | type.name | possession_team.id | possession_team.name | play_pattern.id | play_pattern.name | team.id | team.name | tactics.formation | tactics.lineup | related_events | location | player.id | player.name | position.id | position.name | pass.recipient.id | pass.recipient.name | pass.length | pass.angle | pass.height.id | pass.height.name | pass.end_location | pass.type.id | pass.type.name | pass.body_part.id | pass.body_part.name | carry.end_location | under_pressure | pass.outcome.id | pass.outcome.name | ball_receipt.outcome.id | ball_receipt.outcome.name | counterpress | duel.type.id | duel.type.name | pass.aerial_won | interception.outcome.id | interception.outcome.name | dribble.outcome.id | dribble.outcome.name | pass.assisted_shot_id | pass.shot_assist | shot.statsbomb_xg | shot.end_location | shot.key_pass_id | shot.body_part.id | shot.body_part.name | shot.type.id | shot.type.name | shot.outcome.id | shot.outcome.name | shot.technique.id | shot.technique.name | shot.freeze_frame | goalkeeper.end_location | goalkeeper.position.id | goalkeeper.position.name | goalkeeper.type.id | goalkeeper.type.name | off_camera | duel.outcome.id | duel.outcome.name | pass.switch | ball_recovery.recovery_failure | 50_50.outcome.id | 50_50.outcome.name | foul_committed.card.id | foul_committed.card.name | shot.one_on_one | shot.aerial_won | pass.through_ball | pass.technique.id | pass.technique.name | goalkeeper.outcome.id | goalkeeper.outcome.name | goalkeeper.technique.id | goalkeeper.technique.name | goalkeeper.body_part.id | goalkeeper.body_part.name | substitution.outcome.id | substitution.outcome.name | substitution.replacement.id | substitution.replacement.name | foul_won.defensive | clearance.aerial_won | pass.backheel | pass.cross | foul_committed.offensive | foul_committed.advantage | foul_won.advantage | dribble.overrun | foul_committed.penalty | foul_won.penalty | injury_stoppage.in_chain | miscontrol.aerial_won | block.offensive | match_id | shot.open_goal | shot.first_time | dribble.nutmeg | pass.cut_back | pass.deflected | pass.goal_assist | foul_committed.type.id | foul_committed.type.name | pass.miscommunication | ball_recovery.offensive | block.save_block | block.deflection | clearance.head | clearance.body_part.id | clearance.body_part.name | out | clearance.left_foot | clearance.right_foot | pass.inswinging | pass.straight | clearance.other | pass.outswinging | shot.redirect | shot.deflected | bad_behaviour.card.id | bad_behaviour.card.name | pass.no_touch | dribble.no_touch | shot.saved_off_target | goalkeeper.shot_saved_off_target | goalkeeper.lost_out | goalkeeper.punched_out | player_off.permanent | shot.saved_to_post | goalkeeper.shot_saved_to_post | goalkeeper.lost_in_play | goalkeeper.success_out | shot.follows_dribble | half_start.late_video_start | goalkeeper.success_in_play | half_end.early_video_end | goalkeeper.saved_to_post | match_date | kick_off | home_score | away_score | match_status | last_updated | match_week | competition.competition_id | competition.country_name | competition.competition_name | season.season_id | season.season_name | home_team.home_team_id | home_team.home_team_name | home_team.home_team_gender | home_team.home_team_group | home_team.country.id | home_team.country.name | home_team.managers | away_team.away_team_id | away_team.away_team_name | away_team.away_team_gender | away_team.away_team_group | away_team.country.id | away_team.country.name | away_team.managers | metadata.data_version | competition_stage.id | competition_stage.name | stadium.id | stadium.name | stadium.country.id | stadium.country.name | referee.id | referee.name | referee.country.id | referee.country.name | metadata.shot_fidelity_version | metadata.xy_fidelity_version | competition_id | season_id | country_name | competition_name | competition_gender | season_name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1c6261d9-f0ae-4430-a087-30b4d1ef6e12 | 1 | 1 | 00:00:00.000 | 0 | 0 | 1 | 0.000000 | 35 | Starting XI | 969 | Birmingham City WFC | 1 | Regular Play | 969 | Birmingham City WFC | 4231.0 | [{'player': {'id': 15560, 'name': 'Ann-Katrin ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 19743 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 2018-10-21 | 13:30:00.000 | 0 | 0 | available | 2020-07-29T05:00 | 6 | 37 | England | FA Women's Super League | 4 | 2018/2019 | 969 | Birmingham City WFC | female | NaN | 68 | England | [{'id': 128, 'name': 'Marc Skinner', 'nickname... | 971 | Chelsea FCW | female | NaN | 68 | England | [{'id': 152, 'name': 'Emma Hayes', 'nickname':... | 1.0.3 | 1 | Regular Season | 5332.0 | SportNation.bet Stadium | 255.0 | International | 898.0 | A. Fearn | NaN | NaN | NaN | NaN | 37 | 4 | England | FA Women's Super League | female | 2018/2019 |
1 | 489dd844-2b2e-4b0c-90ef-7bbab5ab4bd7 | 2 | 1 | 00:00:00.000 | 0 | 0 | 1 | 0.000000 | 35 | Starting XI | 969 | Birmingham City WFC | 1 | Regular Play | 971 | Chelsea FCW | 42211.0 | [{'player': {'id': 4640, 'name': 'Rut Hedvig L... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 19743 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 2018-10-21 | 13:30:00.000 | 0 | 0 | available | 2020-07-29T05:00 | 6 | 37 | England | FA Women's Super League | 4 | 2018/2019 | 969 | Birmingham City WFC | female | NaN | 68 | England | [{'id': 128, 'name': 'Marc Skinner', 'nickname... | 971 | Chelsea FCW | female | NaN | 68 | England | [{'id': 152, 'name': 'Emma Hayes', 'nickname':... | 1.0.3 | 1 | Regular Season | 5332.0 | SportNation.bet Stadium | 255.0 | International | 898.0 | A. Fearn | NaN | NaN | NaN | NaN | 37 | 4 | England | FA Women's Super League | female | 2018/2019 |
2 | c036ad64-e323-4c8d-b770-3b6e26e7d882 | 3 | 1 | 00:00:00.000 | 0 | 0 | 1 | 0.000000 | 18 | Half Start | 969 | Birmingham City WFC | 1 | Regular Play | 971 | Chelsea FCW | NaN | NaN | ['48ca911e-66d7-4ebc-8514-6728f94df8d2'] | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 19743 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 2018-10-21 | 13:30:00.000 | 0 | 0 | available | 2020-07-29T05:00 | 6 | 37 | England | FA Women's Super League | 4 | 2018/2019 | 969 | Birmingham City WFC | female | NaN | 68 | England | [{'id': 128, 'name': 'Marc Skinner', 'nickname... | 971 | Chelsea FCW | female | NaN | 68 | England | [{'id': 152, 'name': 'Emma Hayes', 'nickname':... | 1.0.3 | 1 | Regular Season | 5332.0 | SportNation.bet Stadium | 255.0 | International | 898.0 | A. Fearn | NaN | NaN | NaN | NaN | 37 | 4 | England | FA Women's Super League | female | 2018/2019 |
3 | 48ca911e-66d7-4ebc-8514-6728f94df8d2 | 4 | 1 | 00:00:00.000 | 0 | 0 | 1 | 0.000000 | 18 | Half Start | 969 | Birmingham City WFC | 1 | Regular Play | 969 | Birmingham City WFC | NaN | NaN | ['c036ad64-e323-4c8d-b770-3b6e26e7d882'] | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 19743 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 2018-10-21 | 13:30:00.000 | 0 | 0 | available | 2020-07-29T05:00 | 6 | 37 | England | FA Women's Super League | 4 | 2018/2019 | 969 | Birmingham City WFC | female | NaN | 68 | England | [{'id': 128, 'name': 'Marc Skinner', 'nickname... | 971 | Chelsea FCW | female | NaN | 68 | England | [{'id': 152, 'name': 'Emma Hayes', 'nickname':... | 1.0.3 | 1 | Regular Season | 5332.0 | SportNation.bet Stadium | 255.0 | International | 898.0 | A. Fearn | NaN | NaN | NaN | NaN | 37 | 4 | England | FA Women's Super League | female | 2018/2019 |
4 | ac80414e-cec3-4c56-8e57-ac04149efbe2 | 5 | 1 | 00:00:01.324 | 0 | 1 | 2 | 1.228695 | 30 | Pass | 971 | Chelsea FCW | 9 | From Kick Off | 971 | Chelsea FCW | NaN | NaN | ['89cf3d24-ba04-4269-9071-1dfabf468cd1'] | [61.0, 41.0] | 4641.0 | Francesca Kirby | 23.0 | Center Forward | 15549.0 | Sophie Ingle | 9.848858 | 2.723368 | 1.0 | Ground Pass | [52.0, 45.0] | 65.0 | Kick Off | 40.0 | Right Foot | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 19743 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 2018-10-21 | 13:30:00.000 | 0 | 0 | available | 2020-07-29T05:00 | 6 | 37 | England | FA Women's Super League | 4 | 2018/2019 | 969 | Birmingham City WFC | female | NaN | 68 | England | [{'id': 128, 'name': 'Marc Skinner', 'nickname... | 971 | Chelsea FCW | female | NaN | 68 | England | [{'id': 152, 'name': 'Emma Hayes', 'nickname':... | 1.0.3 | 1 | Regular Season | 5332.0 | SportNation.bet Stadium | 255.0 | International | 898.0 | A. Fearn | NaN | NaN | NaN | NaN | 37 | 4 | England | FA Women's Super League | female | 2018/2019 |
# Display the last 5 rows of the raw DataFrame, df_sb_raw
df_sb_raw.tail()
