Notebook first written: 03/08/2021
Notebook last updated: 03/11/2021
Click here to jump straight to the Exploratory Data Analysis section and skip the Task Brief, Data Sources, and Data Engineering sections. Or click here to jump straight to the Conclusion.
This notebook joins datasets scraped from FBref provided by StatsBomb, TransferMarkt estimated player values and recorded transfer datasets, and player salaries dataset from Capology, through the record-linkage library, to create one, unified source of information, that can be used for for further analysis of players performance statistics and financial valuations.
For more information about this notebook and the author, I'm available through all the following channels:
The accompanying GitHub repository for this notebook can be found here and a static version of this notebook can be found here.
This notebook was written using Python 3 and requires the following libraries:
Jupyter notebooks
for this notebook environment with which this project is presented;NumPy
for multidimensional array computing;pandas
for data analysis and manipulation; andrecord-linkage
for joining of fuzzy datasets.All packages used for this notebook except for BeautifulSoup can be obtained by downloading and installing the Conda distribution, available on all platforms (Windows, Linux and Mac OSX). Step-by-step guides on how to install Anaconda can be found for Windows here and Mac here, as well as in the Anaconda documentation itself here.
# Python ≥3.5 (ideally)
import platform
import sys, getopt
assert sys.version_info >= (3, 5)
import csv
# Import Dependencies
%matplotlib inline
# Math Operations
import numpy as np
from math import pi
# Datetime
import datetime
from datetime import date
import time
# Data Preprocessing
import pandas as pd
#import pandas_profiling as pp
import os
import re
import chardet
import random
from io import BytesIO
from pathlib import Path
# Reading Directories
import glob
import os
# Working with JSON
import json
from pandas.io.json import json_normalize
# Web Scraping
import requests
from bs4 import BeautifulSoup
import re
# Fuzzy Matching - Record Linkage
import recordlinkage
import jellyfish
import numexpr as ne
# Data Visualisation
import matplotlib as mpl
import matplotlib.pyplot as plt
import seaborn as sns
plt.style.use('seaborn-whitegrid')
import missingno as msno
# Progress Bar
from tqdm import tqdm
# Display in Jupyter
from IPython.display import Image, YouTubeVideo
from IPython.core.display import HTML
# Ignore Warnings
import warnings
warnings.filterwarnings(action="ignore", message="^internal gelsd")
print("Setup Complete")
Setup Complete
# Python / module versions used here for reference
print('Python: {}'.format(platform.python_version()))
print('NumPy: {}'.format(np.__version__))
print('pandas: {}'.format(pd.__version__))
print('matplotlib: {}'.format(mpl.__version__))
Python: 3.7.6 NumPy: 1.20.3 pandas: 1.3.2 matplotlib: 3.4.2
# Define today's date
today = datetime.datetime.now().strftime('%d/%m/%Y').replace('/', '')
# Define seasons
dict_seasons = {'2016-2017': '2016/2017',
'2017-2018': '2017/2018',
'2018-2019': '2018/2019',
'2019-2020': '2019/2020',
'2020-2021': '2020/2021',
'2021-2022': '2021/2022'
}
# Set up initial paths to subfolders
base_dir = os.path.join('..', '..')
data_dir = os.path.join(base_dir, 'data')
data_dir_fbref = os.path.join(base_dir, 'data', 'fbref')
data_dir_tm = os.path.join(base_dir, 'data', 'tm')
data_dir_capology = os.path.join(base_dir, 'data', 'capology')
data_dir_guardian = os.path.join(base_dir, 'data', 'guardian')
img_dir = os.path.join(base_dir, 'img')
fig_dir = os.path.join(base_dir, 'img', 'fig')
video_dir = os.path.join(base_dir, 'video')
pd.set_option('display.max_columns', None)
This Jupyter notebook is part of a series of notebooks, to scrape, parse, engineer, and unify datasets, that can be used for modeling purposes.
This particular notebook is the data unification notebook, that joins data from FBref (provided by StatsBomb), TransferMarkt, and Capology, using [RecordLinkage].
This notebook, along with the other notebooks in this project workflow are shown in the following diagram:
Links to these notebooks in the football_analytics
GitHub repository can be found at the following:
Notebook Conventions:
DataFrame
object are prefixed with df_
.DataFrame
objects (e.g., a list, a set or a dict) are prefixed with dfs_
.The following cells read in the CSV
files as a pandas DataFrame
s
# Import data as a pandas DataFrames
## FBref-TransferMarkt Player Mapping (including page URLs and positions) by Jason Ziv and rahul Iyer
### Define file location
file = data_dir + '/reference/player_mapping/fbref_to_tm_mapping_latest.csv'
###
with open(file, 'rb') as rawdata:
result = chardet.detect(rawdata.read(100000))
### Read in dataset
df_fbref_tm_urls = pd.read_csv(file, encoding='ISO-8859-1')
## FBref Player Performance data
df_fbref_players = pd.read_csv(data_dir_fbref + '/engineered/outfield-goalkeeper-combined/fbref_outfield_player_goalkeeper_stats_combined_latest.csv')
## TransferMarkt Player Bio-Status data
df_tm_bio_status = pd.read_csv(data_dir_tm + '/engineered/bio-status/tm_player_bio_status_all_1617-2122_latest.csv')
## TransferMarkt Player Historical Market Values data
df_tm_valuations = pd.read_csv(data_dir_tm + '/engineered/historical_market_values/tm_player_valuations_all_1617-2122_latest.csv')
## TransferMarkt Player Recorded Transfer History data
df_tm_transfers = pd.read_csv(data_dir_tm + '/engineered/transfer_history/tm_player_transfer_history_latest.csv')
## Capology Player Salary data
df_capology = pd.read_csv(data_dir_capology + '/engineered/capology_big5_mls_latest.csv')
df_fbref_tm_urls.head()
PlayerFBref | UrlFBref | UrlTmarkt | TmPos | |
---|---|---|---|---|
0 | Aaron Connolly | https://fbref.com/en/players/27c01749/Aaron-Co... | https://www.transfermarkt.com/aaron-connolly/p... | Centre-Forward |
1 | Aaron Cresswell | https://fbref.com/en/players/4f974391/Aaron-Cr... | https://www.transfermarkt.com/aaron-cresswell/... | Left-Back |
2 | Aarón Escandell | https://fbref.com/en/players/67669ce7/Aaron-Es... | https://www.transfermarkt.com/aaron-escandell/... | Goalkeeper |
3 | Aaron Herzog | https://fbref.com/en/players/565c3fe4/Aaron-He... | https://www.transfermarkt.com/aaron-herzog/pro... | Attacking Midfield |
4 | Aaron Hickey | https://fbref.com/en/players/1780bb4a/Aaron-Hi... | https://www.transfermarkt.com/aaron-hickey/pro... | Left-Back |
df_fbref_tm_urls.shape
(6300, 4)
df_fbref_players.head()
Player | Nation | Pos | Squad | Comp | Age | Born | MP | Starts | Min | 90s | Gls | Ast | G-PK | PK | PKatt | CrdY | CrdR | Gls.1 | Ast.1 | G+A | G-PK.1 | G+A-PK | xG | npxG | xA | npxG+xA | xG.1 | xA.1 | xG+xA | npxG.1 | npxG+xA.1 | Matches | Sh | SoT | SoT% | Sh/90 | SoT/90 | G/Sh | G/SoT | Dist | FK | npxG/Sh | G-xG | np:G-xG | Cmp | Att | Cmp% | TotDist | PrgDist | Cmp.1 | Att.1 | Cmp%.1 | Cmp.2 | Att.2 | Cmp%.2 | Cmp.3 | Att.3 | Cmp%.3 | A-xA | KP | 1/3 | PPA | CrsPA | Prog | Live | Dead | TB | Press | Sw | Crs | CK | In | Out | Str | Ground | Low | High | Left | Right | Head | TI | Other | Off | Out.1 | Int | Blocks | SCA | SCA90 | PassLive | PassDead | Drib | Fld | Def | GCA | GCA90 | PassLive.1 | PassDead.1 | Drib.1 | Sh.1 | Fld.1 | Def.1 | Tkl | TklW | Def 3rd | Mid 3rd | Att 3rd | Tkl.1 | Tkl% | Past | Succ | % | Def 3rd.1 | Mid 3rd.1 | Att 3rd.1 | ShSv | Pass | Tkl+Int | Clr | Err | Touches | Def Pen | Att Pen | Succ% | #Pl | Megs | Carries | CPA | Mis | Dis | Targ | Rec | Rec% | Prog.1 | Mn/MP | Min% | Mn/Start | Compl | Subs | Mn/Sub | unSub | PPM | onG | onGA | +/- | +/-90 | On-Off | onxG | onxGA | xG+/- | xG+/-90 | On-Off.1 | 2CrdY | Fls | PKwon | PKcon | OG | Recov | Won | Lost | Won% | League Name | League ID | Season | Team Name | Team Country | Player Lower | First Name Lower | Last Name Lower | First Initial Lower | Team Country Lower | Nationality Code | Nationality Cleaned | Primary Pos | Position Grouped | Outfielder Goalkeeper | GA | GA90 | SoTA | Saves | Save% | W | D | L | CS | CS% | PKA | PKsv | PKm | Save%.1 | PSxG | PSxG/SoT | PSxG+/- | /90 | Thr | Launch% | AvgLen | Launch%.1 | AvgLen.1 | Opp | Stp | Stp% | #OPA | #OPA/90 | AvgDist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Aaron Cresswell | eng ENG | DF | West Ham | Premier League | 27 | 1989.0 | 36 | 35 | 3069.0 | 34.1 | 1 | 3 | 1 | 0 | 0 | 7 | 0 | 0.03 | 0.09 | 0.12 | 0.03 | 0.12 | 0.8 | 0.8 | 2.8 | 3.6 | 0.02 | 0.08 | 0.10 | 0.02 | 0.10 | Matches | 21.0 | 6.0 | 28.6 | 0.62 | 0.18 | 0.05 | 0.17 | 28.1 | 8.0 | 0.04 | 0.2 | 0.2 | 1224.0 | 1708.0 | 71.7 | 23519.0 | 10212.0 | 560.0 | 623.0 | 89.9 | 472.0 | 587.0 | 80.4 | 183.0 | 449.0 | 40.8 | 0.2 | 35.0 | 117.0 | 21.0 | 14.0 | 96.0 | 1343.0 | 365.0 | 1.0 | 222.0 | 83.0 | 93.0 | 67.0 | 35.0 | 15.0 | 9.0 | 893.0 | 293.0 | 522.0 | 1329.0 | 78.0 | 59.0 | 210.0 | 5.0 | 15.0 | 44.0 | 39.0 | 52.0 | 62.0 | 1.82 | 35.0 | 21.0 | 1.0 | 3.0 | 0.0 | 9.0 | 0.26 | 6.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38.0 | 18.0 | 15.0 | 18.0 | 5.0 | 17.0 | 53.1 | 15.0 | 115.0 | 32.1 | 181.0 | 123.0 | 54.0 | 0.0 | 38.0 | 90.0 | 133.0 | 0.0 | 2050.0 | 125.0 | 17.0 | 33.3 | 7.0 | 0.0 | 1071.0 | 2.0 | 18.0 | 19.0 | 1171.0 | 1094.0 | 93.4 | 31.0 | 85 | 89.7 | NaN | 30.0 | 1 | NaN | 1 | 1.14 | 45.0 | 60.0 | -15.0 | -0.44 | 0.84 | 38.0 | 51.5 | -13.5 | -0.40 | 1.09 | 0.0 | 20 | 0.0 | 0.0 | 0.0 | 277.0 | 70.0 | 57.0 | 55.1 | Big-5-European-Leagues | Big5 | 2017-2018 | West Ham | England | aaron cresswell | aaron | cresswell | a | england | ENG | England | DF | Defender | Outfielder | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
1 | Aaron Hunt | de GER | MF,FW | Hamburger SV | Bundeliga | 30 | 1986.0 | 28 | 26 | 2081.0 | 23.1 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0.13 | 0.09 | 0.22 | 0.09 | 0.17 | 2.8 | 2.1 | 5.6 | 7.6 | 0.12 | 0.23 | 0.35 | 0.09 | 0.32 | Matches | 27.0 | 6.0 | 22.2 | 1.17 | 0.26 | 0.07 | 0.33 | 23.4 | 10.0 | 0.08 | 0.2 | -0.1 | 883.0 | 1229.0 | 71.8 | 16889.0 | 5315.0 | 406.0 | 480.0 | 84.6 | 292.0 | 376.0 | 77.7 | 165.0 | 303.0 | 54.5 | -3.6 | 65.0 | 83.0 | 31.0 | 5.0 | 97.0 | 977.0 | 252.0 | 11.0 | 245.0 | 67.0 | 66.0 | 123.0 | 35.0 | 41.0 | 14.0 | 672.0 | 236.0 | 321.0 | 999.0 | 137.0 | 42.0 | 23.0 | 9.0 | 5.0 | 29.0 | 29.0 | 49.0 | 102.0 | 4.25 | 54.0 | 43.0 | 1.0 | 2.0 | 1.0 | 6.0 | 0.25 | 5.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.0 | 22.0 | 12.0 | 16.0 | 2.0 | 5.0 | 13.5 | 32.0 | 135.0 | 27.9 | 102.0 | 261.0 | 121.0 | 0.0 | 28.0 | 44.0 | 21.0 | 0.0 | 1475.0 | 28.0 | 68.0 | 58.3 | 23.0 | 4.0 | 892.0 | 7.0 | 45.0 | 42.0 | 1176.0 | 893.0 | 75.9 | 178.0 | 74 | 68.0 | NaN | 14.0 | 2 | NaN | 0 | 1.07 | 22.0 | 34.0 | -12.0 | -0.52 | 0.58 | 27.0 | 31.3 | -4.3 | -0.18 | 0.94 | 0.0 | 27 | 0.0 | 0.0 | 0.0 | 213.0 | 22.0 | 37.0 | 37.3 | Big-5-European-Leagues | Big5 | 2017-2018 | Hamburger SV | Germany | aaron hunt | aaron | hunt | a | germany | GER | Germany | MF | Midfielder | Outfielder | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
2 | Aaron Lennon | eng ENG | MF | Burnley | Premier League | 30 | 1987.0 | 14 | 13 | 1118.0 | 12.4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.16 | 0.16 | 0.00 | 0.16 | 0.6 | 0.6 | 1.4 | 2.0 | 0.05 | 0.11 | 0.16 | 0.05 | 0.16 | Matches | 10.0 | 4.0 | 40.0 | 0.81 | 0.32 | 0.00 | 0.00 | 16.6 | 0.0 | 0.06 | -0.6 | -0.6 | 204.0 | 294.0 | 69.4 | 3223.0 | 887.0 | 116.0 | 142.0 | 81.7 | 68.0 | 92.0 | 73.9 | 17.0 | 34.0 | 50.0 | 0.6 | 8.0 | 11.0 | 13.0 | 5.0 | 22.0 | 289.0 | 5.0 | 0.0 | 61.0 | 5.0 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 193.0 | 51.0 | 50.0 | 27.0 | 250.0 | 7.0 | 4.0 | 3.0 | 0.0 | 9.0 | 8.0 | 30.0 | 18.0 | 1.45 | 12.0 | 0.0 | 1.0 | 1.0 | 0.0 | 3.0 | 0.24 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 18.0 | 10.0 | 6.0 | 11.0 | 1.0 | 4.0 | 19.0 | 17.0 | 61.0 | 26.3 | 74.0 | 102.0 | 56.0 | 0.0 | 24.0 | 31.0 | 9.0 | 0.0 | 424.0 | 19.0 | 36.0 | 48.0 | 12.0 | 2.0 | 290.0 | 12.0 | 9.0 | 25.0 | 353.0 | 259.0 | 73.4 | 41.0 | 80 | 32.7 | NaN | 6.0 | 1 | NaN | 0 | 1.43 | 17.0 | 15.0 | 2.0 | 0.16 | 0.36 | 13.8 | 15.4 | -1.5 | -0.12 | 0.49 | 0.0 | 12 | 0.0 | 0.0 | 0.0 | 80.0 | 7.0 | 15.0 | 31.8 | Big-5-European-Leagues | Big5 | 2017-2018 | Burnley | England | aaron lennon | aaron | lennon | a | england | ENG | England | MF | Midfielder | Outfielder | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
3 | Aaron Lennon | eng ENG | FW,MF | Everton | Premier League | 30 | 1987.0 | 15 | 9 | 793.0 | 8.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.3 | 0.3 | 0.5 | 0.8 | 0.04 | 0.05 | 0.09 | 0.04 | 0.09 | Matches | 4.0 | 1.0 | 25.0 | 0.45 | 0.11 | 0.00 | 0.00 | 14.8 | 0.0 | 0.08 | -0.3 | -0.3 | 152.0 | 214.0 | 71.0 | 2286.0 | 672.0 | 92.0 | 115.0 | 80.0 | 53.0 | 69.0 | 76.8 | 5.0 | 13.0 | 38.5 | -0.5 | 5.0 | 9.0 | 3.0 | 2.0 | 17.0 | 199.0 | 15.0 | 0.0 | 49.0 | 2.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 129.0 | 47.0 | 38.0 | 29.0 | 159.0 | 10.0 | 14.0 | 0.0 | 1.0 | 3.0 | 7.0 | 15.0 | 16.0 | 1.82 | 11.0 | 0.0 | 1.0 | 2.0 | 0.0 | 4.0 | 0.45 | 2.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 18.0 | 10.0 | 9.0 | 7.0 | 2.0 | 5.0 | 25.0 | 15.0 | 38.0 | 19.3 | 49.0 | 102.0 | 46.0 | 0.0 | 18.0 | 25.0 | 9.0 | 0.0 | 322.0 | 7.0 | 22.0 | 35.0 | 8.0 | 1.0 | 186.0 | 8.0 | 9.0 | 17.0 | 288.0 | 195.0 | 67.7 | 33.0 | 53 | 23.2 | NaN | 2.0 | 6 | NaN | 0 | 1.27 | 15.0 | 14.0 | 1.0 | 0.11 | 0.63 | 12.0 | 13.7 | -1.6 | -0.19 | 0.13 | 0.0 | 9 | 2.0 | 0.0 | 0.0 | 50.0 | 6.0 | 12.0 | 33.3 | Big-5-European-Leagues | Big5 | 2017-2018 | Everton | England | aaron lennon | aaron | lennon | a | england | ENG | England | FW | Forward | Outfielder | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
4 | Aaron Mooy | au AUS | MF | Huddersfield | Premier League | 26 | 1990.0 | 36 | 34 | 3067.0 | 34.1 | 4 | 3 | 3 | 1 | 1 | 4 | 0 | 0.12 | 0.09 | 0.21 | 0.09 | 0.18 | 2.6 | 1.8 | 3.1 | 4.9 | 0.08 | 0.09 | 0.17 | 0.05 | 0.14 | Matches | 28.0 | 6.0 | 21.4 | 0.82 | 0.18 | 0.11 | 0.50 | 22.0 | 3.0 | 0.06 | 1.4 | 1.2 | 1561.0 | 2067.0 | 75.5 | 27911.0 | 7921.0 | 783.0 | 876.0 | 89.4 | 540.0 | 678.0 | 79.6 | 196.0 | 397.0 | 49.4 | -0.1 | 48.0 | 167.0 | 27.0 | 9.0 | 163.0 | 1897.0 | 170.0 | 1.0 | 422.0 | 100.0 | 85.0 | 77.0 | 35.0 | 21.0 | 5.0 | 1293.0 | 283.0 | 491.0 | 507.0 | 1444.0 | 77.0 | 5.0 | 4.0 | 6.0 | 38.0 | 60.0 | 60.0 | 73.0 | 2.14 | 54.0 | 16.0 | 0.0 | 1.0 | 2.0 | 5.0 | 0.15 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 105.0 | 55.0 | 38.0 | 54.0 | 13.0 | 32.0 | 44.4 | 40.0 | 193.0 | 29.5 | 192.0 | 355.0 | 107.0 | 2.0 | 52.0 | 151.0 | 70.0 | 0.0 | 2496.0 | 65.0 | 32.0 | 53.2 | 26.0 | 0.0 | 1543.0 | 6.0 | 33.0 | 60.0 | 1710.0 | 1540.0 | 90.1 | 85.0 | 85 | 89.7 | NaN | 29.0 | 2 | NaN | 0 | 0.94 | 25.0 | 52.0 | -27.0 | -0.79 | -0.03 | 28.7 | 49.8 | -21.1 | -0.62 | -0.01 | 0.0 | 26 | 0.0 | 0.0 | 0.0 | 455.0 | 35.0 | 42.0 | 45.5 | Big-5-European-Leagues | Big5 | 2017-2018 | Huddersfield | England | aaron mooy | aaron | mooy | a | england | AUS | Australia | MF | Midfielder | Outfielder | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
df_fbref_players.shape
(13680, 205)
Player bio and status data
df_tm_bio_status.head()
tm_id | player_name | birth_day | birth_month | birth_year | pob | cob | dob | position | height | foot | citizenship | second_citizenship | league_code | season | current_club | current_club_country | market_value_euros | joined | contract_expires | contract_option | on_loan_from | on_loan_from_country | loan_contract_expiry | player_agent | name_lower | firstname_lower | lastname_lower | firstinitial_lower | league_country_lower | position_code | position_grouped | outfielder_goalkeeper | age | age_when_joining | years_since_joining | years_until_contract_expiry | market_value_pounds | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2857 | eldin jakupovic | 2.0 | 10.0 | 1984.0 | Kozarac | Jugoslawien (SFR) | 1984-10-02 | Goalkeeper | 191.0 | right | NaN | Bosnia-Herzegovina | GB1 | 2021 | leicester city | england | 300000.0 | 2017-07-19 | 2021-06-30 | NaN | NaN | NaN | NaN | HSD | eldin jakupovic | eldin | jakupovic | e | england | GK | Goalkeeper | Goalkeeper | 36.0 | 32.0 | 4.0 | -1.0 | 270000.0 |
1 | 3333 | james milner | 4.0 | 1.0 | 1986.0 | Leeds | England | 1986-01-04 | midfield - Central Midfield | 175.0 | right | England | NaN | GB1 | 2021 | liverpool fc | england | 3000000.0 | 2015-07-01 | 2022-06-30 | NaN | NaN | NaN | NaN | Samii Sport-Marketing Agentur | james milner | james | milner | j | england | CM | Midfielder | Outfielder | 35.0 | 29.0 | 6.0 | 0.0 | 2700000.0 |
2 | 3455 | zlatan ibrahimovic | 3.0 | 10.0 | 1981.0 | Malmö | Sweden | 1981-10-03 | attack - Centre-Forward | 195.0 | both | NaN | Bosnia-Herzegovina | IT1 | 2021 | ac milan | italy | 4000000.0 | 2020-01-02 | 2022-06-30 | NaN | NaN | NaN | NaN | Mino Raiola | zlatan ibrahimovic | zlatan | ibrahimovic | z | italy | ST | Forward | Outfielder | 39.0 | 38.0 | 1.0 | 0.0 | 3600000.0 |
3 | 5578 | nicolas penneteau | 28.0 | 2.0 | 1981.0 | Marseille | France | 1981-02-28 | Goalkeeper | 185.0 | left | France | NaN | FR1 | 2021 | stade reims | france | 200000.0 | 2021-07-01 | 2023-06-30 | NaN | NaN | NaN | NaN | USM GROUP | nicolas penneteau | nicolas | penneteau | n | france | GK | Goalkeeper | Goalkeeper | 40.0 | 40.0 | 0.0 | 1.0 | 180000.0 |
4 | 6442 | antonio rosati | 26.0 | 6.0 | 1983.0 | Tivoli | Italy | 1983-06-26 | Goalkeeper | 195.0 | right | Italy | NaN | IT1 | 2021 | acf fiorentina | italy | 100000.0 | 2021-02-01 | NaN | NaN | NaN | NaN | NaN | Alessandro Lucci - WSA | antonio rosati | antonio | rosati | a | italy | GK | Goalkeeper | Goalkeeper | 38.0 | 37.0 | 0.0 | NaN | 90000.0 |
df_tm_bio_status.shape
(9429, 38)
Historical player valuation data
df_tm_valuations.head()
tm_id | season | player_name | club | current_club | league_code | current_age | market_value_gbp | market_value_eur | dob | pob | birth_year | position | position_code | position_grouped | outfielder_goalkeeper | height | foot | citizenship | second_citizenship | player_agent | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 26 | 2004/2005 | roman weidenfeller | Borussia Dortmund | retired | L1 | 41.0 | 1800000.0 | 2000000 | 1980-08-06 | Diez | 1980.0 | Goalkeeper | GK | Goalkeeper | Goalkeeper | 188.0 | left | Germany | NaN | Jörg Neubauer |
1 | 26 | 2005/2006 | roman weidenfeller | Borussia Dortmund | retired | L1 | 41.0 | 6075000.0 | 6750000 | 1980-08-06 | Diez | 1980.0 | Goalkeeper | GK | Goalkeeper | Goalkeeper | 188.0 | left | Germany | NaN | Jörg Neubauer |
2 | 26 | 2006/2007 | roman weidenfeller | Borussia Dortmund | retired | L1 | 41.0 | 6750000.0 | 7500000 | 1980-08-06 | Diez | 1980.0 | Goalkeeper | GK | Goalkeeper | Goalkeeper | 188.0 | left | Germany | NaN | Jörg Neubauer |
3 | 26 | 2007/2008 | roman weidenfeller | Borussia Dortmund | retired | L1 | 41.0 | 7200000.0 | 8000000 | 1980-08-06 | Diez | 1980.0 | Goalkeeper | GK | Goalkeeper | Goalkeeper | 188.0 | left | Germany | NaN | Jörg Neubauer |
4 | 26 | 2008/2009 | roman weidenfeller | Borussia Dortmund | retired | L1 | 41.0 | 4500000.0 | 5000000 | 1980-08-06 | Diez | 1980.0 | Goalkeeper | GK | Goalkeeper | Goalkeeper | 188.0 | left | Germany | NaN | Jörg Neubauer |
df_tm_valuations.shape
(67236, 21)
Player recorded transfer data
df_tm_transfers.head()
club_name | player_name | age | position | club_involved_name | fee | transfer_movement | transfer_period | fee_cleaned | league_name | year | season | league_code | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | VfB Stuttgart | Adrian Knup | 23.0 | Centre-Forward | FC Luzern | ? | in | Summer | NaN | 1 Bundesliga | 1992 | 1992/1993 | L1 |
1 | 1. FC Köln | Adrian Spyrka | 24.0 | Central Midfield | Stuttg. Kickers | End of loanJun 30, 1992 | in | Summer | 0.0 | 1 Bundesliga | 1992 | 1992/1993 | L1 |
2 | Karlsruher SC | Alexander Famulla | 31.0 | Goalkeeper | FC 08 Homburg | ? | out | Summer | NaN | 1 Bundesliga | 1992 | 1992/1993 | L1 |
3 | SV Werder Bremen | Alexander Malchow | 22.0 | Centre-Back | VfB Oldenburg | Free transfer | out | Summer | 0.0 | 1 Bundesliga | 1992 | 1992/1993 | L1 |
4 | SG Dynamo Dresden | Alexander Zickler | 18.0 | Centre-Forward | D. Dresden U19 | - | in | Summer | 0.0 | 1 Bundesliga | 1992 | 1992/1993 | L1 |
df_tm_transfers.shape
(169208, 13)
Player salaries
df_capology.head()
player | season | league | team | position | outfielder_goalkeeper | age | country | weekly_gross_base_salary_gbp | annual_gross_base_salary_gbp | adj_current_gross_base_salary_gbp | estimated_gross_total_gbp | current_contract_status | current_contract_expiration | current_contract_length | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Albian Ajeti | 2016-2017 | Bundesliga | Augsburg | Forward | Outfielder | 19 | Switzerland | 0.0 | 0.0 | 0.0 | NaN | NaN | NaN | NaN |
1 | Alexander Esswein | 2016-2017 | Bundesliga | Augsburg | Forward | Outfielder | 26 | Germany | 12919.0 | 671795.0 | 696824.0 | NaN | NaN | NaN | NaN |
2 | Alfred Finnbogason | 2016-2017 | Bundesliga | Augsburg | Forward | Outfielder | 27 | Iceland | 0.0 | 0.0 | 0.0 | NaN | NaN | NaN | NaN |
3 | Andreas Luthe | 2016-2017 | Bundesliga | Augsburg | Goalkeeper | Goalkeeper | 29 | Germany | 5939.0 | 308881.0 | 320389.0 | NaN | NaN | NaN | NaN |
4 | Caiuby | 2016-2017 | Bundesliga | Augsburg | Forward | Outfielder | 27 | Brazil | 12919.0 | 671795.0 | 696824.0 | NaN | NaN | NaN | NaN |
df_capology.shape
(21281, 15)
Last six digits of TransferMarkt URL: https://www.transfermarkt.com/jack-grealish/profil/spieler/203460.
df_fbref_tm_urls['tm_id'] = df_fbref_tm_urls['UrlTmarkt'].str.rsplit('/', n=1).str.get(-1)
Penultimate eight digits of FBref URL: https://fbref.com/en/players/b0b4fd3e/Jack-Grealish
