import h2o
import numpy as np
import matplotlib.patches as mpatches
import matplotlib.pyplot as plt
from h2o.estimators.glrm import H2OGeneralizedLowRankEstimator
h2o.init()
H2O cluster uptime: | 7 seconds 288 milliseconds |
H2O cluster version: | 3.7.0.99999 |
H2O cluster name: | spIdea |
H2O cluster total nodes: | 1 |
H2O cluster total free memory: | 12.44 GB |
H2O cluster total cores: | 8 |
H2O cluster allowed cores: | 8 |
H2O cluster healthy: | True |
H2O Connection ip: | 127.0.0.1 |
H2O Connection port: | 54321 |
H2O Connection proxy: | None |
Python Version: | 3.5.0 |
from h2o.utils.shared_utils import _locate # private function. used to find files within h2o git project directory.
# Import walking gait data
gait = h2o.upload_file(path=_locate("smalldata/glrm_test/subject01_walk1.csv"))
gait.describe()
Parse Progress: [##################################################] 100% Rows:151 Cols:124 Chunk compression summary:
chunk_type | chunk_name | count | count_percentage | size | size_percentage |
C2S | 2-Byte Fractions | 1 | 0.8064516 | 386 B | 0.4540642 |
C4S | 4-Byte Fractions | 123 | 99.19355 | 82.6 KB | 99.54594 |
Frame distribution summary:
size | number_of_rows | number_of_chunks_per_column | number_of_chunks | |
172.16.2.84:54321 | 83.0 KB | 151.0 | 1.0 | 124.0 |
mean | 83.0 KB | 151.0 | 1.0 | 124.0 |
min | 83.0 KB | 151.0 | 1.0 | 124.0 |
max | 83.0 KB | 151.0 | 1.0 | 124.0 |
stddev | 0 B | 0.0 | 0.0 | 0.0 |
total | 83.0 KB | 151.0 | 1.0 | 124.0 |
Time | R.ASIS.X | R.ASIS.Y | R.ASIS.Z | L.ASIS.X | L.ASIS.Y | L.ASIS.Z | V.Sacral.X | V.Sacral.Y | V.Sacral.Z | R.Thigh.Upper.X | R.Thigh.Upper.Y | R.Thigh.Upper.Z | R.Thigh.Front.X | R.Thigh.Front.Y | R.Thigh.Front.Z | R.Thigh.Rear.X | R.Thigh.Rear.Y | R.Thigh.Rear.Z | L.Thigh.Upper.X | L.Thigh.Upper.Y | L.Thigh.Upper.Z | L.Thigh.Front.X | L.Thigh.Front.Y | L.Thigh.Front.Z | L.Thigh.Rear.X | L.Thigh.Rear.Y | L.Thigh.Rear.Z | R.Shank.Upper.X | R.Shank.Upper.Y | R.Shank.Upper.Z | R.Shank.Front.X | R.Shank.Front.Y | R.Shank.Front.Z | R.Shank.Rear.X | R.Shank.Rear.Y | R.Shank.Rear.Z | L.Shank.Upper.X | L.Shank.Upper.Y | L.Shank.Upper.Z | L.Shank.Front.X | L.Shank.Front.Y | L.Shank.Front.Z | L.Shank.Rear.X | L.Shank.Rear.Y | L.Shank.Rear.Z | R.Heel.X | R.Heel.Y | R.Heel.Z | R.Midfoot.Sup.X | R.Midfoot.Sup.Y | R.Midfoot.Sup.Z | R.Midfoot.Lat.X | R.Midfoot.Lat.Y | R.Midfoot.Lat.Z | R.Toe.Tip.X | R.Toe.Tip.Y | R.Toe.Tip.Z | L.Heel.X | L.Heel.Y | L.Heel.Z | L.Midfoot.Sup.X | L.Midfoot.Sup.Y | L.Midfoot.Sup.Z | L.Midfoot.Lat.X | L.Midfoot.Lat.Y | L.Midfoot.Lat.Z | L.Toe.Tip.X | L.Toe.Tip.Y | L.Toe.Tip.Z | Sternum.X | Sternum.Y | Sternum.Z | R.Acromium.X | R.Acromium.Y | R.Acromium.Z | L.Acromium.X | L.Acromium.Y | L.Acromium.Z | R.Bicep.X | R.Bicep.Y | R.Bicep.Z | L.Bicep.X | L.Bicep.Y | L.Bicep.Z | R.Elbow.X | R.Elbow.Y | R.Elbow.Z | L.Elbow.X | L.Elbow.Y | L.Elbow.Z | R.Wrist.Med.X | R.Wrist.Med.Y | R.Wrist.Med.Z | R.Wrist.Lat.X | R.Wrist.Lat.Y | R.Wrist.Lat.Z | L.Wrist.Med.X | L.Wrist.Med.Y | L.Wrist.Med.Z | L.Wrist.Lat.X | L.Wrist.Lat.Y | L.Wrist.Lat.Z | R.Toe.Lat.X | R.Toe.Lat.Y | R.Toe.Lat.Z | R.Toe.Med.X | R.Toe.Med.Y | R.Toe.Med.Z | L.Toe.Lat.X | L.Toe.Lat.Y | L.Toe.Lat.Z | L.Toe.Med.X | L.Toe.Med.Y | L.Toe.Med.Z | R.Temple.X | R.Temple.Y | R.Temple.Z | L.Temple.X | L.Temple.Y | L.Temple.Z | Top.Head.X | Top.Head.Y | Top.Head.Z | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
type | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real | real |
mins | 0.0 | 588.9071700000001 | 1042.5732400000002 | 107.79163000000001 | 600.01556 | 1028.7249800000002 | -152.53879 | 399.40009000000003 | 1034.9012500000001 | -21.440830000000002 | 481.83603000000005 | 732.70135 | 169.71159 | 535.63422 | 657.21033 | 74.20708 | 443.03299000000004 | 613.54547 | 168.15961000000001 | 468.19415000000004 | 737.7208300000001 | -194.25998 | 550.69415 | 684.75494 | -133.58800000000002 | 435.01773000000003 | 627.4998800000001 | -170.86086 | 319.34705 | 444.43289000000004 | 157.69023 | 376.44724 | 403.25574000000006 | 102.54192 | 293.89526 | 368.28577 | 165.6133 | 341.20230000000004 | 438.80435000000006 | -172.96315 | 365.72482 | 375.95242 | -120.97533000000001 | 304.46347000000003 | 393.67728000000005 | -173.38676 | 68.60076000000001 | 56.43383000000001 | 59.94800000000001 | 190.98845000000003 | 76.90237 | 57.86759000000001 | 157.32503000000003 | 62.790000000000006 | 159.97461 | 242.90858000000003 | 33.52863 | 102.08940000000001 | 76.37951000000001 | 58.7473 | -74.0361 | 211.85968000000003 | 69.02702000000001 | -69.30095 | 185.39088 | 48.22646 | -140.09074 | 254.42706 | 36.65646 | -88.18266000000001 | 627.3817700000001 | 1342.8541300000002 | -35.207950000000004 | 511.80032000000006 | 1427.4450700000002 | 164.48206000000002 | 551.72424 | 1453.5893600000002 | -249.89265000000003 | 485.94559000000004 | 1227.90454 | 216.05853000000002 | 531.12134 | 1217.6442900000002 | -266.60974000000004 | 424.32767 | 1129.09949 | 242.29697000000002 | 460.03223 | 1123.8029800000002 | -304.79358 | 535.8743900000001 | 889.81964 | 262.1105 | 486.99316000000005 | 876.5388200000001 | 304.71069 | 554.3527200000001 | 895.9242600000001 | -240.59163 | 502.82971000000003 | 886.58942 | -300.87775000000005 | 179.7708 | 33.33099 | 181.24631000000002 | 218.04131 | 36.963620000000006 | 71.79319000000001 | 199.80693000000002 | 36.02512 | -153.13719 | 228.04898000000003 | 42.970600000000005 | -54.889030000000005 | 675.97009 | 1562.28418 | 44.154320000000006 | 683.5089700000001 | 1567.2720900000002 | -94.07465 | 614.13971 | 1740.3891600000002 | -19.488380000000003 |
mean | 1.2499999999999993 | 613.8130531125828 | 1066.0396608609274 | 147.31687456953645 | 621.7555214569537 | 1053.9635696688736 | -113.08985682119204 | 419.6205819205298 | 1059.0900681456953 | 21.623491456953648 | 604.8936437086089 | 752.1138705960262 | 198.39496721854303 | 673.9218970198674 | 697.9239713907289 | 108.98507715231787 | 611.8222588741723 | 633.8688175496687 | 191.19985695364238 | 585.4907751655632 | 756.9971207947021 | -165.26850715231774 | 678.6867554966889 | 728.6994552980129 | -105.36090649006627 | 595.9400021854307 | 651.7901406622518 | -150.84564834437083 | 546.5949239735097 | 475.6042311258279 | 178.1610840397351 | 612.0710297350994 | 427.5346344370859 | 128.65022192052976 | 542.2670986754965 | 394.8237276821193 | 183.7567350993378 | 576.5967016556297 | 453.5735939735099 | -145.61844165562923 | 613.3957888079467 | 399.52025900662267 | -93.8556917880795 | 549.8781823841059 | 417.99366589403985 | -150.9459415231788 | 416.54885291390724 | 129.3223385430464 | 90.8570246357616 | 548.3382341059602 | 111.61077556291387 | 69.80901602649006 | 529.6942462913908 | 98.34065304635762 | 174.1893321854304 | 666.8872204635761 | 65.94589735099338 | 120.55406225165562 | 434.3669011920529 | 129.88390841059598 | -51.12726761589405 | 586.8231564900668 | 102.77086682119207 | -29.910332119205307 | 567.2420795364241 | 96.33869509933773 | -123.75095503311258 | 681.115977880795 | 67.45840384105965 | -57.79152264900662 | 644.3542851655633 | 1368.8750156953645 | 7.558123708609271 | 541.6915377483443 | 1458.7166388741728 | 215.4138978807946 | 579.5313996026489 | 1480.7170782781461 | -200.59946940397344 | 546.9539041721856 | 1259.3373474172188 | 262.77322251655636 | 596.1424768874172 | 1244.4854017218543 | -229.89472728476827 | 504.1951813907285 | 1157.8487022516563 | 292.1369874172185 | 548.2739773509936 | 1148.8425164238413 | -267.9194196688743 | 659.5054600662249 | 943.7589347682123 | 282.792095960265 | 620.8649145695368 | 926.0463686754969 | 331.2522522516555 | 672.8674744370859 | 938.0977625827818 | -214.62415662251658 | 631.5193429801323 | 921.9683218543047 | -274.01243317880784 | 601.509835033112 | 61.89592642384106 | 194.6828558278145 | 619.8241700000001 | 68.4889279470199 | 86.61932410596025 | 618.3381468874173 | 65.92961562913905 | -132.6487337748344 | 638.6451865562915 | 72.31719158940398 | -31.812834701986745 | 705.7277435761589 | 1598.0397398675493 | 94.05463324503312 | 718.7310321854308 | 1603.0323291390728 | -44.31930543046361 | 698.879092384106 | 1772.9682127152323 | 33.555429536423844 |
maxs | 2.5 | 641.12048 | 1091.43665 | 180.07411000000002 | 661.46918 | 1078.02356 | -80.37424 | 451.5914 | 1077.82214 | 55.369930000000004 | 692.8951400000001 | 788.1136500000001 | 217.07512000000003 | 766.4453100000001 | 750.7237500000001 | 136.25021 | 728.6724200000001 | 672.4224200000001 | 209.89946 | 674.53168 | 783.71576 | -138.11635 | 773.9770500000001 | 780.8144500000001 | -66.30186 | 713.1610700000001 | 681.3862300000001 | -123.18440000000001 | 719.6970200000001 | 531.05676 | 200.56787000000003 | 799.4701500000001 | 457.5513 | 154.56749000000002 | 751.88885 | 458.64368 | 202.59061000000003 | 764.30676 | 494.35605000000004 | -116.46951000000001 | 821.6690100000001 | 425.57733 | -63.516540000000006 | 750.77588 | 473.02411000000006 | -124.50978 | 812.50183 | 320.70309000000003 | 108.16100000000002 | 935.61414 | 198.72064 | 86.30818000000001 | 934.44775 | 211.37376 | 188.70589 | 1073.86951 | 179.28133000000003 | 153.59363000000002 | 821.7641000000001 | 321.80249000000003 | -34.92287 | 971.3176300000001 | 178.00603 | -6.83138 | 955.7309600000001 | 184.36398000000003 | -104.36980000000001 | 1082.51477 | 168.64880000000002 | -32.923210000000005 | 673.89301 | 1393.8880600000002 | 43.751630000000006 | 573.6866500000001 | 1486.25891 | 262.06827000000004 | 609.36566 | 1507.8101800000002 | -155.85466000000002 | 593.64148 | 1288.58093 | 305.86801 | 643.91699 | 1271.7580600000001 | -196.56128 | 567.0025 | 1193.1440400000001 | 339.82635000000005 | 608.93268 | 1186.43945 | -230.94901000000002 | 772.61859 | 1003.0836800000001 | 312.96448000000004 | 751.62823 | 969.89471 | 362.03549000000004 | 793.86859 | 998.83923 | -188.33229000000003 | 768.9158900000001 | 958.34167 | -249.44443 | 1026.04944 | 136.89597 | 218.5173 | 1029.85803 | 153.3546 | 113.45890000000001 | 1024.0694600000002 | 133.35187000000002 | -111.9407 | 1039.3868400000001 | 146.49858 | -9.441730000000002 | 740.63611 | 1640.0118400000001 | 139.15808 | 754.6250600000001 | 1647.8839100000002 | 0.84904 | 752.89178 | 1809.1491700000001 | 85.29955000000001 |
sigma | 0.7288982553598734 | 14.839950764155404 | 14.309995260225792 | 24.58383356023821 | 15.367797078118171 | 14.028245351170598 | 24.36427629012695 | 14.11243340170483 | 12.724142243141308 | 23.931459574007416 | 67.02559441274039 | 14.41071510974762 | 15.398480374958389 | 76.65383069841089 | 25.896508105870957 | 17.975151713721452 | 95.48294582943252 | 14.783405335394335 | 12.678240818405571 | 67.41798576873889 | 11.610268329278464 | 17.763934708282942 | 73.0400331790454 | 26.215986775285437 | 21.086473319381238 | 94.2449453288559 | 12.023205339632502 | 13.804606160830287 | 134.93061207505352 | 25.349861362058704 | 10.794140358502371 | 144.49890965116518 | 16.47320774925503 | 12.011691455844378 | 154.7774818646732 | 28.836401724643693 | 8.399348444790137 | 142.95524692848494 | 17.082814312098368 | 14.879732446303096 | 154.96788952075923 | 15.560029141241564 | 14.911113572072345 | 151.594655659586 | 25.435023343449412 | 13.275024941597394 | 237.43944206830935 | 86.80343780253493 | 9.298073657103735 | 244.6407179572301 | 37.91043095679009 | 7.582862433872318 | 251.0617538001127 | 44.41348608713427 | 6.393457760711201 | 267.4568938007459 | 36.23264239834704 | 13.613927648644092 | 241.49943110684558 | 83.28595104733681 | 9.622767350801517 | 252.60488599087827 | 30.581903744070164 | 12.50947521438336 | 255.3742520395276 | 36.29889281644612 | 9.253300952802068 | 271.41405247323576 | 34.54637819120151 | 13.739176761986469 | 12.057560570460472 | 14.748920262780642 | 26.994429532604197 | 15.75877414903572 | 16.42509134119633 | 32.91664846673709 | 16.795593925312957 | 15.43515813813026 | 31.807591147525685 | 32.68904808090951 | 16.857366037548523 | 29.30191109925967 | 36.888188302031175 | 15.249894444342027 | 23.3207475248551 | 45.85588288351911 | 18.356038206581573 | 31.267462014418022 | 50.64618869740734 | 17.77634010039676 | 23.133037855069336 | 78.9687004520418 | 29.96213905357626 | 13.839689939145192 | 88.31690351648665 | 24.844944860775932 | 15.149844063476467 | 79.9007206581816 | 27.513302322592743 | 13.241126271876562 | 87.46500707322576 | 19.77611640822137 | 13.554557493572418 | 267.8100374532013 | 31.250034295496672 | 8.970180907322444 | 262.60427445553245 | 31.356169647526368 | 10.501730117970036 | 269.2384196846214 | 30.699365566450513 | 10.984343378703137 | 265.8516459251092 | 28.943564085962965 | 11.776048533486595 | 19.020666884881653 | 19.824961937210162 | 31.941916434696886 | 20.332981999928222 | 20.85224012111768 | 31.71496888604484 | 43.73646751802234 | 17.68386421119634 | 34.45203578396963 |
zeros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.0 | 617.2476200000001 | 1055.27502 | 170.78198 | 639.6063800000001 | 1044.2584200000001 | -88.90979 | 430.86984 | 1051.26465 | 29.96675 | 517.3327 | 741.0960100000001 | 212.08337000000003 | 570.2014800000001 | 666.7055700000001 | 123.68554 | 480.06427 | 626.5148300000001 | 199.55385 | 659.57892 | 745.05798 | -145.97218 | 750.4809 | 735.8501000000001 | -73.48505 | 697.4296300000001 | 642.68182 | -137.36960000000002 | 360.9039 | 474.04004000000003 | 186.84929000000002 | 420.86743 | 412.36603 | 134.71933 | 343.73737000000006 | 388.03668000000005 | 189.83162000000002 | 750.32623 | 446.17697000000004 | -128.52777 | 819.76385 | 415.13217000000003 | -81.7 | 750.0458400000001 | 397.94098 | -138.88400000000001 | 156.44276000000002 | 113.07307000000002 | 104.00257 | 297.18088 | 88.12213000000001 | 67.0685 | 288.24664 | 73.76623000000001 | 176.63014 | 429.09286000000003 | 43.0861 | 110.59769000000001 | 815.7641600000001 | 63.39788000000001 | -51.75869 | 967.9899300000001 | 122.58054000000001 | -32.7704 | 943.78925 | 105.33720000000001 | -122.34442000000001 | 1078.70935 | 143.54796000000002 | -60.93587000000001 | 660.8267800000001 | 1353.77527 | 20.198390000000003 | 566.59839 | 1449.57959 | 229.99652000000003 | 596.4238300000001 | 1468.9681400000002 | -186.70021000000003 | 593.64148 | 1249.1079100000002 | 279.7764 | 580.73468 | 1233.74133 | -222.92732 | 567.0025 | 1143.1092500000002 | 315.56631000000004 | 518.10278 | 1146.32483 | -260.95828 | 771.56329 | 973.7791100000001 | 273.7876 | 746.2069700000001 | 944.3781100000001 | 327.45282000000003 | 619.82306 | 916.1698000000001 | -218.32727000000003 | 574.16254 | 905.87732 | -276.12146 | 366.12296000000003 | 35.908210000000004 | 193.14078 | 375.86584000000005 | 39.8688 | 81.17185 | 1022.03961 | 113.13824000000001 | -136.45811 | 1034.97046 | 125.07877 | -34.938210000000005 | 736.5223400000001 | 1571.5815400000001 | 106.42087000000001 | 748.2420000000001 | 1574.9641100000001 | -31.667230000000004 | 749.3324600000001 | 1747.60767 | 46.741460000000004 |
1 | 0.017 | 617.99811 | 1053.2175300000001 | 168.51317 | 641.23621 | 1042.2785600000002 | -90.93213 | 432.34061 | 1050.2374300000001 | 26.846790000000002 | 516.61377 | 740.4259000000001 | 211.21942 | 570.5189200000001 | 664.1987300000001 | 123.39365000000001 | 479.64038000000005 | 625.65308 | 199.31528000000003 | 661.6131 | 743.5673200000001 | -146.43872000000002 | 756.8522300000001 | 736.42303 | -77.16084000000001 | 700.7197900000001 | 641.4929800000001 | -135.75307 | 357.69406000000004 | 474.35721000000007 | 187.04623 | 415.39218000000005 | 411.81808 | 134.78728 | 336.91132000000005 | 390.05734 | 190.88017000000002 | 755.1210900000001 | 443.93143000000003 | -128.7347 | 820.41974 | 409.88623 | -79.03171 | 750.5651200000001 | 396.96808000000004 | -137.30786 | 141.98363 | 121.29087000000001 | 105.0378 | 281.97873000000004 | 91.63458000000001 | 68.46623000000001 | 271.80731000000003 | 75.74918000000001 | 177.51051 | 409.88361000000003 | 43.13917 | 110.56359 | 799.8198900000001 | 65.80063000000001 | -49.9463 | 957.4516600000001 | 113.74644 | -27.677100000000003 | 943.78925 | 105.33720000000001 | -122.34442000000001 | 1069.2766100000001 | 128.48079 | -56.2015 | 661.32916 | 1352.7082500000001 | 17.243570000000002 | 566.9248 | 1448.94153 | 226.13284000000002 | 596.4202300000001 | 1466.4149200000002 | -191.47711 | 593.2045300000001 | 1248.55835 | 276.04364000000004 | 582.39642 | 1230.6384300000002 | -225.94514 | 566.13733 | 1142.56213 | 312.59055 | 519.93042 | 1142.1728500000002 | -262.84161 | 767.1664400000001 | 969.5742200000001 | 272.55261 | 742.40552 | 941.0106200000001 | 325.92441 | 623.0548100000001 | 912.3173200000001 | -220.41856 | 576.28583 | 902.63904 | -278.4635 | 346.24503000000004 | 35.811 | 193.41495 | 358.94989000000004 | 39.80574 | 80.93507000000001 | 1011.0821500000001 | 101.08356 | -132.52734 | 1024.0022000000001 | 111.6144 | -30.679700000000004 | 736.04187 | 1570.83057 | 101.78574 | 748.4116200000001 | 1574.0415 | -36.665130000000005 | 750.6798100000001 | 1746.6704100000002 | 41.16423 |
2 | 0.033 | 620.2922400000001 | 1051.77124 | 165.85938000000002 | 643.5969200000001 | 1041.06079 | -94.30722 | 434.09943000000004 | 1049.3414300000002 | 23.819360000000003 | 517.7789300000001 | 739.68091 | 209.92978000000002 | 570.4550800000001 | 663.09094 | 123.09371000000002 | 479.47061 | 625.03668 | 199.23274 | 663.7771600000001 | 742.55939 | -147.20686 | 760.8386200000001 | 737.40466 | -80.50614 | 702.586 | 640.56848 | -134.51134000000002 | 355.96603000000005 | 476.07431 | 187.72906 | 411.18945 | 410.48535000000004 | 135.65497000000002 | 332.24643000000003 | 392.03955 | 191.39008 | 755.7663600000001 | 441.96497000000005 | -126.80373000000002 | 821.31488 | 407.06613000000004 | -76.99791 | 750.77588 | 396.23285000000004 | -136.23216000000002 | 128.05836000000002 | 130.38168000000002 | 106.09202 | 267.07681 | 95.34116 | 69.87910000000001 | 255.80577000000002 | 78.12271000000001 | 178.35294000000002 | 390.76752000000005 | 43.101560000000006 | 110.35046000000001 | 784.39679 | 68.05878 | -48.83653 | 946.33325 | 105.40950000000001 | -23.485970000000002 | 932.77124 | 97.33627000000001 | -120.64327000000002 | 1059.0639600000002 | 113.93506000000001 | -52.284060000000004 | 663.19812 | 1351.7868700000001 | 13.631070000000001 | 567.5697 | 1448.2222900000002 | 221.82841000000002 | 596.4621000000001 | 1463.91785 | -196.01938 | 593.00885 | 1248.7484100000001 | 272.54794000000004 | 585.1844500000001 | 1227.7260700000002 | -228.90501000000003 | 564.9734500000001 | 1142.9399400000002 | 308.37927 | 523.07452 | 1139.1127900000001 | -266.43765 | 762.1574700000001 | 964.9895000000001 | 271.42297 | 735.9769900000001 | 937.31622 | 324.73819000000003 | 626.50507 | 909.2268100000001 | -223.19127000000003 | 579.6622900000001 | 899.1212200000001 | -281.07309000000004 | 328.92258000000004 | 34.77872 | 193.96858 | 341.75687000000005 | 39.43059 | 80.78735 | 999.3184200000001 | 89.32551000000001 | -129.32420000000002 | 1012.50629 | 98.88281 | -27.288000000000004 | 736.57086 | 1570.5422400000002 | 96.86483000000001 | 748.85468 | 1571.8595 | -41.940810000000006 | 751.0396700000001 | 1746.68018 | 36.05921 |
3 | 0.05 | 621.5404100000001 | 1050.55212 | 163.53250000000003 | 646.7510400000001 | 1040.35681 | -96.86188000000001 | 436.27994 | 1048.7071500000002 | 20.95202 | 519.19745 | 739.32581 | 208.32521000000003 | 571.93127 | 661.63751 | 123.22423 | 481.81918 | 624.2301600000001 | 198.05685000000003 | 666.23505 | 742.3903200000001 | -148.4931 | 763.56763 | 737.9541600000001 | -84.02015 | 703.2188100000001 | 640.3864100000001 | -133.90343000000001 | 356.08667 | 476.89316 | 187.23071000000002 | 409.44373 | 410.43378 | 135.6963 | 329.61075000000005 | 394.47125000000005 | 191.91527000000002 | 758.6344600000001 | 441.58249000000006 | -127.01546 | 821.6690100000001 | 405.63815000000005 | -75.78609 | 750.51422 | 395.89566 | -136.16490000000002 | 115.33288 | 141.10814000000002 | 107.07024000000001 | 252.83902000000003 | 99.48857000000001 | 71.28898000000001 | 240.50905000000003 | 81.28846 | 179.09006000000002 | 371.83502000000004 | 42.88871 | 109.90253000000001 | 769.4459800000001 | 70.03754 | -48.76834 | 934.0969200000001 | 97.97519000000001 | -20.897740000000002 | 920.9379900000001 | 90.00697000000001 | -119.47644000000001 | 1047.43127 | 100.48981 | -49.76516 | 664.71771 | 1351.3050500000002 | 9.24379 | 568.00946 | 1448.12561 | 216.41084 | 599.00385 | 1461.8778100000002 | -201.06389000000001 | 592.6820700000001 | 1249.01611 | 268.26801 | 587.1785900000001 | 1225.28418 | -232.17101000000002 | 562.62689 | 1143.3822 | 304.28061 | 526.08716 | 1135.98755 | -268.87439 | 756.53687 | 960.19275 | 270.02432000000005 | 729.9737500000001 | 933.6328100000001 | 323.82111000000003 | 629.7023300000001 | 906.3137200000001 | -225.57834000000003 | 581.9775400000001 | 895.94104 | -283.05914 | 310.68375000000003 | 34.73133 | 194.06519000000003 | 324.27896000000004 | 38.879560000000005 | 80.76440000000001 | 986.2498200000001 | 78.36720000000001 | -127.32961000000002 | 999.9459200000001 | 87.50825 | -25.276780000000002 | 736.5362500000001 | 1571.2082500000001 | 92.58109 | 749.98224 | 1572.0024400000002 | -45.996900000000004 | 751.0684200000001 | 1747.0128200000001 | 30.698870000000003 |
4 | 0.067 | 624.5884400000001 | 1050.9283400000002 | 161.24614000000003 | 649.2541500000001 | 1041.42517 | -98.48461 | 438.82794 | 1048.4510500000001 | 18.27267 | 522.1684600000001 | 738.2790500000001 | 206.22354 | 577.19788 | 661.2052600000001 | 122.12227000000001 | 485.72040000000004 | 623.1875600000001 | 197.99348 | 669.0249600000001 | 743.2103300000001 | -150.40512 | 766.52637 | 737.5761100000001 | -86.54853000000001 | 706.44861 | 641.32141 | -135.47997 | 359.10043 | 478.78271000000007 | 187.31071000000003 | 409.76855000000006 | 409.98972000000003 | 136.62299000000002 | 328.7959 | 397.80103 | 192.13521000000003 | 764.30676 | 441.88095000000004 | -129.77544 | 819.4068000000001 | 403.62671000000006 | -75.05777 | 749.6619900000001 | 395.97159000000005 | -137.4687 | 104.66998000000001 | 154.01006 | 107.811 | 239.74205 | 104.37802 | 72.63148000000001 | 226.07957000000002 | 85.6586 | 179.6458 | 353.20926000000003 | 42.461980000000004 | 109.34061000000001 | 754.4303000000001 | 71.63676000000001 | -49.6439 | 920.41016 | 91.70379000000001 | -20.19499 | 907.7567700000001 | 83.828 | -119.12199000000001 | 1034.05762 | 88.69792000000001 | -48.79842000000001 | 666.13251 | 1351.51563 | 4.62811 | 568.55597 | 1448.6364700000001 | 211.90868 | 600.1272600000001 | 1460.2915 | -206.09744 | 591.9776 | 1249.31384 | 263.23383 | 590.4918200000001 | 1223.49988 | -236.03795000000002 | 560.85986 | 1144.38464 | 300.73502 | 528.6322 | 1134.0450400000002 | -271.92065 | 750.1063200000001 | 955.1744400000001 | 269.17526000000004 | 721.4677700000001 | 930.05811 | 323.39139 | 633.41034 | 904.0494400000001 | -227.97125000000003 | 586.0067700000001 | 894.0228300000001 | -285.90546 | 292.77032 | 33.78799 | 194.14709000000002 | 306.88870000000003 | 38.662980000000005 | 80.80763 | 971.7229600000001 | 68.74927000000001 | -126.63988 | 985.93829 | 77.90832 | -24.668100000000003 | 737.62549 | 1572.04834 | 87.80447000000001 | 750.3457000000001 | 1572.99023 | -51.10457 | 750.73419 | 1748.2327900000003 | 25.321170000000002 |
