Check out other notebooks at our Community Notebooks Repository!
This notebook demonstrates basic usage of the Reactome BigQuery dataset. Analysis of this dataset can provide a powerful tool for identifying pathways related to cancer biomarkers.
The Reactome is an open-source, manually curated, and peer-reviewed pathway database. More information can be found here: https://reactome.org/.
Before running the analysis, we need to load dependencies, authenticate to BigQuery, and customize notebook parameters.
# GCP Libraries
from google.cloud import bigquery
from google.colab import auth
# Data Analytics
import numpy as np
from scipy import stats
Before using BigQuery, we need to get authorization for access to BigQuery and the Google Cloud. For more information see 'Quick Start Guide to ISB-CGC'. Alternative authentication methods can be found here.
# if you're using Google Colab, authenticate to gcloud with the following
auth.authenticate_user()
# alternatively, use the gcloud SDK
#!gcloud auth application-default login
Customize the following parameters based on your notebook, execution environment, or project.
# set the google project that will be billed for this notebook's computations
google_project = 'google-project' ## change me
Create the BigQuery client.
# Create a client to access the data within BigQuery
client = bigquery.Client(google_project)
We can join tables from the Reactome BigQuery dataset to identify all pathways related to our genes of interest. We first have to map the gene names to Uniprot IDs in the Reactome "physical entities" table. These can then be mapped to Reactome pathways. We further filter the physical entity to pathway evidence codes to retain only interactions that have "Traceable Author Statements" (TAS) rather than just "Inferred from Electronic Annotation" (IEA) to avoid evidence that have not been manually curated.
We use the following genes to identify related pathways. These genes were identified in an ovarian cancer chemo-response study by Bosquet et al.
# set parameters for query
genes = "'RHOT1','MYO7A','ZBTB10','MATK','ST18','RPS23','GCNT1','DROSHA','NUAK1','CCPG1',\
'PDGFD','KLRAP1','MTAP','RNF13','THBS1','MLX','FAP','TIMP3','PRSS1','SLC7A11',\
'OLFML3','RPS20','MCM5','POLE','STEAP4','LRRC8D','WBP1L','ENTPD5','SYNE1','DPT',\
'COPZ2','TRIO','PDPR'"
# run query and put results in data frame
pathways = client.query(("""
SELECT
DISTINCT pathway.*
FROM
`isb-cgc-bq.reactome_versioned.pathway_v77` as pathway
INNER JOIN `isb-cgc-bq.reactome_versioned.pe_to_pathway_v77` as pe2pathway
-- link pathways to physical entities via intermediate table
ON pathway.stable_id = pe2pathway.pathway_stable_id
INNER JOIN `isb-cgc-bq.reactome_versioned.physical_entity_v77` AS pe
-- link pathways to physical entities
ON pe2pathway.pe_stable_id = pe.stable_id
WHERE
-- filter by stronger evidence: "Traceable Author Statement"
pe2pathway.evidence_code = 'TAS'
-- filter by pathways that are related to genes in list
AND pe.name IN ({genes})
ORDER BY pathway.name ASC
""").format(
genes=genes
)).result().to_dataframe()
# Display the data frame
pathways
stable_id | url | name | species | lowest_level | |
---|---|---|---|---|---|
0 | R-HSA-176187 | https://reactome.org/PathwayBrowser/#/R-HSA-17... | Activation of ATR in response to replication s... | Homo sapiens | True |
1 | R-HSA-72662 | https://reactome.org/PathwayBrowser/#/R-HSA-72662 | Activation of the mRNA upon binding of the cap... | Homo sapiens | False |
2 | R-HSA-68962 | https://reactome.org/PathwayBrowser/#/R-HSA-68962 | Activation of the pre-replicative complex | Homo sapiens | True |
3 | R-HSA-352230 | https://reactome.org/PathwayBrowser/#/R-HSA-35... | Amino acid transport across the plasma membrane | Homo sapiens | True |
4 | R-HSA-446203 | https://reactome.org/PathwayBrowser/#/R-HSA-44... | Asparagine N-linked glycosylation | Homo sapiens | False |
... | ... | ... | ... | ... | ... |
148 | R-HSA-192823 | https://reactome.org/PathwayBrowser/#/R-HSA-19... | Viral mRNA Translation | Homo sapiens | True |
149 | R-HSA-2187338 | https://reactome.org/PathwayBrowser/#/R-HSA-21... | Visual phototransduction | Homo sapiens | False |
150 | R-HSA-193704 | https://reactome.org/PathwayBrowser/#/R-HSA-19... | p75 NTR receptor-mediated signalling | Homo sapiens | False |
151 | R-HSA-72312 | https://reactome.org/PathwayBrowser/#/R-HSA-72312 | rRNA processing | Homo sapiens | False |
152 | R-HSA-8868773 | https://reactome.org/PathwayBrowser/#/R-HSA-88... | rRNA processing in the nucleus and cytosol | Homo sapiens | False |
153 rows × 5 columns
If we're only interested in the lowest level pathways, i.e., pathways that are not parents of other pathways in the hierarchy, we can filter by the "lowest_level" field in the pathways table.
# run query and put results in data frame
lowest_pathways = client.query(("""
SELECT
DISTINCT pathway.*
FROM
`isb-cgc-bq.reactome_versioned.pathway_v77` as pathway
INNER JOIN `isb-cgc-bq.reactome_versioned.pe_to_pathway_v77` as pe2pathway
-- link pathways to physical entities via intermediate table
ON pathway.stable_id = pe2pathway.pathway_stable_id
INNER JOIN `isb-cgc-bq.reactome_versioned.physical_entity_v77` AS pe
-- link pathways to physical entities
ON pe2pathway.pe_stable_id = pe.stable_id
WHERE
-- filter by stronger evidence: "Traceable Author Statement"
pe2pathway.evidence_code = 'TAS'
-- filter by pathways that are related to genes in list
AND pe.name IN ({genes})
-- filter to include just lowest level pathways
AND pathway.lowest_level = TRUE
ORDER BY pathway.name ASC
""").format(
genes=genes
)).result().to_dataframe()
# display data frame
lowest_pathways
stable_id | url | name | species | lowest_level | |
---|---|---|---|---|---|
0 | R-HSA-176187 | https://reactome.org/PathwayBrowser/#/R-HSA-17... | Activation of ATR in response to replication s... | Homo sapiens | True |
1 | R-HSA-68962 | https://reactome.org/PathwayBrowser/#/R-HSA-68962 | Activation of the pre-replicative complex | Homo sapiens | True |
2 | R-HSA-352230 | https://reactome.org/PathwayBrowser/#/R-HSA-35... | Amino acid transport across the plasma membrane | Homo sapiens | True |
3 | R-HSA-210991 | https://reactome.org/PathwayBrowser/#/R-HSA-21... | Basigin interactions | Homo sapiens | True |
4 | R-HSA-9013148 | https://reactome.org/PathwayBrowser/#/R-HSA-90... | CDC42 GTPase cycle | Homo sapiens | True |
5 | R-HSA-6811434 | https://reactome.org/PathwayBrowser/#/R-HSA-68... | COPI-dependent Golgi-to-ER retrograde traffic | Homo sapiens | True |
6 | R-HSA-6807878 | https://reactome.org/PathwayBrowser/#/R-HSA-68... | COPI-mediated anterograde transport | Homo sapiens | True |
7 | R-HSA-163765 | https://reactome.org/PathwayBrowser/#/R-HSA-16... | ChREBP activates metabolic gene expression | Homo sapiens | True |
8 | R-HSA-418885 | https://reactome.org/PathwayBrowser/#/R-HSA-41... | DCC mediated attractive signaling | Homo sapiens | True |
9 | R-HSA-68952 | https://reactome.org/PathwayBrowser/#/R-HSA-68952 | DNA replication initiation | Homo sapiens | True |
10 | R-HSA-5696400 | https://reactome.org/PathwayBrowser/#/R-HSA-56... | Dual Incision in GG-NER | Homo sapiens | True |
11 | R-HSA-6782135 | https://reactome.org/PathwayBrowser/#/R-HSA-67... | Dual incision in TC-NER | Homo sapiens | True |
12 | R-HSA-72689 | https://reactome.org/PathwayBrowser/#/R-HSA-72689 | Formation of a pool of free 40S subunits | Homo sapiens | True |
13 | R-HSA-72695 | https://reactome.org/PathwayBrowser/#/R-HSA-72695 | Formation of the ternary complex, and subseque... | Homo sapiens | True |
14 | R-HSA-416482 | https://reactome.org/PathwayBrowser/#/R-HSA-41... | G alpha (12/13) signalling events | Homo sapiens | True |
15 | R-HSA-72706 | https://reactome.org/PathwayBrowser/#/R-HSA-72706 | GTP hydrolysis and joining of the 60S ribosoma... | Homo sapiens | True |
16 | R-HSA-5696397 | https://reactome.org/PathwayBrowser/#/R-HSA-56... | Gap-filling DNA repair synthesis and ligation ... | Homo sapiens | True |
17 | R-HSA-6782210 | https://reactome.org/PathwayBrowser/#/R-HSA-67... | Gap-filling DNA repair synthesis and ligation ... | Homo sapiens | True |
18 | R-HSA-8950505 | https://reactome.org/PathwayBrowser/#/R-HSA-89... | Gene and protein expression by JAK-STAT signal... | Homo sapiens | True |
19 | R-HSA-216083 | https://reactome.org/PathwayBrowser/#/R-HSA-21... | Integrin cell surface interactions | Homo sapiens | True |
20 | R-HSA-156827 | https://reactome.org/PathwayBrowser/#/R-HSA-15... | L13a-mediated translational silencing of Cerul... | Homo sapiens | True |
21 | R-HSA-6791226 | https://reactome.org/PathwayBrowser/#/R-HSA-67... | Major pathway of rRNA processing in the nucleo... | Homo sapiens | True |
22 | R-HSA-1237112 | https://reactome.org/PathwayBrowser/#/R-HSA-12... | Methionine salvage pathway | Homo sapiens | True |
23 | R-HSA-203927 | https://reactome.org/PathwayBrowser/#/R-HSA-20... | MicroRNA (miRNA) biogenesis | Homo sapiens | True |
24 | R-HSA-5223345 | https://reactome.org/PathwayBrowser/#/R-HSA-52... | Miscellaneous transport and binding events | Homo sapiens | True |
25 | R-HSA-193648 | https://reactome.org/PathwayBrowser/#/R-HSA-19... | NRAGE signals death through JNK | Homo sapiens | True |
26 | R-HSA-975957 | https://reactome.org/PathwayBrowser/#/R-HSA-97... | Nonsense Mediated Decay (NMD) enhanced by the ... | Homo sapiens | True |
27 | R-HSA-975956 | https://reactome.org/PathwayBrowser/#/R-HSA-97... | Nonsense Mediated Decay (NMD) independent of t... | Homo sapiens | True |
28 | R-HSA-5173214 | https://reactome.org/PathwayBrowser/#/R-HSA-51... | O-glycosylation of TSR domain-containing proteins | Homo sapiens | True |
29 | R-HSA-68949 | https://reactome.org/PathwayBrowser/#/R-HSA-68949 | Orc1 removal from chromatin | Homo sapiens | True |
30 | R-HSA-5651801 | https://reactome.org/PathwayBrowser/#/R-HSA-56... | PCNA-Dependent Long Patch Base Excision Repair | Homo sapiens | True |
31 | R-HSA-8850843 | https://reactome.org/PathwayBrowser/#/R-HSA-88... | Phosphate bond hydrolysis by NTPDase proteins | Homo sapiens | True |
32 | R-HSA-114608 | https://reactome.org/PathwayBrowser/#/R-HSA-11... | Platelet degranulation | Homo sapiens | True |
33 | R-HSA-9660826 | https://reactome.org/PathwayBrowser/#/R-HSA-96... | Purinergic signaling in leishmaniasis infection | Homo sapiens | True |
34 | R-HSA-9013149 | https://reactome.org/PathwayBrowser/#/R-HSA-90... | RAC1 GTPase cycle | Homo sapiens | True |
35 | R-HSA-9013404 | https://reactome.org/PathwayBrowser/#/R-HSA-90... | RAC2 GTPase cycle | Homo sapiens | True |
36 | R-HSA-9013423 | https://reactome.org/PathwayBrowser/#/R-HSA-90... | RAC3 GTPase cycle | Homo sapiens | True |
37 | R-HSA-8980692 | https://reactome.org/PathwayBrowser/#/R-HSA-89... | RHOA GTPase cycle | Homo sapiens | True |
38 | R-HSA-9013408 | https://reactome.org/PathwayBrowser/#/R-HSA-90... | RHOG GTPase cycle | Homo sapiens | True |
39 | R-HSA-9013409 | https://reactome.org/PathwayBrowser/#/R-HSA-90... | RHOJ GTPase cycle | Homo sapiens | True |
40 | R-HSA-9013425 | https://reactome.org/PathwayBrowser/#/R-HSA-90... | RHOT1 GTPase cycle | Homo sapiens | True |
41 | R-HSA-8936459 | https://reactome.org/PathwayBrowser/#/R-HSA-89... | RUNX1 regulates genes involved in megakaryocyt... | Homo sapiens | True |
42 | R-HSA-110314 | https://reactome.org/PathwayBrowser/#/R-HSA-11... | Recognition of DNA damage by PCNA-containing r... | Homo sapiens | True |
43 | R-HSA-6804756 | https://reactome.org/PathwayBrowser/#/R-HSA-68... | Regulation of TP53 Activity through Phosphoryl... | Homo sapiens | True |
44 | R-HSA-204174 | https://reactome.org/PathwayBrowser/#/R-HSA-20... | Regulation of pyruvate dehydrogenase (PDH) com... | Homo sapiens | True |
45 | R-HSA-72702 | https://reactome.org/PathwayBrowser/#/R-HSA-72702 | Ribosomal scanning and start codon recognition | Homo sapiens | True |
46 | R-HSA-1799339 | https://reactome.org/PathwayBrowser/#/R-HSA-17... | SRP-dependent cotranslational protein targetin... | Homo sapiens | True |
47 | R-HSA-5656169 | https://reactome.org/PathwayBrowser/#/R-HSA-56... | Termination of translesion DNA synthesis | Homo sapiens | True |
48 | R-HSA-72649 | https://reactome.org/PathwayBrowser/#/R-HSA-72649 | Translation initiation complex formation | Homo sapiens | True |
49 | R-HSA-5689880 | https://reactome.org/PathwayBrowser/#/R-HSA-56... | Ub-specific processing proteases | Homo sapiens | True |
50 | R-HSA-192823 | https://reactome.org/PathwayBrowser/#/R-HSA-19... | Viral mRNA Translation | Homo sapiens | True |
We can identify pathways that are "enriched" with the genes of interest. In other words, we can answer the question: given a set of interesting genes, which pathways contain those genes at a frequency higher than random chance? By calculating the probability that a number of target genes are contained in each pathway, we can identify pathways most likely to be related.
To do this, we can use a chi-squared test to determine if there is a statistically significant difference between the expected frequency of genes in a pathway compared to the observed frequency.
# set query parameters
lowest_level = True # only show pathways at the lowest level
A single query can be used to calculate the chi-squared statistic for all pathways. This query is rather lengthy, but can be broken up into a series of named sub-queries. We step through each query below.
First, we write a query that simply gets a list of all genes in the Reactome physical entity table:
gene_list_query = """
-- Table that contains a list of all distinct genes that map to Reactome
-- physical entities
SELECT
DISTINCT pe.uniprot_id
FROM
`isb-cgc-bq.reactome_versioned.physical_entity_v77` AS pe
WHERE
-- filter by pathways that are related to genes in list
pe.name IN ({genes})
""".format(
genes=genes
).strip("\n")
print(gene_list_query)
-- Table that contains a list of all distinct genes that map to Reactome -- physical entities SELECT DISTINCT pe.uniprot_id FROM `isb-cgc-bq.reactome_versioned.physical_entity_v77` AS pe WHERE -- filter by pathways that are related to genes in list pe.name IN ('RHOT1','MYO7A','ZBTB10','MATK','ST18','RPS23','GCNT1','DROSHA','NUAK1','CCPG1','PDGFD','KLRAP1','MTAP','RNF13','THBS1','MLX','FAP','TIMP3','PRSS1','SLC7A11','OLFML3','RPS20','MCM5','POLE','STEAP4','LRRC8D','WBP1L','ENTPD5','SYNE1','DPT','COPZ2','TRIO','PDPR')
We then create a query that counts all targets associated with each Reactome pathway. This query depends on the previous gene_list_query
sub-query.
gene_pp_query = """
-- Table that maps pathways to the total number of interesting genes within
-- that pathway
SELECT
COUNT(DISTINCT gene_list_query.uniprot_id) as num_genes,
pathway.stable_id,
pathway.name
FROM
gene_list_query
INNER JOIN `isb-cgc-bq.reactome_versioned.physical_entity_v77` AS pe
-- filter for interactions with genes that match a reactome
-- physical entity
ON gene_list_query.uniprot_id = pe.uniprot_id
INNER JOIN `isb-cgc-bq.reactome_versioned.pe_to_pathway_v77` AS pe2pathway
-- link physical entities to pathways via intermediate table
ON pe.stable_id = pe2pathway.pe_stable_id
INNER JOIN `isb-cgc-bq.reactome_versioned.pathway_v77` AS pathway
-- link physical entities to pathways
ON pe2pathway.pathway_stable_id = pathway.stable_id
WHERE
-- filter by stronger evidence: "Traceable Author Statement"
pe2pathway.evidence_code = 'TAS'
GROUP BY pathway.stable_id, pathway.name
ORDER BY num_genes DESC
""".strip("\n")
print(gene_pp_query)
-- Table that maps pathways to the total number of interesting genes within -- that pathway SELECT COUNT(DISTINCT gene_list_query.uniprot_id) as num_genes, pathway.stable_id, pathway.name FROM gene_list_query INNER JOIN `isb-cgc-bq.reactome_versioned.physical_entity_v77` AS pe -- filter for interactions with genes that match a reactome -- physical entity ON gene_list_query.uniprot_id = pe.uniprot_id INNER JOIN `isb-cgc-bq.reactome_versioned.pe_to_pathway_v77` AS pe2pathway -- link physical entities to pathways via intermediate table ON pe.stable_id = pe2pathway.pe_stable_id INNER JOIN `isb-cgc-bq.reactome_versioned.pathway_v77` AS pathway -- link physical entities to pathways ON pe2pathway.pathway_stable_id = pathway.stable_id WHERE -- filter by stronger evidence: "Traceable Author Statement" pe2pathway.evidence_code = 'TAS' GROUP BY pathway.stable_id, pathway.name ORDER BY num_genes DESC
Now we construct the same queries for genes that are NOT in the interesting gene list. These are prefixed with "not_gene". This query depends on the previous gene_list_query
sub-query.
not_gene_list_query = """
-- Table that contains a list of all genes that are NOT in the interest list
-- This query depends on the previous "gene_list_query" sub-query.
SELECT
DISTINCT pe.uniprot_id
FROM `isb-cgc-bq.reactome_versioned.physical_entity_v77` AS pe
WHERE
pe.uniprot_id NOT IN (
SELECT uniprot_id FROM gene_list_query
)
""".strip("\n")
print(not_gene_list_query)
-- Table that contains a list of all genes that are NOT in the interest list -- This query depends on the previous "gene_list_query" sub-query. SELECT DISTINCT pe.uniprot_id FROM `isb-cgc-bq.reactome_versioned.physical_entity_v77` AS pe WHERE pe.uniprot_id NOT IN ( SELECT uniprot_id FROM gene_list_query )
not_gene_pp_query = """
-- Table that maps pathways to the number of proteins that are NOT drug
-- targets in that pathway.
SELECT
COUNT(DISTINCT not_gene_list_query.uniprot_id) AS num_not_genes,
pathway.stable_id,
pathway.name
FROM not_gene_list_query
INNER JOIN `isb-cgc-bq.reactome_versioned.physical_entity_v77` AS pe
ON not_gene_list_query.uniprot_id = pe.uniprot_id
INNER JOIN `isb-cgc-bq.reactome_versioned.pe_to_pathway_v77` AS pe2pathway
ON pe.stable_id = pe2pathway.pe_stable_id
INNER JOIN `isb-cgc-bq.reactome_versioned.pathway_v77` AS pathway
ON pe2pathway.pathway_stable_id = pathway.stable_id
WHERE
-- filter by stronger evidence: "Traceable Author Statement"
pe2pathway.evidence_code = 'TAS'
GROUP BY pathway.stable_id, pathway.name
ORDER BY num_not_genes DESC
""".strip("\n")
print(not_gene_pp_query)
-- Table that maps pathways to the number of proteins that are NOT drug -- targets in that pathway. SELECT COUNT(DISTINCT not_gene_list_query.uniprot_id) AS num_not_genes, pathway.stable_id, pathway.name FROM not_gene_list_query INNER JOIN `isb-cgc-bq.reactome_versioned.physical_entity_v77` AS pe ON not_gene_list_query.uniprot_id = pe.uniprot_id INNER JOIN `isb-cgc-bq.reactome_versioned.pe_to_pathway_v77` AS pe2pathway ON pe.stable_id = pe2pathway.pe_stable_id INNER JOIN `isb-cgc-bq.reactome_versioned.pathway_v77` AS pathway ON pe2pathway.pathway_stable_id = pathway.stable_id WHERE -- filter by stronger evidence: "Traceable Author Statement" pe2pathway.evidence_code = 'TAS' GROUP BY pathway.stable_id, pathway.name ORDER BY num_not_genes DESC
For convenience, we create a sub-query to get the counts of the number of genes that are in the list and the number of genes that are not in the list.
gene_count_query = """
-- Table that contains the counts of # of genes that are/are not targets
SELECT
gene_count,
not_gene_count,
gene_count + not_gene_count AS total_count
FROM
(SELECT COUNT(*) AS gene_count FROM gene_list_query),
(SELECT COUNT(*) AS not_gene_count FROM not_gene_list_query)
""".strip("\n")
Now we can create more interesting queries for the contingency matrices that contain the observed and expected values.
First, the observed contingency table counts for each pathway:
observed_query = """
-- Table with observed values per pathway in the contingency matrix
SELECT
gene_pp_query.num_genes AS in_gene_in_pathway,
not_gene_pp_query.num_not_genes AS not_gene_in_pathway,
gene_count_query.gene_count - gene_pp_query.num_genes AS in_gene_not_pathway,
gene_count_query.not_gene_count - not_gene_pp_query.num_not_genes AS not_gene_not_pathway,
gene_pp_query.stable_id,
gene_pp_query.name
FROM
gene_pp_query,
gene_count_query
INNER JOIN not_gene_pp_query
ON gene_pp_query.stable_id = not_gene_pp_query.stable_id
""".strip("\n")
Then the observed row and column sums of the contingency table:
sum_query = """
-- Table with summed observed values per pathway in the contingency matrix
SELECT
observed_query.in_gene_in_pathway + observed_query.not_gene_in_pathway AS pathway_total,
observed_query.in_gene_not_pathway + observed_query.not_gene_not_pathway AS not_pathway_total,
observed_query.in_gene_in_pathway + observed_query.in_gene_not_pathway AS gene_total,
observed_query.not_gene_in_pathway + observed_query.not_gene_not_pathway AS not_gene_total,
observed_query.stable_id,
observed_query.name
FROM
observed_query
""".strip("\n")
And the expected contingency table values for each pathway:
expected_query = """
-- Table with the expected values per pathway in the contingency matrix
SELECT
sum_query.gene_total * sum_query.pathway_total / gene_count_query.total_count AS exp_in_gene_in_pathway,
sum_query.not_gene_total * sum_query.pathway_total / gene_count_query.total_count AS exp_not_gene_in_pathway,
sum_query.gene_total * sum_query.not_pathway_total / gene_count_query.total_count AS exp_in_gene_not_pathway,
sum_query.not_gene_total * sum_query.not_pathway_total / gene_count_query.total_count AS exp_not_gene_not_pathway,
sum_query.stable_id,
sum_query.name
FROM
sum_query, gene_count_query
""".strip("\n")
Finally, we can calculate the chi-squared statistic for each pathway:
chi_squared_query = """
-- Table with the chi-squared statistic for each pathway
SELECT
-- Chi squared statistic with Yates' correction
POW(ABS(observed_query.in_gene_in_pathway - expected_query.exp_in_gene_in_pathway) - 0.5, 2) / expected_query.exp_in_gene_in_pathway
+ POW(ABS(observed_query.not_gene_in_pathway - expected_query.exp_not_gene_in_pathway) - 0.5, 2) / expected_query.exp_not_gene_in_pathway
+ POW(ABS(observed_query.in_gene_not_pathway - expected_query.exp_in_gene_not_pathway) - 0.5, 2) / expected_query.exp_in_gene_not_pathway
+ POW(ABS(observed_query.not_gene_not_pathway - expected_query.exp_not_gene_not_pathway) - 0.5, 2) / expected_query.exp_not_gene_not_pathway
AS chi_squared_stat,
observed_query.stable_id,
observed_query.name
FROM observed_query
INNER JOIN expected_query
ON observed_query.stable_id = expected_query.stable_id
""".strip("\n")
The final piece of the query optionally adds a filter that removes all pathways that are not at the lowest level of the hierarchy. This helps remove non-specific "pathways" such as the generic "Disease" pathway.
lowest_level_filter = """
INNER JOIN `isb-cgc-bq.reactome_versioned.pathway_v77` AS pathway
ON chi_squared_query.stable_id = pathway.stable_id
WHERE pathway.lowest_level = TRUE
""".strip("\n")
print(lowest_level_filter)
INNER JOIN `isb-cgc-bq.reactome_versioned.pathway_v77` AS pathway ON chi_squared_query.stable_id = pathway.stable_id WHERE pathway.lowest_level = TRUE
Now we can combine all sub-queries to create the final query:
final_query = """
WITH
gene_list_query AS (
{gene_list_query}
),
gene_pp_query AS (
{gene_pp_query}
),
not_gene_list_query AS (
{not_gene_list_query}
),
not_gene_pp_query AS (
{not_gene_pp_query}
),
gene_count_query AS (
{gene_count_query}
),
observed_query AS (
{observed_query}
),
sum_query AS (
{sum_query}
),
expected_query AS (
{expected_query}
),
chi_squared_query AS (
{chi_squared_query}
)
SELECT
observed_query.in_gene_in_pathway,
observed_query.in_gene_not_pathway,
observed_query.not_gene_in_pathway,
observed_query.not_gene_not_pathway,
chi_squared_query.chi_squared_stat,
chi_squared_query.stable_id,
chi_squared_query.name
FROM chi_squared_query
INNER JOIN observed_query
ON chi_squared_query.stable_id = observed_query.stable_id
{lowest_level_filter}
ORDER BY chi_squared_stat DESC
""".format(
# make final query a little easier to read by removing/adding some white space
gene_list_query="\n ".join(gene_list_query.strip().splitlines()),
gene_pp_query="\n ".join(gene_pp_query.strip().splitlines()),
not_gene_list_query="\n ".join(not_gene_list_query.strip().splitlines()),
not_gene_pp_query="\n ".join(not_gene_pp_query.strip().splitlines()),
gene_count_query="\n ".join(gene_count_query.strip().splitlines()),
observed_query="\n ".join(observed_query.strip().splitlines()),
sum_query="\n ".join(sum_query.strip().splitlines()),
expected_query="\n ".join(expected_query.strip().splitlines()),
chi_squared_query="\n ".join(chi_squared_query.strip().splitlines()),
lowest_level_filter=(
"\n "+"\n".join(lowest_level_filter.strip().splitlines())+"\n" if lowest_level else ""
)
).strip("\n")
# print the formatted final query
print(final_query)
