Jack Rummler | MUSA550 | Dec. 7, 2022
from matplotlib import pyplot as plt
import numpy as np
import pandas as pd
import geopandas as gpd
import hvplot.pandas
import esri2gpd
import carto2gpd
import seaborn as sns
import requests
from sklearn.linear_model import LinearRegression
from sklearn.ensemble import RandomForestRegressor
from sklearn.model_selection import train_test_split, cross_val_score, GridSearchCV
from sklearn.pipeline import make_pipeline
from sklearn.preprocessing import StandardScaler, PolynomialFeatures
from sklearn.compose import ColumnTransformer
from sklearn.preprocessing import OneHotEncoder
from sklearn.neighbors import NearestNeighbors
import osmnx as ox
from mpl_toolkits.axes_grid1 import make_axes_locatable
import hvplot.pandas
import holoviews as hv
hv.extension("bokeh")
np.random.seed(42)
%matplotlib inline
pd.options.display.max_columns = 999
pd.options.display.max_rows = 999
carto_url = "https://phl.carto.com/api/v2/sql"
table_name = "opa_properties_public"
sale = "sale_date >= '2021-01-01' AND sale_date <= '2021-12-31'"
single = " and category_code_description IN ('SINGLE FAMILY','Single Family')"
where = sale + single
salesRaw = carto2gpd.get(carto_url, table_name, where=where)
salesRaw
geometry | cartodb_id | assessment_date | basements | beginning_point | book_and_page | building_code | building_code_description | category_code | category_code_description | census_tract | central_air | cross_reference | date_exterior_condition | depth | exempt_building | exempt_land | exterior_condition | fireplaces | frontage | fuel | garage_spaces | garage_type | general_construction | geographic_ward | homestead_exemption | house_extension | house_number | interior_condition | location | mailing_address_1 | mailing_address_2 | mailing_care_of | mailing_city_state | mailing_street | mailing_zip | market_value | market_value_date | number_of_bathrooms | number_of_bedrooms | number_of_rooms | number_stories | off_street_open | other_building | owner_1 | owner_2 | parcel_number | parcel_shape | quality_grade | recording_date | registry_number | sale_date | sale_price | separate_utilities | sewer | site_type | state_code | street_code | street_designation | street_direction | street_name | suffix | taxable_building | taxable_land | topography | total_area | total_livable_area | type_heater | unfinished | unit | utility | view_type | year_built | year_built_estimate | zip_code | zoning | pin | objectid | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | POINT (-75.19667 39.93733) | 960 | 2021-07-16T00:00:00Z | None | 164' S WHARTON ST | 54096200 | O30 | ROW 2 STY MASONRY | 1 | SINGLE FAMILY | 33 | None | None | None | 62.0 | 0.0 | 0.0 | 4 | 0.0 | 16.0 | None | 0.0 | None | A | 36 | 0 | None | 1319 | 4 | 1319 S 32ND ST | None | None | None | PHILADELPHIA PA | 1319 S 32ND ST | 19146-3409 | 134100 | None | 1.0 | 3.0 | NaN | 2.0 | 761.0 | None | HAMMOND FREDERICK HORACE | HAMMOND TERRY R | 362299500 | E | C | 2022-09-12T00:00:00Z | 010S080153 | 2021-12-23T00:00:00Z | 1.0 | None | None | None | PA | 88430 | ST | S | 32ND | None | 107280.0 | 26820.0 | F | 992.0 | 1350.0 | None | None | None | None | I | 1925 | Y | 19146 | RSA5 | 1001649631 | 231577666 |
1 | POINT (-75.16623 39.94166) | 969 | 2022-03-09T00:00:00Z | A | SWC BROAD & FITZWATER STS | 53950012 | SC | VACANT LAND COMMER < ACRE | 1 | SINGLE FAMILY | 14 | Y | None | None | 48.0 | 1200800.0 | 0.0 | 1 | NaN | 18.0 | None | 2.0 | 1 | B | 30 | 0 | None | 742 | 1 | 742 S BROAD ST | UNIT#9 | None | None | PHILADELPHIA PA | 742 S BROAD STREET | 19146 | 1501000 | None | 3.0 | 4.0 | NaN | 3.0 | NaN | None | MARSHALL ARIELA LUCY | KAPA SURAJ | 301262704 | E | None | 2022-11-19T00:00:00Z | 006S010392 | 2021-11-10T00:00:00Z | 1695000.0 | None | None | None | PA | 19160 | ST | S | BROAD | None | 0.0 | 300200.0 | F | 864.0 | 3529.0 | None | None | None | None | I | 2021 | None | 19146 | CMX3 | 1001681202 | 231577617 |
2 | POINT (-75.02846 40.11039) | 1111 | 2021-07-16T00:00:00Z | F | 89'11 1/2" NE SEL459 | 54095903 | K30 | S/D W/B GAR 2 STY MASONRY | 1 | SINGLE FAMILY | 357 | None | None | None | 97.0 | 0.0 | 0.0 | 4 | 0.0 | 25.0 | None | 1.0 | None | A | 58 | 0 | None | 10229 | 4 | 10229 SELMER PLZ | None | None | None | PHILADELPHIA PA | 10229 SELMER PLZ | 19116-3629 | 258900 | None | 0.0 | 0.0 | NaN | 2.0 | 6289.0 | None | ALHAJ SAID | None | 582460600 | E | C | 2022-09-09T00:00:00Z | 153N210213 | 2021-10-07T00:00:00Z | 1.0 | None | None | None | PA | 71672 | PLZ | None | SELMER | None | 207120.0 | 51780.0 | F | 2377.0 | 1354.0 | None | None | None | None | I | 1968 | Y | 19116 | RSA3 | 1001476645 | 231577768 |
3 | POINT (-75.12769 39.99808) | 1324 | 2021-07-16T00:00:00Z | D | 429'4" E FRONT ST | 54094828 | O30 | ROW 2 STY MASONRY | 1 | SINGLE FAMILY | 176 | N | None | None | 65.0 | 0.0 | 0.0 | 4 | 0.0 | 15.0 | None | 0.0 | None | A | 7 | 0 | None | 154 | 4 | 154 E ALLEGHENY AVE | None | None | MAIANNA FLORES | PHILADELPHIA PA | 154 E ALLGHENY AVE | 19134 | 84300 | None | 1.0 | 3.0 | NaN | 2.0 | 765.0 | None | MENTLE MARIANA FLORES | GINEZ BENJAMIN | 071300400 | E | C | 2022-09-07T00:00:00Z | 038N200029 | 2021-10-12T00:00:00Z | 18200.0 | None | None | None | PA | 12040 | AVE | E | ALLEGHENY | None | 67440.0 | 16860.0 | F | 1002.0 | 1593.0 | B | None | None | None | I | 1920 | Y | 19134 | RM1 | 1001058475 | 231577977 |
4 | POINT (-75.14689 40.05641) | 1330 | 2021-07-16T00:00:00Z | H | 152'6" N 67TH AVE | 54095296 | R30 | ROW B/GAR 2 STY MASONRY | 1 | SINGLE FAMILY | 267 | N | None | None | 76.0 | 80000.0 | 0.0 | 4 | 0.0 | 16.0 | None | 1.0 | None | A | 10 | 80000 | None | 6720 | 4 | 6720 N BOUVIER ST | None | None | None | PHILADELPHIA PA | 6720 N BOUVIER ST | 19126-2610 | 151200 | None | 1.0 | 3.0 | NaN | 2.0 | 2218.0 | None | BETHAY ANTOINETTE | None | 101076300 | E | C+ | 2022-09-08T00:00:00Z | 138N210282 | 2021-01-16T00:00:00Z | 1.0 | None | None | None | PA | 18500 | ST | N | BOUVIER | None | 40960.0 | 30240.0 | F | 1216.0 | 1260.0 | H | None | None | None | I | 1925 | Y | 19126 | RSA5 | 1001097499 | 231577886 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
25715 | POINT (-75.17707 39.94381) | 49317 | 2021-07-16T00:00:00Z | C | 464' W 20TH ST | 53800402 | O30 | ROW 2 STY MASONRY | 1 | SINGLE FAMILY | 14 | Y | None | None | 50.0 | 0.0 | 0.0 | 4 | 0.0 | 16.0 | None | 0.0 | None | A | 30 | 0 | None | 2061 | 3 | 2061 PEMBERTON ST | SIMPLIFILE LC E-RECORDING | None | None | PHILADELPHIA PA | 2061 PEMBERTON ST | 19146-1318 | 454700 | None | 1.0 | 3.0 | NaN | 2.0 | 568.0 | None | AMALFITANO VICENZO | GRAHAM JESSICA | 301076000 | E | C | 2021-03-08T00:00:00Z | 005S080194 | 2021-01-29T00:00:00Z | 440000.0 | None | None | None | PA | 63720 | ST | None | PEMBERTON | None | 363800.0 | 90900.0 | F | 800.0 | 1088.0 | A | None | None | None | I | 1925 | Y | 19146 | RSA5 | 1001417988 | 231624689 |
25716 | POINT (-75.19423 40.01053) | 15845 | 2021-07-16T00:00:00Z | C | 473'6 5/8"SW CRESSON | 54017197 | O51 | ROW 3 STY MASONRY+OTHER | 1 | SINGLE FAMILY | 207 | N | None | None | 95.0 | 80000.0 | 0.0 | 4 | 0.0 | 15.0 | None | 0.0 | None | A | 38 | 80000 | None | 3688 | 3 | 3688 STANTON ST | None | None | None | PHILADELPHIA PA | 3688 STANTON ST | 19129-1619 | 310300 | None | 1.0 | 4.0 | NaN | 3.0 | 945.0 | None | DENLEY KATHRYN S | DENLEY TANYA JEAN | 383053000 | E | C- | 2022-04-05T00:00:00Z | 067N100188 | 2021-12-28T00:00:00Z | 2800.0 | None | None | None | PA | 74360 | ST | None | STANTON | None | 168240.0 | 62060.0 | F | 1425.0 | 1440.0 | G | None | None | None | I | 1939 | Y | 19129 | RSA5 | 1001500995 | 231590992 |
25717 | POINT (-75.10671 40.00609) | 577323 | 2021-12-02T00:00:00Z | D | 166'4"N OF ERIE AVE | 53885361 | R30 | ROW B/GAR 2 STY MASONRY | 1 | SINGLE FAMILY | 191 | N | None | None | 65.0 | 80000.0 | 0.0 | 4 | 0.0 | 15.0 | None | 1.0 | None | A | 33 | 80000 | None | 3830 | 4 | 3830 LAWNDALE ST | None | None | None | PHILADELPHIA PA | 3830 LAWNDALE STREET | 19124 | 132600 | None | 1.0 | 3.0 | NaN | 2.0 | 3731.0 | None | BROWN-NELSON, NAIYA | None | 332253200 | E | C | None | 105N140077 | 2021-07-09T00:00:00Z | 180000.0 | None | None | None | PA | 49585 | ST | None | LAWNDALE | None | 26080.0 | 26520.0 | F | 975.0 | 1200.0 | H | None | None | None | I | 1925 | None | 19124 | RSA5 | 1001316530 | 232158267 |
25718 | POINT (-75.23521 40.04633) | 576107 | 2021-11-04T00:00:00Z | A | 476' 1 1/4" S WIGARD | 53847998 | JJ1 | AMUSE TV/RADIO STA MAS+O | 1 | SINGLE FAMILY | 216 | Y | None | None | 45.0 | 451000.0 | 0.0 | 1 | 0.0 | 50.0 | A | NaN | None | A | 21 | 0 | None | 7354 | 1 | 7354 RIDGE AVE | 1529 SWEET BRIAR RD | None | None | GLADWYNE PA | None | 19035 | 563700 | None | 2.0 | 3.0 | 6.0 | 2.0 | NaN | None | KFC TURNKEY LLC | None | 212514426 | A | None | None | 130N210107 | 2021-04-20T00:00:00Z | 501340.0 | None | None | None | PA | 68280 | AVE | None | RIDGE | None | 0.0 | 112700.0 | F | 4713.0 | 2716.0 | A | None | 10 | None | I | 2021 | None | 19128 | RSD3 | 1001677505 | 232157137 |
25719 | POINT (-75.14431 39.97849) | 577952 | 2022-03-04T00:00:00Z | 0 | SEC 6TH ST | 53717143 | CA0 | APTS 5-50 UNITS MASONRY | 1 | SINGLE FAMILY | 156 | Y | None | None | NaN | 263670.0 | 0.0 | 1 | 0.0 | NaN | A | NaN | 0 | B | 18 | 0 | None | 516 | 1 | 516 W MONTGOMERY AVE | SIMPLIFILE LC E-RECORDING | None | None | PHILADELPHIA PA | None | 19122-2942 | 310200 | None | NaN | 2.0 | 6.0 | 2.0 | NaN | None | PREET PAREKH | None | 888182188 | E | None | None | 014N010176 | 2021-05-01T00:00:00Z | NaN | C | 0 | None | PA | 56760 | AVE | W | MONTGOMERY | None | 0.0 | 46530.0 | F | 1.0 | 1218.0 | A | None | 7 | None | I | 2019 | None | 19122 | None | 1001678871 | 232158052 |
25720 rows × 78 columns
tracts_url = "https://opendata.arcgis.com/datasets/8bc0786524a4486bb3cf0f9862ad0fbf_0.geojson"
tracts = requests.get(tracts_url).json()
tracts = gpd.GeoDataFrame.from_features(tracts, crs="EPSG:4326")
hoods_url = "https://raw.githubusercontent.com/azavea/geo-data/master/Neighborhoods_Philadelphia/Neighborhoods_Philadelphia.geojson"
neighborhoods = requests.get(hoods_url).json()
neighborhoods = gpd.GeoDataFrame.from_features(neighborhoods, crs="EPSG:4326")
join_hoods = gpd.sjoin(salesRaw, neighborhoods, how='left', predicate='intersects')
join_hoods = join_hoods.drop(labels=['index_right'], axis=1)
joined = gpd.sjoin(join_hoods, tracts, how='left', predicate='intersects')
joined
geometry | cartodb_id_left | assessment_date | basements | beginning_point | book_and_page | building_code | building_code_description | category_code | category_code_description | census_tract | central_air | cross_reference | date_exterior_condition | depth | exempt_building | exempt_land | exterior_condition | fireplaces | frontage | fuel | garage_spaces | garage_type | general_construction | geographic_ward | homestead_exemption | house_extension | house_number | interior_condition | location | mailing_address_1 | mailing_address_2 | mailing_care_of | mailing_city_state | mailing_street | mailing_zip | market_value | market_value_date | number_of_bathrooms | number_of_bedrooms | number_of_rooms | number_stories | off_street_open | other_building | owner_1 | owner_2 | parcel_number | parcel_shape | quality_grade | recording_date | registry_number | sale_date | sale_price | separate_utilities | sewer | site_type | state_code | street_code | street_designation | street_direction | street_name | suffix | taxable_building | taxable_land | topography | total_area | total_livable_area | type_heater | unfinished | unit | utility | view_type | year_built | year_built_estimate | zip_code | zoning | pin | objectid | name | listname | mapname | shape_leng | shape_area | cartodb_id_right | created_at | updated_at | index_right | OBJECTID | STATEFP10 | COUNTYFP10 | TRACTCE10 | GEOID10 | NAME10 | NAMELSAD10 | MTFCC10 | FUNCSTAT10 | ALAND10 | AWATER10 | INTPTLAT10 | INTPTLON10 | LOGRECNO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | POINT (-75.19667 39.93733) | 960 | 2021-07-16T00:00:00Z | None | 164' S WHARTON ST | 54096200 | O30 | ROW 2 STY MASONRY | 1 | SINGLE FAMILY | 33 | None | None | None | 62.0 | 0.0 | 0.0 | 4 | 0.0 | 16.0 | None | 0.0 | None | A | 36 | 0 | None | 1319 | 4 | 1319 S 32ND ST | None | None | None | PHILADELPHIA PA | 1319 S 32ND ST | 19146-3409 | 134100 | None | 1.0 | 3.0 | NaN | 2.0 | 761.0 | None | HAMMOND FREDERICK HORACE | HAMMOND TERRY R | 362299500 | E | C | 2022-09-12T00:00:00Z | 010S080153 | 2021-12-23T00:00:00Z | 1.0 | None | None | None | PA | 88430 | ST | S | 32ND | None | 107280.0 | 26820.0 | F | 992.0 | 1350.0 | None | None | None | None | I | 1925 | Y | 19146 | RSA5 | 1001649631 | 231577666 | GRAYS_FERRY | Grays Ferry | Grays Ferry | 25521.572356 | 3.131163e+07 | 7.0 | 2013-03-19T17:41:50.508Z | 2013-03-19T17:41:50.743Z | 196.0 | 197.0 | 42 | 101 | 003300 | 42101003300 | 33 | Census Tract 33 | G5020 | S | 1062354.0 | 72863.0 | +39.9384405 | -075.1958253 | 10376 |
1 | POINT (-75.16623 39.94166) | 969 | 2022-03-09T00:00:00Z | A | SWC BROAD & FITZWATER STS | 53950012 | SC | VACANT LAND COMMER < ACRE | 1 | SINGLE FAMILY | 14 | Y | None | None | 48.0 | 1200800.0 | 0.0 | 1 | NaN | 18.0 | None | 2.0 | 1 | B | 30 | 0 | None | 742 | 1 | 742 S BROAD ST | UNIT#9 | None | None | PHILADELPHIA PA | 742 S BROAD STREET | 19146 | 1501000 | None | 3.0 | 4.0 | NaN | 3.0 | NaN | None | MARSHALL ARIELA LUCY | KAPA SURAJ | 301262704 | E | None | 2022-11-19T00:00:00Z | 006S010392 | 2021-11-10T00:00:00Z | 1695000.0 | None | None | None | PA | 19160 | ST | S | BROAD | None | 0.0 | 300200.0 | F | 864.0 | 3529.0 | None | None | None | None | I | 2021 | None | 19146 | CMX3 | 1001681202 | 231577617 | GRADUATE_HOSPITAL | Graduate Hospital | Graduate Hospital | 18603.011746 | 1.412651e+07 | 102.0 | 2013-03-19T17:41:50.508Z | 2013-03-19T17:41:50.743Z | 31.0 | 32.0 | 42 | 101 | 001400 | 42101001400 | 14 | Census Tract 14 | G5020 | S | 315832.0 | 0.0 | +39.9429436 | -075.1715930 | 10355 |
2 | POINT (-75.02846 40.11039) | 1111 | 2021-07-16T00:00:00Z | F | 89'11 1/2" NE SEL459 | 54095903 | K30 | S/D W/B GAR 2 STY MASONRY | 1 | SINGLE FAMILY | 357 | None | None | None | 97.0 | 0.0 | 0.0 | 4 | 0.0 | 25.0 | None | 1.0 | None | A | 58 | 0 | None | 10229 | 4 | 10229 SELMER PLZ | None | None | None | PHILADELPHIA PA | 10229 SELMER PLZ | 19116-3629 | 258900 | None | 0.0 | 0.0 | NaN | 2.0 | 6289.0 | None | ALHAJ SAID | None | 582460600 | E | C | 2022-09-09T00:00:00Z | 153N210213 | 2021-10-07T00:00:00Z | 1.0 | None | None | None | PA | 71672 | PLZ | None | SELMER | None | 207120.0 | 51780.0 | F | 2377.0 | 1354.0 | None | None | None | None | I | 1968 | Y | 19116 | RSA3 | 1001476645 | 231577768 | SOMERTON | Somerton | Somerton | 55054.575496 | 1.292546e+08 | 10.0 | 2013-03-19T17:41:50.508Z | 2013-03-19T17:41:50.743Z | 174.0 | 175.0 | 42 | 101 | 035701 | 42101035701 | 357.01 | Census Tract 357.01 | G5020 | S | 598625.0 | 718.0 | +40.1095846 | -075.0286811 | 10672 |
3 | POINT (-75.12769 39.99808) | 1324 | 2021-07-16T00:00:00Z | D | 429'4" E FRONT ST | 54094828 | O30 | ROW 2 STY MASONRY | 1 | SINGLE FAMILY | 176 | N | None | None | 65.0 | 0.0 | 0.0 | 4 | 0.0 | 15.0 | None | 0.0 | None | A | 7 | 0 | None | 154 | 4 | 154 E ALLEGHENY AVE | None | None | MAIANNA FLORES | PHILADELPHIA PA | 154 E ALLGHENY AVE | 19134 | 84300 | None | 1.0 | 3.0 | NaN | 2.0 | 765.0 | None | MENTLE MARIANA FLORES | GINEZ BENJAMIN | 071300400 | E | C | 2022-09-07T00:00:00Z | 038N200029 | 2021-10-12T00:00:00Z | 18200.0 | None | None | None | PA | 12040 | AVE | E | ALLEGHENY | None | 67440.0 | 16860.0 | F | 1002.0 | 1593.0 | B | None | None | None | I | 1920 | Y | 19134 | RM1 | 1001058475 | 231577977 | UPPER_KENSINGTON | Upper Kensington | Upper Kensington | 19841.099278 | 2.278303e+07 | 77.0 | 2013-03-19T17:41:50.508Z | 2013-03-19T17:41:50.743Z | 140.0 | 141.0 | 42 | 101 | 017602 | 42101017602 | 176.02 | Census Tract 176.02 | G5020 | S | 400458.0 | 0.0 | +39.9967182 | -075.1305528 | 10507 |
4 | POINT (-75.14689 40.05641) | 1330 | 2021-07-16T00:00:00Z | H | 152'6" N 67TH AVE | 54095296 | R30 | ROW B/GAR 2 STY MASONRY | 1 | SINGLE FAMILY | 267 | N | None | None | 76.0 | 80000.0 | 0.0 | 4 | 0.0 | 16.0 | None | 1.0 | None | A | 10 | 80000 | None | 6720 | 4 | 6720 N BOUVIER ST | None | None | None | PHILADELPHIA PA | 6720 N BOUVIER ST | 19126-2610 | 151200 | None | 1.0 | 3.0 | NaN | 2.0 | 2218.0 | None | BETHAY ANTOINETTE | None | 101076300 | E | C+ | 2022-09-08T00:00:00Z | 138N210282 | 2021-01-16T00:00:00Z | 1.0 | None | None | None | PA | 18500 | ST | N | BOUVIER | None | 40960.0 | 30240.0 | F | 1216.0 | 1260.0 | H | None | None | None | I | 1925 | Y | 19126 | RSA5 | 1001097499 | 231577886 | WEST_OAK_LANE | West Oak Lane | West Oak Lane | 30804.206200 | 5.259674e+07 | 12.0 | 2013-03-19T17:41:50.508Z | 2013-03-19T17:41:50.743Z | 271.0 | 272.0 | 42 | 101 | 026700 | 42101026700 | 267 | Census Tract 267 | G5020 | S | 643873.0 | 0.0 | +40.0547569 | -075.1479247 | 10579 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
25715 | POINT (-75.17707 39.94381) | 49317 | 2021-07-16T00:00:00Z | C | 464' W 20TH ST | 53800402 | O30 | ROW 2 STY MASONRY | 1 | SINGLE FAMILY | 14 | Y | None | None | 50.0 | 0.0 | 0.0 | 4 | 0.0 | 16.0 | None | 0.0 | None | A | 30 | 0 | None | 2061 | 3 | 2061 PEMBERTON ST | SIMPLIFILE LC E-RECORDING | None | None | PHILADELPHIA PA | 2061 PEMBERTON ST | 19146-1318 | 454700 | None | 1.0 | 3.0 | NaN | 2.0 | 568.0 | None | AMALFITANO VICENZO | GRAHAM JESSICA | 301076000 | E | C | 2021-03-08T00:00:00Z | 005S080194 | 2021-01-29T00:00:00Z | 440000.0 | None | None | None | PA | 63720 | ST | None | PEMBERTON | None | 363800.0 | 90900.0 | F | 800.0 | 1088.0 | A | None | None | None | I | 1925 | Y | 19146 | RSA5 | 1001417988 | 231624689 | GRADUATE_HOSPITAL | Graduate Hospital | Graduate Hospital | 18603.011746 | 1.412651e+07 | 102.0 | 2013-03-19T17:41:50.508Z | 2013-03-19T17:41:50.743Z | 31.0 | 32.0 | 42 | 101 | 001400 | 42101001400 | 14 | Census Tract 14 | G5020 | S | 315832.0 | 0.0 | +39.9429436 | -075.1715930 | 10355 |
25716 | POINT (-75.19423 40.01053) | 15845 | 2021-07-16T00:00:00Z | C | 473'6 5/8"SW CRESSON | 54017197 | O51 | ROW 3 STY MASONRY+OTHER | 1 | SINGLE FAMILY | 207 | N | None | None | 95.0 | 80000.0 | 0.0 | 4 | 0.0 | 15.0 | None | 0.0 | None | A | 38 | 80000 | None | 3688 | 3 | 3688 STANTON ST | None | None | None | PHILADELPHIA PA | 3688 STANTON ST | 19129-1619 | 310300 | None | 1.0 | 4.0 | NaN | 3.0 | 945.0 | None | DENLEY KATHRYN S | DENLEY TANYA JEAN | 383053000 | E | C- | 2022-04-05T00:00:00Z | 067N100188 | 2021-12-28T00:00:00Z | 2800.0 | None | None | None | PA | 74360 | ST | None | STANTON | None | 168240.0 | 62060.0 | F | 1425.0 | 1440.0 | G | None | None | None | I | 1939 | Y | 19129 | RSA5 | 1001500995 | 231590992 | EAST_FALLS | East Falls | East Falls | 27400.776417 | 4.057689e+07 | 5.0 | 2013-03-19T17:41:50.508Z | 2013-03-19T17:41:50.743Z | 81.0 | 82.0 | 42 | 101 | 020700 | 42101020700 | 207 | Census Tract 207 | G5020 | S | 1428274.0 | 99543.0 | +40.0126929 | -075.1944867 | 10533 |
25717 | POINT (-75.10671 40.00609) | 577323 | 2021-12-02T00:00:00Z | D | 166'4"N OF ERIE AVE | 53885361 | R30 | ROW B/GAR 2 STY MASONRY | 1 | SINGLE FAMILY | 191 | N | None | None | 65.0 | 80000.0 | 0.0 | 4 | 0.0 | 15.0 | None | 1.0 | None | A | 33 | 80000 | None | 3830 | 4 | 3830 LAWNDALE ST | None | None | None | PHILADELPHIA PA | 3830 LAWNDALE STREET | 19124 | 132600 | None | 1.0 | 3.0 | NaN | 2.0 | 3731.0 | None | BROWN-NELSON, NAIYA | None | 332253200 | E | C | None | 105N140077 | 2021-07-09T00:00:00Z | 180000.0 | None | None | None | PA | 49585 | ST | None | LAWNDALE | None | 26080.0 | 26520.0 | F | 975.0 | 1200.0 | H | None | None | None | I | 1925 | None | 19124 | RSA5 | 1001316530 | 232158267 | JUNIATA_PARK | Juniata Park | Juniata Park | 30347.187784 | 3.244185e+07 | 74.0 | 2013-03-19T17:41:50.508Z | 2013-03-19T17:41:50.743Z | 19.0 | 20.0 | 42 | 101 | 019100 | 42101019100 | 191 | Census Tract 191 | G5020 | S | 1439101.0 | 20770.0 | +40.0095510 | -075.1071820 | 10518 |
25718 | POINT (-75.23521 40.04633) | 576107 | 2021-11-04T00:00:00Z | A | 476' 1 1/4" S WIGARD | 53847998 | JJ1 | AMUSE TV/RADIO STA MAS+O | 1 | SINGLE FAMILY | 216 | Y | None | None | 45.0 | 451000.0 | 0.0 | 1 | 0.0 | 50.0 | A | NaN | None | A | 21 | 0 | None | 7354 | 1 | 7354 RIDGE AVE | 1529 SWEET BRIAR RD | None | None | GLADWYNE PA | None | 19035 | 563700 | None | 2.0 | 3.0 | 6.0 | 2.0 | NaN | None | KFC TURNKEY LLC | None | 212514426 | A | None | None | 130N210107 | 2021-04-20T00:00:00Z | 501340.0 | None | None | None | PA | 68280 | AVE | None | RIDGE | None | 0.0 | 112700.0 | F | 4713.0 | 2716.0 | A | None | 10 | None | I | 2021 | None | 19128 | RSD3 | 1001677505 | 232157137 | DEARNLEY_PARK | Dearnley Park | Dearnley Park | 17330.842022 | 1.621577e+07 | 47.0 | 2013-03-19T17:41:50.508Z | 2013-03-19T17:41:50.743Z | 90.0 | 91.0 | 42 | 101 | 021600 | 42101021600 | 216 | Census Tract 216 | G5020 | S | 1991850.0 | 111706.0 | +40.0436758 | -075.2403985 | 10542 |
25719 | POINT (-75.14431 39.97849) | 577952 | 2022-03-04T00:00:00Z | 0 | SEC 6TH ST | 53717143 | CA0 | APTS 5-50 UNITS MASONRY | 1 | SINGLE FAMILY | 156 | Y | None | None | NaN | 263670.0 | 0.0 | 1 | 0.0 | NaN | A | NaN | 0 | B | 18 | 0 | None | 516 | 1 | 516 W MONTGOMERY AVE | SIMPLIFILE LC E-RECORDING | None | None | PHILADELPHIA PA | None | 19122-2942 | 310200 | None | NaN | 2.0 | 6.0 | 2.0 | NaN | None | PREET PAREKH | None | 888182188 | E | None | None | 014N010176 | 2021-05-01T00:00:00Z | NaN | C | 0 | None | PA | 56760 | AVE | W | MONTGOMERY | None | 0.0 | 46530.0 | F | 1.0 | 1218.0 | A | None | 7 | None | I | 2019 | None | 19122 | None | 1001678871 | 232158052 | WEST_KENSINGTON | Kensington, West | West Kensington | 20074.240947 | 1.954418e+07 | 86.0 | 2013-03-19T17:41:50.508Z | 2013-03-19T17:41:50.743Z | 17.0 | 18.0 | 42 | 101 | 015600 | 42101015600 | 156 | Census Tract 156 | G5020 | S | 429567.0 | 0.0 | +39.9790066 | -075.1418910 | 10484 |
25720 rows × 101 columns
#Drop excess digits from zip code
joined['zip_code'] = joined['zip_code'].astype(str).str.slice(0, 5)
#Trim the sales data to those sales with prices between $3,000 and $1 million
price_fix = (joined['sale_price'] > 3000) & (joined['sale_price'] < 1000000)
sales = joined.loc[price_fix]
sales
