https://vires.services 2022-12-20T07:44:46.028870
CS_OPER_MAG 2010-04-08T17:03:26.254008/2022-03-31T23:59:52.266008
- CS_OPER_MAG csv 2010-07-03T21:35:54.254008/2010-07-05T21:35:54.254008 ... 26.9MB 3.31s
- CS_OPER_MAG json 2010-07-03T21:35:54.254008/2010-07-05T21:35:54.254008 ... 29.2MB 3.54s
- CS_OPER_MAG binary 2010-07-03T21:35:54.254008/2010-07-05T21:35:54.254008 ... 11.9MB 0.602s
- CS_OPER_MAG x_binary 2010-07-03T21:35:54.254008/2010-07-05T21:35:54.254008 ... 11.2MB 0.602s
GF1_OPER_FGM_ACAL_CORR 2018-06-01T00:00:00/2022-10-31T23:59:59
- GF1_OPER_FGM_ACAL_CORR csv 2020-01-29T16:44:43/2020-01-30T04:44:43 ... 28.3MB 3.44s
- GF1_OPER_FGM_ACAL_CORR json 2020-01-29T16:44:43/2020-01-30T04:44:43 ... 30.7MB 3.69s
- GF1_OPER_FGM_ACAL_CORR binary 2020-01-29T16:44:43/2020-01-30T04:44:43 ... 12.4MB 0.934s
- GF1_OPER_FGM_ACAL_CORR x_binary 2020-01-29T16:44:43/2020-01-30T04:44:43 ... 11.6MB 0.965s
GF2_OPER_FGM_ACAL_CORR 2018-06-01T00:00:00/2022-10-31T23:59:59
- GF2_OPER_FGM_ACAL_CORR csv 2021-09-08T13:21:39/2021-09-09T01:21:39 ... 27.9MB 3.35s
- GF2_OPER_FGM_ACAL_CORR json 2021-09-08T13:21:39/2021-09-09T01:21:39 ... 30.4MB 3.45s
- GF2_OPER_FGM_ACAL_CORR binary 2021-09-08T13:21:39/2021-09-09T01:21:39 ... 12.4MB 0.859s
- GF2_OPER_FGM_ACAL_CORR x_binary 2021-09-08T13:21:39/2021-09-09T01:21:39 ... 11.6MB 0.889s
GO_MAG_ACAL_CORR 2009-11-01T00:49:15.411000/2013-09-30T02:47:35.586000
- GO_MAG_ACAL_CORR csv 2010-03-17T16:30:42.411000/2010-03-25T16:30:42.411000 ... 34.9MB 3.91s
- GO_MAG_ACAL_CORR json 2010-03-17T16:30:42.411000/2010-03-25T16:30:42.411000 ... 38.0MB 4.07s
- GO_MAG_ACAL_CORR binary 2010-03-17T16:30:42.411000/2010-03-25T16:30:42.411000 ... 16.2MB 0.894s
- GO_MAG_ACAL_CORR x_binary 2010-03-17T16:30:42.411000/2010-03-25T16:30:42.411000 ... 15.6MB 0.887s
GO_MAG_ACAL_CORR_ML 2009-11-01T00:49:15.411000/2013-09-30T02:47:35.586000
- GO_MAG_ACAL_CORR_ML csv 2013-03-22T22:40:08.411000/2013-03-30T22:40:08.411000 ... 12.0MB 1.59s
- GO_MAG_ACAL_CORR_ML json 2013-03-22T22:40:08.411000/2013-03-30T22:40:08.411000 ... 13.1MB 1.83s
- GO_MAG_ACAL_CORR_ML binary 2013-03-22T22:40:08.411000/2013-03-30T22:40:08.411000 ... 6.1MB 0.492s
- GO_MAG_ACAL_CORR_ML x_binary 2013-03-22T22:40:08.411000/2013-03-30T22:40:08.411000 ... 5.5MB 0.473s
GRACE_A_MAG 2008-01-01T00:00:04.787680/2017-10-31T23:59:38.945023
- GRACE_A_MAG csv 2015-05-26T10:11:35.787680/2015-05-26T22:11:35.787680 ... 8.8MB 1.13s
- GRACE_A_MAG json 2015-05-26T10:11:35.787680/2015-05-26T22:11:35.787680 ... 9.5MB 1.26s
- GRACE_A_MAG binary 2015-05-26T10:11:35.787680/2015-05-26T22:11:35.787680 ... 3.9MB 0.254s
- GRACE_A_MAG x_binary 2015-05-26T10:11:35.787680/2015-05-26T22:11:35.787680 ... 3.6MB 0.244s
GRACE_B_MAG 2008-01-01T00:00:04.971828/2017-09-04T15:11:04.999953
- GRACE_B_MAG csv 2009-03-15T05:51:29.971828/2009-03-15T17:51:29.971828 ... 9.2MB 1.21s
- GRACE_B_MAG json 2009-03-15T05:51:29.971828/2009-03-15T17:51:29.971828 ... 9.9MB 1.33s
- GRACE_B_MAG binary 2009-03-15T05:51:29.971828/2009-03-15T17:51:29.971828 ... 4.1MB 0.261s
- GRACE_B_MAG x_binary 2009-03-15T05:51:29.971828/2009-03-15T17:51:29.971828 ... 3.7MB 0.24s
SW_EXPT_EFIA_TCT02 2013-12-10T00:00:00.225250/2022-08-05T18:47:06.225250
- SW_EXPT_EFIA_TCT02 csv 2020-02-02T13:50:08.225250/2020-02-02T19:50:08.225250 ... 0.0MB 0.0768s
- SW_EXPT_EFIA_TCT02 json 2020-02-02T13:50:08.225250/2020-02-02T19:50:08.225250 ... 0.0MB 0.0715s
- SW_EXPT_EFIA_TCT02 binary 2020-02-02T13:50:08.225250/2020-02-02T19:50:08.225250 ... 0.0MB 0.0702s
- SW_EXPT_EFIA_TCT02 x_binary 2020-02-02T13:50:08.225250/2020-02-02T19:50:08.225250 ... 0.0MB 0.0718s
SW_EXPT_EFIA_TCT16 2013-12-10T00:00:00.006750/2022-08-05T18:47:06.881750
- SW_EXPT_EFIA_TCT16 csv 2021-07-15T05:17:24.006750/2021-07-15T06:02:24.006750 ... 22.2MB 2.8s
- SW_EXPT_EFIA_TCT16 json 2021-07-15T05:17:24.006750/2021-07-15T06:02:24.006750 ... 23.6MB 3.51s
- SW_EXPT_EFIA_TCT16 binary 2021-07-15T05:17:24.006750/2021-07-15T06:02:24.006750 ... 10.6MB 0.916s
- SW_EXPT_EFIA_TCT16 x_binary 2021-07-15T05:17:24.006750/2021-07-15T06:02:24.006750 ... 5.2MB 0.501s
SW_EXPT_EFIB_TCT02 2013-12-10T00:00:00.225250/2022-08-05T18:50:07.225250
- SW_EXPT_EFIB_TCT02 csv 2014-09-01T23:01:51.225250/2014-09-02T05:01:51.225250 ... 22.1MB 2.86s
- SW_EXPT_EFIB_TCT02 json 2014-09-01T23:01:51.225250/2014-09-02T05:01:51.225250 ... 23.5MB 3.53s
- SW_EXPT_EFIB_TCT02 binary 2014-09-01T23:01:51.225250/2014-09-02T05:01:51.225250 ... 10.6MB 0.965s
- SW_EXPT_EFIB_TCT02 x_binary 2014-09-01T23:01:51.225250/2014-09-02T05:01:51.225250 ... 5.2MB 0.549s
SW_EXPT_EFIB_TCT16 2013-12-10T00:00:00.006750/2022-08-05T18:50:07.881750
- SW_EXPT_EFIB_TCT16 csv 2014-07-08T03:24:15.006750/2014-07-08T04:09:15.006750 ... 22.1MB 2.88s
- SW_EXPT_EFIB_TCT16 json 2014-07-08T03:24:15.006750/2014-07-08T04:09:15.006750 ... 23.6MB 3.59s
- SW_EXPT_EFIB_TCT16 binary 2014-07-08T03:24:15.006750/2014-07-08T04:09:15.006750 ... 10.6MB 0.929s
- SW_EXPT_EFIB_TCT16 x_binary 2014-07-08T03:24:15.006750/2014-07-08T04:09:15.006750 ... 5.2MB 0.538s
SW_EXPT_EFIC_TCT02 2013-12-11T00:00:00.225250/2022-08-05T14:05:06.225250
- SW_EXPT_EFIC_TCT02 csv 2021-07-30T16:55:29.225250/2021-07-30T22:55:29.225250 ... 2.2MB 0.383s
- SW_EXPT_EFIC_TCT02 json 2021-07-30T16:55:29.225250/2021-07-30T22:55:29.225250 ... 2.3MB 0.438s
- SW_EXPT_EFIC_TCT02 binary 2021-07-30T16:55:29.225250/2021-07-30T22:55:29.225250 ... 1.0MB 0.192s
- SW_EXPT_EFIC_TCT02 x_binary 2021-07-30T16:55:29.225250/2021-07-30T22:55:29.225250 ... 0.5MB 0.153s
SW_EXPT_EFIC_TCT16 2013-12-11T00:00:00.006750/2022-08-05T14:05:06.881750
- SW_EXPT_EFIC_TCT16 csv 2014-03-19T11:38:31.006750/2014-03-19T12:23:31.006750 ... 22.2MB 2.87s
- SW_EXPT_EFIC_TCT16 json 2014-03-19T11:38:31.006750/2014-03-19T12:23:31.006750 ... 23.6MB 3.52s
- SW_EXPT_EFIC_TCT16 binary 2014-03-19T11:38:31.006750/2014-03-19T12:23:31.006750 ... 10.6MB 0.929s
- SW_EXPT_EFIC_TCT16 x_binary 2014-03-19T11:38:31.006750/2014-03-19T12:23:31.006750 ... 5.2MB 0.518s
SW_OPER_AEJALPL_2F 2013-11-25T12:32:40.892609/2022-12-14T23:59:26.179109
- SW_OPER_AEJALPL_2F csv 2019-09-18T12:30:29.892609/2019-09-26T12:30:29.892609 ... 3.3MB 0.544s
- SW_OPER_AEJALPL_2F json 2019-09-18T12:30:29.892609/2019-09-26T12:30:29.892609 ... 3.6MB 0.686s
- SW_OPER_AEJALPL_2F binary 2019-09-18T12:30:29.892609/2019-09-26T12:30:29.892609 ... 1.6MB 0.172s
- SW_OPER_AEJALPL_2F x_binary 2019-09-18T12:30:29.892609/2019-09-26T12:30:29.892609 ... 1.3MB 0.17s
SW_OPER_AEJALPL_2F:Quality 2013-11-25T12:32:40.892609/2022-12-14T23:59:26.179109
- SW_OPER_AEJALPL_2F:Quality csv 2019-06-14T00:32:40.892609/2019-06-22T00:32:40.892609 ... 0.0MB 0.11s
- SW_OPER_AEJALPL_2F:Quality json 2019-06-14T00:32:40.892609/2019-06-22T00:32:40.892609 ... 0.0MB 0.0989s
- SW_OPER_AEJALPL_2F:Quality binary 2019-06-14T00:32:40.892609/2019-06-22T00:32:40.892609 ... 0.0MB 0.0873s
- SW_OPER_AEJALPL_2F:Quality x_binary 2019-06-14T00:32:40.892609/2019-06-22T00:32:40.892609 ... 0.0MB 0.0865s
SW_OPER_AEJALPS_2F 2013-11-25T11:02:53/2022-12-15T00:00:14
- SW_OPER_AEJALPS_2F csv 2018-02-20T18:02:39/2018-02-21T06:02:39 ... 4.6MB 0.674s
- SW_OPER_AEJALPS_2F json 2018-02-20T18:02:39/2018-02-21T06:02:39 ... 4.9MB 0.809s
- SW_OPER_AEJALPS_2F binary 2018-02-20T18:02:39/2018-02-21T06:02:39 ... 2.1MB 0.189s
- SW_OPER_AEJALPS_2F x_binary 2018-02-20T18:02:39/2018-02-21T06:02:39 ... 1.9MB 0.183s
SW_OPER_AEJALPS_2F:Quality 2013-11-25T11:02:53/2022-12-15T00:00:14
- SW_OPER_AEJALPS_2F:Quality csv 2015-10-15T11:22:50/2015-10-15T23:22:50 ... 0.0MB 0.0801s
- SW_OPER_AEJALPS_2F:Quality json 2015-10-15T11:22:50/2015-10-15T23:22:50 ... 0.0MB 0.0747s
- SW_OPER_AEJALPS_2F:Quality binary 2015-10-15T11:22:50/2015-10-15T23:22:50 ... 0.0MB 0.0743s
- SW_OPER_AEJALPS_2F:Quality x_binary 2015-10-15T11:22:50/2015-10-15T23:22:50 ... 0.0MB 0.0739s
SW_OPER_AEJAPBL_2F 2013-11-25T12:32:40.892609/2022-12-14T23:59:41.901867
- SW_OPER_AEJAPBL_2F csv 2020-10-06T14:09:07.892609/2022-09-08T14:09:07.892609 ... 31.3MB 4.26s
- SW_OPER_AEJAPBL_2F json 2020-10-06T14:09:07.892609/2022-09-08T14:09:07.892609 ... 34.4MB 6.48s
- SW_OPER_AEJAPBL_2F binary 2020-10-06T14:09:07.892609/2022-09-08T14:09:07.892609 ... 19.3MB 0.894s
- SW_OPER_AEJAPBL_2F x_binary 2020-10-06T14:09:07.892609/2022-09-08T14:09:07.892609 ... 14.2MB 0.706s
SW_OPER_AEJAPBS_2F 2013-11-25T11:02:53/2022-12-14T23:56:36
- SW_OPER_AEJAPBS_2F csv 2014-01-15T10:09:57/2015-12-18T10:09:57 ... 32.5MB 4.3s
- SW_OPER_AEJAPBS_2F json 2014-01-15T10:09:57/2015-12-18T10:09:57 ... 35.8MB 6.44s
- SW_OPER_AEJAPBS_2F binary 2014-01-15T10:09:57/2015-12-18T10:09:57 ... 19.7MB 1.16s
- SW_OPER_AEJAPBS_2F x_binary 2014-01-15T10:09:57/2015-12-18T10:09:57 ... 14.5MB 1s
SW_OPER_AEJAPBS_2F:GroundMagneticDisturbance 2013-11-25T11:02:53/2022-12-14T23:56:36
- SW_OPER_AEJAPBS_2F:GroundMagneticDisturbance csv 2015-01-24T11:41:23/2016-12-26T11:41:23 ... 8.3MB 1.17s
- SW_OPER_AEJAPBS_2F:GroundMagneticDisturbance json 2015-01-24T11:41:23/2016-12-26T11:41:23 ... 9.2MB 1.57s
- SW_OPER_AEJAPBS_2F:GroundMagneticDisturbance binary 2015-01-24T11:41:23/2016-12-26T11:41:23 ... 4.6MB 0.328s
- SW_OPER_AEJAPBS_2F:GroundMagneticDisturbance x_binary 2015-01-24T11:41:23/2016-12-26T11:41:23 ... 3.3MB 0.258s
SW_OPER_AEJBLPL_2F 2013-11-25T12:32:35.896414/2022-12-14T23:35:59.780914
- SW_OPER_AEJBLPL_2F csv 2020-01-27T03:06:59.896414/2020-02-04T03:06:59.896414 ... 3.3MB 0.532s
- SW_OPER_AEJBLPL_2F json 2020-01-27T03:06:59.896414/2020-02-04T03:06:59.896414 ... 3.5MB 0.674s
- SW_OPER_AEJBLPL_2F binary 2020-01-27T03:06:59.896414/2020-02-04T03:06:59.896414 ... 1.6MB 0.179s
- SW_OPER_AEJBLPL_2F x_binary 2020-01-27T03:06:59.896414/2020-02-04T03:06:59.896414 ... 1.3MB 0.157s
SW_OPER_AEJBLPL_2F:Quality 2013-11-25T12:32:35.896414/2022-12-14T23:35:59.780914
- SW_OPER_AEJBLPL_2F:Quality csv 2019-03-16T09:29:50.896414/2019-03-24T09:29:50.896414 ... 0.0MB 0.116s
- SW_OPER_AEJBLPL_2F:Quality json 2019-03-16T09:29:50.896414/2019-03-24T09:29:50.896414 ... 0.0MB 0.0997s
- SW_OPER_AEJBLPL_2F:Quality binary 2019-03-16T09:29:50.896414/2019-03-24T09:29:50.896414 ... 0.0MB 0.0892s
- SW_OPER_AEJBLPL_2F:Quality x_binary 2019-03-16T09:29:50.896414/2019-03-24T09:29:50.896414 ... 0.0MB 0.0836s
SW_OPER_AEJBLPS_2F 2013-11-25T11:01:16/2022-12-14T23:36:47
- SW_OPER_AEJBLPS_2F csv 2014-04-17T07:21:39/2014-04-17T19:21:39 ... 4.5MB 0.661s
- SW_OPER_AEJBLPS_2F json 2014-04-17T07:21:39/2014-04-17T19:21:39 ... 4.9MB 0.803s
- SW_OPER_AEJBLPS_2F binary 2014-04-17T07:21:39/2014-04-17T19:21:39 ... 2.1MB 0.191s
- SW_OPER_AEJBLPS_2F x_binary 2014-04-17T07:21:39/2014-04-17T19:21:39 ... 1.9MB 0.189s
SW_OPER_AEJBLPS_2F:Quality 2013-11-25T11:01:16/2022-12-14T23:36:47
- SW_OPER_AEJBLPS_2F:Quality csv 2016-04-04T11:44:32/2016-04-04T23:44:32 ... 0.0MB 0.0792s
- SW_OPER_AEJBLPS_2F:Quality json 2016-04-04T11:44:32/2016-04-04T23:44:32 ... 0.0MB 0.0769s
- SW_OPER_AEJBLPS_2F:Quality binary 2016-04-04T11:44:32/2016-04-04T23:44:32 ... 0.0MB 0.0761s
- SW_OPER_AEJBLPS_2F:Quality x_binary 2016-04-04T11:44:32/2016-04-04T23:44:32 ... 0.0MB 0.0736s
SW_OPER_AEJBPBL_2F 2013-11-25T12:32:35.896414/2022-12-14T23:36:15.579336
- SW_OPER_AEJBPBL_2F csv 2014-06-15T01:38:34.896414/2016-05-17T01:38:34.896414 ... 31.1MB 4.2s
- SW_OPER_AEJBPBL_2F json 2014-06-15T01:38:34.896414/2016-05-17T01:38:34.896414 ... 34.3MB 6.45s
- SW_OPER_AEJBPBL_2F binary 2014-06-15T01:38:34.896414/2016-05-17T01:38:34.896414 ... 19.3MB 0.875s
- SW_OPER_AEJBPBL_2F x_binary 2014-06-15T01:38:34.896414/2016-05-17T01:38:34.896414 ... 14.2MB 0.686s
SW_OPER_AEJBPBS_2F 2013-11-25T11:02:15/2022-12-14T23:36:47
- SW_OPER_AEJBPBS_2F csv 2020-04-17T23:26:56/2022-03-20T23:26:56 ... 31.7MB 4.21s
- SW_OPER_AEJBPBS_2F json 2020-04-17T23:26:56/2022-03-20T23:26:56 ... 34.8MB 6.31s
- SW_OPER_AEJBPBS_2F binary 2020-04-17T23:26:56/2022-03-20T23:26:56 ... 19.3MB 1.13s
- SW_OPER_AEJBPBS_2F x_binary 2020-04-17T23:26:56/2022-03-20T23:26:56 ... 14.2MB 0.975s
SW_OPER_AEJBPBS_2F:GroundMagneticDisturbance 2013-11-25T11:02:15/2022-12-14T23:36:47
- SW_OPER_AEJBPBS_2F:GroundMagneticDisturbance csv 2020-08-25T23:19:31/2022-07-28T23:19:31 ... 8.1MB 1.13s
- SW_OPER_AEJBPBS_2F:GroundMagneticDisturbance json 2020-08-25T23:19:31/2022-07-28T23:19:31 ... 9.0MB 1.54s
- SW_OPER_AEJBPBS_2F:GroundMagneticDisturbance binary 2020-08-25T23:19:31/2022-07-28T23:19:31 ... 4.5MB 0.334s
- SW_OPER_AEJBPBS_2F:GroundMagneticDisturbance x_binary 2020-08-25T23:19:31/2022-07-28T23:19:31 ... 3.2MB 0.257s
SW_OPER_AEJCLPL_2F 2013-11-25T12:32:48.898938/2022-12-14T23:59:15.194625
- SW_OPER_AEJCLPL_2F csv 2018-03-03T19:10:07.898938/2018-03-11T19:10:07.898938 ... 3.3MB 0.539s
- SW_OPER_AEJCLPL_2F json 2018-03-03T19:10:07.898938/2018-03-11T19:10:07.898938 ... 3.6MB 0.694s
- SW_OPER_AEJCLPL_2F binary 2018-03-03T19:10:07.898938/2018-03-11T19:10:07.898938 ... 1.6MB 0.188s
- SW_OPER_AEJCLPL_2F x_binary 2018-03-03T19:10:07.898938/2018-03-11T19:10:07.898938 ... 1.3MB 0.167s
SW_OPER_AEJCLPL_2F:Quality 2013-11-25T12:32:48.898938/2022-12-14T23:59:15.194625
- SW_OPER_AEJCLPL_2F:Quality csv 2020-10-22T19:41:05.898938/2020-10-30T19:41:05.898938 ... 0.0MB 0.117s
- SW_OPER_AEJCLPL_2F:Quality json 2020-10-22T19:41:05.898938/2020-10-30T19:41:05.898938 ... 0.0MB 0.0989s
- SW_OPER_AEJCLPL_2F:Quality binary 2020-10-22T19:41:05.898938/2020-10-30T19:41:05.898938 ... 0.0MB 0.0868s
- SW_OPER_AEJCLPL_2F:Quality x_binary 2020-10-22T19:41:05.898938/2020-10-30T19:41:05.898938 ... 0.0MB 0.0851s
SW_OPER_AEJCLPS_2F 2013-11-26T00:19:16/2022-12-15T00:00:04
- SW_OPER_AEJCLPS_2F csv 2021-05-16T03:04:41/2021-05-16T15:04:41 ... 4.8MB 0.689s
- SW_OPER_AEJCLPS_2F json 2021-05-16T03:04:41/2021-05-16T15:04:41 ... 5.2MB 0.837s
- SW_OPER_AEJCLPS_2F binary 2021-05-16T03:04:41/2021-05-16T15:04:41 ... 2.3MB 0.194s
- SW_OPER_AEJCLPS_2F x_binary 2021-05-16T03:04:41/2021-05-16T15:04:41 ... 2.0MB 0.186s
SW_OPER_AEJCLPS_2F:Quality 2013-11-26T00:19:16/2022-12-15T00:00:04
- SW_OPER_AEJCLPS_2F:Quality csv 2019-10-28T12:27:49/2019-10-29T00:27:49 ... 0.0MB 0.0871s
- SW_OPER_AEJCLPS_2F:Quality json 2019-10-28T12:27:49/2019-10-29T00:27:49 ... 0.0MB 0.0825s
- SW_OPER_AEJCLPS_2F:Quality binary 2019-10-28T12:27:49/2019-10-29T00:27:49 ... 0.0MB 0.0769s
- SW_OPER_AEJCLPS_2F:Quality x_binary 2019-10-28T12:27:49/2019-10-29T00:27:49 ... 0.0MB 0.0769s
SW_OPER_AEJCPBL_2F 2013-11-25T12:32:48.898938/2022-12-14T23:59:30.917906
- SW_OPER_AEJCPBL_2F csv 2017-05-26T22:03:55.898938/2019-04-28T22:03:55.898938 ... 31.9MB 4.3s
- SW_OPER_AEJCPBL_2F json 2017-05-26T22:03:55.898938/2019-04-28T22:03:55.898938 ... 35.1MB 6.54s
- SW_OPER_AEJCPBL_2F binary 2017-05-26T22:03:55.898938/2019-04-28T22:03:55.898938 ... 19.6MB 0.918s
- SW_OPER_AEJCPBL_2F x_binary 2017-05-26T22:03:55.898938/2019-04-28T22:03:55.898938 ... 14.5MB 0.709s
SW_OPER_AEJCPBS_2F 2013-11-26T00:23:25/2022-12-14T23:56:25
- SW_OPER_AEJCPBS_2F csv 2021-01-10T19:53:13/2022-12-13T19:53:13 ... 32.1MB 4.25s
- SW_OPER_AEJCPBS_2F json 2021-01-10T19:53:13/2022-12-13T19:53:13 ... 35.3MB 6.35s
- SW_OPER_AEJCPBS_2F binary 2021-01-10T19:53:13/2022-12-13T19:53:13 ... 19.4MB 1.12s
- SW_OPER_AEJCPBS_2F x_binary 2021-01-10T19:53:13/2022-12-13T19:53:13 ... 14.3MB 0.98s
SW_OPER_AEJCPBS_2F:GroundMagneticDisturbance 2013-11-26T00:23:25/2022-12-14T23:56:25
- SW_OPER_AEJCPBS_2F:GroundMagneticDisturbance csv 2017-12-19T23:45:57/2019-11-21T23:45:57 ... 8.2MB 1.19s
- SW_OPER_AEJCPBS_2F:GroundMagneticDisturbance json 2017-12-19T23:45:57/2019-11-21T23:45:57 ... 9.1MB 1.57s
- SW_OPER_AEJCPBS_2F:GroundMagneticDisturbance binary 2017-12-19T23:45:57/2019-11-21T23:45:57 ... 4.6MB 0.331s
- SW_OPER_AEJCPBS_2F:GroundMagneticDisturbance x_binary 2017-12-19T23:45:57/2019-11-21T23:45:57 ... 3.3MB 0.261s
SW_OPER_AOBAFAC_2F 2013-11-25T11:04:22.500000/2022-12-12T23:57:25.500000
- SW_OPER_AOBAFAC_2F csv 2017-01-14T16:58:16.500000/2018-12-17T16:58:16.500000 ... 12.0MB 1.72s
- SW_OPER_AOBAFAC_2F json 2017-01-14T16:58:16.500000/2018-12-17T16:58:16.500000 ... 13.2MB 2.3s
- SW_OPER_AOBAFAC_2F binary 2017-01-14T16:58:16.500000/2018-12-17T16:58:16.500000 ... 6.6MB 0.463s
- SW_OPER_AOBAFAC_2F x_binary 2017-01-14T16:58:16.500000/2018-12-17T16:58:16.500000 ... 5.1MB 0.41s
SW_OPER_AOBBFAC_2F 2013-11-25T11:07:03.500000/2022-12-12T23:58:20.500000
- SW_OPER_AOBBFAC_2F csv 2016-08-22T15:02:55.500000/2018-07-25T15:02:55.500000 ... 12.0MB 1.76s
- SW_OPER_AOBBFAC_2F json 2016-08-22T15:02:55.500000/2018-07-25T15:02:55.500000 ... 13.2MB 2.34s
- SW_OPER_AOBBFAC_2F binary 2016-08-22T15:02:55.500000/2018-07-25T15:02:55.500000 ... 6.6MB 0.461s
- SW_OPER_AOBBFAC_2F x_binary 2016-08-22T15:02:55.500000/2018-07-25T15:02:55.500000 ... 5.1MB 0.406s
SW_OPER_AOBCFAC_2F 2013-11-25T11:07:16.500000/2022-12-12T23:58:43.500000
- SW_OPER_AOBCFAC_2F csv 2016-11-02T10:43:54.500000/2018-10-05T10:43:54.500000 ... 12.2MB 1.74s
- SW_OPER_AOBCFAC_2F json 2016-11-02T10:43:54.500000/2018-10-05T10:43:54.500000 ... 13.4MB 2.33s
- SW_OPER_AOBCFAC_2F binary 2016-11-02T10:43:54.500000/2018-10-05T10:43:54.500000 ... 6.7MB 0.477s
- SW_OPER_AOBCFAC_2F x_binary 2016-11-02T10:43:54.500000/2018-10-05T10:43:54.500000 ... 5.2MB 0.423s
SW_OPER_EEFATMS_2F 2013-11-25T12:18:26.886641/2022-12-02T22:30:35.264156
- SW_OPER_EEFATMS_2F csv 2014-10-17T23:25:31.886641/2022-06-25T23:25:31.886641 ... 65.7MB 14.5s
- SW_OPER_EEFATMS_2F json 2014-10-17T23:25:31.886641/2022-06-25T23:25:31.886641 ... 69.5MB 12.2s
- SW_OPER_EEFATMS_2F binary 2014-10-17T23:25:31.886641/2022-06-25T23:25:31.886641 ... 28.6MB 5.35s
- SW_OPER_EEFATMS_2F x_binary 2014-10-17T23:25:31.886641/2022-06-25T23:25:31.886641 ... 27.9MB 5.12s
SW_OPER_EEFBTMS_2F 2013-11-25T12:18:22.271641/2022-12-02T22:56:06.457328
- SW_OPER_EEFBTMS_2F csv 2014-09-17T19:08:19.271641/2022-05-26T19:08:19.271641 ... 64.9MB 13.7s
- SW_OPER_EEFBTMS_2F json 2014-09-17T19:08:19.271641/2022-05-26T19:08:19.271641 ... 68.7MB 12.1s
- SW_OPER_EEFBTMS_2F binary 2014-09-17T19:08:19.271641/2022-05-26T19:08:19.271641 ... 28.3MB 5.53s
- SW_OPER_EEFBTMS_2F x_binary 2014-09-17T19:08:19.271641/2022-05-26T19:08:19.271641 ... 27.6MB 5.1s
SW_OPER_EEFCTMS_2F 2013-11-26T00:55:20.568062/2022-08-12T22:37:52.992109
- SW_OPER_EEFCTMS_2F csv 2014-09-29T06:59:00.568062/2022-06-07T06:59:00.568062 ... 66.3MB 13.8s
- SW_OPER_EEFCTMS_2F json 2014-09-29T06:59:00.568062/2022-06-07T06:59:00.568062 ... 70.1MB 12.2s
- SW_OPER_EEFCTMS_2F binary 2014-09-29T06:59:00.568062/2022-06-07T06:59:00.568062 ... 28.6MB 5.53s
- SW_OPER_EEFCTMS_2F x_binary 2014-09-29T06:59:00.568062/2022-06-07T06:59:00.568062 ... 27.9MB 5.3s
SW_OPER_EFIA_LP_1B 2013-12-02T10:11:13.197000/2022-12-16T23:59:59.696000
- SW_OPER_EFIA_LP_1B csv 2022-08-30T06:45:51.197000/2022-08-30T12:45:51.197000 ... 7.4MB 1.14s
- SW_OPER_EFIA_LP_1B json 2022-08-30T06:45:51.197000/2022-08-30T12:45:51.197000 ... 8.2MB 1.63s
- SW_OPER_EFIA_LP_1B binary 2022-08-30T06:45:51.197000/2022-08-30T12:45:51.197000 ... 5.1MB 0.327s
- SW_OPER_EFIA_LP_1B x_binary 2022-08-30T06:45:51.197000/2022-08-30T12:45:51.197000 ... 3.9MB 0.279s
SW_OPER_EFIATIE_2_ 2013-12-10T00:00:00.197000/2022-07-31T23:59:59.696000
- SW_OPER_EFIATIE_2_ csv 2014-08-28T12:26:19.197000/2014-08-28T18:26:19.197000 ... 6.8MB 1.17s
- SW_OPER_EFIATIE_2_ json 2014-08-28T12:26:19.197000/2014-08-28T18:26:19.197000 ... 7.5MB 1.56s
- SW_OPER_EFIATIE_2_ binary 2014-08-28T12:26:19.197000/2014-08-28T18:26:19.197000 ... 4.6MB 0.417s
- SW_OPER_EFIATIE_2_ x_binary 2014-08-28T12:26:19.197000/2014-08-28T18:26:19.197000 ... 3.7MB 0.327s
SW_OPER_EFIB_LP_1B 2013-12-02T11:44:45.197000/2022-12-16T23:59:59.696000
- SW_OPER_EFIB_LP_1B csv 2018-09-16T22:24:18.197000/2018-09-17T04:24:18.197000 ... 7.4MB 1.16s
- SW_OPER_EFIB_LP_1B json 2018-09-16T22:24:18.197000/2018-09-17T04:24:18.197000 ... 8.2MB 1.63s
- SW_OPER_EFIB_LP_1B binary 2018-09-16T22:24:18.197000/2018-09-17T04:24:18.197000 ... 5.1MB 0.306s
- SW_OPER_EFIB_LP_1B x_binary 2018-09-16T22:24:18.197000/2018-09-17T04:24:18.197000 ... 3.9MB 0.299s
SW_OPER_EFIBTIE_2_ 2013-12-10T00:00:00.197000/2022-07-31T23:59:59.696000
- SW_OPER_EFIBTIE_2_ csv 2019-07-20T10:56:51.197000/2019-07-20T16:56:51.197000 ... 6.2MB 1.06s
- SW_OPER_EFIBTIE_2_ json 2019-07-20T10:56:51.197000/2019-07-20T16:56:51.197000 ... 6.9MB 1.47s
- SW_OPER_EFIBTIE_2_ binary 2019-07-20T10:56:51.197000/2019-07-20T16:56:51.197000 ... 4.6MB 0.299s
- SW_OPER_EFIBTIE_2_ x_binary 2019-07-20T10:56:51.197000/2019-07-20T16:56:51.197000 ... 3.7MB 0.287s
SW_OPER_EFIC_LP_1B 2013-12-02T13:21:20.197000/2022-12-16T23:59:59.696000
