Setting up the file location structure of the playground. See image:
Note that the variable version
is defined as:
The version directory with the actual
tf
files that will be used.
%load_ext autoreload
%autoreload 2
from tf.app import use
# load the N1904 app and data from GitHub
PLAY = use ("tonyjurg/Nestle1904LFT", version="0.6", hoist=globals())
Locating corpus resources ...
The requested app is not available offline ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/app not found
The requested data is not available offline ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 not found
| 0.19s T otype from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 2.65s T oslots from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.51s T after from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.61s T wordunacc from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.49s T chapter from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.46s T verse from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.61s T unicode from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.61s T normalized from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.57s T book from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.57s T wordtranslit from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.62s T word from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | | 0.06s C __levels__ from otype, oslots, otext | | 1.85s C __order__ from otype, oslots, __levels__ | | 0.07s C __rank__ from otype, __order__ | | 3.23s C __levUp__ from otype, oslots, __rank__ | | 1.95s C __levDown__ from otype, __levUp__, __rank__ | | 0.22s C __characters__ from otext | | 1.00s C __boundary__ from otype, oslots, __rank__ | | 0.04s C __sections__ from otype, oslots, otext, __levUp__, __levels__, book, chapter, verse | | 0.25s C __structure__ from otype, oslots, otext, __rank__, __levUp__, book, chapter, verse | 0.39s T appos from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.53s T booknumber from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.55s T bookshort from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.48s T case from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.34s T clausetype from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.57s T containedclause from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.42s T degree from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.58s T gloss from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.48s T gn from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.04s T headverse from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.33s T junction from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.57s T lemma from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.52s T lex_dom from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.54s T ln from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.41s T markafter from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.42s T markbefore from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.42s T markorder from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.45s T monad from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.44s T mood from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.52s T morph from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.56s T nodeID from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.50s T nu from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.48s T number from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.43s T person from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.44s T punctuation from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.65s T ref from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.65s T reference from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.49s T roleclausedistance from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.46s T sentence from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.52s T sp from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.51s T sp_full from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.54s T strongs from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.44s T subj_ref from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.44s T tense from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.44s T type from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.43s T voice from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.38s T wgclass from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.34s T wglevel from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.41s T wgnum from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.35s T wgrole from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.36s T wgrolelong from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.41s T wgrule from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.33s T wgtype from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.49s T wordlevel from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.49s T wordrole from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.50s T wordrolelong from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6
Name | # of nodes | # slots / node | % coverage |
---|---|---|---|
book | 27 | 5102.93 | 100 |
chapter | 260 | 529.92 | 100 |
verse | 7943 | 17.35 | 100 |
sentence | 8011 | 17.20 | 100 |
wg | 105430 | 6.85 | 524 |
word | 137779 | 1.00 | 100 |
3
tonyjurg/Nestle1904LFT
C:/Users/tonyj/text-fabric-data/github/tonyjurg/Nestle1904LFT/app
''
orig_order
verse
book
chapter
none
unknown
NA
''
0
text-orig-full
https://github.com/tonyjurg/Nestle1904LFT/blob/main/docs/
about
https://github.com/tonyjurg/Nestle1904LFT
https://github.com/tonyjurg/Nestle1904LFT/blob/main/docs/features/<feature>.md
layout-orig-full
}True
C:/Users/tonyj/text-fabric-data/github/tonyjurg/Nestle1904LFT/_temp
Nestle 1904 (Low Fat Tree)
notyet
tonyjurg
/tf
Nestle1904LFT
Nestle1904LFT
0.6
https://learner.bible/text/show_text/nestle1904/
Show this on the Bible Online Learner website
en
https://learner.bible/text/show_text/nestle1904/<1>/<2>/<3>
{webBase}/word?version={version}&id=<lid>
True
True
{book}
''
True
True
{chapter}
''
0
#{sentence} (start: {book} {chapter}:{headverse})
''
True
chapter verse
{book} {chapter}:{verse}
''
0
#{wgnum}: {wgtype} {wgclass} {clausetype} {wgrole} {wgrule} {junction}
''
True
lemma
gloss
chapter verse
grc
# load the N1904 app and data from local disc
PLAY = use("app:/TF/app", hoist=globals())
Locating corpus resources ...
| 0.18s T otype from C:/TF/tf/0.6 | 2.48s T oslots from C:/TF/tf/0.6 | 0.49s T after from C:/TF/tf/0.6 | 0.60s T wordunacc from C:/TF/tf/0.6 | 0.48s T chapter from C:/TF/tf/0.6 | 0.47s T verse from C:/TF/tf/0.6 | 0.63s T unicode from C:/TF/tf/0.6 | 0.64s T normalized from C:/TF/tf/0.6 | 0.59s T book from C:/TF/tf/0.6 | 0.63s T wordtranslit from C:/TF/tf/0.6 | 0.66s T word from C:/TF/tf/0.6 | | 0.06s C __levels__ from otype, oslots, otext | | 1.82s C __order__ from otype, oslots, __levels__ | | 0.07s C __rank__ from otype, __order__ | | 3.31s C __levUp__ from otype, oslots, __rank__ | | 1.99s C __levDown__ from otype, __levUp__, __rank__ | | 0.21s C __characters__ from otext | | 0.98s C __boundary__ from otype, oslots, __rank__ | | 0.04s C __sections__ from otype, oslots, otext, __levUp__, __levels__, book, chapter, verse | | 0.22s C __structure__ from otype, oslots, otext, __rank__, __levUp__, book, chapter, verse | 0.44s T booknumber from C:/TF/tf/0.6 | 0.52s T bookshort from C:/TF/tf/0.6 | 0.48s T case from C:/TF/tf/0.6 | 0.33s T clausetype from C:/TF/tf/0.6 | 0.55s T containedclause from C:/TF/tf/0.6 | 0.44s T degree from C:/TF/tf/0.6 | 0.57s T gloss from C:/TF/tf/0.6 | 0.47s T gn from C:/TF/tf/0.6 | 0.03s T headverse from C:/TF/tf/0.6 | 0.32s T junction from C:/TF/tf/0.6 | 0.57s T lemma from C:/TF/tf/0.6 | 0.54s T lex_dom from C:/TF/tf/0.6 | 0.56s T ln from C:/TF/tf/0.6 | 0.42s T markafter from C:/TF/tf/0.6 | 0.41s T markbefore from C:/TF/tf/0.6 | 0.42s T markorder from C:/TF/tf/0.6 | 0.45s T monad from C:/TF/tf/0.6 | 0.45s T mood from C:/TF/tf/0.6 | 0.53s T morph from C:/TF/tf/0.6 | 0.54s T nodeID from C:/TF/tf/0.6 | 0.49s T nu from C:/TF/tf/0.6 | 0.49s T number from C:/TF/tf/0.6 | 0.44s T person from C:/TF/tf/0.6 | 0.46s T punctuation from C:/TF/tf/0.6 | 0.66s T ref from C:/TF/tf/0.6 | 0.66s T reference from C:/TF/tf/0.6 | 0.50s T roleclausedistance from C:/TF/tf/0.6 | 0.48s T sentence from C:/TF/tf/0.6 | 0.50s T sp from C:/TF/tf/0.6 | 0.50s T sp_full from C:/TF/tf/0.6 | 0.52s T strongs from C:/TF/tf/0.6 | 0.44s T subj_ref from C:/TF/tf/0.6 | 0.44s T tense from C:/TF/tf/0.6 | 0.44s T type from C:/TF/tf/0.6 | 0.44s T voice from C:/TF/tf/0.6 | 0.38s T wgclass from C:/TF/tf/0.6 | 0.33s T wglevel from C:/TF/tf/0.6 | 0.35s T wgnum from C:/TF/tf/0.6 | 0.34s T wgrole from C:/TF/tf/0.6 | 0.34s T wgrolelong from C:/TF/tf/0.6 | 0.39s T wgrule from C:/TF/tf/0.6 | 0.33s T wgtype from C:/TF/tf/0.6 | 0.49s T wordlevel from C:/TF/tf/0.6 | 0.51s T wordrole from C:/TF/tf/0.6 | 0.51s T wordrolelong from C:/TF/tf/0.6
Name | # of nodes | # slots / node | % coverage |
---|---|---|---|
book | 27 | 5102.93 | 100 |
chapter | 260 | 529.92 | 100 |
verse | 7943 | 17.35 | 100 |
sentence | 8011 | 17.20 | 100 |
wg | 105430 | 6.85 | 524 |
word | 137779 | 1.00 | 100 |
3
app:/TF/app
C:/TF/app
''
orig_order
verse
book
chapter
none
unknown
NA
''
0
text-orig-full
https://github.com/tonyjurg/Nestle1904LFT/blob/main/docs/
about
https://github.com/tonyjurg/Nestle1904LFT
https://github.com/tonyjurg/Nestle1904LFT/blob/main/docs/features/<feature>.md
layout-orig-full
}True
C:/Users/tonyj/text-fabric-data/github/tonyjurg/None/_temp
Nestle 1904 (Low Fat Tree)
notyet
tonyjurg
Nestle1904LFT
0.6
https://learner.bible/text/show_text/nestle1904/
Show this on the Bible Online Learner website
en
https://learner.bible/text/show_text/nestle1904/<1>/<2>/<3>
{webBase}/word?version={version}&id=<lid>
True
True
{book}
''
True
True
{chapter}
''
0
#{sentence} (start: {book} {chapter}:{headverse})
''
True
chapter verse
{book} {chapter}:{verse}
''
0
#{wgnum}: {wgtype} {wgclass} {clausetype} {wgrole} {wgrule} {junction}
''
True
lemma
gloss
chapter verse
grc
# Set default view in a way to limit noise as much as possible.
PLAY.displaySetup(condensed=True, multiFeatures=False,queryFeatures=False)
SentenceQuery = '''
sentence headverse=1 book=John chapter=1
'''
SentenceResults = PLAY.search(SentenceQuery)
0.01s 1 result
PLAY.show(SentenceResults)
verse 1
print (SentenceResults)
[(141082,)]
PLAY.table(SentenceResults)
n | p | verse | sentence |
---|---|---|---|
1 | John 1:1 | Ἐν ἀρχῇ ἦν ὁ Λόγος, καὶ ὁ Λόγος ἦν πρὸς τὸν Θεόν, καὶ Θεὸς ἦν ὁ Λόγος. |
Query = '''
book book=Matthew
verse chapter=1 verse=1
'''
Results = PLAY.search(Query)
0.01s 1 result
FeatureList=Fall()
LinesToPrint=5
for Feature in FeatureList:
if Feature!='otype':
print ('Feature:',Feature,'\n\n\t value\t frequency')
FeatureFrequenceLists=Fs(Feature).freqList()
PrintedLine=0
for item, freq in FeatureFrequenceLists:
PrintedLine+=1
print ('\t',item,'\t',freq)
if PrintedLine==LinesToPrint: break
print ('\n')
Feature: after value frequency 119270 , 9462 . 5717 · 2359 ; 971 Feature: appos value frequency 105430 Feature: book value frequency Luke 21785 Matthew 20529 Acts 20307 John 17582 Mark 12695 Feature: booknumber value frequency 3 19457 5 18394 1 18300 4 15644 2 11278 Feature: bookshort value frequency Luke 19457 Acts 18394 Matt 18300 John 15644 Mark 11278 Feature: case value frequency 58261 nominative 24197 accusative 23031 genitive 19515 dative 12126 Feature: chapter value frequency 1 12922 2 10923 3 9652 4 9631 5 8788 Feature: clausetype value frequency 102662 VerbElided 1009 Verbless 929 Minor 830 Feature: containedclause value frequency 8372 2 148 172 69 97 69 389 68 Feature: degree value frequency 137266 comparative 313 superlative 200 Feature: gloss value frequency the 9857 and 6212 - 5496 in 2320 And 2218 Feature: gn value frequency 63804 masculine 41486 feminine 18736 neuter 13753 Feature: headverse value frequency 1 298 7 270 12 267 9 264 13 260 Feature: junction value frequency 103128 apposition 2302 Feature: lemma value frequency ὁ 19783 καί 8978 αὐτός 5561 σύ 2892 δέ 2787 Feature: lex_dom value frequency 092004 26322 10487 089017 4370 093001 3672 033006 3225 Feature: ln value frequency 92.24 19781 10488 92.11 4718 89.92 2903 89.87 2756 Feature: markafter value frequency 137728 — 31 ) 11 ]] 7 ( 1 Feature: markbefore value frequency 137745 — 16 ( 10 [[ 7 [ 1 Feature: markorder value frequency 137694 0 34 3 32 2 10 1 9 Feature: monad value frequency 1 1 2 1 3 1 4 1 5 1 Feature: mood value frequency 109422 indicative 15617 participle 6653 infinitive 2285 imperative 1877 Feature: morph value frequency CONJ 16316 PREP 10568 ADV 3808 N-NSM 3475 N-GSM 2935 Feature: nodeID value frequency 52046 common 14186 personal 6040 proper 2192 relative 885 Feature: normalized value frequency καί 8576 ὁ 2769 δέ 2764 ἐν 2684 τοῦ 2497 Feature: nu value frequency singular 69846 38842 plural 29091 Feature: number value frequency singular 69846 38842 plural 29091 Feature: person value frequency 118360 third 12747 second 3729 first 2943 Feature: punctuation value frequency 119270 , 9462 . 5717 · 2359 ; 971 Feature: ref value frequency 1CO 10:1!1 1 1CO 10:1!10 1 1CO 10:1!11 1 1CO 10:1!12 1 1CO 10:1!13 1 Feature: reference value frequency 1CO 10:1!1 1 1CO 10:1!10 1 1CO 10:1!11 1 1CO 10:1!12 1 1CO 10:1!13 1 Feature: roleclausedistance value frequency 0 56129 1 37597 2 22297 3 12084 4 5277 Feature: sentence value frequency 3 1130 4 987 1 810 5 774 6 707 Feature: sp value frequency noun 28455 verb 28357 det 19786 conj 18227 pron 16177 Feature: sp_full value frequency Noun 28455 Verb 28357 Determiner 19786 Conjunction 18227 Pronoun 16177 Feature: strongs value frequency 3588 19783 2532 8978 846 5561 4771 2892 1161 2787 Feature: subj_ref value frequency 121204 n46003022002 172 n66001009002 131 n45001001001 104 n47010001004 104 Feature: tense value frequency 109422 aorist 11803 present 11579 imperfect 1689 future 1626 Feature: type value frequency 93321 common 23644 personal 11521 proper 4639 demonstrative 1722 Feature: unicode value frequency καὶ 8541 ὁ 2768 ἐν 2683 δὲ 2619 τοῦ 2497 Feature: verse value frequency 10 4928 12 4910 4 4800 9 4800 1 4793 Feature: voice value frequency 109422 active 20742 passive 3493 middle 2408 middlepassive 1714 Feature: wgclass value frequency np 33710 cl 30857 cl* 16378 12760 pp 11169 Feature: wglevel value frequency 5 16862 4 16527 6 15520 7 12162 3 10442 Feature: wgnum value frequency 2 27 3 27 4 27 5 27 6 27 Feature: wgrole value frequency 69235 adv 16710 o 9329 s 6710 p 1770 Feature: wgrolelong value frequency 69263 Adverbial 16710 Object 9329 Subject 6710 Predicate 1770 Feature: wgrule value frequency DetNP 15696 14701 PrepNp 11044 NPofNP 6819 Conj-CL 5571 Feature: wgtype value frequency 92932 group 9699 apposition 2799 Feature: word value frequency καὶ 8545 ὁ 2769 ἐν 2684 δὲ 2620 τοῦ 2497 Feature: wordlevel value frequency 6 21857 7 20984 5 20538 8 16755 9 12772 Feature: wordrole value frequency adv 41598 v 25817 s 22908 o 21929 9347 Feature: wordrolelong value frequency Adverbial 41598 Verbal 25817 Subject 22908 Object 21929 9347 Feature: wordtranslit value frequency kai 8576 en 3152 o 3149 to 2885 de 2769 Feature: wordunacc value frequency και 8576 ο 3019 δε 2764 εν 2752 του 2497