This Jupyter Notebook examines the structures like "ἐκ πίστεως εἰς πίστιν" found in Romans 1 verse 17 (NA28):
δικαιοσύνη γὰρ θεοῦ ἐν αὐτῷ ἀποκαλύπτεται ἐκ πίστεως εἰς πίστιν, καθὼς γέγραπται· ὁ δὲ δίκαιος ἐκ πίστεως ζήσεται.
Understanding the functioning of this idiomatic construct is important for proper exegesis and translation.
The Text-Fabric query to be used is looking for the pattern 'From {noun1} to {noun2}', where the lemma of 'noun1' and 'noun2' do not need to be equal. Note that the grammatical case will always be different as a consequence of the preceding propositions ἐκ (forcing the noun to the genitive) and εἰς (followed by an accusative).
%load_ext autoreload
%autoreload 2
# Loading the Text-Fabric code
# Note: it is assumed Text-Fabric is installed in your environment.
from tf.fabric import Fabric
from tf.app import use
# load the N1904LFT app and data
N1904 = use ("tonyjurg/Nestle1904LFT",version='0.6', hoist=globals())
Locating corpus resources ...
The requested app is not available offline ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/app not found
The requested data is not available offline ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 not found
| 0.19s T otype from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 2.35s T oslots from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.59s T wordtranslit from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.61s T normalized from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.62s T wordunacc from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.48s T verse from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.49s T after from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.59s T word from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.57s T book from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.62s T unicode from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.48s T chapter from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | | 0.06s C __levels__ from otype, oslots, otext | | 2.00s C __order__ from otype, oslots, __levels__ | | 0.09s C __rank__ from otype, __order__ | | 3.33s C __levUp__ from otype, oslots, __rank__ | | 1.92s C __levDown__ from otype, __levUp__, __rank__ | | 0.22s C __characters__ from otext | | 0.96s C __boundary__ from otype, oslots, __rank__ | | 0.04s C __sections__ from otype, oslots, otext, __levUp__, __levels__, book, chapter, verse | | 0.22s C __structure__ from otype, oslots, otext, __rank__, __levUp__, book, chapter, verse | 0.42s T booknumber from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.51s T bookshort from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.46s T case from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.32s T clausetype from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.55s T containedclause from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.42s T degree from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.59s T gloss from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.48s T gn from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.03s T headverse from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.33s T junction from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.55s T lemma from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.52s T lex_dom from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.53s T ln from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.41s T markafter from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.41s T markbefore from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.41s T markorder from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.44s T monad from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.43s T mood from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.52s T morph from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.54s T nodeID from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.49s T nu from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.49s T number from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.43s T person from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.43s T punctuation from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.64s T ref from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.64s T reference from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.50s T roleclausedistance from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.48s T sentence from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.53s T sp from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.51s T sp_full from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.53s T strongs from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.45s T subj_ref from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.44s T tense from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.45s T type from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.44s T voice from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.40s T wgclass from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.33s T wglevel from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.36s T wgnum from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.35s T wgrole from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.35s T wgrolelong from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.41s T wgrule from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.34s T wgtype from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.50s T wordlevel from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.50s T wordrole from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.55s T wordrolelong from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6
Name | # of nodes | # slots / node | % coverage |
---|---|---|---|
book | 27 | 5102.93 | 100 |
chapter | 260 | 529.92 | 100 |
verse | 7943 | 17.35 | 100 |
sentence | 8011 | 17.20 | 100 |
wg | 105430 | 6.85 | 524 |
word | 137779 | 1.00 | 100 |
3
tonyjurg/Nestle1904LFT
C:/Users/tonyj/text-fabric-data/github/tonyjurg/Nestle1904LFT/app
''
orig_order
verse
book
chapter
none
unknown
NA
''
0
text-orig-full
https://github.com/tonyjurg/Nestle1904LFT/blob/main/docs/
about
https://github.com/tonyjurg/Nestle1904LFT
https://github.com/tonyjurg/Nestle1904LFT/blob/main/docs/features/<feature>.md
layout-orig-full
}True
C:/Users/tonyj/text-fabric-data/github/tonyjurg/Nestle1904LFT/_temp
Nestle 1904 (Low Fat Tree)
notyet
tonyjurg
/tf
Nestle1904LFT
Nestle1904LFT
0.6
https://learner.bible/text/show_text/nestle1904/
Show this on the Bible Online Learner website
en
https://learner.bible/text/show_text/nestle1904/<1>/<2>/<3>
{webBase}/word?version={version}&id=<lid>
True
True
{book}
''
True
True
{chapter}
''
0
#{sentence} (start: {book} {chapter}:{headverse})
''
True
chapter verse
{book} {chapter}:{verse}
''
0
#{wgnum}: {wgtype} {wgclass} {clausetype} {wgrole} {wgrule} {junction}
''
True
lemma
gloss
chapter verse
grc
# The following will push the Text-Fabric stylesheet to this notebook (to facilitate proper display with notebook viewer)
N1904.dh(N1904.getCss())
# Set default view in a way to limit noise as much as possible.
N1904.displaySetup(condensed=True, multiFeatures=False, queryFeatures=False)
First we will define a query template to select Romans 1:17 to examine the way Text-Fabric dataset represents the structure under investigation.
VerseQuery = '''
book book=Romans
verse verse=17 chapter=1
'''
VerseResults = N1904.search(VerseQuery)
0.01s 1 result
# Note the options "condensed=True, multiFeatures=False,queryFeatures=False" are included below due to the earlier N1904.displaySetup(...)
N1904.show(VerseResults, end=1)
verse 1
The following query searches for similar patterns like in Rom. 1:17. The relational parameter "<:" preceding the second to fourth items enforces a sequential arrangement, ensuring that these items must follow one another without any intervening items.
FromToQuery = '''
verse
word lemma=ἐκ
<: word sp=noun
<: word lemma=εἰς
<: word sp=noun
'''
FromToResults = N1904.search(FromToQuery)
0.34s 4 results
N1904.table(FromToResults)
n | p | verse | word | word | word | word | word | word | word | word |
---|---|---|---|---|---|---|---|---|---|---|
1 | Luke 10:7 | ἐξ | οἰκίας | εἰς | οἰκίαν. | |||||
2 | Romans 1:17 | ἐκ | πίστεως | εἰς | πίστιν, | |||||
3 | II_Corinthians 2:16 | ἐκ | ζωῆς | εἰς | ζωήν. | ἐκ | θανάτου | εἰς | θάνατον, |
One important observation it that the lexeme of the two nouns found in each pair are identical. The first occuranace in the genitive, the second in accusative (governed by their preposition). This finding supports the statement that this is indeed an idiomatic construct.
The scripts in this notebook require (beside text-fabric
) the following Python libraries to be installed in the environment:
{none}
You can install any missing library from within Jupyter Notebook using eitherpip
or pip3
.