Work in progress!
In Greek, the genitive case is a versatile grammatical form that can be used in various ways to express different relationships and meanings. Here are some common uses of the genitive case in Greek:
τοῦ λόγου
means of the word
. The genitive case τοῦ
shows that something belongs to or is associated with the word.γλώσσης ποικίλης
means of various languages
. The genitive case ποικίλης
describes the type of languages.ἀπὸ θεοῦ
means from God
. The genitive case θεοῦ
denotes the source of the action or the origin of something.μέρος τοῦ σώματος
means part of the body
. The genitive case τοῦ σώματος
signifies that the part belongs to the whole body.ἀγάπη τοῦ θεοῦ
means the love of God
. The genitive case τοῦ θεοῦ
shows that God is the object or recipient of the love. (can also be subjectivus!)In the Greek New Testament, the distinction between Genitivus Objectivus and Genitivus Subjectivus is primarily relevant from a theological perspective because it can provide insights into the relationships and roles of individuals and entities mentioned in biblical texts, including the issue of faithfulness to God versus faithfulness of God. The problem is however, that there is no morphological difference between the two.
The Genitivus Objectivus is used to indicate possession or belonging, where one entity possesses or is associated with another entity. On the other hand, the Genitivus Subjectivus expresses the subjective or active relationship of an individual or entity to the genitive noun, indicating the agent or doer of an action.
TBD
%load_ext autoreload
%autoreload 2
# Loading the Text-Fabric code
# Note: it is assumed Text-Fabric is installed in your environment
from tf.fabric import Fabric
from tf.app import use
# load the N1904 app and data
N1904 = use ("tonyjurg/Nestle1904LFT", version="0.6", hoist=globals())
Locating corpus resources ...
The requested app is not available offline ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/app not found
The requested data is not available offline ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 not found
| 0.21s T otype from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 2.30s T oslots from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.46s T verse from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.62s T word from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.65s T unicode from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.54s T after from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.63s T normalized from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.58s T wordtranslit from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.59s T wordunacc from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.51s T chapter from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.56s T book from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | | 0.06s C __levels__ from otype, oslots, otext | | 1.79s C __order__ from otype, oslots, __levels__ | | 0.07s C __rank__ from otype, __order__ | | 3.36s C __levUp__ from otype, oslots, __rank__ | | 1.92s C __levDown__ from otype, __levUp__, __rank__ | | 0.22s C __characters__ from otext | | 0.91s C __boundary__ from otype, oslots, __rank__ | | 0.04s C __sections__ from otype, oslots, otext, __levUp__, __levels__, book, chapter, verse | | 0.22s C __structure__ from otype, oslots, otext, __rank__, __levUp__, book, chapter, verse | 0.44s T booknumber from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.50s T bookshort from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.47s T case from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.32s T clausetype from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.55s T containedclause from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.41s T degree from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.58s T gloss from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.48s T gn from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.03s T headverse from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.33s T junction from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.58s T lemma from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.52s T lex_dom from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.53s T ln from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.41s T markafter from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.45s T markbefore from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.45s T markorder from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.48s T monad from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.44s T mood from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.53s T morph from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.53s T nodeID from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.50s T nu from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.51s T number from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.45s T person from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.45s T punctuation from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.67s T ref from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.67s T reference from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.51s T roleclausedistance from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.48s T sentence from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.53s T sp from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.54s T sp_full from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.55s T strongs from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.46s T subj_ref from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.46s T tense from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.46s T type from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.48s T voice from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.39s T wgclass from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.35s T wglevel from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.38s T wgnum from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.36s T wgrole from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.35s T wgrolelong from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.44s T wgrule from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.37s T wgtype from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.55s T wordlevel from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.56s T wordrole from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.55s T wordrolelong from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6
Name | # of nodes | # slots / node | % coverage |
---|---|---|---|
book | 27 | 5102.93 | 100 |
chapter | 260 | 529.92 | 100 |
verse | 7943 | 17.35 | 100 |
sentence | 8011 | 17.20 | 100 |
wg | 105430 | 6.85 | 524 |
word | 137779 | 1.00 | 100 |
3
tonyjurg/Nestle1904LFT
C:/Users/tonyj/text-fabric-data/github/tonyjurg/Nestle1904LFT/app
''
orig_order
verse
book
chapter
none
unknown
NA
''
0
text-orig-full
https://github.com/tonyjurg/Nestle1904LFT/blob/main/docs/
about
https://github.com/tonyjurg/Nestle1904LFT
https://github.com/tonyjurg/Nestle1904LFT/blob/main/docs/features/<feature>.md
layout-orig-full
}True
C:/Users/tonyj/text-fabric-data/github/tonyjurg/Nestle1904LFT/_temp
Nestle 1904 (Low Fat Tree)
notyet
tonyjurg
/tf
Nestle1904LFT
Nestle1904LFT
0.6
https://learner.bible/text/show_text/nestle1904/
Show this on the Bible Online Learner website
en
https://learner.bible/text/show_text/nestle1904/<1>/<2>/<3>
{webBase}/word?version={version}&id=<lid>
True
True
{book}
''
True
True
{chapter}
''
0
#{sentence} (start: {book} {chapter}:{headverse})
''
True
chapter verse
{book} {chapter}:{verse}
''
0
#{wgnum}: {wgtype} {wgclass} {clausetype} {wgrole} {wgrule} {junction}
''
True
lemma
gloss
chapter verse
grc
# The following will push the Text-Fabric stylesheet to this notebook (to facilitate proper display with notebook viewer)
N1904.dh(N1904.getCss())
# Set default view in a way to limit noise as much as possible.
N1904.displaySetup(condensed=True, multiFeatures=False,queryFeatures=False)
Selection = '''
wg wgrole=s|o
a:word sp=noun case=genitive
b:word sp=noun
a # b
a <1: b
'''
ResultList = N1904.search(Selection)
0.30s 1379 results
# Print first tuple
for ResultTuple in ResultList:
print (ResultTuple)
break
# the first number is a wg node, the second and third are word nodes
N1904.plain(ResultTuple[0])
(154188, 252, 254)
# unpack the results
limit=10
counter=0
for ResultTuple in ResultList:
counter+=1
print (T.sectionFromNode(ResultTuple[0]),F.word.v(ResultTuple[1]),F.word.v(ResultTuple[2]),F.gloss.v(ResultTuple[1]),F.gloss.v(ResultTuple[2]))
if counter==limit: break
('Matthew', 1, 17) Ἀβραὰμ Δαυεὶδ Abraham David [were] ('Matthew', 1, 17) μετοικεσίας Βαβυλῶνος carrying away to Babylon ('Matthew', 1, 17) μετοικεσίας Βαβυλῶνος carrying away to Babylon ('Matthew', 1, 18) Ἰησοῦ Χριστοῦ of Jesus Christ ('Matthew', 1, 18) Χριστοῦ γένεσις Christ birth ('Matthew', 1, 18) μητρὸς Μαρίας mother Mary ('Matthew', 2, 11) Μαρίας μητρὸς Mary mother ('Matthew', 2, 17) Ἰερεμίου προφήτου Jeremiah prophet ('Matthew', 2, 17) προφήτου Φωνὴ prophet A voice ('Matthew', 2, 22) πατρὸς Ἠρῴδου father Herod
Thanks to Professor Oliver Glanz (Andrews University) for pointing me to this question.
The scripts in this notebook require (beside text-fabric
) the following Python libraries to be installed in the environment:
{none}
You can install any missing library from within Jupyter Notebook using eitherpip
or pip3
.