Work in progress!
The constituent order may have exegetical relevance.
The rough idea is to first determine the sets of clauses by constituent order. Secondly determine relative order of adjectives in phrases. Lastly perform statistic analysis on the percentate of certain phrase structures for the various constituent order types.
%load_ext autoreload
%autoreload 2
# Loading the Text-Fabric code
# Note: it is assumed Text-Fabric is installed in your environment
from tf.fabric import Fabric
from tf.app import use
# load the N1904 app and data
N1904 = use ("tonyjurg/Nestle1904LFT", version="0.6", hoist=globals())
Locating corpus resources ...
The requested app is not available offline ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/app not found
The requested data is not available offline ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 not found
| 0.20s T otype from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 2.27s T oslots from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.60s T unicode from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.56s T book from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.48s T chapter from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.56s T wordtranslit from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.46s T verse from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.49s T after from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.60s T word from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.58s T normalized from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.60s T wordunacc from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | | 0.07s C __levels__ from otype, oslots, otext | | 1.82s C __order__ from otype, oslots, __levels__ | | 0.07s C __rank__ from otype, __order__ | | 3.48s C __levUp__ from otype, oslots, __rank__ | | 2.01s C __levDown__ from otype, __levUp__, __rank__ | | 0.22s C __characters__ from otext | | 0.92s C __boundary__ from otype, oslots, __rank__ | | 0.04s C __sections__ from otype, oslots, otext, __levUp__, __levels__, book, chapter, verse | | 0.22s C __structure__ from otype, oslots, otext, __rank__, __levUp__, book, chapter, verse | 0.43s T booknumber from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.49s T bookshort from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.46s T case from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.31s T clausetype from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.55s T containedclause from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.41s T degree from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.56s T gloss from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.47s T gn from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.03s T headverse from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.33s T junction from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.55s T lemma from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.50s T lex_dom from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.53s T ln from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.41s T markafter from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.41s T markbefore from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.42s T markorder from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.44s T monad from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.44s T mood from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.52s T morph from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.53s T nodeID from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.49s T nu from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.49s T number from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.43s T person from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.43s T punctuation from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.64s T ref from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.67s T reference from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.50s T roleclausedistance from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.47s T sentence from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.50s T sp from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.51s T sp_full from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.52s T strongs from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.43s T subj_ref from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.43s T tense from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.45s T type from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.43s T voice from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.38s T wgclass from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.34s T wglevel from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.36s T wgnum from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.34s T wgrole from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.35s T wgrolelong from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.39s T wgrule from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.33s T wgtype from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.50s T wordlevel from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.50s T wordrole from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6 | 0.51s T wordrolelong from ~/text-fabric-data/github/tonyjurg/Nestle1904LFT/tf/0.6
Name | # of nodes | # slots / node | % coverage |
---|---|---|---|
book | 27 | 5102.93 | 100 |
chapter | 260 | 529.92 | 100 |
verse | 7943 | 17.35 | 100 |
sentence | 8011 | 17.20 | 100 |
wg | 105430 | 6.85 | 524 |
word | 137779 | 1.00 | 100 |
3
tonyjurg/Nestle1904LFT
C:/Users/tonyj/text-fabric-data/github/tonyjurg/Nestle1904LFT/app
''
orig_order
verse
book
chapter
none
unknown
NA
''
0
text-orig-full
https://github.com/tonyjurg/Nestle1904LFT/blob/main/docs/
about
https://github.com/tonyjurg/Nestle1904LFT
https://github.com/tonyjurg/Nestle1904LFT/blob/main/docs/features/<feature>.md
layout-orig-full
}True
C:/Users/tonyj/text-fabric-data/github/tonyjurg/Nestle1904LFT/_temp
Nestle 1904 (Low Fat Tree)
notyet
tonyjurg
/tf
Nestle1904LFT
Nestle1904LFT
0.6
https://learner.bible/text/show_text/nestle1904/
Show this on the Bible Online Learner website
en
https://learner.bible/text/show_text/nestle1904/<1>/<2>/<3>
{webBase}/word?version={version}&id=<lid>
True
True
{book}
''
True
True
{chapter}
''
0
#{sentence} (start: {book} {chapter}:{headverse})
''
True
chapter verse
{book} {chapter}:{verse}
''
0
#{wgnum}: {wgtype} {wgclass} {clausetype} {wgrole} {wgrule} {junction}
''
True
lemma
gloss
chapter verse
grc
# The following will push the Text-Fabric stylesheet to this notebook (to facilitate proper display with notebook viewer)
N1904.dh(N1904.getCss())
# Set default view in a way to limit noise as much as possible.
N1904.displaySetup(condensed=True, multiFeatures=False,queryFeatures=False)
This code will produce .....
Thanks to Prof. Willem van Peursen (VU) for pointing me to the following:
In Peter James Silzer and Thomas John Finley, How Biblical Languages Work, there is a chapter on Putting Words together: phrases and clauses, which contains some observations on constitutent order (SVO, VSO etc.) and internal phrase structure (e.g. relative order of adjectives).
The scripts in this notebook require (beside text-fabric
) the following Python libraries to be installed in the environment:
{none}
You can install any missing library from within Jupyter Notebook using eitherpip
or pip3
.