{'crosslines': array([ 300, 301, 302, 303, 304, 305, 306, 307, 308, 309, 310,
311, 312, 313, 314, 315, 316, 317, 318, 319, 320, 321,
322, 323, 324, 325, 326, 327, 328, 329, 330, 331, 332,
333, 334, 335, 336, 337, 338, 339, 340, 341, 342, 343,
344, 345, 346, 347, 348, 349, 350, 351, 352, 353, 354,
355, 356, 357, 358, 359, 360, 361, 362, 363, 364, 365,
366, 367, 368, 369, 370, 371, 372, 373, 374, 375, 376,
377, 378, 379, 380, 381, 382, 383, 384, 385, 386, 387,
388, 389, 390, 391, 392, 393, 394, 395, 396, 397, 398,
399, 400, 401, 402, 403, 404, 405, 406, 407, 408, 409,
410, 411, 412, 413, 414, 415, 416, 417, 418, 419, 420,
421, 422, 423, 424, 425, 426, 427, 428, 429, 430, 431,
432, 433, 434, 435, 436, 437, 438, 439, 440, 441, 442,
443, 444, 445, 446, 447, 448, 449, 450, 451, 452, 453,
454, 455, 456, 457, 458, 459, 460, 461, 462, 463, 464,
465, 466, 467, 468, 469, 470, 471, 472, 473, 474, 475,
476, 477, 478, 479, 480, 481, 482, 483, 484, 485, 486,
487, 488, 489, 490, 491, 492, 493, 494, 495, 496, 497,
498, 499, 500, 501, 502, 503, 504, 505, 506, 507, 508,
509, 510, 511, 512, 513, 514, 515, 516, 517, 518, 519,
520, 521, 522, 523, 524, 525, 526, 527, 528, 529, 530,
531, 532, 533, 534, 535, 536, 537, 538, 539, 540, 541,
542, 543, 544, 545, 546, 547, 548, 549, 550, 551, 552,
553, 554, 555, 556, 557, 558, 559, 560, 561, 562, 563,
564, 565, 566, 567, 568, 569, 570, 571, 572, 573, 574,
575, 576, 577, 578, 579, 580, 581, 582, 583, 584, 585,
586, 587, 588, 589, 590, 591, 592, 593, 594, 595, 596,
597, 598, 599, 600, 601, 602, 603, 604, 605, 606, 607,
608, 609, 610, 611, 612, 613, 614, 615, 616, 617, 618,
619, 620, 621, 622, 623, 624, 625, 626, 627, 628, 629,
630, 631, 632, 633, 634, 635, 636, 637, 638, 639, 640,
641, 642, 643, 644, 645, 646, 647, 648, 649, 650, 651,
652, 653, 654, 655, 656, 657, 658, 659, 660, 661, 662,
663, 664, 665, 666, 667, 668, 669, 670, 671, 672, 673,
674, 675, 676, 677, 678, 679, 680, 681, 682, 683, 684,
685, 686, 687, 688, 689, 690, 691, 692, 693, 694, 695,
696, 697, 698, 699, 700, 701, 702, 703, 704, 705, 706,
707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717,
718, 719, 720, 721, 722, 723, 724, 725, 726, 727, 728,
729, 730, 731, 732, 733, 734, 735, 736, 737, 738, 739,
740, 741, 742, 743, 744, 745, 746, 747, 748, 749, 750,
751, 752, 753, 754, 755, 756, 757, 758, 759, 760, 761,
762, 763, 764, 765, 766, 767, 768, 769, 770, 771, 772,
773, 774, 775, 776, 777, 778, 779, 780, 781, 782, 783,
784, 785, 786, 787, 788, 789, 790, 791, 792, 793, 794,
795, 796, 797, 798, 799, 800, 801, 802, 803, 804, 805,
806, 807, 808, 809, 810, 811, 812, 813, 814, 815, 816,
817, 818, 819, 820, 821, 822, 823, 824, 825, 826, 827,
828, 829, 830, 831, 832, 833, 834, 835, 836, 837, 838,
839, 840, 841, 842, 843, 844, 845, 846, 847, 848, 849,
850, 851, 852, 853, 854, 855, 856, 857, 858, 859, 860,
861, 862, 863, 864, 865, 866, 867, 868, 869, 870, 871,
872, 873, 874, 875, 876, 877, 878, 879, 880, 881, 882,
883, 884, 885, 886, 887, 888, 889, 890, 891, 892, 893,
894, 895, 896, 897, 898, 899, 900, 901, 902, 903, 904,
905, 906, 907, 908, 909, 910, 911, 912, 913, 914, 915,
916, 917, 918, 919, 920, 921, 922, 923, 924, 925, 926,
927, 928, 929, 930, 931, 932, 933, 934, 935, 936, 937,
938, 939, 940, 941, 942, 943, 944, 945, 946, 947, 948,
949, 950, 951, 952, 953, 954, 955, 956, 957, 958, 959,
960, 961, 962, 963, 964, 965, 966, 967, 968, 969, 970,
971, 972, 973, 974, 975, 976, 977, 978, 979, 980, 981,
982, 983, 984, 985, 986, 987, 988, 989, 990, 991, 992,
993, 994, 995, 996, 997, 998, 999, 1000, 1001, 1002, 1003,
1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014,
1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025,
1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036,
1037, 1038, 1039, 1040, 1041, 1042, 1043, 1044, 1045, 1046, 1047,
1048, 1049, 1050, 1051, 1052, 1053, 1054, 1055, 1056, 1057, 1058,
1059, 1060, 1061, 1062, 1063, 1064, 1065, 1066, 1067, 1068, 1069,
1070, 1071, 1072, 1073, 1074, 1075, 1076, 1077, 1078, 1079, 1080,
1081, 1082, 1083, 1084, 1085, 1086, 1087, 1088, 1089, 1090, 1091,
1092, 1093, 1094, 1095, 1096, 1097, 1098, 1099, 1100, 1101, 1102,
1103, 1104, 1105, 1106, 1107, 1108, 1109, 1110, 1111, 1112, 1113,
1114, 1115, 1116, 1117, 1118, 1119, 1120, 1121, 1122, 1123, 1124,
1125, 1126, 1127, 1128, 1129, 1130, 1131, 1132, 1133, 1134, 1135,
1136, 1137, 1138, 1139, 1140, 1141, 1142, 1143, 1144, 1145, 1146,
1147, 1148, 1149, 1150, 1151, 1152, 1153, 1154, 1155, 1156, 1157,
1158, 1159, 1160, 1161, 1162, 1163, 1164, 1165, 1166, 1167, 1168,
1169, 1170, 1171, 1172, 1173, 1174, 1175, 1176, 1177, 1178, 1179,
1180, 1181, 1182, 1183, 1184, 1185, 1186, 1187, 1188, 1189, 1190,
1191, 1192, 1193, 1194, 1195, 1196, 1197, 1198, 1199, 1200, 1201,
1202, 1203, 1204, 1205, 1206, 1207, 1208, 1209, 1210, 1211, 1212,
1213, 1214, 1215, 1216, 1217, 1218, 1219, 1220, 1221, 1222, 1223,
1224, 1225, 1226, 1227, 1228, 1229, 1230, 1231, 1232, 1233, 1234,
1235, 1236, 1237, 1238, 1239, 1240, 1241, 1242, 1243, 1244, 1245,
1246, 1247, 1248, 1249, 1250], dtype=int32),
'data': array([[[ 0., 0., 0., ..., -685., -569., 0.],
[ 0., 0., 0., ..., -2683., -2175., 774.],
[ 0., 0., 0., ..., -1588., -1499., 473.],
...,
[ 0., 0., 0., ..., -971., -832., -1247.],
[ 0., 0., 0., ..., -1702., -1506., -1023.],
[ 0., 0., 0., ..., -2689., -1088., -31.]],
[[ 0., 0., 0., ..., -460., -428., 1457.],
[ 0., 0., 0., ..., 99., -1130., -275.],
[ 0., 0., 0., ..., -635., -609., 1149.],
...,
[ 0., 0., 0., ..., -86., -1462., -2220.],
[ 0., 0., 0., ..., -1173., -1277., -1643.],
[ 0., 0., 0., ..., -1783., -1278., -685.]],
[[ 0., 0., 0., ..., -1178., -1158., 1350.],
[ 0., 0., 0., ..., -900., -641., 1392.],
[ 0., 0., 0., ..., -790., -1096., 1002.],
...,
[ 0., 0., 0., ..., -92., -795., -2519.],
[ 0., 0., 0., ..., -1199., -1624., -1742.],
[ 0., 0., 0., ..., -2197., -1272., -977.]],
...,
[[ 0., 0., 0., ..., 0., 0., 0.],
[ 0., 0., 0., ..., 0., 0., 0.],
[ 0., 0., 0., ..., 0., 0., 0.],
...,
[ 0., 132., 162., ..., -3057., -2271., 272.],
[ 0., 9., 507., ..., 715., 852., -949.],
[ 0., 208., 314., ..., 3215., -1630., -479.]],
[[ 0., 0., 0., ..., 0., 0., 0.],
[ 0., 0., 0., ..., 0., 0., 0.],
[ 0., 0., 0., ..., 0., 0., 0.],
...,
[ 0., -28., 344., ..., -3085., -4846., 819.],
[ -91., -227., 182., ..., -4353., 769., 3558.],
[ 0., -71., 361., ..., 1820., 1069., 317.]],
[[ 0., 0., 0., ..., 0., 0., 0.],
[ 0., 0., 0., ..., 0., 0., 0.],
[ 0., 0., 0., ..., 0., 0., 0.],
...,
[ 320., 138., -319., ..., -978., 2056., 572.],
[ 181., -156., -100., ..., -3672., -2624., 888.],
[ 73., -42., -117., ..., 620., -915., -217.]]],
dtype=float32),
'inlines': array([100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112,
113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125,
126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138,
139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151,
152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164,
165, 166, 167, 168, 169, 170, 171, 172, 173, 174, 175, 176, 177,
178, 179, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189, 190,
191, 192, 193, 194, 195, 196, 197, 198, 199, 200, 201, 202, 203,
204, 205, 206, 207, 208, 209, 210, 211, 212, 213, 214, 215, 216,
217, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229,
230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240, 241, 242,
243, 244, 245, 246, 247, 248, 249, 250, 251, 252, 253, 254, 255,
256, 257, 258, 259, 260, 261, 262, 263, 264, 265, 266, 267, 268,
269, 270, 271, 272, 273, 274, 275, 276, 277, 278, 279, 280, 281,
282, 283, 284, 285, 286, 287, 288, 289, 290, 291, 292, 293, 294,
295, 296, 297, 298, 299, 300, 301, 302, 303, 304, 305, 306, 307,
308, 309, 310, 311, 312, 313, 314, 315, 316, 317, 318, 319, 320,
321, 322, 323, 324, 325, 326, 327, 328, 329, 330, 331, 332, 333,
334, 335, 336, 337, 338, 339, 340, 341, 342, 343, 344, 345, 346,
347, 348, 349, 350, 351, 352, 353, 354, 355, 356, 357, 358, 359,
360, 361, 362, 363, 364, 365, 366, 367, 368, 369, 370, 371, 372,
373, 374, 375, 376, 377, 378, 379, 380, 381, 382, 383, 384, 385,
386, 387, 388, 389, 390, 391, 392, 393, 394, 395, 396, 397, 398,
399, 400, 401, 402, 403, 404, 405, 406, 407, 408, 409, 410, 411,
412, 413, 414, 415, 416, 417, 418, 419, 420, 421, 422, 423, 424,
425, 426, 427, 428, 429, 430, 431, 432, 433, 434, 435, 436, 437,
438, 439, 440, 441, 442, 443, 444, 445, 446, 447, 448, 449, 450,
451, 452, 453, 454, 455, 456, 457, 458, 459, 460, 461, 462, 463,
464, 465, 466, 467, 468, 469, 470, 471, 472, 473, 474, 475, 476,
477, 478, 479, 480, 481, 482, 483, 484, 485, 486, 487, 488, 489,
490, 491, 492, 493, 494, 495, 496, 497, 498, 499, 500, 501, 502,
503, 504, 505, 506, 507, 508, 509, 510, 511, 512, 513, 514, 515,
516, 517, 518, 519, 520, 521, 522, 523, 524, 525, 526, 527, 528,
529, 530, 531, 532, 533, 534, 535, 536, 537, 538, 539, 540, 541,
542, 543, 544, 545, 546, 547, 548, 549, 550, 551, 552, 553, 554,
555, 556, 557, 558, 559, 560, 561, 562, 563, 564, 565, 566, 567,
568, 569, 570, 571, 572, 573, 574, 575, 576, 577, 578, 579, 580,
581, 582, 583, 584, 585, 586, 587, 588, 589, 590, 591, 592, 593,
594, 595, 596, 597, 598, 599, 600, 601, 602, 603, 604, 605, 606,
607, 608, 609, 610, 611, 612, 613, 614, 615, 616, 617, 618, 619,
620, 621, 622, 623, 624, 625, 626, 627, 628, 629, 630, 631, 632,
633, 634, 635, 636, 637, 638, 639, 640, 641, 642, 643, 644, 645,
646, 647, 648, 649, 650, 651, 652, 653, 654, 655, 656, 657, 658,
659, 660, 661, 662, 663, 664, 665, 666, 667, 668, 669, 670, 671,
672, 673, 674, 675, 676, 677, 678, 679, 680, 681, 682, 683, 684,
685, 686, 687, 688, 689, 690, 691, 692, 693, 694, 695, 696, 697,
698, 699, 700, 701, 702, 703, 704, 705, 706, 707, 708, 709, 710,
711, 712, 713, 714, 715, 716, 717, 718, 719, 720, 721, 722, 723,
724, 725, 726, 727, 728, 729, 730, 731, 732, 733, 734, 735, 736,
737, 738, 739, 740, 741, 742, 743, 744, 745, 746, 747, 748, 749,
750], dtype=int32),
'sample_rate': 4.0,
'twt': array([ 4., 8., 12., 16., 20., 24., 28., 32., 36.,
40., 44., 48., 52., 56., 60., 64., 68., 72.,
76., 80., 84., 88., 92., 96., 100., 104., 108.,
112., 116., 120., 124., 128., 132., 136., 140., 144.,
148., 152., 156., 160., 164., 168., 172., 176., 180.,
184., 188., 192., 196., 200., 204., 208., 212., 216.,
220., 224., 228., 232., 236., 240., 244., 248., 252.,
256., 260., 264., 268., 272., 276., 280., 284., 288.,
292., 296., 300., 304., 308., 312., 316., 320., 324.,
328., 332., 336., 340., 344., 348., 352., 356., 360.,
364., 368., 372., 376., 380., 384., 388., 392., 396.,
400., 404., 408., 412., 416., 420., 424., 428., 432.,
436., 440., 444., 448., 452., 456., 460., 464., 468.,
472., 476., 480., 484., 488., 492., 496., 500., 504.,
508., 512., 516., 520., 524., 528., 532., 536., 540.,
544., 548., 552., 556., 560., 564., 568., 572., 576.,
580., 584., 588., 592., 596., 600., 604., 608., 612.,
616., 620., 624., 628., 632., 636., 640., 644., 648.,
652., 656., 660., 664., 668., 672., 676., 680., 684.,
688., 692., 696., 700., 704., 708., 712., 716., 720.,
724., 728., 732., 736., 740., 744., 748., 752., 756.,
760., 764., 768., 772., 776., 780., 784., 788., 792.,
796., 800., 804., 808., 812., 816., 820., 824., 828.,
832., 836., 840., 844., 848., 852., 856., 860., 864.,
868., 872., 876., 880., 884., 888., 892., 896., 900.,
904., 908., 912., 916., 920., 924., 928., 932., 936.,
940., 944., 948., 952., 956., 960., 964., 968., 972.,
976., 980., 984., 988., 992., 996., 1000., 1004., 1008.,
1012., 1016., 1020., 1024., 1028., 1032., 1036., 1040., 1044.,
1048., 1052., 1056., 1060., 1064., 1068., 1072., 1076., 1080.,
1084., 1088., 1092., 1096., 1100., 1104., 1108., 1112., 1116.,
1120., 1124., 1128., 1132., 1136., 1140., 1144., 1148., 1152.,
1156., 1160., 1164., 1168., 1172., 1176., 1180., 1184., 1188.,
1192., 1196., 1200., 1204., 1208., 1212., 1216., 1220., 1224.,
1228., 1232., 1236., 1240., 1244., 1248., 1252., 1256., 1260.,
1264., 1268., 1272., 1276., 1280., 1284., 1288., 1292., 1296.,
1300., 1304., 1308., 1312., 1316., 1320., 1324., 1328., 1332.,
1336., 1340., 1344., 1348., 1352., 1356., 1360., 1364., 1368.,
1372., 1376., 1380., 1384., 1388., 1392., 1396., 1400., 1404.,
1408., 1412., 1416., 1420., 1424., 1428., 1432., 1436., 1440.,
1444., 1448., 1452., 1456., 1460., 1464., 1468., 1472., 1476.,
1480., 1484., 1488., 1492., 1496., 1500., 1504., 1508., 1512.,
1516., 1520., 1524., 1528., 1532., 1536., 1540., 1544., 1548.,
1552., 1556., 1560., 1564., 1568., 1572., 1576., 1580., 1584.,
1588., 1592., 1596., 1600., 1604., 1608., 1612., 1616., 1620.,
1624., 1628., 1632., 1636., 1640., 1644., 1648., 1652., 1656.,
1660., 1664., 1668., 1672., 1676., 1680., 1684., 1688., 1692.,
1696., 1700., 1704., 1708., 1712., 1716., 1720., 1724., 1728.,
1732., 1736., 1740., 1744., 1748., 1752., 1756., 1760., 1764.,
1768., 1772., 1776., 1780., 1784., 1788., 1792., 1796., 1800.,
1804., 1808., 1812., 1816., 1820., 1824., 1828., 1832., 1836.,
1840., 1844., 1848.])}