INFO:tensorflow:Step 2500 | Loss: 4.4316 | Loss_intent: 1.1019 | Loss_slots: 0.0239 | Spent: 11.6 secs | LR: 0.000797
INFO:tensorflow:Step 2550 | Loss: 4.4803 | Loss_intent: 1.0990 | Loss_slots: 0.0844 | Spent: 5.6 secs | LR: 0.000783
INFO:tensorflow:Step 2600 | Loss: 4.3988 | Loss_intent: 1.0924 | Loss_slots: 0.0293 | Spent: 5.7 secs | LR: 0.000769
INFO:tensorflow:Step 2650 | Loss: 4.4693 | Loss_intent: 1.1046 | Loss_slots: 0.0507 | Spent: 5.8 secs | LR: 0.000755
INFO:tensorflow:Step 2700 | Loss: 4.4692 | Loss_intent: 1.1108 | Loss_slots: 0.0260 | Spent: 5.3 secs | LR: 0.000741
INFO:tensorflow:Step 2750 | Loss: 4.4421 | Loss_intent: 1.1092 | Loss_slots: 0.0055 | Spent: 5.9 secs | LR: 0.000727
INFO:tensorflow:Step 2800 | Loss: 4.6282 | Loss_intent: 1.1163 | Loss_slots: 0.1628 | Spent: 5.5 secs | LR: 0.000713
Reading ../data/atis.test.w-intent.iob
INFO:tensorflow:Slot F1: 0.953, Intent Acc: 0.964
INFO:tensorflow:Best Slot F1: 0.955, Intent Acc: 0.953
Reading ../data/atis.train.w-intent.iob
INFO:tensorflow:Step 2850 | Loss: 4.7500 | Loss_intent: 1.0852 | Loss_slots: 0.4092 | Spent: 11.2 secs | LR: 0.000698
INFO:tensorflow:Step 2900 | Loss: 4.5622 | Loss_intent: 1.0864 | Loss_slots: 0.2167 | Spent: 5.8 secs | LR: 0.000684
INFO:tensorflow:Step 2950 | Loss: 4.5726 | Loss_intent: 1.0867 | Loss_slots: 0.2259 | Spent: 5.7 secs | LR: 0.000670
INFO:tensorflow:Step 3000 | Loss: 4.3921 | Loss_intent: 1.0919 | Loss_slots: 0.0247 | Spent: 5.5 secs | LR: 0.000656
INFO:tensorflow:Step 3050 | Loss: 4.5177 | Loss_intent: 1.1244 | Loss_slots: 0.0200 | Spent: 5.9 secs | LR: 0.000642
INFO:tensorflow:Step 3100 | Loss: 4.4123 | Loss_intent: 1.0934 | Loss_slots: 0.0387 | Spent: 5.3 secs | LR: 0.000628
Reading ../data/atis.test.w-intent.iob
INFO:tensorflow:Slot F1: 0.950, Intent Acc: 0.962
INFO:tensorflow:Best Slot F1: 0.955, Intent Acc: 0.953
Reading ../data/atis.train.w-intent.iob
INFO:tensorflow:Step 3150 | Loss: 4.3692 | Loss_intent: 1.0903 | Loss_slots: 0.0082 | Spent: 11.0 secs | LR: 0.000614
INFO:tensorflow:Step 3200 | Loss: 4.3492 | Loss_intent: 1.0861 | Loss_slots: 0.0047 | Spent: 5.6 secs | LR: 0.000600
INFO:tensorflow:Step 3250 | Loss: 4.3499 | Loss_intent: 1.0855 | Loss_slots: 0.0077 | Spent: 5.5 secs | LR: 0.000586
INFO:tensorflow:Step 3300 | Loss: 4.4063 | Loss_intent: 1.1008 | Loss_slots: 0.0031 | Spent: 5.8 secs | LR: 0.000572
INFO:tensorflow:Step 3350 | Loss: 4.3331 | Loss_intent: 1.0828 | Loss_slots: 0.0018 | Spent: 5.6 secs | LR: 0.000558
INFO:tensorflow:Step 3400 | Loss: 4.4209 | Loss_intent: 1.0873 | Loss_slots: 0.0716 | Spent: 6.0 secs | LR: 0.000544
Reading ../data/atis.test.w-intent.iob
INFO:tensorflow:Slot F1: 0.954, Intent Acc: 0.963
INFO:tensorflow:Best Slot F1: 0.955, Intent Acc: 0.953
Reading ../data/atis.train.w-intent.iob
INFO:tensorflow:Step 3450 | Loss: 4.3342 | Loss_intent: 1.0827 | Loss_slots: 0.0036 | Spent: 11.4 secs | LR: 0.000530
INFO:tensorflow:Step 3500 | Loss: 4.6629 | Loss_intent: 1.1635 | Loss_slots: 0.0089 | Spent: 5.7 secs | LR: 0.000516
INFO:tensorflow:Step 3550 | Loss: 4.3520 | Loss_intent: 1.0871 | Loss_slots: 0.0036 | Spent: 5.7 secs | LR: 0.000502
INFO:tensorflow:Step 3600 | Loss: 4.3688 | Loss_intent: 1.0905 | Loss_slots: 0.0069 | Spent: 5.5 secs | LR: 0.000488
INFO:tensorflow:Step 3650 | Loss: 4.6294 | Loss_intent: 1.1476 | Loss_slots: 0.0388 | Spent: 5.6 secs | LR: 0.000473
INFO:tensorflow:Step 3700 | Loss: 4.3386 | Loss_intent: 1.0827 | Loss_slots: 0.0079 | Spent: 5.7 secs | LR: 0.000459
Reading ../data/atis.test.w-intent.iob
INFO:tensorflow:Slot F1: 0.956, Intent Acc: 0.970
INFO:tensorflow:Best Slot F1: 0.956, Intent Acc: 0.970
Reading ../data/atis.train.w-intent.iob
INFO:tensorflow:Step 3750 | Loss: 4.3371 | Loss_intent: 1.0831 | Loss_slots: 0.0049 | Spent: 11.3 secs | LR: 0.000445
INFO:tensorflow:Step 3800 | Loss: 4.3385 | Loss_intent: 1.0829 | Loss_slots: 0.0070 | Spent: 5.8 secs | LR: 0.000431
INFO:tensorflow:Step 3850 | Loss: 4.3539 | Loss_intent: 1.0828 | Loss_slots: 0.0227 | Spent: 5.4 secs | LR: 0.000417
INFO:tensorflow:Step 3900 | Loss: 4.3506 | Loss_intent: 1.0875 | Loss_slots: 0.0005 | Spent: 5.6 secs | LR: 0.000403
INFO:tensorflow:Step 3950 | Loss: 4.4289 | Loss_intent: 1.1048 | Loss_slots: 0.0095 | Spent: 6.0 secs | LR: 0.000389
INFO:tensorflow:Step 4000 | Loss: 4.3647 | Loss_intent: 1.0884 | Loss_slots: 0.0113 | Spent: 5.4 secs | LR: 0.000375
INFO:tensorflow:Step 4050 | Loss: 4.3496 | Loss_intent: 1.0835 | Loss_slots: 0.0157 | Spent: 5.4 secs | LR: 0.000361
Reading ../data/atis.test.w-intent.iob
INFO:tensorflow:Slot F1: 0.956, Intent Acc: 0.969
INFO:tensorflow:Best Slot F1: 0.956, Intent Acc: 0.970
Reading ../data/atis.train.w-intent.iob
INFO:tensorflow:Step 4100 | Loss: 4.3304 | Loss_intent: 1.0822 | Loss_slots: 0.0016 | Spent: 10.9 secs | LR: 0.000347
INFO:tensorflow:Step 4150 | Loss: 4.3474 | Loss_intent: 1.0864 | Loss_slots: 0.0019 | Spent: 5.6 secs | LR: 0.000333
INFO:tensorflow:Step 4200 | Loss: 4.3335 | Loss_intent: 1.0823 | Loss_slots: 0.0042 | Spent: 6.1 secs | LR: 0.000319
INFO:tensorflow:Step 4250 | Loss: 4.3371 | Loss_intent: 1.0815 | Loss_slots: 0.0112 | Spent: 5.7 secs | LR: 0.000305
INFO:tensorflow:Step 4300 | Loss: 4.3320 | Loss_intent: 1.0816 | Loss_slots: 0.0054 | Spent: 5.6 secs | LR: 0.000291
INFO:tensorflow:Step 4350 | Loss: 4.3303 | Loss_intent: 1.0821 | Loss_slots: 0.0019 | Spent: 5.5 secs | LR: 0.000277
Reading ../data/atis.test.w-intent.iob
INFO:tensorflow:Slot F1: 0.956, Intent Acc: 0.968
INFO:tensorflow:Best Slot F1: 0.956, Intent Acc: 0.970
Reading ../data/atis.train.w-intent.iob
INFO:tensorflow:Step 4400 | Loss: 4.3294 | Loss_intent: 1.0817 | Loss_slots: 0.0027 | Spent: 11.4 secs | LR: 0.000263
INFO:tensorflow:Step 4450 | Loss: 4.3334 | Loss_intent: 1.0832 | Loss_slots: 0.0006 | Spent: 5.6 secs | LR: 0.000248
INFO:tensorflow:Step 4500 | Loss: 4.3299 | Loss_intent: 1.0822 | Loss_slots: 0.0013 | Spent: 5.6 secs | LR: 0.000234
INFO:tensorflow:Step 4550 | Loss: 4.3241 | Loss_intent: 1.0800 | Loss_slots: 0.0041 | Spent: 5.4 secs | LR: 0.000220
INFO:tensorflow:Step 4600 | Loss: 4.3241 | Loss_intent: 1.0808 | Loss_slots: 0.0008 | Spent: 5.3 secs | LR: 0.000206
INFO:tensorflow:Step 4650 | Loss: 4.3299 | Loss_intent: 1.0814 | Loss_slots: 0.0042 | Spent: 5.9 secs | LR: 0.000192
Reading ../data/atis.test.w-intent.iob
INFO:tensorflow:Slot F1: 0.955, Intent Acc: 0.969
INFO:tensorflow:Best Slot F1: 0.956, Intent Acc: 0.970
Reading ../data/atis.train.w-intent.iob
INFO:tensorflow:Step 4700 | Loss: 4.3261 | Loss_intent: 1.0803 | Loss_slots: 0.0047 | Spent: 11.5 secs | LR: 0.000178
INFO:tensorflow:Step 4750 | Loss: 4.3340 | Loss_intent: 1.0834 | Loss_slots: 0.0004 | Spent: 5.6 secs | LR: 0.000164
INFO:tensorflow:Step 4800 | Loss: 4.3286 | Loss_intent: 1.0814 | Loss_slots: 0.0028 | Spent: 6.3 secs | LR: 0.000150
INFO:tensorflow:Step 4850 | Loss: 4.3367 | Loss_intent: 1.0835 | Loss_slots: 0.0028 | Spent: 6.2 secs | LR: 0.000136
INFO:tensorflow:Step 4900 | Loss: 4.3302 | Loss_intent: 1.0817 | Loss_slots: 0.0033 | Spent: 5.7 secs | LR: 0.000122
INFO:tensorflow:Step 4950 | Loss: 4.8649 | Loss_intent: 1.2159 | Loss_slots: 0.0014 | Spent: 5.7 secs | LR: 0.000108
Reading ../data/atis.test.w-intent.iob
INFO:tensorflow:Slot F1: 0.954, Intent Acc: 0.968
INFO:tensorflow:
precision recall f1-score support
atis_flight 0.975 0.992 0.984 632
atis_airfare 0.922 0.979 0.949 48
atis_ground_service 1.000 1.000 1.000 36
atis_airline 1.000 1.000 1.000 38
atis_abbreviation 0.943 1.000 0.971 33
atis_aircraft 1.000 1.000 1.000 9
atis_flight_time 1.000 1.000 1.000 1
atis_quantity 0.429 1.000 0.600 3
atis_flight#atis_airfare 0.800 0.333 0.471 12
atis_airport 1.000 0.889 0.941 18
atis_distance 1.000 1.000 1.000 10
atis_city 0.750 0.500 0.600 6
atis_ground_fare 1.000 1.000 1.000 7
atis_capacity 1.000 0.952 0.976 21
atis_flight_no 0.889 1.000 0.941 8
atis_meal 1.000 0.333 0.500 6
atis_restriction 0.000 0.000 0.000 0
atis_airline#atis_flight_no 0.000 0.000 0.000 0
atis_ground_service#atis_ground_fare 0.000 0.000 0.000 0
atis_airfare#atis_flight_time 0.000 0.000 0.000 0
atis_cheapest 0.000 0.000 0.000 0
atis_aircraft#atis_flight#atis_flight_no 0.000 0.000 0.000 0
micro avg 0.968 0.973 0.970 888
macro avg 0.669 0.635 0.633 888
weighted avg 0.969 0.973 0.968 888
INFO:tensorflow:
precision recall f1-score support
O 0.000 0.000 0.000 0.0
B-toloc.city_name 0.974 0.990 0.982 716.0
B-fromloc.city_name 0.983 1.000 0.992 704.0
I-toloc.city_name 0.977 0.977 0.977 265.0
B-depart_date.day_name 0.991 0.991 0.991 212.0
B-airline_name 1.000 1.000 1.000 101.0
I-fromloc.city_name 0.967 1.000 0.983 177.0
B-depart_time.period_of_day 1.000 0.931 0.964 130.0
I-airline_name 1.000 1.000 1.000 65.0
B-depart_date.day_number 0.981 0.964 0.972 55.0
B-depart_date.month_name 0.982 0.964 0.973 56.0
B-depart_time.time 0.864 1.000 0.927 57.0
B-round_trip 1.000 0.973 0.986 73.0
B-cost_relative 1.000 0.973 0.986 37.0
I-round_trip 1.000 1.000 1.000 71.0
B-flight_mod 1.000 1.000 1.000 24.0
B-depart_time.time_relative 0.968 0.938 0.953 65.0
I-depart_time.time 0.981 1.000 0.990 52.0
B-stoploc.city_name 1.000 1.000 1.000 20.0
B-city_name 0.919 0.596 0.723 57.0
B-class_type 0.960 1.000 0.980 24.0
B-arrive_time.time 0.943 0.971 0.957 34.0
B-arrive_time.time_relative 0.967 0.935 0.951 31.0
I-class_type 1.000 1.000 1.000 17.0
B-flight_stop 1.000 1.000 1.000 21.0
I-arrive_time.time 0.971 0.971 0.971 35.0
B-airline_code 1.000 0.912 0.954 34.0
I-depart_date.day_number 1.000 0.933 0.966 15.0
I-fromloc.airport_name 0.441 1.000 0.612 15.0
B-fromloc.airport_name 0.462 1.000 0.632 12.0
B-arrive_date.day_name 0.786 1.000 0.880 11.0
B-toloc.state_code 1.000 1.000 1.000 18.0
B-depart_date.today_relative 1.000 0.889 0.941 9.0
B-flight_number 0.611 1.000 0.759 11.0
B-depart_date.date_relative 0.944 1.000 0.971 17.0
B-toloc.state_name 0.806 0.893 0.847 28.0
B-fare_basis_code 0.917 0.647 0.759 17.0
B-flight_time 1.000 1.000 1.000 1.0
B-or 1.000 1.000 1.000 3.0
B-arrive_time.period_of_day 0.750 1.000 0.857 6.0
B-meal_description 1.000 0.900 0.947 10.0
I-cost_relative 1.000 0.667 0.800 3.0
I-airport_name 0.917 0.379 0.537 29.0
B-fare_amount 0.667 1.000 0.800 2.0
I-fare_amount 1.000 1.000 1.000 2.0
I-city_name 0.909 0.667 0.769 30.0
I-toloc.airport_name 1.000 1.000 1.000 3.0
B-transport_type 1.000 1.000 1.000 10.0
B-arrive_date.month_name 0.714 0.833 0.769 6.0
B-arrive_date.day_number 0.714 0.833 0.769 6.0
I-stoploc.city_name 1.000 1.000 1.000 10.0
B-meal 1.000 1.000 1.000 16.0
B-fromloc.state_code 1.000 1.000 1.000 23.0
B-depart_time.period_mod 0.833 1.000 0.909 5.0
B-connect 1.000 1.000 1.000 6.0
B-flight_days 1.000 1.000 1.000 10.0
B-toloc.airport_name 1.000 1.000 1.000 3.0
B-fromloc.state_name 1.000 1.000 1.000 17.0
B-airport_name 0.800 0.381 0.516 21.0
B-economy 1.000 1.000 1.000 6.0
I-flight_time 1.000 1.000 1.000 1.0
B-aircraft_code 0.714 0.909 0.800 33.0
B-mod 1.000 0.500 0.667 2.0
B-airport_code 0.000 0.000 0.000 9.0
B-depart_time.start_time 0.667 0.667 0.667 3.0
B-depart_time.end_time 1.000 0.667 0.800 3.0
B-depart_date.year 1.000 1.000 1.000 3.0
I-transport_type 0.000 0.000 0.000 1.0
B-restriction_code 0.667 1.000 0.800 4.0
B-arrive_time.start_time 0.889 1.000 0.941 8.0
B-toloc.airport_code 1.000 0.750 0.857 4.0
B-arrive_time.end_time 0.875 0.875 0.875 8.0
I-arrive_time.end_time 0.875 0.875 0.875 8.0
I-depart_time.end_time 1.000 0.667 0.800 3.0
I-flight_stop 0.000 0.000 0.000 0.0
B-fromloc.airport_code 0.833 1.000 0.909 5.0
I-restriction_code 1.000 1.000 1.000 3.0
I-depart_time.start_time 1.000 1.000 1.000 1.0
I-toloc.state_name 1.000 1.000 1.000 1.0
I-depart_date.today_relative 0.000 0.000 0.000 0.0
B-arrive_date.date_relative 1.000 1.000 1.000 2.0
I-flight_mod 1.000 0.167 0.286 6.0
I-economy 0.000 0.000 0.000 0.0
B-return_date.date_relative 1.000 0.333 0.500 3.0
I-fromloc.state_name 1.000 1.000 1.000 1.0
B-state_code 1.000 1.000 1.000 1.0
I-arrive_time.start_time 1.000 1.000 1.000 1.0
I-arrive_date.day_number 0.000 0.000 0.000 0.0
B-meal_code 0.000 0.000 0.000 1.0
I-depart_time.period_of_day 1.000 1.000 1.000 1.0
B-day_name 1.000 0.500 0.667 2.0
B-period_of_day 1.000 0.750 0.857 4.0
B-stoploc.state_code 0.000 0.000 0.000 0.0
B-return_date.month_name 0.000 0.000 0.000 0.0
B-return_date.day_number 0.000 0.000 0.000 0.0
B-arrive_time.period_mod 0.000 0.000 0.000 0.0
I-meal_code 0.000 0.000 0.000 0.0
B-toloc.country_name 1.000 1.000 1.000 1.0
B-days_code 1.000 1.000 1.000 1.0
I-arrive_time.period_of_day 0.000 0.000 0.000 0.0
I-today_relative 0.000 0.000 0.000 0.0
B-return_time.period_of_day 0.000 0.000 0.000 0.0
B-time 0.000 0.000 0.000 0.0
I-fare_basis_code 0.000 0.000 0.000 0.0
I-arrive_time.time_relative 1.000 0.500 0.667 4.0
I-depart_time.time_relative 0.000 0.000 0.000 1.0
B-today_relative 0.000 0.000 0.000 0.0
B-state_name 0.000 0.000 0.000 9.0
B-arrive_date.today_relative 0.000 0.000 0.000 0.0
B-return_time.period_mod 0.000 0.000 0.000 0.0
B-month_name 0.000 0.000 0.000 0.0
B-day_number 0.000 0.000 0.000 0.0
I-return_date.date_relative 0.750 1.000 0.857 3.0
I-return_date.today_relative 0.000 0.000 0.000 0.0
B-stoploc.airport_name 0.000 0.000 0.000 0.0
B-time_relative 0.000 0.000 0.000 0.0
I-time 0.000 0.000 0.000 0.0
I-return_date.day_number 0.000 0.000 0.000 0.0
I-meal_description 0.000 0.000 0.000 0.0
B-return_date.today_relative 0.000 0.000 0.000 0.0
B-return_date.day_name 0.000 0.000 0.000 2.0
micro avg 0.953 0.955 0.954 3657.0
macro avg 0.677 0.655 0.654 3657.0
weighted avg 0.959 0.955 0.952 3657.0
INFO:tensorflow:Best Slot F1: 0.956, Intent Acc: 0.970
Reading ../data/atis.train.w-intent.iob
INFO:tensorflow:Step 5000 | Loss: 4.3282 | Loss_intent: 1.0816 | Loss_slots: 0.0018 | Spent: 11.5 secs | LR: 0.000103
INFO:tensorflow:Step 5050 | Loss: 4.3348 | Loss_intent: 1.0829 | Loss_slots: 0.0033 | Spent: 5.4 secs | LR: 0.000110
INFO:tensorflow:Step 5100 | Loss: 4.3272 | Loss_intent: 1.0817 | Loss_slots: 0.0006 | Spent: 5.4 secs | LR: 0.000117
INFO:tensorflow:Step 5150 | Loss: 4.3325 | Loss_intent: 1.0831 | Loss_slots: 0.0002 | Spent: 5.5 secs | LR: 0.000124
INFO:tensorflow:Step 5200 | Loss: 4.3275 | Loss_intent: 1.0816 | Loss_slots: 0.0009 | Spent: 5.6 secs | LR: 0.000131
INFO:tensorflow:Step 5250 | Loss: 4.3324 | Loss_intent: 1.0830 | Loss_slots: 0.0004 | Spent: 5.5 secs | LR: 0.000138
INFO:tensorflow:Step 5300 | Loss: 4.3329 | Loss_intent: 1.0831 | Loss_slots: 0.0005 | Spent: 5.6 secs | LR: 0.000145
Reading ../data/atis.test.w-intent.iob
INFO:tensorflow:Slot F1: 0.957, Intent Acc: 0.968
INFO:tensorflow:Best Slot F1: 0.957, Intent Acc: 0.968
Reading ../data/atis.train.w-intent.iob
INFO:tensorflow:Step 5350 | Loss: 4.3289 | Loss_intent: 1.0819 | Loss_slots: 0.0013 | Spent: 11.4 secs | LR: 0.000152
INFO:tensorflow:Step 5400 | Loss: 4.3276 | Loss_intent: 1.0815 | Loss_slots: 0.0015 | Spent: 5.6 secs | LR: 0.000159
INFO:tensorflow:Step 5450 | Loss: 4.4010 | Loss_intent: 1.0999 | Loss_slots: 0.0015 | Spent: 5.8 secs | LR: 0.000166
INFO:tensorflow:Step 5500 | Loss: 4.3312 | Loss_intent: 1.0825 | Loss_slots: 0.0011 | Spent: 5.6 secs | LR: 0.000173
INFO:tensorflow:Step 5550 | Loss: 4.3239 | Loss_intent: 1.0805 | Loss_slots: 0.0017 | Spent: 5.9 secs | LR: 0.000180
INFO:tensorflow:Step 5600 | Loss: 4.3467 | Loss_intent: 1.0864 | Loss_slots: 0.0011 | Spent: 5.6 secs | LR: 0.000187
Reading ../data/atis.test.w-intent.iob
INFO:tensorflow:Slot F1: 0.956, Intent Acc: 0.971
INFO:tensorflow:Best Slot F1: 0.957, Intent Acc: 0.968
Reading ../data/atis.train.w-intent.iob
INFO:tensorflow:Step 5650 | Loss: 4.3252 | Loss_intent: 1.0811 | Loss_slots: 0.0008 | Spent: 11.6 secs | LR: 0.000194
INFO:tensorflow:Step 5700 | Loss: 4.3842 | Loss_intent: 1.0959 | Loss_slots: 0.0007 | Spent: 5.8 secs | LR: 0.000202
INFO:tensorflow:Step 5750 | Loss: 4.3227 | Loss_intent: 1.0806 | Loss_slots: 0.0002 | Spent: 5.5 secs | LR: 0.000209
INFO:tensorflow:Step 5800 | Loss: 4.3348 | Loss_intent: 1.0835 | Loss_slots: 0.0008 | Spent: 5.6 secs | LR: 0.000216
INFO:tensorflow:Step 5850 | Loss: 4.3865 | Loss_intent: 1.0964 | Loss_slots: 0.0010 | Spent: 5.4 secs | LR: 0.000223
INFO:tensorflow:Step 5900 | Loss: 4.4475 | Loss_intent: 1.1101 | Loss_slots: 0.0071 | Spent: 5.7 secs | LR: 0.000230
Reading ../data/atis.test.w-intent.iob
INFO:tensorflow:Slot F1: 0.956, Intent Acc: 0.966
INFO:tensorflow:Best Slot F1: 0.957, Intent Acc: 0.968
Reading ../data/atis.train.w-intent.iob
INFO:tensorflow:Step 5950 | Loss: 4.4197 | Loss_intent: 1.0816 | Loss_slots: 0.0932 | Spent: 11.3 secs | LR: 0.000237
INFO:tensorflow:Step 6000 | Loss: 4.3378 | Loss_intent: 1.0840 | Loss_slots: 0.0018 | Spent: 5.6 secs | LR: 0.000244
INFO:tensorflow:Step 6050 | Loss: 4.3458 | Loss_intent: 1.0817 | Loss_slots: 0.0190 | Spent: 5.7 secs | LR: 0.000251
INFO:tensorflow:Step 6100 | Loss: 4.3385 | Loss_intent: 1.0834 | Loss_slots: 0.0047 | Spent: 5.5 secs | LR: 0.000258
INFO:tensorflow:Step 6150 | Loss: 4.3227 | Loss_intent: 1.0806 | Loss_slots: 0.0002 | Spent: 5.7 secs | LR: 0.000265
INFO:tensorflow:Step 6200 | Loss: 4.4014 | Loss_intent: 1.0998 | Loss_slots: 0.0023 | Spent: 5.5 secs | LR: 0.000272
Reading ../data/atis.test.w-intent.iob
INFO:tensorflow:Slot F1: 0.955, Intent Acc: 0.969
INFO:tensorflow:Best Slot F1: 0.957, Intent Acc: 0.968
Reading ../data/atis.train.w-intent.iob
INFO:tensorflow:Step 6250 | Loss: 4.3340 | Loss_intent: 1.0833 | Loss_slots: 0.0010 | Spent: 11.0 secs | LR: 0.000279
INFO:tensorflow:Step 6300 | Loss: 4.4107 | Loss_intent: 1.1025 | Loss_slots: 0.0008 | Spent: 5.3 secs | LR: 0.000286
INFO:tensorflow:Step 6350 | Loss: 4.3309 | Loss_intent: 1.0823 | Loss_slots: 0.0017 | Spent: 5.5 secs | LR: 0.000293
INFO:tensorflow:Step 6400 | Loss: 4.3398 | Loss_intent: 1.0846 | Loss_slots: 0.0012 | Spent: 5.7 secs | LR: 0.000300
INFO:tensorflow:Step 6450 | Loss: 4.3244 | Loss_intent: 1.0808 | Loss_slots: 0.0014 | Spent: 5.3 secs | LR: 0.000307
INFO:tensorflow:Step 6500 | Loss: 4.3586 | Loss_intent: 1.0892 | Loss_slots: 0.0016 | Spent: 5.3 secs | LR: 0.000314
INFO:tensorflow:Step 6550 | Loss: 4.3252 | Loss_intent: 1.0811 | Loss_slots: 0.0008 | Spent: 5.5 secs | LR: 0.000321
Reading ../data/atis.test.w-intent.iob
INFO:tensorflow:Slot F1: 0.955, Intent Acc: 0.968
INFO:tensorflow:Best Slot F1: 0.957, Intent Acc: 0.968
Reading ../data/atis.train.w-intent.iob
INFO:tensorflow:Step 6600 | Loss: 4.3314 | Loss_intent: 1.0821 | Loss_slots: 0.0030 | Spent: 11.4 secs | LR: 0.000328
INFO:tensorflow:Step 6650 | Loss: 4.3388 | Loss_intent: 1.0842 | Loss_slots: 0.0021 | Spent: 5.8 secs | LR: 0.000335
INFO:tensorflow:Step 6700 | Loss: 4.3634 | Loss_intent: 1.0904 | Loss_slots: 0.0018 | Spent: 5.7 secs | LR: 0.000342
INFO:tensorflow:Step 6750 | Loss: 4.3495 | Loss_intent: 1.0871 | Loss_slots: 0.0011 | Spent: 5.2 secs | LR: 0.000349
INFO:tensorflow:Step 6800 | Loss: 4.3628 | Loss_intent: 1.0826 | Loss_slots: 0.0323 | Spent: 5.6 secs | LR: 0.000356
INFO:tensorflow:Step 6850 | Loss: 4.3374 | Loss_intent: 1.0840 | Loss_slots: 0.0016 | Spent: 5.4 secs | LR: 0.000363
Reading ../data/atis.test.w-intent.iob
INFO:tensorflow:Slot F1: 0.957, Intent Acc: 0.969
INFO:tensorflow:Best Slot F1: 0.957, Intent Acc: 0.969
Reading ../data/atis.train.w-intent.iob
INFO:tensorflow:Step 6900 | Loss: 4.4256 | Loss_intent: 1.1045 | Loss_slots: 0.0076 | Spent: 11.2 secs | LR: 0.000370
INFO:tensorflow:Step 6950 | Loss: 4.3630 | Loss_intent: 1.0892 | Loss_slots: 0.0061 | Spent: 5.5 secs | LR: 0.000377
INFO:tensorflow:Step 7000 | Loss: 4.4697 | Loss_intent: 1.0885 | Loss_slots: 0.1157 | Spent: 5.3 secs | LR: 0.000384
INFO:tensorflow:Step 7050 | Loss: 4.3356 | Loss_intent: 1.0837 | Loss_slots: 0.0010 | Spent: 5.5 secs | LR: 0.000391
INFO:tensorflow:Step 7100 | Loss: 4.3264 | Loss_intent: 1.0813 | Loss_slots: 0.0013 | Spent: 5.3 secs | LR: 0.000398
INFO:tensorflow:Step 7150 | Loss: 4.3394 | Loss_intent: 1.0848 | Loss_slots: 0.0003 | Spent: 5.4 secs | LR: 0.000405
Reading ../data/atis.test.w-intent.iob
INFO:tensorflow:Slot F1: 0.955, Intent Acc: 0.969
INFO:tensorflow:Best Slot F1: 0.957, Intent Acc: 0.969
Reading ../data/atis.train.w-intent.iob
INFO:tensorflow:Step 7200 | Loss: 4.3416 | Loss_intent: 1.0847 | Loss_slots: 0.0030 | Spent: 11.9 secs | LR: 0.000412
INFO:tensorflow:Step 7250 | Loss: 4.3258 | Loss_intent: 1.0808 | Loss_slots: 0.0026 | Spent: 5.4 secs | LR: 0.000419
INFO:tensorflow:Step 7300 | Loss: 4.3232 | Loss_intent: 1.0807 | Loss_slots: 0.0005 | Spent: 5.5 secs | LR: 0.000427
INFO:tensorflow:Step 7350 | Loss: 4.3228 | Loss_intent: 1.0806 | Loss_slots: 0.0005 | Spent: 5.6 secs | LR: 0.000434
INFO:tensorflow:Step 7400 | Loss: 4.3262 | Loss_intent: 1.0813 | Loss_slots: 0.0008 | Spent: 5.4 secs | LR: 0.000441
INFO:tensorflow:Step 7450 | Loss: 4.3329 | Loss_intent: 1.0830 | Loss_slots: 0.0011 | Spent: 5.3 secs | LR: 0.000448
Reading ../data/atis.test.w-intent.iob
INFO:tensorflow:Slot F1: 0.955, Intent Acc: 0.969
INFO:tensorflow:
precision recall f1-score support
atis_flight 0.972 0.992 0.982 632
atis_airfare 0.940 0.979 0.959 48
atis_ground_service 1.000 1.000 1.000 36
atis_airline 0.974 1.000 0.987 38
atis_abbreviation 1.000 1.000 1.000 33
atis_aircraft 1.000 1.000 1.000 9
atis_flight_time 1.000 1.000 1.000 1
atis_quantity 0.429 1.000 0.600 3
atis_flight#atis_airfare 0.833 0.417 0.556 12
atis_airport 1.000 0.944 0.971 18
atis_distance 1.000 1.000 1.000 10
atis_city 1.000 0.500 0.667 6
atis_ground_fare 1.000 1.000 1.000 7
atis_capacity 1.000 0.952 0.976 21
atis_flight_no 0.889 1.000 0.941 8
atis_meal 1.000 0.167 0.286 6
atis_restriction 0.000 0.000 0.000 0
atis_airline#atis_flight_no 0.000 0.000 0.000 0
atis_ground_service#atis_ground_fare 0.000 0.000 0.000 0
atis_airfare#atis_flight_time 0.000 0.000 0.000 0
atis_cheapest 0.000 0.000 0.000 0
atis_aircraft#atis_flight#atis_flight_no 0.000 0.000 0.000 0
micro avg 0.969 0.974 0.971 888
macro avg 0.684 0.634 0.633 888
weighted avg 0.971 0.974 0.968 888
INFO:tensorflow:
precision recall f1-score support
O 0.000 0.000 0.000 0.0
B-toloc.city_name 0.973 0.992 0.982 716.0
B-fromloc.city_name 0.986 1.000 0.993 704.0
I-toloc.city_name 0.977 0.977 0.977 265.0
B-depart_date.day_name 0.991 0.991 0.991 212.0
B-airline_name 1.000 1.000 1.000 101.0
I-fromloc.city_name 0.967 1.000 0.983 177.0
B-depart_time.period_of_day 1.000 0.931 0.964 130.0
I-airline_name 1.000 1.000 1.000 65.0
B-depart_date.day_number 0.981 0.964 0.972 55.0
B-depart_date.month_name 0.982 0.964 0.973 56.0
