This notebook shows the data wrangling and analysis of tweet archive data of a popular dog rating page on Twitter called 'WeRateDogs'. It demonstrates gathering, assessment and cleaning of the data following different methods all as part of the data wrangling process. It also demonstrates the analysis of this data and documents the various insights and visualizations.
The data to be used in this project includes:
unique identifier of a particular Tweet.
if the represented Tweet is a reply, this field will contain the integer representation of the original Tweet's ID.
if the represented Tweet is a reply, this field will contain the string representation of the original Tweet's author ID.
the date and time at which the tweet was posted
utility used to post the tweet as a HTML-formatted string
the actual UTF-8 text of the tweet.
if the represented Tweet is a retweet, this field will contain the integer representation of the original Tweet's ID
if the represented Tweet is a retweet, this field will contain the integer representation of the original Tweet's author ID
the date and time at which the retweet was posted
the full url link of the tweet
the integer representation of the dog rating.
the integer representation of the overall value of the rating
the name of the dog
a big pupper usually older
label given to a dog that is excessively fury
a small doggo, usually younger.
a transitional phase between pupper and doggo
unique identifier of a particular Tweet.
url link to the image associated with the given Tweet.
since a tweet can have multiple images, this indicates the number of the image corresponding to the most confident prediction.
p1 is the algorithm's #1 prediction for the image in the tweet
p1_conf is how confident the algorithm is in its #1 prediction
p1_dog is whether or not the #1 prediction is a breed of dog
p2 is the algorithm's second most likely prediction
p2_conf is how confident the algorithm is in its #2 prediction
p2_dog is whether or not the #2 prediction is a breed of dog
p3 is the algorithm's third most likely prediction
p3_conf is how confident the algorithm is in its #3 prediction
p3_dog is whether or not the #3 prediction is a breed of dog
unique identifier of a particular Tweet.
the number of times a Tweet has been retweeted.
the number of times a Tweet has been favorited.
#installing tweepy into the environment
!pip install tweepy
Requirement already satisfied: tweepy in /opt/conda/lib/python3.6/site-packages (3.5.0) Requirement already satisfied: requests>=2.4.3 in /opt/conda/lib/python3.6/site-packages (from tweepy) (2.18.4) Requirement already satisfied: requests_oauthlib>=0.4.1 in /opt/conda/lib/python3.6/site-packages (from tweepy) (0.8.0) Requirement already satisfied: six>=1.7.3 in /opt/conda/lib/python3.6/site-packages (from tweepy) (1.11.0) Requirement already satisfied: chardet<3.1.0,>=3.0.2 in /opt/conda/lib/python3.6/site-packages (from requests>=2.4.3->tweepy) (3.0.4) Requirement already satisfied: idna<2.7,>=2.5 in /opt/conda/lib/python3.6/site-packages (from requests>=2.4.3->tweepy) (2.6) Requirement already satisfied: urllib3<1.23,>=1.21.1 in /opt/conda/lib/python3.6/site-packages (from requests>=2.4.3->tweepy) (1.22) Requirement already satisfied: certifi>=2017.4.17 in /opt/conda/lib/python3.6/site-packages (from requests>=2.4.3->tweepy) (2019.11.28) Requirement already satisfied: oauthlib>=0.6.2 in /opt/conda/lib/python3.6/site-packages (from requests_oauthlib>=0.4.1->tweepy) (2.0.6)
# importing all the packages that will be required.
import pandas as pd
import requests
import tweepy
import json
import numpy as np
import re
import functools
import matplotlib.pyplot as plt
% matplotlib inline
import seaborn as sns
# reading twitter-archive-enhanced.csv into a dataframe
tweet_archive = pd.read_csv('twitter-archive-enhanced.csv')
tweet_archive.head(3)
tweet_id | in_reply_to_status_id | in_reply_to_user_id | timestamp | source | text | retweeted_status_id | retweeted_status_user_id | retweeted_status_timestamp | expanded_urls | rating_numerator | rating_denominator | name | doggo | floofer | pupper | puppo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 892420643555336193 | NaN | NaN | 2017-08-01 16:23:56 +0000 | <a href="http://twitter.com/download/iphone" r... | This is Phineas. He's a mystical boy. Only eve... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/892420643... | 13 | 10 | Phineas | None | None | None | None |
1 | 892177421306343426 | NaN | NaN | 2017-08-01 00:17:27 +0000 | <a href="http://twitter.com/download/iphone" r... | This is Tilly. She's just checking pup on you.... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/892177421... | 13 | 10 | Tilly | None | None | None | None |
2 | 891815181378084864 | NaN | NaN | 2017-07-31 00:18:03 +0000 | <a href="http://twitter.com/download/iphone" r... | This is Archie. He is a rare Norwegian Pouncin... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/891815181... | 12 | 10 | Archie | None | None | None | None |
# programmatically downloading the image_predictions.tsv file
url ='https://d17h27t6h515a5.cloudfront.net/topher/2017/August/599fd2ad_image-predictions/image-predictions.tsv'
response = requests.get(url)
#saving the contents to the computer
with open('image_predictions.tsv', mode = 'wb') as file:
file.write(response.content)
image_df = pd.read_csv('image_predictions.tsv', sep = '\t')
image_df.head(3)
tweet_id | jpg_url | img_num | p1 | p1_conf | p1_dog | p2 | p2_conf | p2_dog | p3 | p3_conf | p3_dog | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 666020888022790149 | https://pbs.twimg.com/media/CT4udn0WwAA0aMy.jpg | 1 | Welsh_springer_spaniel | 0.465074 | True | collie | 0.156665 | True | Shetland_sheepdog | 0.061428 | True |
1 | 666029285002620928 | https://pbs.twimg.com/media/CT42GRgUYAA5iDo.jpg | 1 | redbone | 0.506826 | True | miniature_pinscher | 0.074192 | True | Rhodesian_ridgeback | 0.072010 | True |
2 | 666033412701032449 | https://pbs.twimg.com/media/CT4521TWwAEvMyu.jpg | 1 | German_shepherd | 0.596461 | True | malinois | 0.138584 | True | bloodhound | 0.116197 | True |
#api
api_key = "YOU API KEY HERE"
api_secrets = "YOUR API SECRET KEY HERE"
access_token = "YOUR ACCESS TOKEN KEY HERE"
access_secret = "YOUR ACCESS TOKEN SECRET HERE"
# Authenticate to Twitter
auth = tweepy.OAuthHandler(api_key,api_secrets)
auth.set_access_token(access_token,access_secret)
api = tweepy.API(auth,wait_on_rate_limit=True,wait_on_rate_limit_notify=True)
#create list of tweet ids from archive_df tweet_id column
tweet_ids = []
for id in tweet_archive.tweet_id:
tweet_ids.append(str(id))
print(len(tweet_ids))
2356
#create empty list for available tweets
tweets = []
#create empty list for unavailable tweets
unavailable_tweets = []
#gather each tweet's json data by id
for id in tweet_ids:
try:
tweet = (api.get_status(id))._json
tweets.append({'tweet_id':tweet['id'],'retweet_count':tweet['retweet_count'],'favorite_count':tweet['favorite_count']})
except:
unavailable_tweets.append(id)
indices = list(range(len(tweets)))
with open('tweet_json.txt', mode = 'w') as file:
for i in indices
file.write(json.dumps(tweets[i]['tweet_id']))
file.write('\t')
file.write(json.dumps(tweets[i]['retweet_count']))
file.write('\t')
file.write(json.dumps(tweets[i]['favorite_count']))
file.write('\n')
Rate limit reached. Sleeping for: 743 Rate limit reached. Sleeping for: 743
# check for available attributes of the json data retrieved from the api
list(tweet.keys())
['created_at', 'id', 'id_str', 'text', 'truncated', 'entities', 'extended_entities', 'source', 'in_reply_to_status_id', 'in_reply_to_status_id_str', 'in_reply_to_user_id', 'in_reply_to_user_id_str', 'in_reply_to_screen_name', 'user', 'geo', 'coordinates', 'place', 'contributors', 'is_quote_status', 'retweet_count', 'favorite_count', 'favorited', 'retweeted', 'possibly_sensitive', 'possibly_sensitive_appealable', 'lang']
#reading the 'tweet_json.txt' file into a dataframe
tweet_counts = pd.read_csv('tweet_json.txt', sep ='\t', header = None, names = ['tweet_id', 'retweet_count','favorite_count'])
tweet_counts.head()
tweet_id | retweet_count | favorite_count | |
---|---|---|---|
0 | 892420643555336193 | 6979 | 33728 |
1 | 892177421306343426 | 5280 | 29255 |
2 | 891815181378084864 | 3466 | 21987 |
3 | 891689557279858688 | 7198 | 36823 |
4 | 891327558926688256 | 7723 | 35207 |
tweet_counts.shape
(2326, 3)
tweet_archive
tweet_id | in_reply_to_status_id | in_reply_to_user_id | timestamp | source | text | retweeted_status_id | retweeted_status_user_id | retweeted_status_timestamp | expanded_urls | rating_numerator | rating_denominator | name | doggo | floofer | pupper | puppo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 892420643555336193 | NaN | NaN | 2017-08-01 16:23:56 +0000 | <a href="http://twitter.com/download/iphone" r... | This is Phineas. He's a mystical boy. Only eve... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/892420643... | 13 | 10 | Phineas | None | None | None | None |
1 | 892177421306343426 | NaN | NaN | 2017-08-01 00:17:27 +0000 | <a href="http://twitter.com/download/iphone" r... | This is Tilly. She's just checking pup on you.... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/892177421... | 13 | 10 | Tilly | None | None | None | None |
2 | 891815181378084864 | NaN | NaN | 2017-07-31 00:18:03 +0000 | <a href="http://twitter.com/download/iphone" r... | This is Archie. He is a rare Norwegian Pouncin... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/891815181... | 12 | 10 | Archie | None | None | None | None |
3 | 891689557279858688 | NaN | NaN | 2017-07-30 15:58:51 +0000 | <a href="http://twitter.com/download/iphone" r... | This is Darla. She commenced a snooze mid meal... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/891689557... | 13 | 10 | Darla | None | None | None | None |
4 | 891327558926688256 | NaN | NaN | 2017-07-29 16:00:24 +0000 | <a href="http://twitter.com/download/iphone" r... | This is Franklin. He would like you to stop ca... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/891327558... | 12 | 10 | Franklin | None | None | None | None |
5 | 891087950875897856 | NaN | NaN | 2017-07-29 00:08:17 +0000 | <a href="http://twitter.com/download/iphone" r... | Here we have a majestic great white breaching ... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/891087950... | 13 | 10 | None | None | None | None | None |
6 | 890971913173991426 | NaN | NaN | 2017-07-28 16:27:12 +0000 | <a href="http://twitter.com/download/iphone" r... | Meet Jax. He enjoys ice cream so much he gets ... | NaN | NaN | NaN | https://gofundme.com/ydvmve-surgery-for-jax,ht... | 13 | 10 | Jax | None | None | None | None |
7 | 890729181411237888 | NaN | NaN | 2017-07-28 00:22:40 +0000 | <a href="http://twitter.com/download/iphone" r... | When you watch your owner call another dog a g... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/890729181... | 13 | 10 | None | None | None | None | None |
8 | 890609185150312448 | NaN | NaN | 2017-07-27 16:25:51 +0000 | <a href="http://twitter.com/download/iphone" r... | This is Zoey. She doesn't want to be one of th... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/890609185... | 13 | 10 | Zoey | None | None | None | None |
9 | 890240255349198849 | NaN | NaN | 2017-07-26 15:59:51 +0000 | <a href="http://twitter.com/download/iphone" r... | This is Cassie. She is a college pup. Studying... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/890240255... | 14 | 10 | Cassie | doggo | None | None | None |
10 | 890006608113172480 | NaN | NaN | 2017-07-26 00:31:25 +0000 | <a href="http://twitter.com/download/iphone" r... | This is Koda. He is a South Australian decksha... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/890006608... | 13 | 10 | Koda | None | None | None | None |
11 | 889880896479866881 | NaN | NaN | 2017-07-25 16:11:53 +0000 | <a href="http://twitter.com/download/iphone" r... | This is Bruno. He is a service shark. Only get... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/889880896... | 13 | 10 | Bruno | None | None | None | None |
12 | 889665388333682689 | NaN | NaN | 2017-07-25 01:55:32 +0000 | <a href="http://twitter.com/download/iphone" r... | Here's a puppo that seems to be on the fence a... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/889665388... | 13 | 10 | None | None | None | None | puppo |
13 | 889638837579907072 | NaN | NaN | 2017-07-25 00:10:02 +0000 | <a href="http://twitter.com/download/iphone" r... | This is Ted. He does his best. Sometimes that'... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/889638837... | 12 | 10 | Ted | None | None | None | None |
14 | 889531135344209921 | NaN | NaN | 2017-07-24 17:02:04 +0000 | <a href="http://twitter.com/download/iphone" r... | This is Stuart. He's sporting his favorite fan... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/889531135... | 13 | 10 | Stuart | None | None | None | puppo |
15 | 889278841981685760 | NaN | NaN | 2017-07-24 00:19:32 +0000 | <a href="http://twitter.com/download/iphone" r... | This is Oliver. You're witnessing one of his m... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/889278841... | 13 | 10 | Oliver | None | None | None | None |
16 | 888917238123831296 | NaN | NaN | 2017-07-23 00:22:39 +0000 | <a href="http://twitter.com/download/iphone" r... | This is Jim. He found a fren. Taught him how t... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/888917238... | 12 | 10 | Jim | None | None | None | None |
17 | 888804989199671297 | NaN | NaN | 2017-07-22 16:56:37 +0000 | <a href="http://twitter.com/download/iphone" r... | This is Zeke. He has a new stick. Very proud o... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/888804989... | 13 | 10 | Zeke | None | None | None | None |
18 | 888554962724278272 | NaN | NaN | 2017-07-22 00:23:06 +0000 | <a href="http://twitter.com/download/iphone" r... | This is Ralphus. He's powering up. Attempting ... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/888554962... | 13 | 10 | Ralphus | None | None | None | None |
19 | 888202515573088257 | NaN | NaN | 2017-07-21 01:02:36 +0000 | <a href="http://twitter.com/download/iphone" r... | RT @dog_rates: This is Canela. She attempted s... | 8.874740e+17 | 4.196984e+09 | 2017-07-19 00:47:34 +0000 | https://twitter.com/dog_rates/status/887473957... | 13 | 10 | Canela | None | None | None | None |
20 | 888078434458587136 | NaN | NaN | 2017-07-20 16:49:33 +0000 | <a href="http://twitter.com/download/iphone" r... | This is Gerald. He was just told he didn't get... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/888078434... | 12 | 10 | Gerald | None | None | None | None |
21 | 887705289381826560 | NaN | NaN | 2017-07-19 16:06:48 +0000 | <a href="http://twitter.com/download/iphone" r... | This is Jeffrey. He has a monopoly on the pool... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/887705289... | 13 | 10 | Jeffrey | None | None | None | None |
22 | 887517139158093824 | NaN | NaN | 2017-07-19 03:39:09 +0000 | <a href="http://twitter.com/download/iphone" r... | I've yet to rate a Venezuelan Hover Wiener. Th... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/887517139... | 14 | 10 | such | None | None | None | None |
23 | 887473957103951883 | NaN | NaN | 2017-07-19 00:47:34 +0000 | <a href="http://twitter.com/download/iphone" r... | This is Canela. She attempted some fancy porch... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/887473957... | 13 | 10 | Canela | None | None | None | None |
24 | 887343217045368832 | NaN | NaN | 2017-07-18 16:08:03 +0000 | <a href="http://twitter.com/download/iphone" r... | You may not have known you needed to see this ... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/887343217... | 13 | 10 | None | None | None | None | None |
25 | 887101392804085760 | NaN | NaN | 2017-07-18 00:07:08 +0000 | <a href="http://twitter.com/download/iphone" r... | This... is a Jubilant Antarctic House Bear. We... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/887101392... | 12 | 10 | None | None | None | None | None |
26 | 886983233522544640 | NaN | NaN | 2017-07-17 16:17:36 +0000 | <a href="http://twitter.com/download/iphone" r... | This is Maya. She's very shy. Rarely leaves he... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/886983233... | 13 | 10 | Maya | None | None | None | None |
27 | 886736880519319552 | NaN | NaN | 2017-07-16 23:58:41 +0000 | <a href="http://twitter.com/download/iphone" r... | This is Mingus. He's a wonderful father to his... | NaN | NaN | NaN | https://www.gofundme.com/mingusneedsus,https:/... | 13 | 10 | Mingus | None | None | None | None |
28 | 886680336477933568 | NaN | NaN | 2017-07-16 20:14:00 +0000 | <a href="http://twitter.com/download/iphone" r... | This is Derek. He's late for a dog meeting. 13... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/886680336... | 13 | 10 | Derek | None | None | None | None |
29 | 886366144734445568 | NaN | NaN | 2017-07-15 23:25:31 +0000 | <a href="http://twitter.com/download/iphone" r... | This is Roscoe. Another pupper fallen victim t... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/886366144... | 12 | 10 | Roscoe | None | None | pupper | None |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
2326 | 666411507551481857 | NaN | NaN | 2015-11-17 00:24:19 +0000 | <a href="http://twitter.com/download/iphone" r... | This is quite the dog. Gets really excited whe... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666411507... | 2 | 10 | quite | None | None | None | None |
2327 | 666407126856765440 | NaN | NaN | 2015-11-17 00:06:54 +0000 | <a href="http://twitter.com/download/iphone" r... | This is a southern Vesuvius bumblegruff. Can d... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666407126... | 7 | 10 | a | None | None | None | None |
2328 | 666396247373291520 | NaN | NaN | 2015-11-16 23:23:41 +0000 | <a href="http://twitter.com/download/iphone" r... | Oh goodness. A super rare northeast Qdoba kang... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666396247... | 9 | 10 | None | None | None | None | None |
2329 | 666373753744588802 | NaN | NaN | 2015-11-16 21:54:18 +0000 | <a href="http://twitter.com/download/iphone" r... | Those are sunglasses and a jean jacket. 11/10 ... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666373753... | 11 | 10 | None | None | None | None | None |
2330 | 666362758909284353 | NaN | NaN | 2015-11-16 21:10:36 +0000 | <a href="http://twitter.com/download/iphone" r... | Unique dog here. Very small. Lives in containe... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666362758... | 6 | 10 | None | None | None | None | None |
2331 | 666353288456101888 | NaN | NaN | 2015-11-16 20:32:58 +0000 | <a href="http://twitter.com/download/iphone" r... | Here we have a mixed Asiago from the Galápagos... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666353288... | 8 | 10 | None | None | None | None | None |
2332 | 666345417576210432 | NaN | NaN | 2015-11-16 20:01:42 +0000 | <a href="http://twitter.com/download/iphone" r... | Look at this jokester thinking seat belt laws ... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666345417... | 10 | 10 | None | None | None | None | None |
2333 | 666337882303524864 | NaN | NaN | 2015-11-16 19:31:45 +0000 | <a href="http://twitter.com/download/iphone" r... | This is an extremely rare horned Parthenon. No... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666337882... | 9 | 10 | an | None | None | None | None |
2334 | 666293911632134144 | NaN | NaN | 2015-11-16 16:37:02 +0000 | <a href="http://twitter.com/download/iphone" r... | This is a funny dog. Weird toes. Won't come do... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666293911... | 3 | 10 | a | None | None | None | None |
2335 | 666287406224695296 | NaN | NaN | 2015-11-16 16:11:11 +0000 | <a href="http://twitter.com/download/iphone" r... | This is an Albanian 3 1/2 legged Episcopalian... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666287406... | 1 | 2 | an | None | None | None | None |
2336 | 666273097616637952 | NaN | NaN | 2015-11-16 15:14:19 +0000 | <a href="http://twitter.com/download/iphone" r... | Can take selfies 11/10 https://t.co/ws2AMaNwPW | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666273097... | 11 | 10 | None | None | None | None | None |
2337 | 666268910803644416 | NaN | NaN | 2015-11-16 14:57:41 +0000 | <a href="http://twitter.com/download/iphone" r... | Very concerned about fellow dog trapped in com... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666268910... | 10 | 10 | None | None | None | None | None |
2338 | 666104133288665088 | NaN | NaN | 2015-11-16 04:02:55 +0000 | <a href="http://twitter.com/download/iphone" r... | Not familiar with this breed. No tail (weird).... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666104133... | 1 | 10 | None | None | None | None | None |
2339 | 666102155909144576 | NaN | NaN | 2015-11-16 03:55:04 +0000 | <a href="http://twitter.com/download/iphone" r... | Oh my. Here you are seeing an Adobe Setter giv... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666102155... | 11 | 10 | None | None | None | None | None |
2340 | 666099513787052032 | NaN | NaN | 2015-11-16 03:44:34 +0000 | <a href="http://twitter.com/download/iphone" r... | Can stand on stump for what seems like a while... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666099513... | 8 | 10 | None | None | None | None | None |
2341 | 666094000022159362 | NaN | NaN | 2015-11-16 03:22:39 +0000 | <a href="http://twitter.com/download/iphone" r... | This appears to be a Mongolian Presbyterian mi... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666094000... | 9 | 10 | None | None | None | None | None |
2342 | 666082916733198337 | NaN | NaN | 2015-11-16 02:38:37 +0000 | <a href="http://twitter.com/download/iphone" r... | Here we have a well-established sunblockerspan... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666082916... | 6 | 10 | None | None | None | None | None |
2343 | 666073100786774016 | NaN | NaN | 2015-11-16 01:59:36 +0000 | <a href="http://twitter.com/download/iphone" r... | Let's hope this flight isn't Malaysian (lol). ... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666073100... | 10 | 10 | None | None | None | None | None |
2344 | 666071193221509120 | NaN | NaN | 2015-11-16 01:52:02 +0000 | <a href="http://twitter.com/download/iphone" r... | Here we have a northern speckled Rhododendron.... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666071193... | 9 | 10 | None | None | None | None | None |
2345 | 666063827256086533 | NaN | NaN | 2015-11-16 01:22:45 +0000 | <a href="http://twitter.com/download/iphone" r... | This is the happiest dog you will ever see. Ve... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666063827... | 10 | 10 | the | None | None | None | None |
2346 | 666058600524156928 | NaN | NaN | 2015-11-16 01:01:59 +0000 | <a href="http://twitter.com/download/iphone" r... | Here is the Rand Paul of retrievers folks! He'... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666058600... | 8 | 10 | the | None | None | None | None |
2347 | 666057090499244032 | NaN | NaN | 2015-11-16 00:55:59 +0000 | <a href="http://twitter.com/download/iphone" r... | My oh my. This is a rare blond Canadian terrie... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666057090... | 9 | 10 | a | None | None | None | None |
2348 | 666055525042405380 | NaN | NaN | 2015-11-16 00:49:46 +0000 | <a href="http://twitter.com/download/iphone" r... | Here is a Siberian heavily armored polar bear ... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666055525... | 10 | 10 | a | None | None | None | None |
2349 | 666051853826850816 | NaN | NaN | 2015-11-16 00:35:11 +0000 | <a href="http://twitter.com/download/iphone" r... | This is an odd dog. Hard on the outside but lo... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666051853... | 2 | 10 | an | None | None | None | None |
2350 | 666050758794694657 | NaN | NaN | 2015-11-16 00:30:50 +0000 | <a href="http://twitter.com/download/iphone" r... | This is a truly beautiful English Wilson Staff... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666050758... | 10 | 10 | a | None | None | None | None |
2351 | 666049248165822465 | NaN | NaN | 2015-11-16 00:24:50 +0000 | <a href="http://twitter.com/download/iphone" r... | Here we have a 1949 1st generation vulpix. Enj... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666049248... | 5 | 10 | None | None | None | None | None |
2352 | 666044226329800704 | NaN | NaN | 2015-11-16 00:04:52 +0000 | <a href="http://twitter.com/download/iphone" r... | This is a purebred Piers Morgan. Loves to Netf... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666044226... | 6 | 10 | a | None | None | None | None |
2353 | 666033412701032449 | NaN | NaN | 2015-11-15 23:21:54 +0000 | <a href="http://twitter.com/download/iphone" r... | Here is a very happy pup. Big fan of well-main... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666033412... | 9 | 10 | a | None | None | None | None |
2354 | 666029285002620928 | NaN | NaN | 2015-11-15 23:05:30 +0000 | <a href="http://twitter.com/download/iphone" r... | This is a western brown Mitsubishi terrier. Up... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666029285... | 7 | 10 | a | None | None | None | None |
2355 | 666020888022790149 | NaN | NaN | 2015-11-15 22:32:08 +0000 | <a href="http://twitter.com/download/iphone" r... | Here we have a Japanese Irish Setter. Lost eye... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666020888... | 8 | 10 | None | None | None | None | None |
2356 rows × 17 columns
tweet_archive.sample(10)
tweet_id | in_reply_to_status_id | in_reply_to_user_id | timestamp | source | text | retweeted_status_id | retweeted_status_user_id | retweeted_status_timestamp | expanded_urls | rating_numerator | rating_denominator | name | doggo | floofer | pupper | puppo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1062 | 741099773336379392 | NaN | NaN | 2016-06-10 02:48:49 +0000 | <a href="http://vine.co" rel="nofollow">Vine -... | This is Ted. He's given up. 11/10 relatable af... | NaN | NaN | NaN | https://vine.co/v/ixHYvdxUx1L | 11 | 10 | Ted | None | None | None | None |
2347 | 666057090499244032 | NaN | NaN | 2015-11-16 00:55:59 +0000 | <a href="http://twitter.com/download/iphone" r... | My oh my. This is a rare blond Canadian terrie... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666057090... | 9 | 10 | a | None | None | None | None |
555 | 803692223237865472 | NaN | NaN | 2016-11-29 20:08:52 +0000 | <a href="http://twitter.com/download/iphone" r... | RT @dog_rates: I present to you... Dog Jesus. ... | 6.914169e+17 | 4.196984e+09 | 2016-01-25 00:26:41 +0000 | https://twitter.com/dog_rates/status/691416866... | 13 | 10 | None | None | None | None | None |
1305 | 707387676719185920 | NaN | NaN | 2016-03-09 02:08:59 +0000 | <a href="http://twitter.com/download/iphone" r... | Meet Clarkus. He's a Skinny Eastern Worcesters... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/707387676... | 10 | 10 | Clarkus | None | None | None | None |
1060 | 741438259667034112 | NaN | NaN | 2016-06-11 01:13:51 +0000 | <a href="http://twitter.com/download/iphone" r... | This is Tucker. He's still figuring out couche... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/741438259... | 9 | 10 | Tucker | None | None | None | None |
149 | 863079547188785154 | 6.671522e+17 | 4.196984e+09 | 2017-05-12 17:12:53 +0000 | <a href="http://twitter.com/download/iphone" r... | Ladies and gentlemen... I found Pipsy. He may ... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/863079547... | 14 | 10 | None | None | None | None | None |
1073 | 739932936087216128 | NaN | NaN | 2016-06-06 21:32:13 +0000 | <a href="http://twitter.com/download/iphone" r... | Say hello to Rorie. She's zen af. Just enjoyin... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/739932936... | 10 | 10 | Rorie | None | None | None | None |
1828 | 676263575653122048 | NaN | NaN | 2015-12-14 04:52:55 +0000 | <a href="http://twitter.com/download/iphone" r... | All this pupper wanted to do was go skiing. No... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/676263575... | 10 | 10 | None | None | None | pupper | None |
1938 | 673906403526995968 | NaN | NaN | 2015-12-07 16:46:21 +0000 | <a href="http://twitter.com/download/iphone" r... | Guys I'm getting real tired of this. We only r... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/673906403... | 3 | 10 | None | None | None | None | None |
1054 | 742423170473463808 | NaN | NaN | 2016-06-13 18:27:32 +0000 | <a href="http://twitter.com/download/iphone" r... | This is Bell. She likes holding hands. 12/10 w... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/742423170... | 12 | 10 | Bell | None | None | None | None |
tweet_archive.info()
<class 'pandas.core.frame.DataFrame'> RangeIndex: 2356 entries, 0 to 2355 Data columns (total 17 columns): tweet_id 2356 non-null int64 in_reply_to_status_id 78 non-null float64 in_reply_to_user_id 78 non-null float64 timestamp 2356 non-null object source 2356 non-null object text 2356 non-null object retweeted_status_id 181 non-null float64 retweeted_status_user_id 181 non-null float64 retweeted_status_timestamp 181 non-null object expanded_urls 2297 non-null object rating_numerator 2356 non-null int64 rating_denominator 2356 non-null int64 name 2356 non-null object doggo 2356 non-null object floofer 2356 non-null object pupper 2356 non-null object puppo 2356 non-null object dtypes: float64(4), int64(3), object(10) memory usage: 313.0+ KB
